Boxscore
TMC 39, FALCONS 30
| FALCONS | |||||||||||||||||||
| Name | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| NIVASHAN VARA | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| HARRISAN SRIMURUGAN | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| ATHAVAN KODEESWARAN | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| THUJANITH SRISKANTHARAJAH | 0 | 0 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | ||
| THANOJ JEGAN | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | ||
| NEETHAN SIVA | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 0 | 1 | 0 | 4 | 3 | ||
| PRAVINNATH GANESHANATHAN | 0 | 3 | 12 | 2 | 6 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 3 | 7 | ||
| DAENUJAN KIRUPAHARAN | 0 | 4 | 11 | 4 | 10 | 0 | 1 | 0 | 0 | 3 | 8 | 11 | 3 | 0 | 0 | 1 | 8 | ||
| TIV NATHAN | 0 | 4 | 15 | 2 | 7 | 2 | 8 | 0 | 2 | 2 | 7 | 9 | 2 | 2 | 1 | 1 | 10 | ||
| Totals | 0 | 12 | 54 | 9 | 32 | 3 | 22 | 3 | 8 | 16 | 23 | 39 | 9 | 7 | 2 | 14 | 30 | ||
| TMC | |||||||||||||||||||
| Name | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| THANUSHAN KANAGARATNAM | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| ALI NOORI | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| ARUN RAJAKULAN | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | ||
| INGHITHAN THURAY | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | ||
| KUMSSA HASSAN | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 2 | ||
| XAVIER DESILVA | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 2 | 3 | 1 | 1 | 4 | ||
| NIROJAN JEYENDRAN | 0 | 1 | 6 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 4 | ||
| KYRON BAIN | 0 | 4 | 9 | 4 | 9 | 0 | 0 | 2 | 3 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 10 | ||
| KUGATHARSAN KANKANAYAKAM | 0 | 4 | 14 | 0 | 4 | 4 | 10 | 4 | 5 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 16 | ||
| Totals | 0 | 12 | 44 | 8 | 25 | 4 | 19 | 11 | 15 | 9 | 28 | 37 | 9 | 11 | 1 | 15 | 39 | ||
 
										