Stats
ETBL Three Points Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 9 | 10.7 | 0.0 | 0.8 | 0 | 7 | 0.0 | 41 | 80 | 51.3 | 1.1 | 47.1 |
2 | AARON STORR | SHOTTAS | 9 | 2.1 | 0.1 | 0.8 | 1 | 7 | 14.3 | 7 | 17 | 41.2 | 0.79 | 33.3 |
3 | ABEER AHMED | PHANTOMS | 9 | 3.8 | 1.0 | 4.4 | 9 | 40 | 22.5 | 3 | 10 | 30.0 | 0.68 | 24.0 |
4 | ABHIRAM SIVANESAN | LAKERS | 9 | 20.2 | 1.8 | 9.3 | 16 | 84 | 19.0 | 43 | 107 | 40.2 | 0.95 | 30.9 |
5 | ABILASH SIVANESAN | CAVALIERS | 9 | 17.9 | 1.9 | 6.3 | 17 | 57 | 29.8 | 42 | 69 | 60.9 | 1.28 | 46.8 |
6 | ABISHAN EESWAREN | HELLCATS | 9 | 21.9 | 1.3 | 5.9 | 12 | 53 | 22.6 | 50 | 98 | 51.0 | 1.3 | 41.1 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 7.3 | 0.3 | 3.3 | 2 | 20 | 10.0 | 15 | 47 | 31.9 | 0.66 | 25.4 |
8 | ADORATION PARKER | PHANTOMS | 9 | 4 | 0.7 | 2.4 | 6 | 22 | 27.3 | 8 | 16 | 50.0 | 0.95 | 36.8 |
9 | AJAE KRISHNAN | HELLCATS | 8 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 11 | 54.5 | 1.09 | 54.5 |
10 | AKASH RAJKARAN | LAKERS | 8 | 9.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 35 | 88 | 39.8 | 0.86 | 39.8 |
11 | AKASH SATHIYANDRA | TMC | 5 | 5 | 0.2 | 2.6 | 1 | 13 | 7.7 | 8 | 24 | 33.3 | 0.68 | 24.3 |
12 | ALI NOORI | TMC | 7 | 0.3 | 0.0 | 1.1 | 0 | 8 | 0.0 | 1 | 5 | 20.0 | 0.15 | 7.7 |
13 | ARJUN SIDHU | SHOOTING STARS | 9 | 17.9 | 2.1 | 7.4 | 19 | 67 | 28.4 | 41 | 77 | 53.2 | 1.12 | 41.7 |
14 | ARUN RAJAKULAN | TMC | 6 | 0.7 | 0.2 | 1.5 | 1 | 9 | 11.1 | 0 | 8 | 0.0 | 0.24 | 5.9 |
15 | ASHWIN RAMESH | LAKERS | 9 | 13.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 58 | 121 | 47.9 | 1.02 | 47.9 |
16 | ASWIN RAJKARAN | LAKERS | 7 | 2.3 | 0.6 | 2.6 | 4 | 18 | 22.2 | 2 | 7 | 28.6 | 0.64 | 24.0 |
17 | ATHAVAN KODEESWARAN | FALCONS | 6 | 0.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0.5 | 25.0 |
18 | ATHEEQ RIFA | CAVALIERS | 8 | 1 | 0.1 | 1.0 | 1 | 8 | 12.5 | 2 | 9 | 22.2 | 0.47 | 17.6 |
19 | ATHI SASINAYAGAM | HUSKIES | 8 | 4.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 14 | 28 | 50.0 | 1.21 | 50.0 |
20 | AURYAAN DAMANI | CAVALIERS | 6 | 15.8 | 2.3 | 10.2 | 14 | 61 | 23.0 | 22 | 43 | 51.2 | 0.91 | 34.6 |
21 | AYUB BHULA | SHOOTING STARS | 8 | 16.9 | 1.6 | 5.4 | 13 | 43 | 30.2 | 33 | 66 | 50.0 | 1.24 | 42.2 |
22 | BAAVALAN PAHEERATHAN | HELLCATS | 9 | 4.4 | 0.9 | 3.2 | 8 | 29 | 27.6 | 7 | 18 | 38.9 | 0.85 | 31.9 |
23 | BHAVIK PANCHAL | SHOOTING STARS | 9 | 3.1 | 0.0 | 0.7 | 0 | 6 | 0.0 | 12 | 29 | 41.4 | 0.8 | 34.3 |
24 | BRENNAN ALLAN | SWISH | 9 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 24 | 46 | 52.2 | 1.17 | 52.2 |
25 | CARLTON HURD | HORNETS | 9 | 4 | 0.8 | 1.7 | 7 | 15 | 46.7 | 6 | 23 | 26.1 | 0.95 | 34.2 |
26 | CHAD HADAWAY | HORNETS | 9 | 2.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 10 | 23 | 43.5 | 0.87 | 43.5 |
27 | CLAYTON FRANCIS | SHOOTING STARS | 7 | 2.4 | 0.4 | 3.1 | 3 | 22 | 13.6 | 3 | 11 | 27.3 | 0.52 | 18.2 |
28 | CONSTAAN GEORGE ANTONY | LAKERS | 9 | 1.2 | 0.3 | 2.3 | 3 | 21 | 14.3 | 1 | 1 | 100.0 | 0.5 | 18.2 |
29 | CRAIGON GUARRASI | HORNETS | 8 | 2.3 | 0.0 | 1.4 | 0 | 11 | 0.0 | 8 | 20 | 40.0 | 0.58 | 25.8 |
30 | DAENUJAN KIRUPAHARAN | FALCONS | 7 | 7.9 | 0.6 | 2.3 | 4 | 16 | 25.0 | 21 | 51 | 41.2 | 0.82 | 37.3 |
31 | DANIEL THEVARASALINGAM | DEMONS | 6 | 1.8 | 0.2 | 1.8 | 1 | 11 | 9.1 | 4 | 10 | 40.0 | 0.52 | 23.8 |
32 | DAWIN CRUZ | PHANTOMS | 9 | 8.8 | 0.0 | 0.2 | 0 | 2 | 0.0 | 32 | 104 | 30.8 | 0.75 | 30.2 |
33 | DIKACHI KALU | PHANTOMS | 9 | 0.7 | 0.0 | 1.4 | 0 | 13 | 0.0 | 3 | 10 | 30.0 | 0.26 | 13.0 |
34 | DINESH NEMIKUMAR | LAKERS | 3 | 2 | 0.0 | 0.3 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 50.0 |
35 | DIVYA GUPTA | HELLCATS | 7 | 6.7 | 0.7 | 5.1 | 5 | 36 | 13.9 | 15 | 51 | 29.4 | 0.54 | 23.0 |
36 | EMMANUEL MILFORT | CAVALIERS | 7 | 7.4 | 0.4 | 1.0 | 3 | 7 | 42.9 | 19 | 48 | 39.6 | 0.95 | 40.0 |
37 | GAUKA DE ALWIS | CAVALIERS | 9 | 10.6 | 1.1 | 5.6 | 10 | 50 | 20.0 | 28 | 59 | 47.5 | 0.87 | 34.9 |
38 | GIDEON JUDEKUMAR | HUSKIES | 6 | 7.3 | 0.3 | 2.8 | 2 | 17 | 11.8 | 15 | 30 | 50.0 | 0.94 | 36.2 |
39 | GOKULAN NANTHAKUMAR | DEMONS | 6 | 3.7 | 0.2 | 1.0 | 1 | 6 | 16.7 | 7 | 19 | 36.8 | 0.88 | 32.0 |
40 | GOPAL NARASIMHAIAH | DEMONS | 8 | 11.6 | 1.1 | 4.1 | 9 | 33 | 27.3 | 27 | 57 | 47.4 | 1.03 | 40.0 |
41 | GOWSH PRAPAGHARAN | HUSKIES | 8 | 3.4 | 0.1 | 0.8 | 1 | 6 | 16.7 | 11 | 24 | 45.8 | 0.9 | 40.0 |
42 | GRUM ALEMNEH | SHOTTAS | 7 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 10 | 20.0 | 0.4 | 20.0 |
43 | HARRIS MAHMOUD | SHOOTING STARS | 6 | 4.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 11 | 18 | 61.1 | 1.44 | 61.1 |
44 | HARRISAN SRIMURUGAN | FALCONS | 9 | 0.2 | 0.0 | 0.1 | 0 | 1 | 0.0 | 1 | 15 | 6.7 | 0.13 | 6.3 |
45 | HUZAIFA IQBAL | PHANTOMS | 9 | 4.6 | 0.9 | 3.4 | 8 | 31 | 25.8 | 6 | 21 | 28.6 | 0.79 | 26.9 |
46 | INGHITHAN THURAY | TMC | 9 | 1 | 0.0 | 0.7 | 0 | 6 | 0.0 | 4 | 18 | 22.2 | 0.38 | 16.7 |
47 | ISAIAH PERCEVAL | SHOTTAS | 9 | 22.1 | 1.9 | 5.1 | 17 | 46 | 37.0 | 51 | 104 | 49.0 | 1.33 | 45.3 |
48 | JAKE LELAND | SHOOTING STARS | 8 | 3.1 | 0.6 | 3.6 | 5 | 29 | 17.2 | 5 | 10 | 50.0 | 0.64 | 25.6 |
49 | JAMES TAI SUE | SWISH | 9 | 12 | 0.7 | 2.1 | 6 | 19 | 31.6 | 38 | 77 | 49.4 | 1.13 | 45.8 |
50 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
51 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 5 | 4.4 | 1.2 | 6.4 | 6 | 32 | 18.8 | 2 | 9 | 22.2 | 0.54 | 19.5 |
52 | JATHURSAN RUBEN | HUSKIES | 9 | 7.9 | 0.6 | 5.1 | 5 | 46 | 10.9 | 20 | 67 | 29.9 | 0.63 | 22.1 |
53 | JEROY WILLIAMSON | HORNETS | 9 | 17.1 | 1.8 | 6.8 | 16 | 61 | 26.2 | 45 | 93 | 48.4 | 1 | 39.6 |
54 | JOEL GREEN | SHOTTAS | 3 | 3.7 | 0.3 | 1.0 | 1 | 3 | 33.3 | 3 | 8 | 37.5 | 1 | 36.4 |
55 | JOEL KACHA | SWISH | 7 | 3 | 0.7 | 4.3 | 5 | 30 | 16.7 | 3 | 12 | 25.0 | 0.5 | 19.0 |
56 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 0 | 0.0 | 0.5 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0.0 |
57 | KAVEEN SIVANESAN | HELLCATS | 9 | 0 | 0.0 | 0.9 | 0 | 8 | 0.0 | 0 | 5 | 0.0 | 0 | 0.0 |
58 | KHAMI SADDLER | SHOTTAS | 8 | 5.9 | 1.3 | 2.9 | 10 | 23 | 43.5 | 7 | 12 | 58.3 | 1.34 | 48.6 |
59 | KIRON LIBERT | SHOTTAS | 9 | 1.3 | 0.4 | 2.6 | 4 | 23 | 17.4 | 0 | 0 | 0.0 | 0.52 | 17.4 |
60 | KUGATHARSAN KANKANAYAKAM | TMC | 8 | 13 | 2.9 | 9.3 | 23 | 74 | 31.1 | 12 | 33 | 36.4 | 0.97 | 32.7 |
61 | KUMSSA HASSAN | TMC | 9 | 8.2 | 0.3 | 2.0 | 3 | 18 | 16.7 | 25 | 66 | 37.9 | 0.88 | 33.3 |
62 | KYRON BAIN | TMC | 9 | 5.3 | 0.0 | 0.2 | 0 | 2 | 0.0 | 21 | 65 | 32.3 | 0.72 | 31.3 |
63 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
64 | MAJURAN SIVARAJAH | LAKERS | 6 | 2.7 | 0.2 | 1.2 | 1 | 7 | 14.3 | 5 | 11 | 45.5 | 0.89 | 33.3 |
65 | MALCOLM WRIGHT | SWISH | 8 | 4.4 | 0.0 | 0.1 | 0 | 1 | 0.0 | 14 | 39 | 35.9 | 0.88 | 35.0 |
66 | MARCUS GRIZZLE | SHOOTING STARS | 9 | 8.2 | 0.2 | 0.3 | 2 | 3 | 66.7 | 30 | 81 | 37.0 | 0.88 | 38.1 |
67 | MOHAMMED ISMAEL | PHANTOMS | 9 | 9.7 | 2.4 | 7.7 | 22 | 69 | 31.9 | 9 | 30 | 30.0 | 0.88 | 31.3 |
68 | NAHVIN MAHENDRALINGAM | HUSKIES | 8 | 12.1 | 0.6 | 4.6 | 5 | 37 | 13.5 | 29 | 57 | 50.9 | 1.03 | 36.2 |
69 | NEEKAAN DAMANI | CAVALIERS | 9 | 5.8 | 0.4 | 3.2 | 4 | 29 | 13.8 | 15 | 34 | 44.1 | 0.83 | 30.2 |
70 | NEETHAN SIVA | FALCONS | 9 | 4.6 | 0.1 | 0.8 | 1 | 7 | 14.3 | 16 | 49 | 32.7 | 0.73 | 30.4 |
71 | NELISH SATHEESKUMAR | HELLCATS | 8 | 0.6 | 0.1 | 1.0 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0.31 | 12.5 |
72 | NICSHAN JEGANATHAN | HUSKIES | 7 | 0.4 | 0.1 | 0.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 33.3 |
73 | NIRJAN PUVANESWAREN | DEMONS | 6 | 15.2 | 0.0 | 0.3 | 0 | 2 | 0.0 | 43 | 77 | 55.8 | 1.15 | 54.4 |
74 | NIROJAN JEYENDRAN | TMC | 6 | 5 | 0.7 | 3.3 | 4 | 20 | 20.0 | 8 | 24 | 33.3 | 0.68 | 27.3 |
75 | NIVASHAN VARA | FALCONS | 8 | 3.5 | 0.4 | 2.0 | 3 | 16 | 18.8 | 8 | 18 | 44.4 | 0.82 | 32.4 |
76 | PRAVINNATH GANESHANATHAN | FALCONS | 9 | 8 | 0.4 | 2.4 | 4 | 22 | 18.2 | 23 | 85 | 27.1 | 0.67 | 25.2 |
77 | PREM KHATRI | SWISH | 9 | 5.3 | 0.4 | 3.2 | 4 | 29 | 13.8 | 17 | 43 | 39.5 | 0.67 | 29.2 |
78 | RASHAUN ROSEMAY | SWISH | 7 | 5.7 | 0.1 | 1.3 | 1 | 9 | 11.1 | 15 | 57 | 26.3 | 0.61 | 24.2 |
79 | ROBINSON RANJAN | LAKERS | 9 | 3.1 | 0.1 | 0.1 | 1 | 1 | 100.0 | 12 | 32 | 37.5 | 0.85 | 39.4 |
80 | RONALD JACKSON | HORNETS | 9 | 6.1 | 0.6 | 4.7 | 5 | 42 | 11.9 | 18 | 60 | 30.0 | 0.54 | 22.5 |
81 | SAMI SAMDAMI | CAVALIERS | 4 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 26 | 30.8 | 0.62 | 30.8 |
82 | SAROOJAN SUTHAKARAN | HELLCATS | 4 | 1.5 | 0.0 | 1.5 | 0 | 6 | 0.0 | 3 | 5 | 60.0 | 0.55 | 27.3 |
83 | SHANGGEETH NATHAN | DEMONS | 7 | 7.9 | 1.4 | 8.4 | 10 | 59 | 16.9 | 11 | 48 | 22.9 | 0.51 | 19.6 |
84 | SUGEE RAJAKULENDRAN | CAVALIERS | 5 | 1.8 | 0.6 | 3.2 | 3 | 16 | 18.8 | 0 | 4 | 0.0 | 0.45 | 15.0 |
85 | SUJIBAN SRIBALAN | DEMONS | 6 | 2.3 | 0.0 | 1.5 | 0 | 9 | 0.0 | 7 | 25 | 28.0 | 0.41 | 20.6 |
86 | SUJITHAN WARAN | LAKERS | 8 | 2.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 10 | 24 | 41.7 | 0.88 | 41.7 |
87 | TASMAY JOSHI | PHANTOMS | 8 | 9.3 | 2.8 | 10.4 | 22 | 83 | 26.5 | 4 | 12 | 33.3 | 0.78 | 27.4 |
88 | TERRELL WILLIAMS | SHOTTAS | 9 | 6.7 | 0.8 | 6.0 | 7 | 54 | 13.0 | 16 | 67 | 23.9 | 0.5 | 19.0 |
89 | THANOJ JEGAN | FALCONS | 9 | 1.6 | 0.0 | 1.2 | 0 | 11 | 0.0 | 6 | 35 | 17.1 | 0.3 | 13.0 |
90 | THANU VARATHARAJAH | DEMONS | 5 | 2.8 | 0.6 | 3.6 | 3 | 18 | 16.7 | 2 | 10 | 20.0 | 0.5 | 17.9 |
91 | THANUSHAN KANAGARATNAM | TMC | 8 | 1.1 | 0.1 | 1.3 | 1 | 10 | 10.0 | 3 | 10 | 30.0 | 0.45 | 20.0 |
92 | THARAN PARANTHAMAN | HUSKIES | 7 | 9.9 | 0.1 | 0.1 | 1 | 1 | 100.0 | 31 | 68 | 45.6 | 1 | 46.4 |
93 | THIVAAS KULENTHIRAN | DEMONS | 8 | 4.9 | 0.1 | 3.1 | 1 | 25 | 4.0 | 15 | 44 | 34.1 | 0.57 | 23.2 |
94 | THUJANITH SRISKANTHARAJAH | FALCONS | 9 | 0.9 | 0.2 | 2.8 | 2 | 25 | 8.0 | 1 | 7 | 14.3 | 0.25 | 9.4 |
95 | THULAKSHAN KALAATHARAN | HUSKIES | 6 | 10.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 21 | 51 | 41.2 | 1.2 | 41.2 |
96 | TIM NGO | SWISH | 8 | 4.5 | 1.0 | 5.5 | 8 | 44 | 18.2 | 4 | 14 | 28.6 | 0.62 | 20.7 |
97 | TIV NATHAN | FALCONS | 9 | 12.9 | 2.0 | 7.2 | 18 | 65 | 27.7 | 30 | 61 | 49.2 | 0.92 | 38.1 |
98 | VIZHNUKAN SIVANESAN | HELLCATS | 9 | 7.2 | 0.4 | 2.4 | 4 | 22 | 18.2 | 21 | 68 | 30.9 | 0.72 | 27.8 |
99 | VRAJ PATEL | HELLCATS | 8 | 6.9 | 0.8 | 2.4 | 6 | 19 | 31.6 | 16 | 29 | 55.2 | 1.15 | 45.8 |
100 | WAQAR ROPER | HORNETS | 8 | 4 | 0.5 | 3.4 | 4 | 27 | 14.8 | 8 | 24 | 33.3 | 0.63 | 23.5 |
101 | WAYNE POWELL | SHOTTAS | 9 | 6.6 | 0.2 | 3.2 | 2 | 29 | 6.9 | 24 | 77 | 31.2 | 0.56 | 24.5 |
102 | WILLIAM BABATUNDE | SHOTTAS | 8 | 10.6 | 0.8 | 2.8 | 6 | 22 | 27.3 | 30 | 62 | 48.4 | 1.01 | 42.9 |
103 | XAVIER DESILVA | TMC | 8 | 8.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 33 | 63 | 52.4 | 1.11 | 52.4 |
104 | ZACH GUGSA | SWISH | 8 | 4 | 0.0 | 0.3 | 0 | 2 | 0.0 | 12 | 37 | 32.4 | 0.82 | 30.8 |
Glossary |