Elite Toronto Basketball League - ROOKIE - Three Points Stats - ETBL - SEASON 3

ETBL Three Points Stats - ETBL - SEASON 3


RK Player Team GP PPG3PM3PAT3PMT3PA3P%T2PMT2PA2P%PPSFG%
1 CHRIS TAYLOR SAVAGE 6 20.01.2070.052222.70.4117.2
2 CHRISTIAN HIGGINS MAMBAS 9 9.60.10.31333.3366456.31.2855.2
3 CJ X HUSKIES 6 2.50.84.252520.0040.00.5217.2
4 CLAYTON FRANCIS TITANS 8 30.84.063218.831225.00.5520.5
5 COLE WYNTER SAVAGE 9 17.21.36.8126119.75312542.40.8334.9
6 CONSTAAN GEORGE ANTONY HELLCATS 8 0.40.11.61137.7000.00.237.7
7 CORY GANASE TMC 8 5.90.42.031618.8123534.30.9229.4
8 CRAIGON GUARRASI HORNETS 7 3.40.62.441723.552718.50.5520.5
9 CRISTEN MCPHERSON BMT 5 4.40.21.21616.792832.10.6529.4
10 CYAN RAVEENDRAN THUNDER 7 3.40.64.643212.552619.20.4115.5
11 DAENUJAN KIRUPAHARAN PANTHERS 9 8.20.11.01911.1297538.70.8835.7
12 DAMANI CATIN MAMBAS 7 50.00.3020.0142556.01.351.9
13 DAN PARR TITANS 7 7.10.73.652520.0174141.50.7633.3
14 DARYL DURING TMC 8 8.31.05.384219.0175530.90.6825.8
15 DAWIN CRUZ PHANTOMS 9 8.40.00.1010.0355959.31.2758.3
16 DILDEEP CHOHAN SAVAGE 7 5.90.41.631127.3134628.30.7228.1
17 FARID ABDALI GRIZZ 9 7.11.87.2166524.672133.30.7426.7
18 FAZAL REHMAN BMT 8 7.30.10.91714.3265052.01.0247.4
19 FAZEEL AKHTAR TITANS 1 00.03.0030.0000.000.0
20 GARAN GANESH BMT 9 18.31.13.4103132.3618373.51.4562.3
21 GAVIN BOSMAN PHANTOMS 7 6.10.01.0070.0193554.31.0245.2
22 GOWSH PRAPAGHARAN HUSKIES 9 5.30.61.451338.5152853.61.1748.8
23 HARRIS MAHMOUD MAMBAS 3 0.30.00.0000.0010.010.0
24 HUZAIFA IQBAL PHANTOMS 7 1.70.11.31911.14944.40.6727.8
25 KAMAL MINHAS SAVAGE 6 2.30.00.0000.072035.00.735.0
26 KARTHIGAN KIRUSHNAMOORTHY TITANS 7 1.70.11.31911.141233.30.5723.8
27 KENNETH KAILASANATHAN SWISH 9 14.10.00.4040.04911542.61.0741.2
28 KHAMI SADDLER MAMBAS 9 2.20.72.662326.11425.00.7425.9
29 KING-DAVID AMOAKO HUSKIES 6 40.32.321414.382532.00.6225.6
30 KIRON LIBERT NO LONG TALK 8 0.40.11.41119.1010.00.258.3
31 KOWSIKAN ARUNAN THUNDER 6 1.50.52.031225.0010.00.6923.1
32 KRIS MAN THUNDER 1 20.02.0020.01333.30.420.0
33 KUMSSA HASSAN TMC 8 7.50.82.862227.3153542.91.0536.8
34 KYLE ALLEN BULLDOGS 9 5.60.00.4040.0215935.60.7933.3
35 KYRON BAIN TMC 9 1.70.00.2020.071936.80.7133.3
36 LATHUSHAN PANDURANKAN HELLCATS 9 7.90.41.941723.5244158.51.2248.3
37 LAVE SRI SWISH 8 30.54.343411.82825.00.5714.3
38 LEWMAR HENRY TITANS 7 2.10.00.1010.05955.61.550.0
39 MAHMOOD POPAL GRIZZ 6 1.30.00.7040.04944.40.6230.8
40 MALCOLM WRIGHT SWISH 8 5.90.00.0000.0195335.80.8935.8
41 MARUKAN PARATHAN THUNDER 2 5.51.53.53742.91425.0136.4
42 MATHULAN NAGULESWARAN HELLCATS 9 8.81.34.3123930.8194344.20.9637.8
43 MOHAMMED ISMAEL PHANTOMS 9 10.62.88.3257533.372528.00.9532.0
44 MURTUZA HASHMI PHANTOMS 8 7.90.52.341822.2213363.61.2449.0
45 MUSTAFA POPALZAI TITANS 7 16.61.75.3123732.4245742.11.2338.3
46 NAHVIN MAHENDRALINGAM HUSKIES 8 8.80.64.353414.7205139.20.8229.4
47 STEPHEN OWOYEMI GRIZZ 9 0.70.00.3030.021711.80.310.0
48 SUJITHAN WARAN HELLCATS 5 1.20.00.0000.03560.01.260.0
49 TANZIL CHOWDHURY BMT 7 6.31.67.1115022.05955.60.7523.7
50 TERRELL WILLIAMS NO LONG TALK 9 4.10.33.73339.1104422.70.4816.9
51 THAI COLLINS MAMBAS 9 111.44.7134231.0214843.81.137.8
52 THANOSAN BALAKUMAR THUNDER 3 16.70.32.31714.3205337.70.8335.0
53 THILLAINATHAN AJAY BULLDOGS 5 1.40.22.61137.71911.10.329.1
54 THIPEESHAN BALA BULLDOGS 6 3.70.51.731030.05955.61.1642.1
55 THUJANITH SRISKANTHARAJAH BULLDOGS 8 1.50.10.81616.73837.50.8628.6
56 THULAKSHAN KALAATHARAN HUSKIES 7 8.40.00.0000.0225738.61.0438.6
57 TIM NGO SWISH 9 3.90.83.673221.962326.10.6423.6
58 TIV NATHAN PANTHERS 9 10.11.04.994420.5305060.00.9741.5
59 TREY FOSTER BMT 9 14.70.00.3030.05911352.21.1450.9
60 VANSH BAJAJ SAVAGE 8 3.80.62.051631.372133.30.8132.4
61 VARJOT MINHAS SAVAGE 8 80.00.0000.0326648.50.9748.5
62 VIJAY VIGNESWARAMOORTHY SWISH 7 0.60.00.0000.02633.30.6733.3
63 VITHEWS MATHIYALKAN BULLDOGS 7 0.40.10.71520.0070.00.258.3
64 WAQAR ROPER HORNETS 9 3.40.44.043611.192931.00.4820.0
65 WAYNE HIBBERT HORNETS 8 11.50.00.1010.0437061.41.360.6
66 WILLIAM BABATUNDE NO LONG TALK 9 5.70.21.02922.2195137.30.8535.0
67 XAVIER DESILVA TMC 9 6.90.00.0000.0265151.01.2251.0
68 YOUNAS SHAFIQ GRIZZ 6 5.30.31.821118.2122842.90.8235.9
69 IAN KENNEDY GRIZZ 8 3.30.00.8060.0123831.60.5927.3
70 ISAAC BADJOUNDA MAMBAS 9 51.03.292931.092339.10.8734.6
71 JAHFAR MANSOUR HORNETS 5 71.45.072528.051926.30.827.3
72 JAHNILE ROSE TITANS 3 30.32.71812.53742.90.626.7
73 JAKE JIA MAMBAS 8 5.41.05.484318.682532.00.6323.5
74 JALEN DUNDAS NO LONG TALK 9 10.40.31.931717.6387352.11.0445.6
75 JAMES TAI SUE SWISH 6 9.70.31.821118.2223857.91.1849.0
76 JARRED O'CONNOR TITANS 4 0.80.00.0000.01425.00.7525.0
77 JATHURSAN RUBEN HUSKIES 9 7.81.25.2114723.4154930.60.7327.1
78 JAYDEN BARRETT SWISH 3 40.00.3010.061735.30.6733.3
79 JAYDON MCFARLANE MAMBAS 6 1.80.52.031225.01250.00.7928.6
80 JEFF BANKS TITANS 4 11.51.54.861931.6112544.01.0538.6
81 JEMMY ANANDARAJAH THUNDER 7 0.90.00.4030.031030.00.4623.1
82 JEROSAN MAHENDERAN NO LONG TALK 5 10.21.01520.011100.00.8333.3
83 JHALEN MCPHERSON BMT 4 1.80.31.31520.02728.60.5825.0
84 JHOVAN MCPHERSON BMT 5 1.40.02.80140.03560.00.3715.8
85 JOEL GREEN MAMBAS 7 3.70.41.431030.071741.20.9637.0
86 JOEL KACHA SWISH 6 31.03.061833.3020.00.930.0
87 JORDAN ORMSBY GRIZZ 9 6.60.94.383920.5135026.00.6623.6
88 JOSEPH BADOO BULLDOGS 4 8.80.02.0080.0163447.10.8338.1
89 JUDE BAPTISTE HELLCATS 6 4.31.27.574515.61616.70.5115.7
90 JUSIAH CHEN BMT 8 10.90.96.475113.7274955.10.8734.0
91 KABISAN THAVASEELAN TITANS 6 0.30.00.5030.01714.30.210.0
92 NARANAN RAMAKRISHNAN THUNDER 2 00.01.0020.0030.000.0
93 NATHANIEL GOLDING NO LONG TALK 9 9.31.16.7106016.7215240.40.7527.7
94 NEETHAN SIVA PANTHERS 8 0.30.00.3020.01166.30.115.6
95 NEIL POWLEY TMC 6 18.51.03.762227.3397949.41.144.6
96 NICHOLAS CRUZ NO LONG TALK 8 7.31.16.995516.4102934.50.6922.6
97 NIVASHAN VARA PANTHERS 8 2.50.11.61137.771353.80.7730.8
98 NOLAN ROSS SAVAGE 7 7.40.93.662524.0143441.20.8833.9
99 OSHANE  EDWARDS TMC 7 1.10.10.71520.02540.00.830.0
100 PHIL MCPHERSON BMT 4 1.50.00.8030.01520.00.7512.5
101 PIRA BALA HUSKIES 4 00.00.3010.0030.000.0
102 PRAVINNATH GANESHANATHAN BULLDOGS 9 9.30.73.062722.2306744.80.8938.3
103 PREM KHATRI SWISH 6 30.72.341428.631323.10.6725.9
104 PRESHANTH SINGARAJAH THUNDER 4 7.30.53.521414.392832.10.6926.2
105 RABISAN PUVIRAJAH MAMBAS 7 5.60.93.062128.692240.90.9134.9
106 RAKUL THAVAKUMAR THUNDER 5 1.60.00.2010.042020.00.3819.0
107 RANJI RAJA PANTHERS 8 3.60.53.342615.481553.30.7129.3
108 ROBINSON RANJAN HELLCATS 3 0.70.00.0000.01425.00.525.0
109 RYAN SATTZ TITANS 8 15.81.86.9145525.5285947.51.1136.8
110 SHAKTI SINGH SAVAGE 9 5.30.73.463119.4133141.90.7730.6
111 SHANE YASOTHARAN PANTHERS 8 2.60.62.151729.43650.00.9134.8
112 SHELDON CAMERON GRIZZ 8 2.90.52.842218.252222.70.5220.5
113 SRIRAM KATHIR PANTHERS 8 0.50.00.1010.021414.30.2713.3
114 STEPHANO CAVALIERE TITANS 5 1.40.00.4020.01205.00.324.5
115 STEPHEN BOLT PHANTOMS 3 2.30.02.7080.03560.00.5423.1
116 AARON DAVIS HORNETS 9 12.10.00.7060.0448253.71.2450.0
117 AARON STORR NO LONG TALK 8 1.30.00.5040.051241.70.6331.3
118 ABBESHAN SIVANESAN PANTHERS 9 22.70.63.353016.77412758.31.350.3
119 ABDULLAH SHAKOORI BMT 6 10.32.821711.8040.00.299.5
120 ABEER AHMED PHANTOMS 9 4.91.35.2124725.531618.80.723.8
121 ABHIRAM SINNARAJAH THUNDER 5 30.20.41250.031421.40.9425.0
122 ABHIRAM SIVANESAN HELLCATS 9 10.81.36.4125820.7255942.40.8331.6
123 ABILASH SIVANESAN HELLCATS 9 12.81.16.3105717.5346750.70.9335.5
124 AHSAN MAHMOOD NO LONG TALK 8 19.40.51.441136.46012149.61.1748.5
125 AJ DEL ROSARIO HORNETS 7 2.60.93.762623.1060.00.5618.8
126 AJ GONZALES GRIZZ 8 170.81.661346.2508658.11.3756.6
127 AKASH RAJKARAN HELLCATS 8 11.90.00.0000.0449645.80.9945.8
128 AKEEM BOWLEY BULLDOGS 9 2.90.31.431323.182334.80.7230.6
129 ARI JOSEPH THUNDER 7 152.38.4165927.1245742.10.9134.5
130 ARMANDO ALVAREZ BULLDOGS 8 11.41.65.5134429.5174339.51.0534.5
131 ASHWIN RAMESH HELLCATS 4 20.00.0000.041136.40.7336.4
132 ATHI SASINAYAGAM HUSKIES 7 2.10.00.0000.071546.7146.7
133 BAHI KAMALANATHAN GRIZZ 9 4.40.00.0000.0184738.30.8538.3
134 BRENNAN  ALLAN SWISH 8 7.10.00.0000.0244355.81.3355.8
135 BRIAN BROOMES HUSKIES 9 18.40.00.9080.07115346.41.0344.1
136 BRONSON  MINOTT PHANTOMS 9 16.70.82.672330.4499452.11.2847.9
137 CARLTON HURD HORNETS 9 7.41.03.993525.7174240.50.8733.8
138 CHAD HADAWAY HORNETS 8 2.50.40.93742.952520.00.6325.0
139 CHRIS PINETTE TMC 6 4.20.71.741040.061060.01.2550.0

Glossary