Player Profile
|
|
SEASON 3 - Game Log |
|
| SEASON 3 Stats by Game | |||||||||||||||||||||
| Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
| 1 | 11/12/2025, 10:30:00 PM | PANTHERS 41 vs HUSKIES 52 | 0 | 14 | 25 | 14 | 21 | 0 | 4 | 3 | 5 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 31 | ||
| 2 | 11/19/2025, 10:00:00 PM | PANTHERS 57 vs TITANS 53 | 0 | 7 | 14 | 5 | 9 | 2 | 5 | 2 | 4 | 1 | 4 | 5 | 5 | 2 | 0 | 1 | 18 | ||
| 3 | 11/26/2025, 10:00:00 PM | BMT 43 vs PANTHERS 36 | 0 | 6 | 17 | 5 | 14 | 1 | 3 | 7 | 10 | 3 | 2 | 5 | 2 | 0 | 1 | 1 | 20 | ||
| 4 | 12/3/2025, 10:00:00 PM | PANTHERS 34 vs BULLDOGS 36 | 0 | 3 | 9 | 3 | 7 | 0 | 2 | 7 | 13 | 1 | 4 | 5 | 0 | 1 | 1 | 4 | 13 | ||
| 6 | 12/17/2025, 10:00:00 PM | PANTHERS 82 vs THUNDER 33 | 0 | 15 | 19 | 15 | 19 | 0 | 0 | 3 | 7 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 33 | ||
| 7 | 1/7/2026, 10:00:00 PM | HORNETS 41 vs PANTHERS 45 | 0 | 7 | 11 | 6 | 9 | 1 | 2 | 7 | 9 | 1 | 2 | 3 | 2 | 6 | 0 | 4 | 22 | ||
| 9 | 1/21/2026, 10:00:00 PM | GRIZZ 38 vs PANTHERS 64 | 0 | 11 | 22 | 11 | 19 | 0 | 3 | 4 | 7 | 1 | 3 | 4 | 1 | 4 | 0 | 4 | 26 | ||
| 10 | 1/28/2026, 10:00:00 PM | PANTHERS 46 vs TMC 52 | 0 | 8 | 20 | 7 | 15 | 1 | 5 | 6 | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 23 | ||
| 11 | 2/4/2026, 9:00:00 PM | PANTHERS 40 vs SAVAGE 50 | 0 | 8 | 20 | 8 | 14 | 0 | 6 | 2 | 3 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 18 | ||
| Totals | 0 | 79 | 157 | 74 | 127 | 5 | 30 | 41 | 67 | 15 | 19 | 34 | 14 | 20 | 3 | 22 | 204 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||||||||||||
| Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
| SEASON 3 | PANTHERS | 9 | 0 | 8.8 | 17.4 | 0.50 | 22.7 | 8.2 | 14.1 | 0.58 | 0.6 | 3.3 | 0.17 | 4.6 | 7.4 | 0.61 | 1.7 | 2.1 | 3.8 | 1.6 | 2.2 | 0.3 | 2.4 | ||
| Totals | 9 | 0 | 8.8 | 17.4 | 0.50 | 22.7 | 8.2 | 14.1 | 0.58 | 0.6 | 3.3 | 0.17 | 4.6 | 7.4 | 0.61 | 1.7 | 2.1 | 3.8 | 1.6 | 2.2 | 0.3 | 2.4 | |||
| Playoff Stats | |||||||||||||||||||||||||
| Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
| Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
| Overall Stats | |||||||||||||||||||||||||
| GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
| Totals | 9 | 0 | 8.8 | 17.4 | 0.50 | 22.7 | 8.2 | 14.1 | 0.58 | 0.6 | 3.3 | 0.17 | 4.6 | 7.4 | 0.61 | 1.7 | 2.1 | 3.8 | 1.6 | 2.2 | 0.3 | 2.4 | |||