Elite Toronto Basketball League - ROOKIE - Assists Stats - ETBL - SEASON 2

ETBL Assists Stats - ETBL - SEASON 2


RK Player Team GP ASTAPGTOTOPGAST/TO
1 AARON DAVIS HORNETS 9 171.9212.30.81
2 AARON STORR SHOTTAS 9 40.430.31.33
3 ABEER AHMED PHANTOMS 9 141.6101.11.40
4 ABHIRAM SIVANESAN LAKERS 9 242.7192.11.26
5 ABILASH SIVANESAN CAVALIERS 9 283.1293.20.97
6 ABISHAN EESWAREN HELLCATS 9 151.7192.10.79
7 ACHU VIJAYAKANTHAN DEMONS 6 50.8142.30.36
8 ADORATION PARKER PHANTOMS 9 60.7111.20.55
9 AJAE KRISHNAN HELLCATS 8 60.810.16.00
10 AKASH RAJKARAN LAKERS 8 344.3111.43.09
11 AKASH SATHIYANDRA TMC 5 91.871.41.29
12 ALI NOORI TMC 7 10.181.10.13
13 ARJUN SIDHU SHOOTING STARS 9 414.6293.21.41
14 ARUN RAJAKULAN TMC 6 81.340.72.00
15 ASHWIN RAMESH LAKERS 9 252.8202.21.25
16 ASWIN RAJKARAN LAKERS 7 81.130.42.67
17 ATHAVAN KODEESWARAN FALCONS 6 30.540.70.75
18 ATHEEQ RIFA CAVALIERS 8 20.370.90.29
19 ATHI SASINAYAGAM HUSKIES 8 60.8101.30.60
20 AURYAAN DAMANI CAVALIERS 6 172.8111.81.55
21 AYUB BHULA SHOOTING STARS 8 243.0182.31.33
22 BAAVALAN PAHEERATHAN HELLCATS 9 161.8121.31.33
23 BHAVIK PANCHAL SHOOTING STARS 9 182.0161.81.13
24 BRENNAN  ALLAN SWISH 9 141.6182.00.78
25 CARLTON HURD HORNETS 9 293.2171.91.71
26 CHAD HADAWAY HORNETS 9 131.480.91.63
27 CLAYTON FRANCIS SHOOTING STARS 7 162.3111.61.45
28 CONSTAAN GEORGE ANTONY LAKERS 9 40.420.22.00
29 CRAIGON GUARRASI HORNETS 8 50.681.00.63
30 DAENUJAN KIRUPAHARAN FALCONS 7 81.1121.70.67
31 DANIEL THEVARASALINGAM DEMONS 6 50.8101.70.50
32 DAWIN CRUZ PHANTOMS 9 232.6182.01.28
33 DIKACHI KALU PHANTOMS 9 30.340.40.75
34 DINESH NEMIKUMAR LAKERS 3 00.041.30.00
35 DIVYA GUPTA HELLCATS 7 142.0101.41.40
36 EMMANUEL MILFORT CAVALIERS 7 284.0172.41.65
37 GAUKA DE ALWIS CAVALIERS 9 303.3151.72.00
38 GIDEON JUDEKUMAR HUSKIES 6 193.271.22.71
39 GOKULAN NANTHAKUMAR DEMONS 6 122.071.21.71
40 GOPAL NARASIMHAIAH DEMONS 8 91.1101.30.90
41 GOWSH PRAPAGHARAN HUSKIES 8 81.091.10.89
42 GRUM ALEMNEH SHOTTAS 7 10.110.11.00
43 HARRIS MAHMOUD SHOOTING STARS 6 10.271.20.14
44 HARRISAN SRIMURUGAN FALCONS 9 30.3121.30.25
45 HUZAIFA IQBAL PHANTOMS 9 70.8182.00.39
46 INGHITHAN THURAY TMC 9 80.980.91.00
47 ISAIAH PERCEVAL SHOTTAS 9 424.7161.82.63
48 JAKE LELAND SHOOTING STARS 8 101.360.81.67
49 JAMES TAI SUE SWISH 9 161.8141.61.14
50 JANUSAN KAMAL HORNETS 1 11.000.00.00
51 JASINTHAN UTHAYASANDIRAN HUSKIES 5 40.830.61.33
52 JATHURSAN RUBEN HUSKIES 9 283.1222.41.27
53 JEROY WILLIAMSON HORNETS 9 252.8192.11.32
54 JOEL GREEN SHOTTAS 3 00.000.00.00
55 JOEL KACHA SWISH 7 40.691.30.44
56 KABILASH UTHAYASEELAN CAVALIERS 4 00.041.00.00
57 KAVEEN SIVANESAN HELLCATS 9 10.120.20.50
58 KHAMI SADDLER SHOTTAS 8 111.4111.41.00
59 KIRON LIBERT SHOTTAS 9 30.310.13.00
60 KUGATHARSAN KANKANAYAKAM TMC 8 151.9131.61.15
61 KUMSSA HASSAN TMC 9 232.6273.00.85
62 KYRON BAIN TMC 9 101.170.81.43
63 LAKSHAMANAN SIVAPALAN SHOOTING STARS 2 00.010.50.00
64 MAJURAN SIVARAJAH LAKERS 6 50.861.00.83
65 MALCOLM WRIGHT SWISH 8 101.391.11.11
66 MARCUS GRIZZLE SHOOTING STARS 9 151.7212.30.71
67 MOHAMMED ISMAEL PHANTOMS 9 192.1151.71.27
68 NAHVIN MAHENDRALINGAM HUSKIES 8 30.4111.40.27
69 NEEKAAN DAMANI CAVALIERS 9 50.6161.80.31
70 NEETHAN SIVA FALCONS 9 50.6182.00.28
71 NELISH SATHEESKUMAR HELLCATS 8 40.510.14.00
72 NICSHAN JEGANATHAN HUSKIES 7 00.020.30.00
73 NIRJAN PUVANESWAREN DEMONS 6 274.5152.51.80
74 NIROJAN JEYENDRAN TMC 6 30.5111.80.27
75 NIVASHAN VARA FALCONS 8 30.491.10.33
76 PRAVINNATH GANESHANATHAN FALCONS 9 242.7273.00.89
77 PREM KHATRI SWISH 9 111.2151.70.73
78 RASHAUN ROSEMAY SWISH 7 81.1111.60.73
79 ROBINSON RANJAN LAKERS 9 60.7101.10.60
80 RONALD JACKSON HORNETS 9 182.0161.81.13
81 SAMI SAMDAMI CAVALIERS 4 20.582.00.25
82 SAROOJAN SUTHAKARAN HELLCATS 4 10.320.50.50
83 SHANGGEETH NATHAN DEMONS 7 60.9111.60.55
84 SUGEE RAJAKULENDRAN CAVALIERS 5 40.820.42.00
85 SUJIBAN SRIBALAN DEMONS 6 30.550.80.60
86 SUJITHAN WARAN LAKERS 8 81.070.91.14
87 TASMAY JOSHI PHANTOMS 8 121.5182.30.67
88 TERRELL WILLIAMS SHOTTAS 9 141.6202.20.70
89 THANOJ JEGAN FALCONS 9 60.7131.40.46
90 THANU VARATHARAJAH DEMONS 5 142.861.22.33
91 THANUSHAN KANAGARATNAM TMC 8 20.370.90.29
92 THARAN PARANTHAMAN HUSKIES 7 111.6152.10.73
93 THIVAAS KULENTHIRAN DEMONS 8 101.3151.90.67
94 THUJANITH SRISKANTHARAJAH FALCONS 9 70.891.00.78
95 THULAKSHAN KALAATHARAN HUSKIES 6 50.8162.70.31
96 TIM NGO SWISH 8 81.091.10.89
97 TIV NATHAN FALCONS 9 192.1242.70.79
98 VIZHNUKAN SIVANESAN HELLCATS 9 303.3273.01.11
99 VRAJ PATEL HELLCATS 8 91.160.81.50
100 WAQAR ROPER HORNETS 8 70.970.91.00
101 WAYNE POWELL SHOTTAS 9 80.9131.40.62
102 WILLIAM BABATUNDE SHOTTAS 8 81.060.81.33
103 XAVIER DESILVA TMC 8 141.8101.31.40
104 ZACH GUGSA SWISH 8 202.5212.60.95

Glossary