Stats
ETBL Rebounds Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 9 | 33 | 3.7 | 28 | 3.1 | 61 | 6.8 |
2 | AARON STORR | SHOTTAS | 9 | 15 | 1.7 | 22 | 2.4 | 37 | 4.1 |
3 | ABEER AHMED | PHANTOMS | 9 | 11 | 1.2 | 31 | 3.4 | 42 | 4.7 |
4 | ABHIRAM SIVANESAN | LAKERS | 9 | 23 | 2.6 | 81 | 9.0 | 104 | 11.6 |
5 | ABILASH SIVANESAN | CAVALIERS | 9 | 14 | 1.6 | 65 | 7.2 | 79 | 8.8 |
6 | ABISHAN EESWAREN | HELLCATS | 9 | 25 | 2.8 | 31 | 3.4 | 56 | 6.2 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 16 | 2.7 | 13 | 2.2 | 29 | 4.8 |
8 | ADORATION PARKER | PHANTOMS | 9 | 17 | 1.9 | 43 | 4.8 | 60 | 6.7 |
9 | AJAE KRISHNAN | HELLCATS | 8 | 18 | 2.3 | 26 | 3.3 | 44 | 5.5 |
10 | AKASH RAJKARAN | LAKERS | 8 | 26 | 3.3 | 26 | 3.3 | 52 | 6.5 |
11 | AKASH SATHIYANDRA | TMC | 5 | 4 | 0.8 | 18 | 3.6 | 22 | 4.4 |
12 | ALI NOORI | TMC | 7 | 2 | 0.3 | 3 | 0.4 | 5 | 0.7 |
13 | ARJUN SIDHU | SHOOTING STARS | 9 | 9 | 1.0 | 63 | 7.0 | 72 | 8.0 |
14 | ARUN RAJAKULAN | TMC | 6 | 8 | 1.3 | 12 | 2.0 | 20 | 3.3 |
15 | ASHWIN RAMESH | LAKERS | 9 | 28 | 3.1 | 20 | 2.2 | 48 | 5.3 |
16 | ASWIN RAJKARAN | LAKERS | 7 | 4 | 0.6 | 8 | 1.1 | 12 | 1.7 |
17 | ATHAVAN KODEESWARAN | FALCONS | 6 | 5 | 0.8 | 0 | 0.0 | 5 | 0.8 |
18 | ATHEEQ RIFA | CAVALIERS | 8 | 13 | 1.6 | 25 | 3.1 | 38 | 4.8 |
19 | ATHI SASINAYAGAM | HUSKIES | 8 | 29 | 3.6 | 57 | 7.1 | 86 | 10.8 |
20 | AURYAAN DAMANI | CAVALIERS | 6 | 1 | 0.2 | 3 | 0.5 | 4 | 0.7 |
21 | AYUB BHULA | SHOOTING STARS | 8 | 12 | 1.5 | 20 | 2.5 | 32 | 4.0 |
22 | BAAVALAN PAHEERATHAN | HELLCATS | 9 | 15 | 1.7 | 64 | 7.1 | 79 | 8.8 |
23 | BHAVIK PANCHAL | SHOOTING STARS | 9 | 16 | 1.8 | 37 | 4.1 | 53 | 5.9 |
24 | BRENNAN ALLAN | SWISH | 9 | 36 | 4.0 | 72 | 8.0 | 108 | 12.0 |
25 | CARLTON HURD | HORNETS | 9 | 7 | 0.8 | 24 | 2.7 | 31 | 3.4 |
26 | CHAD HADAWAY | HORNETS | 9 | 19 | 2.1 | 16 | 1.8 | 35 | 3.9 |
27 | CLAYTON FRANCIS | SHOOTING STARS | 7 | 1 | 0.1 | 16 | 2.3 | 17 | 2.4 |
28 | CONSTAAN GEORGE ANTONY | LAKERS | 9 | 2 | 0.2 | 10 | 1.1 | 12 | 1.3 |
29 | CRAIGON GUARRASI | HORNETS | 8 | 16 | 2.0 | 13 | 1.6 | 29 | 3.6 |
30 | DAENUJAN KIRUPAHARAN | FALCONS | 7 | 17 | 2.4 | 58 | 8.3 | 75 | 10.7 |
31 | DANIEL THEVARASALINGAM | DEMONS | 6 | 3 | 0.5 | 11 | 1.8 | 14 | 2.3 |
32 | DAWIN CRUZ | PHANTOMS | 9 | 19 | 2.1 | 28 | 3.1 | 47 | 5.2 |
33 | DIKACHI KALU | PHANTOMS | 9 | 4 | 0.4 | 5 | 0.6 | 9 | 1.0 |
34 | DINESH NEMIKUMAR | LAKERS | 3 | 1 | 0.3 | 1 | 0.3 | 2 | 0.7 |
35 | DIVYA GUPTA | HELLCATS | 7 | 12 | 1.7 | 43 | 6.1 | 55 | 7.9 |
36 | EMMANUEL MILFORT | CAVALIERS | 7 | 30 | 4.3 | 91 | 13.0 | 121 | 17.3 |
37 | GAUKA DE ALWIS | CAVALIERS | 9 | 15 | 1.7 | 21 | 2.3 | 36 | 4.0 |
38 | GIDEON JUDEKUMAR | HUSKIES | 6 | 1 | 0.2 | 9 | 1.5 | 10 | 1.7 |
39 | GOKULAN NANTHAKUMAR | DEMONS | 6 | 18 | 3.0 | 39 | 6.5 | 57 | 9.5 |
40 | GOPAL NARASIMHAIAH | DEMONS | 8 | 23 | 2.9 | 39 | 4.9 | 62 | 7.8 |
41 | GOWSH PRAPAGHARAN | HUSKIES | 8 | 9 | 1.1 | 12 | 1.5 | 21 | 2.6 |
42 | GRUM ALEMNEH | SHOTTAS | 7 | 2 | 0.3 | 5 | 0.7 | 7 | 1.0 |
43 | HARRIS MAHMOUD | SHOOTING STARS | 6 | 13 | 2.2 | 36 | 6.0 | 49 | 8.2 |
44 | HARRISAN SRIMURUGAN | FALCONS | 9 | 6 | 0.7 | 3 | 0.3 | 9 | 1.0 |
45 | HUZAIFA IQBAL | PHANTOMS | 9 | 4 | 0.4 | 37 | 4.1 | 41 | 4.6 |
46 | INGHITHAN THURAY | TMC | 9 | 6 | 0.7 | 8 | 0.9 | 14 | 1.6 |
47 | ISAIAH PERCEVAL | SHOTTAS | 9 | 14 | 1.6 | 50 | 5.6 | 64 | 7.1 |
48 | JAKE LELAND | SHOOTING STARS | 8 | 3 | 0.4 | 17 | 2.1 | 20 | 2.5 |
49 | JAMES TAI SUE | SWISH | 9 | 24 | 2.7 | 40 | 4.4 | 64 | 7.1 |
50 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 4 | 4.0 | 4 | 4.0 |
51 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 5 | 4 | 0.8 | 18 | 3.6 | 22 | 4.4 |
52 | JATHURSAN RUBEN | HUSKIES | 9 | 11 | 1.2 | 20 | 2.2 | 31 | 3.4 |
53 | JEROY WILLIAMSON | HORNETS | 9 | 13 | 1.4 | 15 | 1.7 | 28 | 3.1 |
54 | JOEL GREEN | SHOTTAS | 3 | 4 | 1.3 | 0 | 0.0 | 4 | 1.3 |
55 | JOEL KACHA | SWISH | 7 | 9 | 1.3 | 7 | 1.0 | 16 | 2.3 |
56 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 1 | 0.3 | 1 | 0.3 | 2 | 0.5 |
57 | KAVEEN SIVANESAN | HELLCATS | 9 | 4 | 0.4 | 5 | 0.6 | 9 | 1.0 |
58 | KHAMI SADDLER | SHOTTAS | 8 | 11 | 1.4 | 23 | 2.9 | 34 | 4.3 |
59 | KIRON LIBERT | SHOTTAS | 9 | 11 | 1.2 | 22 | 2.4 | 33 | 3.7 |
60 | KUGATHARSAN KANKANAYAKAM | TMC | 8 | 6 | 0.8 | 21 | 2.6 | 27 | 3.4 |
61 | KUMSSA HASSAN | TMC | 9 | 27 | 3.0 | 35 | 3.9 | 62 | 6.9 |
62 | KYRON BAIN | TMC | 9 | 21 | 2.3 | 32 | 3.6 | 53 | 5.9 |
63 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 1 | 0.5 | 2 | 1.0 | 3 | 1.5 |
64 | MAJURAN SIVARAJAH | LAKERS | 6 | 7 | 1.2 | 20 | 3.3 | 27 | 4.5 |
65 | MALCOLM WRIGHT | SWISH | 8 | 16 | 2.0 | 22 | 2.8 | 38 | 4.8 |
66 | MARCUS GRIZZLE | SHOOTING STARS | 9 | 8 | 0.9 | 39 | 4.3 | 47 | 5.2 |
67 | MOHAMMED ISMAEL | PHANTOMS | 9 | 22 | 2.4 | 61 | 6.8 | 83 | 9.2 |
68 | NAHVIN MAHENDRALINGAM | HUSKIES | 8 | 40 | 5.0 | 58 | 7.3 | 98 | 12.3 |
69 | NEEKAAN DAMANI | CAVALIERS | 9 | 15 | 1.7 | 22 | 2.4 | 37 | 4.1 |
70 | NEETHAN SIVA | FALCONS | 9 | 23 | 2.6 | 21 | 2.3 | 44 | 4.9 |
71 | NELISH SATHEESKUMAR | HELLCATS | 8 | 0 | 0.0 | 5 | 0.6 | 5 | 0.6 |
72 | NICSHAN JEGANATHAN | HUSKIES | 7 | 4 | 0.6 | 14 | 2.0 | 18 | 2.6 |
73 | NIRJAN PUVANESWAREN | DEMONS | 6 | 12 | 2.0 | 27 | 4.5 | 39 | 6.5 |
74 | NIROJAN JEYENDRAN | TMC | 6 | 4 | 0.7 | 9 | 1.5 | 13 | 2.2 |
75 | NIVASHAN VARA | FALCONS | 8 | 10 | 1.3 | 25 | 3.1 | 35 | 4.4 |
76 | PRAVINNATH GANESHANATHAN | FALCONS | 9 | 15 | 1.7 | 26 | 2.9 | 41 | 4.6 |
77 | PREM KHATRI | SWISH | 9 | 11 | 1.2 | 9 | 1.0 | 20 | 2.2 |
78 | RASHAUN ROSEMAY | SWISH | 7 | 10 | 1.4 | 22 | 3.1 | 32 | 4.6 |
79 | ROBINSON RANJAN | LAKERS | 9 | 7 | 0.8 | 14 | 1.6 | 21 | 2.3 |
80 | RONALD JACKSON | HORNETS | 9 | 16 | 1.8 | 32 | 3.6 | 48 | 5.3 |
81 | SAMI SAMDAMI | CAVALIERS | 4 | 6 | 1.5 | 4 | 1.0 | 10 | 2.5 |
82 | SAROOJAN SUTHAKARAN | HELLCATS | 4 | 2 | 0.5 | 3 | 0.8 | 5 | 1.3 |
83 | SHANGGEETH NATHAN | DEMONS | 7 | 7 | 1.0 | 35 | 5.0 | 42 | 6.0 |
84 | SUGEE RAJAKULENDRAN | CAVALIERS | 5 | 5 | 1.0 | 7 | 1.4 | 12 | 2.4 |
85 | SUJIBAN SRIBALAN | DEMONS | 6 | 7 | 1.2 | 9 | 1.5 | 16 | 2.7 |
86 | SUJITHAN WARAN | LAKERS | 8 | 20 | 2.5 | 53 | 6.6 | 73 | 9.1 |
87 | TASMAY JOSHI | PHANTOMS | 8 | 5 | 0.6 | 27 | 3.4 | 32 | 4.0 |
88 | TERRELL WILLIAMS | SHOTTAS | 9 | 19 | 2.1 | 51 | 5.7 | 70 | 7.8 |
89 | THANOJ JEGAN | FALCONS | 9 | 13 | 1.4 | 9 | 1.0 | 22 | 2.4 |
90 | THANU VARATHARAJAH | DEMONS | 5 | 8 | 1.6 | 21 | 4.2 | 29 | 5.8 |
91 | THANUSHAN KANAGARATNAM | TMC | 8 | 7 | 0.9 | 16 | 2.0 | 23 | 2.9 |
92 | THARAN PARANTHAMAN | HUSKIES | 7 | 20 | 2.9 | 13 | 1.9 | 33 | 4.7 |
93 | THIVAAS KULENTHIRAN | DEMONS | 8 | 15 | 1.9 | 23 | 2.9 | 38 | 4.8 |
94 | THUJANITH SRISKANTHARAJAH | FALCONS | 9 | 7 | 0.8 | 5 | 0.6 | 12 | 1.3 |
95 | THULAKSHAN KALAATHARAN | HUSKIES | 6 | 5 | 0.8 | 31 | 5.2 | 36 | 6.0 |
96 | TIM NGO | SWISH | 8 | 2 | 0.3 | 9 | 1.1 | 11 | 1.4 |
97 | TIV NATHAN | FALCONS | 9 | 33 | 3.7 | 70 | 7.8 | 103 | 11.4 |
98 | VIZHNUKAN SIVANESAN | HELLCATS | 9 | 15 | 1.7 | 24 | 2.7 | 39 | 4.3 |
99 | VRAJ PATEL | HELLCATS | 8 | 3 | 0.4 | 26 | 3.3 | 29 | 3.6 |
100 | WAQAR ROPER | HORNETS | 8 | 14 | 1.8 | 35 | 4.4 | 49 | 6.1 |
101 | WAYNE POWELL | SHOTTAS | 9 | 14 | 1.6 | 14 | 1.6 | 28 | 3.1 |
102 | WILLIAM BABATUNDE | SHOTTAS | 8 | 41 | 5.1 | 42 | 5.3 | 83 | 10.4 |
103 | XAVIER DESILVA | TMC | 8 | 28 | 3.5 | 48 | 6.0 | 76 | 9.5 |
104 | ZACH GUGSA | SWISH | 8 | 13 | 1.6 | 31 | 3.9 | 44 | 5.5 |
Glossary |