Stats
ETBL Free Throws Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | PANTHERS | 1 | 22 | 3.0 | 8.0 | 3 | 8 | 37.5 |
| 2 | ABDIEL GARCIA | OTC | 1 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 3 | ABDULLAH MURTAZA | CITY REAPERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 4 | ABILASH SIVANESAN | PANTHERS | 1 | 10 | 3.0 | 4.0 | 3 | 4 | 75.0 |
| 5 | ABISHAN EESWAREN | CITY REAPERS | 1 | 21 | 5.0 | 7.0 | 5 | 7 | 71.4 |
| 6 | AHMAD DBAGH | OTC | 1 | 10 | 4.0 | 4.0 | 4 | 4 | 100.0 |
| 7 | AJ GONZALES | GRIZZ | 1 | 17 | 1.0 | 2.0 | 1 | 2 | 50.0 |
| 8 | AJEESAN NARMATHAN | PANTHERS | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 |
| 9 | AJEESH SIVAKUMAR | PANTHERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 10 | ANGELO PEREIRA | GAZA | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 11 | ANTHONY JOHNSON | OTC | 1 | 10 | 1.0 | 2.0 | 1 | 2 | 50.0 |
| 12 | ASHWIN YOGARASA | PANTHERS | 1 | 11 | 1.0 | 2.0 | 1 | 2 | 50.0 |
| 13 | BAAVALAN PAHEERATHAN | CITY REAPERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 14 | BAHI KAMALANATHAN | GRIZZ | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 15 | BISHOP BEESTON | CLEAN UP CREW | 1 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 16 | BRANDON BERNARD | CLEAN UP CREW | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 17 | DANNY HALABI | CLEAN UP CREW | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 18 | DAVID CANLAS | OTC | 1 | 2 | 2.0 | 3.0 | 2 | 3 | 66.7 |
| 19 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 |
| 20 | DIVYA GUPTA | RKO | 1 | 5 | 1.0 | 2.0 | 1 | 2 | 50.0 |
| 21 | EHAB AKEL | GAZA | 1 | 18 | 5.0 | 11.0 | 5 | 11 | 45.5 |
| 22 | EYAD AKEL | GAZA | 1 | 4 | 0.0 | 1.0 | 0 | 1 | 0.0 |
| 23 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 24 | HARRI NARTH | GAZA | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 25 | JOHN PERRI | HUSKIES | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 26 | JOHN SARCILLA | CLEAN UP CREW | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 27 | JOSH CAGULADA | RKO | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 28 | KABESAN KUNARAJAH | CITY REAPERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 29 | KAIDEN PURCELL | OTC | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 30 | KHAMI SADDLER | RKO | 1 | 3 | 0.0 | 1.0 | 0 | 1 | 0.0 |
| 31 | KIERAN LUKE | OTC | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 32 | KING-DAVID AMOAKO | HUSKIES | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 33 | KIRON LIBERT | RKO | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 34 | KYLE GRIMALDO | CLEAN UP CREW | 1 | 24 | 2.0 | 6.0 | 2 | 6 | 33.3 |
| 35 | KYRON BAIN | RKO | 1 | 1 | 1.0 | 2.0 | 1 | 2 | 50.0 |
| 36 | MATEEN CHOUDHRY | GRIZZ | 1 | 16 | 0.0 | 1.0 | 0 | 1 | 0.0 |
| 37 | MATHULAN NAGULESWARAN | PANTHERS | 1 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 38 | MELOS META | GAZA | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 39 | MIKE ZHANG | GAZA | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 40 | MOHAMMED HATIA | RKO | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 41 | MYKAL WILSON | RKO | 1 | 21 | 4.0 | 6.0 | 4 | 6 | 66.7 |
| 42 | NAHVIN MAHENDRALINGAM | HUSKIES | 1 | 21 | 1.0 | 2.0 | 1 | 2 | 50.0 |
| 43 | NATHANIEL VALENTINE | GRIZZ | 1 | 13 | 2.0 | 2.0 | 2 | 2 | 100.0 |
| 44 | NIRJAN PUVANESWAREN | HUSKIES | 1 | 7 | 3.0 | 6.0 | 3 | 6 | 50.0 |
| 45 | PAHEESHAN PUVA | CITY REAPERS | 1 | 17 | 1.0 | 2.0 | 1 | 2 | 50.0 |
| 46 | PAUL MONTALBO | OTC | 1 | 2 | 0.0 | 4.0 | 0 | 4 | 0.0 |
| 47 | PAVISHANTH SRIKANDAN | RKO | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 48 | RABISAN PUVIRAJAH | CITY REAPERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 49 | REUEL PARMANAND | CLEAN UP CREW | 1 | 7 | 1.0 | 4.0 | 1 | 4 | 25.0 |
| 50 | RIKSAIAN JEYATHEEPAN | PANTHERS | 1 | 3 | 1.0 | 2.0 | 1 | 2 | 50.0 |
| 51 | RYAN MILANES | OTC | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 52 | SAM BOUGHA | GAZA | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 53 | SHIRAZ SALIH | GRIZZ | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 54 | SUKHBIR PARMAR | CITY REAPERS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 55 | SYDNEY ODUM | GAZA | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 56 | THULAKSHAN KALAATHARAN | HUSKIES | 1 | 8 | 6.0 | 10.0 | 6 | 10 | 60.0 |
| 57 | VIZHNUKAN SIVANESAN | CITY REAPERS | 1 | 4 | 0.0 | 2.0 | 0 | 2 | 0.0 |
| 58 | VRAJ PATEL | CITY REAPERS | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 59 | XAVIER DESILVA | GRIZZ | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 60 | YASIR MAHDI RIZVI | PANTHERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 61 | HUSS X | HUSKIES | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 62 | IAN KENNEDY | GRIZZ | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 63 | JATHURSAN RUBEN | HUSKIES | 1 | 6 | 0.0 | 3.0 | 0 | 3 | 0.0 |
| 64 | JOEL GREEN | RKO | 1 | 14 | 0.0 | 2.0 | 0 | 2 | 0.0 |
| Glossary |