Stats Leaders
ETBL Stats Leaders - ETBL - SEASON 4
|
|
|
(Qualified Players - Minimum of 0 GP )
| 1 | ![]() | 24.0 |
| 2 | ![]() | 22.0 |
| 3 | | 21.0 |
| 4 | | 21.0 |
| 5 | ![]() | 21.0 |
| 6 | | 18.0 |
| 7 | ![]() | 17.0 |
| 8 | | 17.0 |
| 9 | ![]() | 16.0 |
| 10 | | 14.0 |
| 1 | ![]() | 24 |
| 2 | ![]() | 22 |
| 3 | | 21 |
| 4 | | 21 |
| 5 | ![]() | 21 |
| 6 | | 18 |
| 7 | ![]() | 17 |
| 8 | | 17 |
| 9 | ![]() | 16 |
| 10 | | 14 |
| 1 | | 16.0 |
| 2 | | 13.0 |
| 3 | ![]() | 12.0 |
| 4 | ![]() | 11.0 |
| 5 | | 10.0 |
| 6 | | 10.0 |
| 7 | ![]() | 10.0 |
| 8 | | 8.0 |
| 9 | ![]() | 8.0 |
| 10 | | 8.0 |
| 1 | | 16 |
| 2 | | 13 |
| 3 | ![]() | 12 |
| 4 | ![]() | 11 |
| 5 | | 10 |
| 6 | | 10 |
| 7 | ![]() | 10 |
| 8 | | 8 |
| 9 | ![]() | 8 |
| 10 | | 8 |
| 1 | ![]() | 10.0 |
| 2 | ![]() | 8.0 |
| 3 | | 5.0 |
| 4 | ![]() | 4.0 |
| 5 | ![]() | 4.0 |
| 6 | ![]() | 3.0 |
| 7 | | 3.0 |
| 8 | | 3.0 |
| 9 | | 3.0 |
| 10 | ![]() | 3.0 |
| 1 | ![]() | 4.0 |
| 2 | ![]() | 3.0 |
| 3 | | 2.0 |
| 4 | | 2.0 |
| 5 | | 2.0 |
| 6 | | 2.0 |
| 7 | | 2.0 |
| 8 | | 1.0 |
| 9 | | 1.0 |
| 10 | ![]() | 1.0 |
| 1 | ![]() | 2.0 |
| 2 | | 2.0 |
| 3 | | 2.0 |
| 4 | | 1.0 |
| 5 | | 1.0 |
| 6 | | 1.0 |
| 7 | ![]() | 1.0 |
| 8 | ![]() | 1.0 |
| 9 | ![]() | 1.0 |
| 10 | ![]() | 1.0 |
| 1 | ![]() | 100.0 |
| 2 | ![]() | 100.0 |
| 3 | ![]() | 100.0 |
| 4 | ![]() | 75.0 |
| 5 | ![]() | 73.3 |
| 6 | ![]() | 72.7 |
| 7 | | 66.7 |
| 8 | ![]() | 61.5 |
| 9 | | 50.0 |
| 10 | ![]() | 50.0 |
.png )


