Stats
ETBL Field Goals Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | PANTHERS | 1 | 22 | 9.0 | 12.0 | 9 | 12 | 75.0 | 8 | 10 | 80.0 | 1.83 |
| 2 | ABDIEL GARCIA | OTC | 1 | 11 | 4.0 | 8.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 1.38 |
| 3 | ABDULLAH MURTAZA | CITY REAPERS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
| 4 | ABILASH SIVANESAN | PANTHERS | 1 | 10 | 3.0 | 12.0 | 3 | 12 | 25.0 | 2 | 5 | 40.0 | 0.83 |
| 5 | ABISHAN EESWAREN | CITY REAPERS | 1 | 21 | 7.0 | 16.0 | 7 | 16 | 43.8 | 5 | 9 | 55.6 | 1.31 |
| 6 | AHMAD DBAGH | OTC | 1 | 10 | 3.0 | 12.0 | 3 | 12 | 25.0 | 3 | 10 | 30.0 | 0.83 |
| 7 | AJ GONZALES | GRIZZ | 1 | 17 | 8.0 | 13.0 | 8 | 13 | 61.5 | 8 | 12 | 66.7 | 1.31 |
| 8 | AJEESAN NARMATHAN | PANTHERS | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0.5 |
| 9 | AJEESH SIVAKUMAR | PANTHERS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
| 10 | ANGELO PEREIRA | GAZA | 1 | 5 | 2.0 | 4.0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1.25 |
| 11 | ANTHONY JOHNSON | OTC | 1 | 10 | 4.0 | 17.0 | 4 | 17 | 23.5 | 3 | 11 | 27.3 | 0.59 |
| 12 | ASHWIN YOGARASA | PANTHERS | 1 | 11 | 5.0 | 10.0 | 5 | 10 | 50.0 | 5 | 8 | 62.5 | 1.1 |
| 13 | BAAVALAN PAHEERATHAN | CITY REAPERS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
| 14 | BAHI KAMALANATHAN | GRIZZ | 1 | 2 | 1.0 | 1.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 |
| 15 | BISHOP BEESTON | CLEAN UP CREW | 1 | 11 | 5.0 | 15.0 | 5 | 15 | 33.3 | 4 | 7 | 57.1 | 0.73 |
| 16 | BRANDON BERNARD | CLEAN UP CREW | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 |
| 17 | DANNY HALABI | CLEAN UP CREW | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 |
| 18 | DAVID CANLAS | OTC | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 |
| 19 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 |
| 20 | DIVYA GUPTA | RKO | 1 | 5 | 2.0 | 8.0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0.63 |
| 21 | EHAB AKEL | GAZA | 1 | 18 | 5.0 | 13.0 | 5 | 13 | 38.5 | 2 | 7 | 28.6 | 1.38 |
| 22 | EYAD AKEL | GAZA | 1 | 4 | 2.0 | 9.0 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0.44 |
| 23 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 24 | HARRI NARTH | GAZA | 1 | 3 | 1.0 | 7.0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0.43 |
| 25 | JOHN PERRI | HUSKIES | 1 | 7 | 3.0 | 6.0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1.17 |
| 26 | JOHN SARCILLA | CLEAN UP CREW | 1 | 2 | 1.0 | 5.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0.4 |
| 27 | JOSH CAGULADA | RKO | 1 | 0 | 0.0 | 4.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 |
| 28 | KABESAN KUNARAJAH | CITY REAPERS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
| 29 | KAIDEN PURCELL | OTC | 1 | 6 | 3.0 | 6.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1 |
| 30 | KHAMI SADDLER | RKO | 1 | 3 | 1.0 | 2.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1.5 |
| 31 | KIERAN LUKE | OTC | 1 | 4 | 2.0 | 4.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 |
| 32 | KING-DAVID AMOAKO | HUSKIES | 1 | 5 | 2.0 | 8.0 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0.63 |
| 33 | KIRON LIBERT | RKO | 1 | 2 | 1.0 | 2.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 |
| 34 | KYLE GRIMALDO | CLEAN UP CREW | 1 | 24 | 11.0 | 15.0 | 11 | 15 | 73.3 | 11 | 13 | 84.6 | 1.6 |
| 35 | KYRON BAIN | RKO | 1 | 1 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 |
| 36 | MATEEN CHOUDHRY | GRIZZ | 1 | 16 | 6.0 | 18.0 | 6 | 18 | 33.3 | 2 | 5 | 40.0 | 0.89 |
| 37 | MATHULAN NAGULESWARAN | PANTHERS | 1 | 9 | 4.0 | 13.0 | 4 | 13 | 30.8 | 3 | 8 | 37.5 | 0.69 |
| 38 | MELOS META | GAZA | 1 | 2 | 1.0 | 2.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
| 39 | MIKE ZHANG | GAZA | 1 | 5 | 2.0 | 7.0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0.71 |
| 40 | MOHAMMED HATIA | RKO | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0.5 |
| 41 | MYKAL WILSON | RKO | 1 | 21 | 6.0 | 17.0 | 6 | 17 | 35.3 | 1 | 4 | 25.0 | 1.24 |
| 42 | NAHVIN MAHENDRALINGAM | HUSKIES | 1 | 21 | 8.0 | 11.0 | 8 | 11 | 72.7 | 4 | 5 | 80.0 | 1.91 |
| 43 | NATHANIEL VALENTINE | GRIZZ | 1 | 13 | 4.0 | 13.0 | 4 | 13 | 30.8 | 1 | 4 | 25.0 | 1 |
| 44 | NIRJAN PUVANESWAREN | HUSKIES | 1 | 7 | 2.0 | 4.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1.75 |
| 45 | PAHEESHAN PUVA | CITY REAPERS | 1 | 17 | 7.0 | 20.0 | 7 | 20 | 35.0 | 5 | 11 | 45.5 | 0.85 |
| 46 | PAUL MONTALBO | OTC | 1 | 2 | 1.0 | 9.0 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 0.22 |
| 47 | PAVISHANTH SRIKANDAN | RKO | 1 | 2 | 1.0 | 5.0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0.4 |
| 48 | RABISAN PUVIRAJAH | CITY REAPERS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
| 49 | REUEL PARMANAND | CLEAN UP CREW | 1 | 7 | 3.0 | 13.0 | 3 | 13 | 23.1 | 3 | 9 | 33.3 | 0.54 |
| 50 | RIKSAIAN JEYATHEEPAN | PANTHERS | 1 | 3 | 1.0 | 1.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 3 |
| 51 | RYAN MILANES | OTC | 1 | 6 | 2.0 | 10.0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 0.6 |
| 52 | SAM BOUGHA | GAZA | 1 | 6 | 2.0 | 4.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1.5 |
| 53 | SHIRAZ SALIH | GRIZZ | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 |
| 54 | SUKHBIR PARMAR | CITY REAPERS | 1 | 4 | 2.0 | 3.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1.33 |
| 55 | SYDNEY ODUM | GAZA | 1 | 8 | 4.0 | 8.0 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 1 |
| 56 | THULAKSHAN KALAATHARAN | HUSKIES | 1 | 8 | 1.0 | 6.0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 1.33 |
| 57 | VIZHNUKAN SIVANESAN | CITY REAPERS | 1 | 4 | 2.0 | 8.0 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0.5 |
| 58 | VRAJ PATEL | CITY REAPERS | 1 | 3 | 1.0 | 3.0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 |
| 59 | XAVIER DESILVA | GRIZZ | 1 | 6 | 3.0 | 3.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 2 |
| 60 | YASIR MAHDI RIZVI | PANTHERS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
| 61 | HUSS X | HUSKIES | 1 | 5 | 2.0 | 5.0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 |
| 62 | IAN KENNEDY | GRIZZ | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0.5 |
| 63 | JATHURSAN RUBEN | HUSKIES | 1 | 6 | 2.0 | 9.0 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 0.67 |
| 64 | JOEL GREEN | RKO | 1 | 14 | 5.0 | 13.0 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 1.08 |
| Glossary |