Team Stats
|
|
CLEAN UP CREW Stats - Total Scoring - SEASON 4
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BISHOP BEESTON | CLEAN UP CREW | 2 | 21 | 8 | 29 | 27.6 | 3 | 17 | 17.6 | 2 | 4 | 50.0 | 21 | 5 | 2 | 2 |
| 2 | BRANDON BERNARD | CLEAN UP CREW | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
| 3 | DANNY HALABI | CLEAN UP CREW | 2 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 2 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| 5 | JOHN SARCILLA | CLEAN UP CREW | 2 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 7 | 2 | 3 | 0 |
| 6 | KYLE GRIMALDO | CLEAN UP CREW | 2 | 38 | 16 | 31 | 51.6 | 0 | 3 | 0.0 | 6 | 11 | 54.5 | 7 | 6 | 3 | 0 |
| 7 | MIGUEL D'SOUZA | CLEAN UP CREW | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | REUEL PARMANAND | CLEAN UP CREW | 2 | 19 | 8 | 28 | 28.6 | 0 | 7 | 0.0 | 3 | 7 | 42.9 | 18 | 3 | 3 | 1 |
| Glossary |