Team Stats
|
|
PHANTOMS Stats - Total Scoring - SEASON 3
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABEER AHMED | PHANTOMS | 4 | 19 | 7 | 28 | 25.0 | 5 | 19 | 26.3 | 0 | 0 | 0.0 | 26 | 10 | 2 | 0 |
| 2 | BRONSON MINOTT | PHANTOMS | 4 | 61 | 25 | 49 | 51.0 | 5 | 10 | 50.0 | 6 | 11 | 54.5 | 23 | 15 | 12 | 0 |
| 3 | TASMAY JOSHI | PHANTOMS | 3 | 7 | 2 | 23 | 8.7 | 2 | 20 | 10.0 | 1 | 2 | 50.0 | 6 | 6 | 5 | 0 |
| 4 | DAWIN CRUZ | PHANTOMS | 4 | 23 | 10 | 19 | 52.6 | 0 | 0 | 0.0 | 3 | 7 | 42.9 | 5 | 4 | 3 | 0 |
| 5 | GAVIN BOSMAN | PHANTOMS | 3 | 13 | 6 | 15 | 40.0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 9 | 1 | 1 | 0 |
| 6 | HUZAIFA IQBAL | PHANTOMS | 4 | 9 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 9 | 4 | 1 | 0 |
| 7 | MOHAMMED ISMAEL | PHANTOMS | 4 | 51 | 17 | 48 | 35.4 | 13 | 36 | 36.1 | 4 | 5 | 80.0 | 26 | 11 | 6 | 1 |
| 8 | MURTUZA HASHMI | PHANTOMS | 3 | 32 | 13 | 20 | 65.0 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 13 | 2 | 3 | 0 |
| Glossary |