Elite Toronto Basketball League - ROOKIE - Assists Stats - ETBL - SEASON 3

ETBL Assists Stats - ETBL - SEASON 3


RK Player Team GP ASTAPGTOTOPGAST/TO
1 AARON DAVIS HORNETS 4 71.8123.00.58
2 AARON STORR NO LONG TALK 4 20.530.80.67
3 ABBESHAN SIVANESAN PANTHERS 4 71.871.81.00
4 ABDULLAH SHAKOORI BMT 4 10.300.00.00
5 ABEER AHMED PHANTOMS 4 102.571.81.43
6 ABHIRAM SINNARAJAH THUNDER 3 00.041.30.00
7 ABHIRAM SIVANESAN HELLCATS 4 205.061.53.33
8 ABILASH SIVANESAN HELLCATS 4 102.5102.51.00
9 AHSAN MAHMOOD NO LONG TALK 4 92.330.83.00
10 AJ DEL ROSARIO HORNETS 4 20.561.50.33
11 AJ GONZALES GRIZZ 5 91.8122.40.75
12 AKASH RAJKARAN HELLCATS 3 93.051.71.80
13 AKEEM BOWLEY BULLDOGS 4 00.030.80.00
14 ARI JOSEPH THUNDER 4 123.0123.01.00
15 ARMANDO ALVAREZ BULLDOGS 3 51.751.71.00
16 ASHWIN RAMESH HELLCATS 4 71.820.53.50
17 ATHI SASINAYAGAM HUSKIES 3 10.310.31.00
18 BAHI KAMALANATHAN GRIZZ 5 71.471.41.00
19 BRENNAN  ALLAN SWISH 4 61.510.36.00
20 BRIAN BROOMES HUSKIES 4 92.392.31.00
21 BRONSON  MINOTT PHANTOMS 4 153.892.31.67
22 CARLTON HURD HORNETS 4 143.5194.80.74
23 CHAD HADAWAY HORNETS 3 93.041.32.25
24 CHRIS PINETTE TMC 1 00.000.00.00
25 CHRIS TAYLOR SAVAGE 3 82.731.02.67
26 CHRISTIAN HIGGINS MAMBAS 4 51.300.00.00
27 JAHFAR MANSOUR HORNETS 2 31.531.51.00
28 JAHNILE ROSE TITANS 2 00.031.50.00
29 JAKE JIA MAMBAS 3 62.0113.70.55
30 JALEN DUNDAS NO LONG TALK 4 51.371.80.71
31 JAMES TAI SUE SWISH 4 20.571.80.29
32 JARRED O'CONNOR TITANS 3 10.320.70.50
33 JATHURSAN RUBEN HUSKIES 4 174.361.52.83
34 JAYDON MCFARLANE MAMBAS 3 20.710.32.00
35 JEFF BANKS TITANS 3 41.3113.70.36
36 JEMMY ANANDARAJAH THUNDER 4 20.530.80.67
37 JEROSAN MAHENDERAN NO LONG TALK 2 31.510.53.00
38 JHALEN MCPHERSON BMT 3 20.731.00.67
39 JHOVAN MCPHERSON BMT 3 31.020.71.50
40 JOEL GREEN MAMBAS 3 10.310.31.00
41 JOEL KACHA SWISH 3 10.310.31.00
42 JORDAN ORMSBY GRIZZ 5 61.240.81.50
43 JUSIAH CHEN BMT 4 102.5102.51.00
44 KABISAN THAVASEELAN TITANS 5 00.040.80.00
45 KAMAL MINHAS SAVAGE 4 10.341.00.25
46 KARTHIGAN KIRUSHNAMOORTHY TITANS 4 30.861.50.50
47 KENNETH KAILASANATHAN SWISH 4 174.3112.81.55
48 KHAMI SADDLER MAMBAS 4 41.020.52.00
49 NOLAN ROSS SAVAGE 4 71.841.01.75
50 OSHANE  EDWARDS TMC 4 61.520.53.00
51 PHIL MCPHERSON BMT 3 31.062.00.50
52 PIRA BALA HUSKIES 2 10.510.51.00
53 PRAVINNATH GANESHANATHAN BULLDOGS 4 102.582.01.25
54 PREM KHATRI SWISH 3 62.041.31.50
55 PRESHANTH SINGARAJAH THUNDER 3 82.7103.30.80
56 RABISAN PUVIRAJAH MAMBAS 4 51.382.00.63
57 RAKUL THAVAKUMAR THUNDER 4 00.010.30.00
58 RANJI RAJA PANTHERS 3 62.041.31.50
59 ROBINSON RANJAN HELLCATS 3 00.020.70.00
60 RYAN SATTZ TITANS 5 71.4183.60.39
61 SHAKTI SINGH SAVAGE 4 92.371.81.29
62 SHANE YASOTHARAN PANTHERS 4 41.041.01.00
63 SHELDON CAMERON GRIZZ 5 51.0102.00.50
64 SRIRAM KATHIR PANTHERS 4 82.041.02.00
65 STEPHANO CAVALIERE TITANS 4 30.851.30.60
66 STEPHEN OWOYEMI GRIZZ 5 10.230.60.33
67 SUJITHAN WARAN HELLCATS 3 00.010.30.00
68 TANZIL CHOWDHURY BMT 2 10.510.51.00
69 TASMAY JOSHI PHANTOMS 3 62.051.71.20
70 TERRELL WILLIAMS NO LONG TALK 4 143.582.01.75
71 THAI COLLINS MAMBAS 4 61.5143.50.43
72 THANOSAN BALAKUMAR THUNDER 1 00.022.00.00
73 CJ X HUSKIES 3 00.010.30.00
74 CLAYTON FRANCIS TITANS 5 153.091.81.67
75 COLE WYNTER SAVAGE 4 153.8153.81.00
76 CONSTAAN GEORGE ANTONY HELLCATS 4 00.000.00.00
77 CORY GANASE TMC 4 41.041.01.00
78 CRAIGON GUARRASI HORNETS 3 51.741.31.25
79 CRISTEN MCPHERSON BMT 3 62.010.36.00
80 CYAN RAVEENDRAN THUNDER 4 20.571.80.29
81 DAENUJAN KIRUPAHARAN PANTHERS 4 51.351.31.00
82 DAMANI CATIN MAMBAS 4 82.071.81.14
83 DAN PARR TITANS 4 41.0143.50.29
84 DARYL DURING TMC 4 41.041.01.00
85 DAWIN CRUZ PHANTOMS 4 41.082.00.50
86 DILDEEP CHOHAN SAVAGE 3 134.372.31.86
87 FARID ABDALI GRIZZ 5 71.461.21.17
88 FAZAL REHMAN BMT 3 41.320.72.00
89 FAZEEL AKHTAR TITANS 1 11.000.00.00
90 GARAN GANESH BMT 4 164.0123.01.33
91 GAVIN BOSMAN PHANTOMS 3 10.351.70.20
92 GOWSH PRAPAGHARAN HUSKIES 4 51.330.81.67
93 HARRIS MAHMOUD MAMBAS 1 11.044.00.25
94 HUZAIFA IQBAL PHANTOMS 4 41.020.52.00
95 IAN KENNEDY GRIZZ 5 91.861.21.50
96 ISAAC BADJOUNDA MAMBAS 4 30.882.00.38
97 KING-DAVID AMOAKO HUSKIES 4 102.520.55.00
98 KIRON LIBERT NO LONG TALK 3 00.010.30.00
99 KOWSIKAN ARUNAN THUNDER 4 00.030.80.00
100 KUMSSA HASSAN TMC 4 51.341.01.25
101 KYLE ALLEN BULLDOGS 4 20.530.80.67
102 KYRON BAIN TMC 4 10.330.80.33
103 LATHUSHAN PANDURANKAN HELLCATS 4 92.371.81.29
104 LAVE SRI SWISH 3 41.331.01.33
105 LEWMAR HENRY TITANS 4 112.820.55.50
106 MAHMOOD POPAL GRIZZ 4 30.800.00.00
107 MALCOLM WRIGHT SWISH 4 51.361.50.83
108 MARUKAN PARATHAN THUNDER 1 11.022.00.50
109 MATHULAN NAGULESWARAN HELLCATS 4 61.520.53.00
110 MOHAMMED ISMAEL PHANTOMS 4 112.861.51.83
111 MURTUZA HASHMI PHANTOMS 3 20.700.00.00
112 MUSTAFA POPALZAI BULLDOGS 4 30.892.30.33
113 NAHVIN MAHENDRALINGAM HUSKIES 4 51.351.31.00
114 NARANAN RAMAKRISHNAN THUNDER 2 00.021.00.00
115 NATHANIEL GOLDING NO LONG TALK 4 92.371.81.29
116 NEETHAN SIVA PANTHERS 4 20.530.80.67
117 NEIL POWLEY TMC 1 22.033.00.67
118 NICHOLAS CRUZ NO LONG TALK 4 102.541.02.50
119 NIVASHAN VARA PANTHERS 3 10.341.30.25
120 THILLAINATHAN AJAY BULLDOGS 4 20.510.32.00
121 THIPEESHAN BALA BULLDOGS 4 133.361.52.17
122 THUJANITH SRISKANTHARAJAH BULLDOGS 3 20.731.00.67
123 THULAKSHAN KALAATHARAN HUSKIES 4 92.3123.00.75
124 TIM NGO SWISH 4 51.320.52.50
125 TIV NATHAN PANTHERS 4 71.851.31.40
126 TREY FOSTER BMT 4 20.582.00.25
127 VANSH BAJAJ SAVAGE 4 20.510.32.00
128 VARJOT MINHAS SAVAGE 4 51.341.01.25
129 VIJAY VIGNESWARAMOORTHY SWISH 3 31.000.00.00
130 VITHEWS MATHIYALKAN BULLDOGS 4 00.010.30.00
131 WAQAR ROPER HORNETS 4 30.851.30.60
132 WAYNE HIBBERT HORNETS 3 31.031.01.00
133 WILLIAM BABATUNDE NO LONG TALK 4 41.030.81.33
134 XAVIER DESILVA TMC 4 41.051.30.80
135 YOUNAS SHAFIQ GRIZZ 5 102.091.81.11

Glossary