Elite Toronto Basketball League - ROOKIE - Three Points Stats - ETBL - SEASON 2

ETBL Three Points Stats - ETBL - SEASON 2


RK Player Team GP PPG3PM3PAT3PMT3PA3P%T2PMT2PA2P%PPSFG%
1 AARON DAVIS HORNETS 9 10.70.00.8070.0418051.31.147.1
2 AARON STORR SHOTTAS 9 2.10.10.81714.371741.20.7933.3
3 ABEER AHMED PHANTOMS 9 3.81.04.494022.531030.00.6824.0
4 ABHIRAM SIVANESAN LAKERS 9 20.21.89.3168419.04310740.20.9530.9
5 ABILASH SIVANESAN CAVALIERS 9 17.91.96.3175729.8426960.91.2846.8
6 ACHU VIJAYAKANTHAN DEMONS 6 7.30.33.322010.0154731.90.6625.4
7 ADORATION PARKER PHANTOMS 9 40.72.462227.381650.00.9536.8
8 AKASH RAJKARAN LAKERS 8 9.50.00.0000.0358839.80.8639.8
9 ARJUN SIDHU SHOOTING STARS 9 17.92.17.4196728.4417753.21.1241.7
10 ASHWIN RAMESH LAKERS 9 13.80.00.0000.05812147.91.0247.9
11 ASWIN RAJKARAN LAKERS 7 2.30.62.641822.22728.60.6424.0
12 ATHAVAN KODEESWARAN FALCONS 6 0.30.00.0000.01425.00.525.0
13 ATHEEQ RIFA CAVALIERS 8 10.11.01812.52922.20.4717.6
14 ATHI SASINAYAGAM HUSKIES 8 4.30.00.0000.0142850.01.2150.0
15 AURYAAN DAMANI CAVALIERS 6 15.82.310.2146123.0224351.20.9134.6
16 AYUB BHULA SHOOTING STARS 8 16.91.65.4134330.2336650.01.2442.2
17 BHAVIK PANCHAL SHOOTING STARS 9 3.10.00.7060.0122941.40.834.3
18 BRENNAN  ALLAN SWISH 9 60.00.0000.0244652.21.1752.2
19 CARLTON HURD HORNETS 9 40.81.771546.762326.10.9534.2
20 CHAD HADAWAY HORNETS 9 2.20.00.0000.0102343.50.8743.5
21 CLAYTON FRANCIS SHOOTING STARS 7 2.40.43.132213.631127.30.5218.2
22 CONSTAAN GEORGE ANTONY LAKERS 9 1.20.32.332114.311100.00.518.2
23 CRAIGON GUARRASI HORNETS 8 2.30.01.40110.082040.00.5825.8
24 DAENUJAN KIRUPAHARAN FALCONS 7 7.90.62.341625.0215141.20.8237.3
25 DANIEL THEVARASALINGAM DEMONS 6 1.80.21.81119.141040.00.5223.8
26 DAWIN CRUZ PHANTOMS 9 8.80.00.2020.03210430.80.7530.2
27 DIKACHI KALU PHANTOMS 9 0.70.01.40130.031030.00.2613.0
28 DINESH NEMIKUMAR LAKERS 3 20.00.3010.03560.0150.0
29 EMMANUEL MILFORT CAVALIERS 7 7.40.41.03742.9194839.60.9540.0
30 GAUKA DE ALWIS CAVALIERS 9 10.61.15.6105020.0285947.50.8734.9
31 GIDEON JUDEKUMAR HUSKIES 6 7.30.32.821711.8153050.00.9436.2
32 GOKULAN NANTHAKUMAR DEMONS 6 3.70.21.01616.771936.80.8832.0
33 GOPAL NARASIMHAIAH DEMONS 8 11.61.14.193327.3275747.41.0340.0
34 GOWSH PRAPAGHARAN HUSKIES 8 3.40.10.81616.7112445.80.940.0
35 GRUM ALEMNEH SHOTTAS 7 0.60.00.0000.021020.00.420.0
36 HARRIS MAHMOUD SHOOTING STARS 6 4.30.00.0000.0111861.11.4461.1
37 HARRISAN SRIMURUGAN FALCONS 9 0.20.00.1010.01156.70.136.3
38 HUZAIFA IQBAL PHANTOMS 9 4.60.93.483125.862128.60.7926.9
39 ISAIAH PERCEVAL SHOTTAS 9 22.11.95.1174637.05110449.01.3345.3
40 JAKE LELAND SHOOTING STARS 8 3.10.63.652917.251050.00.6425.6
41 JAMES TAI SUE SWISH 9 120.72.161931.6387749.41.1345.8
42 JANUSAN KAMAL HORNETS 1 00.00.0000.0000.000.0
43 JASINTHAN UTHAYASANDIRAN HUSKIES 5 4.41.26.463218.82922.20.5419.5
44 JATHURSAN RUBEN HUSKIES 9 7.90.65.154610.9206729.90.6322.1
45 JEROY WILLIAMSON HORNETS 9 17.11.86.8166126.2459348.4139.6
46 JOEL GREEN SHOTTAS 3 3.70.31.01333.33837.5136.4
47 JOEL KACHA SWISH 7 30.74.353016.731225.00.519.0
48 KABILASH UTHAYASEELAN CAVALIERS 4 00.00.5020.0040.000.0
49 KHAMI SADDLER SHOTTAS 8 5.91.32.9102343.571258.31.3448.6
50 KIRON LIBERT SHOTTAS 9 1.30.42.642317.4000.00.5217.4
51 KUMSSA HASSAN TMC 9 8.20.32.031816.7256637.90.8833.3
52 KYRON BAIN TMC 9 5.30.00.2020.0216532.30.7231.3
53 LAKSHAMANAN SIVAPALAN SHOOTING STARS 2 10.00.0000.01250.0150.0
54 MAJURAN SIVARAJAH LAKERS 6 2.70.21.21714.351145.50.8933.3
55 MALCOLM WRIGHT SWISH 8 4.40.00.1010.0143935.90.8835.0
56 MARCUS GRIZZLE SHOOTING STARS 9 8.20.20.32366.7308137.00.8838.1
57 MOHAMMED ISMAEL PHANTOMS 9 9.72.47.7226931.993030.00.8831.3
58 NAHVIN MAHENDRALINGAM HUSKIES 8 12.10.64.653713.5295750.91.0336.2
59 NEEKAAN DAMANI CAVALIERS 9 5.80.43.242913.8153444.10.8330.2
60 NEETHAN SIVA FALCONS 9 4.60.10.81714.3164932.70.7330.4
61 NICSHAN JEGANATHAN HUSKIES 7 0.40.10.31250.0010.0133.3
62 NIRJAN PUVANESWAREN DEMONS 6 15.20.00.3020.0437755.81.1554.4
63 NIVASHAN VARA FALCONS 8 3.50.42.031618.881844.40.8232.4
64 PRAVINNATH GANESHANATHAN FALCONS 9 80.42.442218.2238527.10.6725.2
65 PREM KHATRI SWISH 9 5.30.43.242913.8174339.50.6729.2
66 RASHAUN ROSEMAY SWISH 7 5.70.11.31911.1155726.30.6124.2
67 ROBINSON RANJAN LAKERS 9 3.10.10.111100.0123237.50.8539.4
68 RONALD JACKSON HORNETS 9 6.10.64.754211.9186030.00.5422.5
69 SAMI SAMDAMI CAVALIERS 4 40.00.0000.082630.80.6230.8
70 SHANGGEETH NATHAN DEMONS 7 7.91.48.4105916.9114822.90.5119.6
71 SUGEE RAJAKULENDRAN CAVALIERS 5 1.80.63.231618.8040.00.4515.0
72 SUJIBAN SRIBALAN DEMONS 6 2.30.01.5090.072528.00.4120.6
73 SUJITHAN WARAN LAKERS 8 2.60.00.0000.0102441.70.8841.7
74 TASMAY JOSHI PHANTOMS 8 9.32.810.4228326.541233.30.7827.4
75 TERRELL WILLIAMS SHOTTAS 9 6.70.86.075413.0166723.90.519.0
76 THANOJ JEGAN FALCONS 9 1.60.01.20110.063517.10.313.0
77 THANU VARATHARAJAH DEMONS 5 2.80.63.631816.721020.00.517.9
78 THARAN PARANTHAMAN HUSKIES 7 9.90.10.111100.0316845.6146.4
79 THIVAAS KULENTHIRAN DEMONS 8 4.90.13.11254.0154434.10.5723.2
80 THUJANITH SRISKANTHARAJAH FALCONS 9 0.90.22.82258.01714.30.259.4
81 THULAKSHAN KALAATHARAN HUSKIES 6 10.20.00.0000.0215141.21.241.2
82 TIM NGO SWISH 8 4.51.05.584418.241428.60.6220.7
83 TIV NATHAN FALCONS 9 12.92.07.2186527.7306149.20.9238.1
84 WAQAR ROPER HORNETS 8 40.53.442714.882433.30.6323.5
85 WAYNE POWELL SHOTTAS 9 6.60.23.22296.9247731.20.5624.5
86 WILLIAM BABATUNDE SHOTTAS 8 10.60.82.862227.3306248.41.0142.9
87 XAVIER DESILVA TMC 8 8.80.00.0000.0336352.41.1152.4

Glossary