Elite Toronto Basketball League - ROOKIE - Blocks Stats - ETBL - SEASON 2

ETBL Blocks Stats - ETBL - SEASON 2


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON DAVIS HORNETS 9 0110.00.00
2 AARON STORR SHOTTAS 9 080.00.00
3 ABEER AHMED PHANTOMS 9 020.00.00
4 ABHIRAM SIVANESAN LAKERS 9 1141.22.75
5 ABILASH SIVANESAN CAVALIERS 9 5120.60.42
6 ACHU VIJAYAKANTHAN DEMONS 6 300.50.00
7 AKASH RAJKARAN LAKERS 8 270.30.29
8 ARJUN SIDHU SHOOTING STARS 9 3100.30.30
9 ASHWIN RAMESH LAKERS 9 050.00.00
10 ASWIN RAJKARAN LAKERS 7 130.10.33
11 ATHAVAN KODEESWARAN FALCONS 6 050.00.00
12 ATHEEQ RIFA CAVALIERS 8 170.10.14
13 ATHI SASINAYAGAM HUSKIES 8 260.30.33
14 AURYAAN DAMANI CAVALIERS 6 140.20.25
15 AYUB BHULA SHOOTING STARS 8 010.00.00
16 BHAVIK PANCHAL SHOOTING STARS 9 7130.80.54
17 BRENNAN  ALLAN SWISH 9 8180.90.44
18 CARLTON HURD HORNETS 9 3130.30.23
19 CHAD HADAWAY HORNETS 9 290.20.22
20 CLAYTON FRANCIS SHOOTING STARS 7 050.00.00
21 CONSTAAN GEORGE ANTONY LAKERS 9 020.00.00
22 CRAIGON GUARRASI HORNETS 8 030.00.00
23 DAENUJAN KIRUPAHARAN FALCONS 7 040.00.00
24 DANIEL THEVARASALINGAM DEMONS 6 070.00.00
25 DAWIN CRUZ PHANTOMS 9 190.10.11
26 DINESH NEMIKUMAR LAKERS 3 020.00.00
27 EMMANUEL MILFORT CAVALIERS 7 781.00.88
28 GAUKA DE ALWIS CAVALIERS 9 080.00.00
29 GIDEON JUDEKUMAR HUSKIES 6 010.00.00
30 GOKULAN NANTHAKUMAR DEMONS 6 430.71.33
31 GOPAL NARASIMHAIAH DEMONS 8 460.50.67
32 GOWSH PRAPAGHARAN HUSKIES 8 070.00.00
33 GRUM ALEMNEH SHOTTAS 7 010.00.00
34 HARRIS MAHMOUD SHOOTING STARS 6 220.31.00
35 HARRISAN SRIMURUGAN FALCONS 9 020.00.00
36 HUZAIFA IQBAL PHANTOMS 9 0100.00.00
37 ISAIAH PERCEVAL SHOTTAS 9 380.30.38
38 JAKE LELAND SHOOTING STARS 8 010.00.00
39 JAMES TAI SUE SWISH 9 4130.40.31
40 JANUSAN KAMAL HORNETS 1 000.00.00
41 JASINTHAN UTHAYASANDIRAN HUSKIES 5 030.00.00
42 JATHURSAN RUBEN HUSKIES 9 080.00.00
43 JEROY WILLIAMSON HORNETS 9 090.00.00
44 JOEL GREEN SHOTTAS 3 040.00.00
45 JOEL KACHA SWISH 7 040.00.00
46 KABILASH UTHAYASEELAN CAVALIERS 4 020.00.00
47 KHAMI SADDLER SHOTTAS 8 0100.00.00
48 KIRON LIBERT SHOTTAS 9 060.00.00
49 KUMSSA HASSAN TMC 9 190.10.11
50 KYRON BAIN TMC 9 2130.20.15
51 LAKSHAMANAN SIVAPALAN SHOOTING STARS 2 010.00.00
52 MAJURAN SIVARAJAH LAKERS 6 180.20.13
53 MALCOLM WRIGHT SWISH 8 060.00.00
54 MARCUS GRIZZLE SHOOTING STARS 9 030.00.00
55 MOHAMMED ISMAEL PHANTOMS 9 450.40.80
56 NAHVIN MAHENDRALINGAM HUSKIES 8 4100.50.40
57 NEEKAAN DAMANI CAVALIERS 9 020.00.00
58 NEETHAN SIVA FALCONS 9 2180.20.11
59 NICSHAN JEGANATHAN HUSKIES 7 020.00.00
60 NIRJAN PUVANESWAREN DEMONS 6 230.30.67
61 NIVASHAN VARA FALCONS 8 140.10.25
62 PRAVINNATH GANESHANATHAN FALCONS 9 340.30.75
63 PREM KHATRI SWISH 9 1140.10.07
64 RASHAUN ROSEMAY SWISH 7 791.00.78
65 ROBINSON RANJAN LAKERS 9 270.20.29
66 RONALD JACKSON HORNETS 9 1982.12.38
67 SAMI SAMDAMI CAVALIERS 4 040.00.00
68 SHANGGEETH NATHAN DEMONS 7 140.10.25
69 SUGEE RAJAKULENDRAN CAVALIERS 5 020.00.00
70 SUJIBAN SRIBALAN DEMONS 6 000.00.00
71 SUJITHAN WARAN LAKERS 8 0130.00.00
72 TASMAY JOSHI PHANTOMS 8 570.60.71
73 TERRELL WILLIAMS SHOTTAS 9 3100.30.30
74 THANOJ JEGAN FALCONS 9 050.00.00
75 THANU VARATHARAJAH DEMONS 5 060.00.00
76 THARAN PARANTHAMAN HUSKIES 7 340.40.75
77 THIVAAS KULENTHIRAN DEMONS 8 230.30.67
78 THUJANITH SRISKANTHARAJAH FALCONS 9 1190.10.05
79 THULAKSHAN KALAATHARAN HUSKIES 6 040.00.00
80 TIM NGO SWISH 8 050.00.00
81 TIV NATHAN FALCONS 9 16231.80.70
82 WAQAR ROPER HORNETS 8 150.10.20
83 WAYNE POWELL SHOTTAS 9 120.10.50
84 WILLIAM BABATUNDE SHOTTAS 8 9151.10.60
85 XAVIER DESILVA TMC 8 580.60.63

Glossary