Stats Leaders
ETBL Stats Leaders - ETBL - SEASON 4
|
|
|
(Qualified Players - Minimum of 1 GP )
| 1 | ![]() | 21.0 |
| 2 | ![]() | 21.0 |
| 3 | ![]() | 19.0 |
| 4 | ![]() | 18.0 |
| 5 | ![]() | 18.0 |
| 6 | ![]() | 17.0 |
| 7 | ![]() | 16.5 |
| 8 | ![]() | 16.5 |
| 9 | | 15.0 |
| 10 | ![]() | 13.0 |
| 1 | ![]() | 38 |
| 2 | ![]() | 36 |
| 3 | ![]() | 36 |
| 4 | ![]() | 33 |
| 5 | ![]() | 33 |
| 6 | ![]() | 25 |
| 7 | ![]() | 25 |
| 8 | ![]() | 25 |
| 9 | ![]() | 24 |
| 10 | ![]() | 21 |
| 1 | | 19.0 |
| 2 | ![]() | 16.0 |
| 3 | ![]() | 13.0 |
| 4 | ![]() | 12.5 |
| 5 | ![]() | 11.0 |
| 6 | ![]() | 11.0 |
| 7 | ![]() | 10.5 |
| 8 | ![]() | 10.0 |
| 9 | ![]() | 9.5 |
| 10 | ![]() | 9.0 |
| 1 | ![]() | 25 |
| 2 | ![]() | 21 |
| 3 | ![]() | 20 |
| 4 | | 19 |
| 5 | ![]() | 19 |
| 6 | ![]() | 18 |
| 7 | ![]() | 17 |
| 8 | ![]() | 16 |
| 9 | ![]() | 16 |
| 10 | ![]() | 15 |
| 1 | ![]() | 8.5 |
| 2 | | 6.0 |
| 3 | ![]() | 5.0 |
| 4 | ![]() | 4.0 |
| 5 | ![]() | 4.0 |
| 6 | ![]() | 4.0 |
| 7 | ![]() | 3.5 |
| 8 | ![]() | 3.0 |
| 9 | ![]() | 3.0 |
| 10 | ![]() | 3.0 |
| 1 | ![]() | 3.0 |
| 2 | ![]() | 3.0 |
| 3 | ![]() | 2.0 |
| 4 | ![]() | 2.0 |
| 5 | | 2.0 |
| 6 | ![]() | 2.0 |
| 7 | ![]() | 2.0 |
| 8 | ![]() | 1.5 |
| 9 | ![]() | 1.5 |
| 10 | ![]() | 1.5 |
| 1 | ![]() | 2.0 |
| 2 | ![]() | 2.0 |
| 3 | ![]() | 1.0 |
| 4 | ![]() | 1.0 |
| 5 | | 1.0 |
| 6 | ![]() | 1.0 |
| 7 | ![]() | 1.0 |
| 8 | ![]() | 1.0 |
| 9 | ![]() | 1.0 |
| 10 | | 1.0 |
| 1 | ![]() | 72.7 |
| 2 | ![]() | 71.4 |
| 3 | ![]() | 70.6 |
| 4 | ![]() | 66.7 |
| 5 | ![]() | 66.7 |
| 6 | ![]() | 66.7 |
| 7 | ![]() | 60.0 |
| 8 | ![]() | 52.9 |
| 9 | ![]() | 51.6 |
| 10 | ![]() | 50.0 |







