Team Stats
|
|
|
ICEMAN Stats - Total Scoring - SEASON 4
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AIDEN CLARKE | ICEMAN | 1 | 15 | 6 | 18 | 33.3 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 19 | 6 | 0 | 0 |
| 2 | DIVYA GUPTA | ICEMAN | 2 | 12 | 5 | 20 | 25.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 12 | 4 | 2 | 2 |
| 3 | JARRED O'CONNOR | ICEMAN | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 |
| 4 | MOHAMMED HATIA | ICEMAN | 2 | 12 | 6 | 17 | 35.3 | 0 | 9 | 0.0 | 0 | 0 | 0.0 | 8 | 2 | 4 | 1 |
| 5 | PAVISHANTH SRIKANDAN | ICEMAN | 2 | 4 | 2 | 13 | 15.4 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 1 | 1 |
| 6 | PERRY MUIR | ICEMAN | 1 | 7 | 3 | 16 | 18.8 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 |
| Glossary |