Stats
ETBL Total Scoring Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | PANTHERS | 2 | 36 | 14 | 21 | 66.7 | 1 | 3 | 33.3 | 7 | 16 | 43.8 | 25 | 6 | 0 | 0 |
| 2 | ABDIEL GARCIA | OTC | 2 | 13 | 4 | 13 | 30.8 | 3 | 11 | 27.3 | 2 | 2 | 100.0 | 4 | 2 | 3 | 0 |
| 3 | ABDULLAH MURTAZA | CITY REAPERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
| 4 | ABILASH SIVANESAN | PANTHERS | 2 | 21 | 7 | 19 | 36.8 | 4 | 10 | 40.0 | 3 | 4 | 75.0 | 15 | 17 | 1 | 1 |
| 5 | ABISHAN EESWAREN | CITY REAPERS | 1 | 21 | 7 | 16 | 43.8 | 2 | 7 | 28.6 | 5 | 7 | 71.4 | 2 | 0 | 1 | 0 |
| 6 | AHMAD DBAGH | OTC | 2 | 21 | 6 | 24 | 25.0 | 1 | 7 | 14.3 | 8 | 10 | 80.0 | 12 | 7 | 0 | 0 |
| 7 | AIDEN CLARKE | ICEMAN | 1 | 15 | 6 | 18 | 33.3 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 19 | 6 | 0 | 0 |
| 8 | AJ GONZALES | GRIZZ | 2 | 33 | 12 | 17 | 70.6 | 1 | 2 | 50.0 | 8 | 12 | 66.7 | 8 | 5 | 0 | 0 |
| 9 | AJEESAN NARMATHAN | PANTHERS | 2 | 2 | 1 | 10 | 10.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 4 | 1 | 0 | 0 |
| 10 | AJEESH SIVAKUMAR | PANTHERS | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11 | ANGELO PEREIRA | GAZA | 2 | 24 | 9 | 17 | 52.9 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 17 | 2 | 1 | 0 |
| 12 | ANTHONY JOHNSON | OTC | 2 | 25 | 9 | 29 | 31.0 | 3 | 11 | 27.3 | 4 | 7 | 57.1 | 19 | 5 | 3 | 0 |
| 13 | ASHWIN YOGARASA | PANTHERS | 2 | 20 | 9 | 20 | 45.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 12 | 3 | 0 | 0 |
| 14 | BAAVALAN PAHEERATHAN | CITY REAPERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 15 | BAHI KAMALANATHAN | GRIZZ | 2 | 4 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 0 | 0 |
| 16 | BISHOP BEESTON | CLEAN UP CREW | 2 | 21 | 8 | 29 | 27.6 | 3 | 17 | 17.6 | 2 | 4 | 50.0 | 21 | 5 | 2 | 2 |
| 17 | BRANDON BERNARD | CLEAN UP CREW | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
| 18 | CLAYON BENNETT | HUSKIES | 1 | 5 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 3 | 3 | 1 | 0 |
| 19 | DANNY HALABI | CLEAN UP CREW | 2 | 0 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 20 | DAVID CANLAS | OTC | 2 | 7 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 0 | 0 | 0 |
| 21 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 2 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| 22 | DIVYA GUPTA | ICEMAN | 2 | 12 | 5 | 20 | 25.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 12 | 4 | 2 | 2 |
| 23 | EHAB AKEL | GAZA | 2 | 33 | 11 | 29 | 37.9 | 5 | 13 | 38.5 | 6 | 13 | 46.2 | 9 | 8 | 3 | 0 |
| 24 | IAN KENNEDY | GRIZZ | 2 | 4 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 8 | 5 | 6 | 1 |
| 25 | JAKE JIA | RKO | 1 | 4 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 0 | 0 |
| 26 | JARRED O'CONNOR | ICEMAN | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 |
| 27 | JATHURSAN RUBEN | HUSKIES | 2 | 17 | 5 | 19 | 26.3 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 4 | 3 | 2 | 0 |
| 28 | JOEL GREEN | RKO | 2 | 21 | 7 | 16 | 43.8 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 8 | 3 | 2 | 0 |
| 29 | JOHN PERRI | HUSKIES | 2 | 8 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 9 | 1 | 4 | 0 |
| 30 | JOHN SARCILLA | CLEAN UP CREW | 2 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 7 | 2 | 3 | 0 |
| 31 | JOSH CAGULADA | RKO | 2 | 2 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 |
| 32 | KABESAN KUNARAJAH | CITY REAPERS | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 33 | KAIDEN PURCELL | OTC | 2 | 12 | 6 | 13 | 46.2 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 13 | 0 | 0 | 2 |
| 34 | KHAMI SADDLER | RKO | 2 | 3 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 3 | 2 | 0 |
| 35 | KIERAN LUKE | OTC | 1 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 16 | 1 | 1 | 2 |
| 36 | KING-DAVID AMOAKO | HUSKIES | 2 | 19 | 7 | 18 | 38.9 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 9 | 2 | 3 | 0 |
| 37 | KIRON LIBERT | RKO | 2 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 |
| 38 | KYLE GRIMALDO | CLEAN UP CREW | 2 | 38 | 16 | 31 | 51.6 | 0 | 3 | 0.0 | 6 | 11 | 54.5 | 7 | 6 | 3 | 0 |
| 39 | KYRON BAIN | RKO | 2 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 6 | 3 | 1 | 0 |
| 40 | MAKILAN THAVAM | PANTHERS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 41 | MATEEN CHOUDHRY | GRIZZ | 2 | 25 | 10 | 25 | 40.0 | 5 | 15 | 33.3 | 0 | 1 | 0.0 | 4 | 10 | 0 | 0 |
| 42 | MATHULAN NAGULESWARAN | PANTHERS | 2 | 17 | 8 | 22 | 36.4 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 7 | 2 | 4 | 2 |
| 43 | MELOS META | GAZA | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| 44 | MIGUEL D'SOUZA | CLEAN UP CREW | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 45 | MIKE ZHANG | GAZA | 1 | 5 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 2 | 1 | 2 | 1 |
| 46 | MOHAMMED HATIA | ICEMAN | 2 | 12 | 6 | 17 | 35.3 | 0 | 9 | 0.0 | 0 | 0 | 0.0 | 8 | 2 | 4 | 1 |
| 47 | MYKAL WILSON | RKO | 2 | 36 | 12 | 29 | 41.4 | 8 | 21 | 38.1 | 4 | 6 | 66.7 | 7 | 1 | 4 | 0 |
| 48 | NAHVIN MAHENDRALINGAM | HUSKIES | 1 | 21 | 8 | 11 | 72.7 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 8 | 3 | 1 | 1 |
| 49 | NATHANIEL VALENTINE | GRIZZ | 2 | 25 | 8 | 27 | 29.6 | 5 | 15 | 33.3 | 4 | 4 | 100.0 | 16 | 4 | 3 | 1 |
| 50 | NIRJAN PUVANESWAREN | HUSKIES | 1 | 7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 11 | 4 | 1 | 0 |
| 51 | PAHEESHAN PUVA | CITY REAPERS | 1 | 17 | 7 | 20 | 35.0 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 6 | 0 | 1 | 0 |
| 52 | PAUL MONTALBO | OTC | 2 | 7 | 3 | 14 | 21.4 | 0 | 1 | 0.0 | 1 | 9 | 11.1 | 8 | 5 | 6 | 0 |
| 53 | PAVISHANTH SRIKANDAN | ICEMAN | 2 | 4 | 2 | 13 | 15.4 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 1 | 1 |
| 54 | PERRY MUIR | ICEMAN | 1 | 7 | 3 | 16 | 18.8 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 |
| 55 | RABISAN PUVIRAJAH | CITY REAPERS | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 56 | REUEL PARMANAND | CLEAN UP CREW | 2 | 19 | 8 | 28 | 28.6 | 0 | 7 | 0.0 | 3 | 7 | 42.9 | 18 | 3 | 3 | 1 |
| 57 | RIKSAIAN JEYATHEEPAN | PANTHERS | 2 | 9 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 5 | 1 | 1 | 0 |
| 58 | RYAN MILANES | OTC | 2 | 12 | 4 | 15 | 26.7 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 1 | 1 | 3 | 0 |
| 59 | SAM BOUGHA | GAZA | 2 | 8 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 20 | 3 | 3 | 1 |
| 60 | SHIRAZ SALIH | GRIZZ | 2 | 3 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
| 61 | SUKHBIR PARMAR | CITY REAPERS | 1 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 13 | 3 | 1 | 2 |
| 62 | SYDNEY ODUM | GAZA | 2 | 16 | 7 | 15 | 46.7 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 14 | 0 | 3 | 0 |
| 63 | TERRELL WILLIAMS | RKO | 1 | 13 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 5 | 1 | 0 | 0 |
| 64 | THAI COLLINS | RKO | 1 | 13 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 11 | 3 | 0 | 0 |
| 65 | THULAKSHAN KALAATHARAN | HUSKIES | 2 | 16 | 5 | 15 | 33.3 | 0 | 0 | 0.0 | 6 | 14 | 42.9 | 4 | 5 | 2 | 0 |
| 66 | VIZHNUKAN SIVANESAN | CITY REAPERS | 1 | 4 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 8 | 3 | 1 | 0 |
| 67 | VRAJ PATEL | CITY REAPERS | 1 | 3 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 |
| 68 | XAVIER DESILVA | GRIZZ | 2 | 10 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 14 | 3 | 0 | 2 |
| 69 | YASIR MAHDI RIZVI | PANTHERS | 2 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
| 70 | EYAD AKEL | GAZA | 2 | 6 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 9 | 5 | 1 | 0 |
| 71 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 |
| 72 | HARRI NARTH | GAZA | 2 | 6 | 2 | 10 | 20.0 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0 |
| 73 | HUSS X | HUSKIES | 2 | 7 | 3 | 11 | 27.3 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 6 | 2 | 1 | 0 |
| Glossary |