Team Stats
|
|
HUSKIES Stats - Total Scoring - SEASON 4
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLAYON BENNETT | HUSKIES | 2 | 12 | 5 | 13 | 38.5 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 5 | 4 | 1 | 0 |
| 2 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 |
| 3 | HUSS X | HUSKIES | 3 | 14 | 6 | 19 | 31.6 | 2 | 11 | 18.2 | 0 | 3 | 0.0 | 13 | 4 | 4 | 0 |
| 4 | JATHURSAN RUBEN | HUSKIES | 3 | 36 | 12 | 35 | 34.3 | 10 | 19 | 52.6 | 2 | 6 | 33.3 | 7 | 7 | 2 | 1 |
| 5 | JOHN PERRI | HUSKIES | 3 | 11 | 4 | 16 | 25.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 12 | 2 | 5 | 0 |
| 6 | KING-DAVID AMOAKO | HUSKIES | 3 | 27 | 10 | 26 | 38.5 | 5 | 13 | 38.5 | 2 | 4 | 50.0 | 13 | 3 | 4 | 0 |
| 7 | NAHVIN MAHENDRALINGAM | HUSKIES | 2 | 33 | 12 | 26 | 46.2 | 6 | 15 | 40.0 | 3 | 5 | 60.0 | 19 | 3 | 3 | 1 |
| 8 | NIRJAN PUVANESWAREN | HUSKIES | 1 | 7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 11 | 4 | 1 | 0 |
| 9 | THULAKSHAN KALAATHARAN | HUSKIES | 3 | 20 | 7 | 25 | 28.0 | 0 | 0 | 0.0 | 6 | 14 | 42.9 | 10 | 9 | 4 | 0 |
| Glossary |