Stats
ETBL Three Points Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | PANTHERS | 3 | 16 | 0.3 | 1.3 | 1 | 4 | 25.0 | 16 | 26 | 61.5 | 1.6 | 56.7 |
| 2 | ABDIEL GARCIA | OTC | 3 | 8 | 2.0 | 6.3 | 6 | 19 | 31.6 | 1 | 3 | 33.3 | 1.09 | 31.8 |
| 3 | ABDULLAH MURTAZA | CITY REAPERS | 2 | 1 | 0.0 | 1.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0.67 | 33.3 |
| 4 | ABILASH SIVANESAN | PANTHERS | 3 | 7.3 | 1.3 | 3.7 | 4 | 11 | 36.4 | 3 | 10 | 30.0 | 1.05 | 33.3 |
| 5 | ABISHAN EESWAREN | CITY REAPERS | 2 | 18.5 | 2.0 | 6.5 | 4 | 13 | 30.8 | 10 | 15 | 66.7 | 1.32 | 50.0 |
| 6 | ADAM OSMAN | CLEAN UP CREW | 1 | 6 | 2.0 | 5.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1.2 | 40.0 |
| 7 | AHMAD DBAGH | OTC | 3 | 9.7 | 0.3 | 3.7 | 1 | 11 | 9.1 | 9 | 27 | 33.3 | 0.76 | 26.3 |
| 8 | AIDEN CLARKE | ICEMAN | 1 | 15 | 2.0 | 8.0 | 2 | 8 | 25.0 | 4 | 10 | 40.0 | 0.83 | 33.3 |
| 9 | AJ GONZALES | GRIZZ | 3 | 16.3 | 0.7 | 1.3 | 2 | 4 | 50.0 | 16 | 25 | 64.0 | 1.69 | 62.1 |
| 10 | AJEESAN NARMATHAN | PANTHERS | 3 | 3.7 | 0.0 | 1.7 | 0 | 5 | 0.0 | 5 | 12 | 41.7 | 0.65 | 29.4 |
| 11 | AJEESH SIVAKUMAR | PANTHERS | 3 | 1.7 | 0.3 | 0.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1.25 | 50.0 |
| 12 | ANGELO PEREIRA | GAZA | 2 | 12 | 1.5 | 2.0 | 3 | 4 | 75.0 | 6 | 13 | 46.2 | 1.41 | 52.9 |
| 13 | ANTHONY JOHNSON | OTC | 3 | 10.7 | 1.3 | 5.0 | 4 | 15 | 26.7 | 8 | 22 | 36.4 | 0.86 | 32.4 |
| 14 | ASHWIN YOGARASA | PANTHERS | 3 | 8.7 | 1.0 | 4.3 | 3 | 13 | 23.1 | 8 | 23 | 34.8 | 0.72 | 30.6 |
| 15 | BAAVALAN PAHEERATHAN | CITY REAPERS | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 50.0 |
| 16 | BAHI KAMALANATHAN | GRIZZ | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 12 | 33.3 | 0.75 | 33.3 |
| 17 | BISHOP BEESTON | CLEAN UP CREW | 3 | 14.7 | 2.3 | 8.7 | 7 | 26 | 26.9 | 10 | 21 | 47.6 | 0.94 | 36.2 |
| 18 | BRANDON BERNARD | CLEAN UP CREW | 3 | 3.3 | 0.3 | 2.0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 1 | 30.0 |
| 19 | CLAYON BENNETT | HUSKIES | 2 | 6 | 0.5 | 1.0 | 1 | 2 | 50.0 | 4 | 11 | 36.4 | 0.92 | 38.5 |
| 20 | DANNY HALABI | CLEAN UP CREW | 3 | 1 | 0.3 | 3.3 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0.3 | 10.0 |
| 21 | DAVID CANLAS | OTC | 3 | 2.3 | 0.3 | 1.7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 28.6 |
| 22 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 23 | HARRI NARTH | GAZA | 2 | 3 | 1.0 | 4.5 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0.6 | 20.0 |
| 24 | HUSS X | HUSKIES | 3 | 4.7 | 0.7 | 3.7 | 2 | 11 | 18.2 | 4 | 8 | 50.0 | 0.74 | 31.6 |
| 25 | IAN KENNEDY | GRIZZ | 3 | 2.7 | 0.0 | 0.3 | 0 | 1 | 0.0 | 4 | 11 | 36.4 | 0.67 | 33.3 |
| 26 | JAKE JIA | RKO | 2 | 5 | 0.0 | 3.0 | 0 | 6 | 0.0 | 5 | 7 | 71.4 | 0.77 | 38.5 |
| 27 | JARRED O'CONNOR | ICEMAN | 2 | 2.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 0.83 | 33.3 |
| 28 | JATHURSAN RUBEN | HUSKIES | 3 | 12 | 3.3 | 6.3 | 10 | 19 | 52.6 | 2 | 16 | 12.5 | 1.03 | 34.3 |
| 29 | JAYDEN MATTISON | ICEMAN | 1 | 9 | 0.0 | 3.0 | 0 | 3 | 0.0 | 3 | 8 | 37.5 | 0.82 | 27.3 |
| 30 | JOEL GREEN | RKO | 2 | 10.5 | 2.5 | 4.5 | 5 | 9 | 55.6 | 2 | 7 | 28.6 | 1.31 | 43.8 |
| 31 | JOHN PERRI | HUSKIES | 3 | 3.7 | 0.7 | 2.0 | 2 | 6 | 33.3 | 2 | 10 | 20.0 | 0.69 | 25.0 |
| 32 | JOHN SARCILLA | CLEAN UP CREW | 3 | 0.7 | 0.0 | 1.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0.29 | 14.3 |
| 33 | JOSH CAGULADA | RKO | 3 | 0.7 | 0.0 | 0.7 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0.33 | 16.7 |
| 34 | KABESAN KUNARAJAH | CITY REAPERS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 35 | KAIDEN PURCELL | OTC | 2 | 6 | 0.0 | 1.0 | 0 | 2 | 0.0 | 6 | 11 | 54.5 | 0.92 | 46.2 |
| 36 | KHAMI SADDLER | RKO | 3 | 1 | 0.3 | 3.3 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0.3 | 10.0 |
| 37 | KIERAN LUKE | OTC | 2 | 3.5 | 0.0 | 1.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1.17 | 50.0 |
| 38 | KING-DAVID AMOAKO | HUSKIES | 3 | 9 | 1.7 | 4.3 | 5 | 13 | 38.5 | 5 | 13 | 38.5 | 1.04 | 38.5 |
| 39 | KIRON LIBERT | RKO | 3 | 0.7 | 0.0 | 1.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0.5 | 25.0 |
| 40 | KYE GRIMALDO | CLEAN UP CREW | 2 | 19 | 0.0 | 1.5 | 0 | 3 | 0.0 | 16 | 28 | 57.1 | 1.23 | 51.6 |
| 41 | KYRON BAIN | RKO | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 33.3 |
| 42 | MAKILAN THAVAM | PANTHERS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 43 | MATEEN CHOUDHRY | GRIZZ | 3 | 13.3 | 2.7 | 8.7 | 8 | 26 | 30.8 | 8 | 15 | 53.3 | 0.98 | 39.0 |
| 44 | MATHULAN NAGULESWARAN | PANTHERS | 3 | 12.3 | 0.7 | 5.0 | 2 | 15 | 13.3 | 15 | 25 | 60.0 | 0.93 | 42.5 |
| 45 | MELOS META | GAZA | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
| 46 | MIGUEL D'SOUZA | CLEAN UP CREW | 2 | 0 | 0.0 | 1.5 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
| 47 | MIKE ZHANG | GAZA | 1 | 5 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0.71 | 28.6 |
| 48 | MOHAMMED HATIA | ICEMAN | 3 | 6.7 | 0.7 | 4.3 | 2 | 13 | 15.4 | 7 | 13 | 53.8 | 0.77 | 34.6 |
| 49 | MYKAL WILSON | RKO | 3 | 15.3 | 3.3 | 9.3 | 10 | 28 | 35.7 | 5 | 11 | 45.5 | 1.18 | 38.5 |
| 50 | NAHVIN MAHENDRALINGAM | HUSKIES | 2 | 16.5 | 3.0 | 7.5 | 6 | 15 | 40.0 | 6 | 11 | 54.5 | 1.27 | 46.2 |
| 51 | NATHANIEL VALENTINE | GRIZZ | 3 | 12.7 | 2.0 | 6.3 | 6 | 19 | 31.6 | 8 | 21 | 38.1 | 0.95 | 35.0 |
| 52 | NIRJAN PUVANESWAREN | HUSKIES | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1.75 | 50.0 |
| 53 | PAHEESHAN PUVA | CITY REAPERS | 2 | 15.5 | 2.5 | 9.0 | 5 | 18 | 27.8 | 7 | 19 | 36.8 | 0.84 | 32.4 |
| 54 | PAUL MONTALBO | OTC | 3 | 6 | 0.0 | 0.3 | 0 | 1 | 0.0 | 8 | 24 | 33.3 | 0.72 | 32.0 |
| 55 | PAVISHANTH SRIKANDAN | ICEMAN | 3 | 3 | 0.0 | 1.0 | 0 | 3 | 0.0 | 4 | 13 | 30.8 | 0.56 | 25.0 |
| 56 | PERRY MUIR | ICEMAN | 2 | 10.5 | 2.0 | 7.5 | 4 | 15 | 26.7 | 4 | 16 | 25.0 | 0.68 | 25.8 |
| 57 | RABISAN PUVIRAJAH | CITY REAPERS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 58 | REUEL PARMANAND | CLEAN UP CREW | 3 | 12.3 | 0.3 | 4.3 | 1 | 13 | 7.7 | 13 | 27 | 48.1 | 0.93 | 35.0 |
| 59 | RIKSAIAN JEYATHEEPAN | PANTHERS | 3 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 9 | 66.7 | 1.67 | 66.7 |
| 60 | RYAN MILANES | OTC | 3 | 8 | 2.0 | 5.7 | 6 | 17 | 35.3 | 3 | 5 | 60.0 | 1.09 | 40.9 |
| 61 | SAM BOUGHA | GAZA | 2 | 4 | 1.0 | 2.5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1.6 | 40.0 |
| 62 | SHIRAZ SALIH | GRIZZ | 3 | 1 | 0.3 | 3.3 | 1 | 10 | 10.0 | 0 | 1 | 0.0 | 0.27 | 9.1 |
| 63 | SUKHBIR PARMAR | CITY REAPERS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1.33 | 66.7 |
| 64 | SYDNEY ODUM | GAZA | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 15 | 46.7 | 1.07 | 46.7 |
| 65 | TERRELL WILLIAMS | RKO | 2 | 10 | 1.5 | 5.0 | 3 | 10 | 30.0 | 4 | 9 | 44.4 | 1.05 | 36.8 |
| 66 | THAI COLLINS | RKO | 2 | 19 | 0.5 | 1.5 | 1 | 3 | 33.3 | 13 | 21 | 61.9 | 1.58 | 58.3 |
| 67 | THULAKSHAN KALAATHARAN | HUSKIES | 3 | 6.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 25 | 28.0 | 0.8 | 28.0 |
| 68 | VIZHNUKAN SIVANESAN | CITY REAPERS | 2 | 4 | 0.0 | 1.5 | 0 | 3 | 0.0 | 3 | 13 | 23.1 | 0.5 | 18.8 |
| 69 | VRAJ PATEL | CITY REAPERS | 2 | 1.5 | 0.5 | 1.0 | 1 | 2 | 50.0 | 0 | 4 | 0.0 | 0.5 | 16.7 |
| 70 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 3 | 0 | 0.0 | 2.0 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 71 | DIVYA GUPTA | ICEMAN | 3 | 7.3 | 0.3 | 2.7 | 1 | 8 | 12.5 | 8 | 22 | 36.4 | 0.73 | 30.0 |
| 72 | EHAB AKEL | GAZA | 2 | 16.5 | 2.5 | 6.5 | 5 | 13 | 38.5 | 6 | 16 | 37.5 | 1.14 | 37.9 |
| 73 | EYAD AKEL | GAZA | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 13 | 23.1 | 0.46 | 23.1 |
| 74 | XAVIER DESILVA | GRIZZ | 3 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 12 | 18 | 66.7 | 1.33 | 66.7 |
| 75 | YASIR MAHDI RIZVI | PANTHERS | 3 | 1.3 | 0.0 | 0.7 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0.8 | 40.0 |
| Glossary |