Elite Toronto Basketball League - ROOKIE - Field Goals Stats - ETBL - SEASON 4

ETBL Field Goals Stats - ETBL - SEASON 4


RK Player Team GP PPGFGMFGATFGMTFGAFG%T2PMT2PA2P%PPS
1 ABBESHAN SIVANESAN PANTHERS 3 165.710.0173056.7162661.51.6
2 ABDIEL GARCIA OTC 3 82.37.372231.81333.31.09
3 ABDULLAH MURTAZA CITY REAPERS 2 10.51.51333.311100.00.67
4 ABILASH SIVANESAN PANTHERS 3 7.32.37.072133.331030.01.05
5 ABISHAN EESWAREN CITY REAPERS 2 18.57.014.0142850.0101566.71.32
6 ADAM OSMAN CLEAN UP CREW 1 62.05.02540.0000.01.2
7 AHMAD DBAGH OTC 3 9.73.312.7103826.392733.30.76
8 AIDEN CLARKE ICEMAN 1 156.018.061833.341040.00.83
9 AJ GONZALES GRIZZ 3 16.36.09.7182962.1162564.01.69
10 AJEESAN NARMATHAN PANTHERS 3 3.71.75.751729.451241.70.65
11 AJEESH SIVAKUMAR PANTHERS 3 1.70.71.32450.01250.01.25
12 ANGELO PEREIRA GAZA 2 124.58.591752.961346.21.41
13 ANTHONY JOHNSON OTC 3 10.74.012.3123732.482236.40.86
14 ASHWIN YOGARASA PANTHERS 3 8.73.712.0113630.682334.80.72
15 BAAVALAN PAHEERATHAN CITY REAPERS 2 21.02.02450.02450.01
16 BAHI KAMALANATHAN GRIZZ 3 31.34.041233.341233.30.75
17 BISHOP BEESTON CLEAN UP CREW 3 14.75.715.7174736.2102147.60.94
18 BRANDON BERNARD CLEAN UP CREW 3 3.31.03.331030.02450.01
19 CLAYON BENNETT HUSKIES 2 62.56.551338.541136.40.92
20 DANNY HALABI CLEAN UP CREW 3 10.33.311010.0000.00.3
21 DAVID  CANLAS OTC 3 2.30.72.32728.61250.01
22 GOWSH PRAPAGHARAN HUSKIES 1 00.00.0000.0000.00
23 HARRI NARTH GAZA 2 31.05.021020.0010.00.6
24 HUSS X HUSKIES 3 4.72.06.361931.64850.00.74
25 IAN KENNEDY GRIZZ 3 2.71.34.041233.341136.40.67
26 JAKE JIA RKO 2 52.56.551338.55771.40.77
27 JARRED O'CONNOR ICEMAN 2 2.51.03.02633.32633.30.83
28 JATHURSAN RUBEN HUSKIES 3 124.011.7123534.321612.51.03
29 JAYDEN MATTISON ICEMAN 1 93.011.031127.33837.50.82
30 JOEL GREEN RKO 2 10.53.58.071643.82728.61.31
31 JOHN PERRI HUSKIES 3 3.71.35.341625.021020.00.69
32 JOHN SARCILLA CLEAN UP CREW 3 0.70.32.31714.31425.00.29
33 JOSH CAGULADA RKO 3 0.70.32.01616.71425.00.33
34 KABESAN KUNARAJAH CITY REAPERS 1 00.01.0010.0000.00
35 KAIDEN PURCELL OTC 2 63.06.561346.261154.50.92
36 KHAMI SADDLER RKO 3 10.33.311010.0000.00.3
37 KIERAN LUKE OTC 2 3.51.53.03650.03475.01.17
38 KING-DAVID AMOAKO HUSKIES 3 93.38.7102638.551338.51.04
39 KIRON LIBERT RKO 3 0.70.31.31425.011100.00.5
40 KYE GRIMALDO CLEAN UP CREW 2 198.015.5163151.6162857.11.23
41 KYRON BAIN RKO 3 10.31.01333.31333.31
42 MAKILAN THAVAM PANTHERS 2 00.00.5010.0010.00
43 MATEEN CHOUDHRY GRIZZ 3 13.35.313.7164139.081553.30.98
44 MATHULAN NAGULESWARAN PANTHERS 3 12.35.713.3174042.5152560.00.93
45 MELOS META GAZA 2 10.51.01250.01250.01
46 MIGUEL D'SOUZA CLEAN UP CREW 2 00.02.5050.0020.00
47 MIKE ZHANG GAZA 1 52.07.02728.61425.00.71
48 MOHAMMED HATIA ICEMAN 3 6.73.08.792634.671353.80.77
49 MYKAL WILSON RKO 3 15.35.013.0153938.551145.51.18
50 NAHVIN MAHENDRALINGAM HUSKIES 2 16.56.013.0122646.261154.51.27
51 NATHANIEL VALENTINE GRIZZ 3 12.74.713.3144035.082138.10.95
52 NIRJAN PUVANESWAREN HUSKIES 1 72.04.02450.02450.01.75
53 PAHEESHAN PUVA CITY REAPERS 2 15.56.018.5123732.471936.80.84
54 PAUL MONTALBO OTC 3 62.78.382532.082433.30.72
55 PAVISHANTH SRIKANDAN ICEMAN 3 31.35.341625.041330.80.56
56 PERRY MUIR ICEMAN 2 10.54.015.583125.841625.00.68
57 RABISAN PUVIRAJAH CITY REAPERS 1 00.02.0020.0010.00
58 REUEL PARMANAND CLEAN UP CREW 3 12.34.713.3144035.0132748.10.93
59 RIKSAIAN JEYATHEEPAN PANTHERS 3 52.03.06966.76966.71.67
60 RYAN MILANES OTC 3 83.07.392240.93560.01.09
61 SAM BOUGHA GAZA 2 41.02.52540.0000.01.6
62 SHIRAZ SALIH GRIZZ 3 10.33.71119.1010.00.27
63 SUKHBIR PARMAR CITY REAPERS 1 42.03.02366.72366.71.33
64 SYDNEY ODUM GAZA 2 83.57.571546.771546.71.07
65 TERRELL WILLIAMS RKO 2 103.59.571936.84944.41.05
66 THAI COLLINS RKO 2 197.012.0142458.3132161.91.58
67 THULAKSHAN KALAATHARAN HUSKIES 3 6.72.38.372528.072528.00.8
68 VIZHNUKAN SIVANESAN CITY REAPERS 2 41.58.031618.831323.10.5
69 VRAJ PATEL CITY REAPERS 2 1.50.53.01616.7040.00.5
70 DIMITAR NAUMOVSKI CLEAN UP CREW 3 00.02.3070.0010.00
71 DIVYA GUPTA ICEMAN 3 7.33.010.093030.082236.40.73
72 EHAB AKEL GAZA 2 16.55.514.5112937.961637.51.14
73 EYAD AKEL GAZA 2 31.56.531323.131323.10.46
74 XAVIER DESILVA GRIZZ 3 84.06.0121866.7121866.71.33
75 YASIR  MAHDI RIZVI PANTHERS 3 1.30.71.72540.02366.70.8

Glossary