Stats Leaders
ETBL Stats Leaders - ETBL - SEASON 4
|
|
|
(Qualified Players - Minimum of 1 GP )
| 1 | ![]() | 19.0 |
| 2 | ![]() | 19.0 |
| 3 | ![]() | 18.5 |
| 4 | ![]() | 16.5 |
| 5 | ![]() | 16.5 |
| 6 | ![]() | 16.3 |
| 7 | ![]() | 16.0 |
| 8 | ![]() | 15.5 |
| 9 | ![]() | 15.3 |
| 10 | ![]() | 15.0 |
| 1 | ![]() | 49 |
| 2 | ![]() | 48 |
| 3 | ![]() | 46 |
| 4 | ![]() | 44 |
| 5 | ![]() | 40 |
| 6 | ![]() | 38 |
| 7 | ![]() | 38 |
| 8 | ![]() | 38 |
| 9 | ![]() | 37 |
| 10 | ![]() | 37 |
| 1 | ![]() | 19.0 |
| 2 | ![]() | 13.3 |
| 3 | ![]() | 13.0 |
| 4 | ![]() | 11.0 |
| 5 | ![]() | 11.0 |
| 6 | ![]() | 10.0 |
| 7 | ![]() | 10.0 |
| 8 | ![]() | 9.7 |
| 9 | ![]() | 9.7 |
| 10 | ![]() | 9.5 |
| 1 | ![]() | 40 |
| 2 | ![]() | 30 |
| 3 | ![]() | 29 |
| 4 | ![]() | 29 |
| 5 | ![]() | 28 |
| 6 | ![]() | 22 |
| 7 | ![]() | 21 |
| 8 | ![]() | 20 |
| 9 | ![]() | 20 |
| 10 | ![]() | 20 |
| 1 | ![]() | 7.0 |
| 2 | ![]() | 6.0 |
| 3 | ![]() | 5.3 |
| 4 | ![]() | 4.0 |
| 5 | ![]() | 4.0 |
| 6 | ![]() | 3.5 |
| 7 | ![]() | 3.3 |
| 8 | ![]() | 3.0 |
| 9 | ![]() | 3.0 |
| 10 | ![]() | 3.0 |
| 1 | ![]() | 2.3 |
| 2 | ![]() | 2.3 |
| 3 | ![]() | 2.0 |
| 4 | ![]() | 2.0 |
| 5 | ![]() | 2.0 |
| 6 | ![]() | 1.7 |
| 7 | ![]() | 1.7 |
| 8 | ![]() | 1.7 |
| 9 | ![]() | 1.5 |
| 10 | ![]() | 1.5 |
| 1 | ![]() | 2.0 |
| 2 | ![]() | 1.3 |
| 3 | ![]() | 1.0 |
| 4 | ![]() | 1.0 |
| 5 | ![]() | 1.0 |
| 6 | ![]() | 1.0 |
| 7 | ![]() | 0.7 |
| 8 | ![]() | 0.7 |
| 9 | ![]() | 0.7 |
| 10 | ![]() | 0.7 |
| 1 | ![]() | 66.7 |
| 2 | ![]() | 66.7 |
| 3 | ![]() | 66.7 |
| 4 | ![]() | 62.1 |
| 5 | ![]() | 58.3 |
| 6 | ![]() | 56.7 |
| 7 | ![]() | 52.9 |
| 8 | ![]() | 51.6 |
| 9 | ![]() | 50.0 |
| 10 | ![]() | 50.0 |








