Elite Toronto Basketball League - ROOKIE - Three Points Stats - ETBL - SEASON 4

ETBL Three Points Stats - ETBL - SEASON 4


RK Player Team GP PPG3PM3PAT3PMT3PA3P%T2PMT2PA2P%PPSFG%
1 ABBESHAN SIVANESAN PANTHERS 3 160.31.31425.0162661.51.656.7
2 ABDIEL GARCIA OTC 3 82.06.361931.61333.31.0931.8
3 ABDULLAH MURTAZA CITY REAPERS 2 10.01.0020.011100.00.6733.3
4 ABILASH SIVANESAN PANTHERS 3 7.31.33.741136.431030.01.0533.3
5 ABISHAN EESWAREN CITY REAPERS 2 18.52.06.541330.8101566.71.3250.0
6 ADAM OSMAN CLEAN UP CREW 1 62.05.02540.0000.01.240.0
7 AHMAD DBAGH OTC 3 9.70.33.71119.192733.30.7626.3
8 AIDEN CLARKE ICEMAN 1 152.08.02825.041040.00.8333.3
9 AJ GONZALES GRIZZ 3 16.30.71.32450.0162564.01.6962.1
10 AJEESAN NARMATHAN PANTHERS 3 3.70.01.7050.051241.70.6529.4
11 AJEESH SIVAKUMAR PANTHERS 3 1.70.30.71250.01250.01.2550.0
12 ANGELO PEREIRA GAZA 2 121.52.03475.061346.21.4152.9
13 ANTHONY JOHNSON OTC 3 10.71.35.041526.782236.40.8632.4
14 ASHWIN YOGARASA PANTHERS 3 8.71.04.331323.182334.80.7230.6
15 BAAVALAN PAHEERATHAN CITY REAPERS 2 20.00.0000.02450.0150.0
16 BAHI KAMALANATHAN GRIZZ 3 30.00.0000.041233.30.7533.3
17 BISHOP BEESTON CLEAN UP CREW 3 14.72.38.772626.9102147.60.9436.2
18 BRANDON BERNARD CLEAN UP CREW 3 3.30.32.01616.72450.0130.0
19 CLAYON BENNETT HUSKIES 2 60.51.01250.041136.40.9238.5
20 DANNY HALABI CLEAN UP CREW 3 10.33.311010.0000.00.310.0
21 DAVID  CANLAS OTC 3 2.30.31.71520.01250.0128.6
22 GOWSH PRAPAGHARAN HUSKIES 1 00.00.0000.0000.000.0
23 HARRI NARTH GAZA 2 31.04.52922.2010.00.620.0
24 HUSS X HUSKIES 3 4.70.73.721118.24850.00.7431.6
25 IAN KENNEDY GRIZZ 3 2.70.00.3010.041136.40.6733.3
26 JAKE JIA RKO 2 50.03.0060.05771.40.7738.5
27 JARRED O'CONNOR ICEMAN 2 2.50.00.0000.02633.30.8333.3
28 JATHURSAN RUBEN HUSKIES 3 123.36.3101952.621612.51.0334.3
29 JAYDEN MATTISON ICEMAN 1 90.03.0030.03837.50.8227.3
30 JOEL GREEN RKO 2 10.52.54.55955.62728.61.3143.8
31 JOHN PERRI HUSKIES 3 3.70.72.02633.321020.00.6925.0
32 JOHN SARCILLA CLEAN UP CREW 3 0.70.01.0030.01425.00.2914.3
33 JOSH CAGULADA RKO 3 0.70.00.7020.01425.00.3316.7
34 KABESAN KUNARAJAH CITY REAPERS 1 00.01.0010.0000.000.0
35 KAIDEN PURCELL OTC 2 60.01.0020.061154.50.9246.2
36 KHAMI SADDLER RKO 3 10.33.311010.0000.00.310.0
37 KIERAN LUKE OTC 2 3.50.01.0020.03475.01.1750.0
38 KING-DAVID AMOAKO HUSKIES 3 91.74.351338.551338.51.0438.5
39 KIRON LIBERT RKO 3 0.70.01.0030.011100.00.525.0
40 KYE GRIMALDO CLEAN UP CREW 2 190.01.5030.0162857.11.2351.6
41 KYRON BAIN RKO 3 10.00.0000.01333.3133.3
42 MAKILAN THAVAM PANTHERS 2 00.00.0000.0010.000.0
43 MATEEN CHOUDHRY GRIZZ 3 13.32.78.782630.881553.30.9839.0
44 MATHULAN NAGULESWARAN PANTHERS 3 12.30.75.021513.3152560.00.9342.5
45 MELOS META GAZA 2 10.00.0000.01250.0150.0
46 MIGUEL D'SOUZA CLEAN UP CREW 2 00.01.5030.0020.000.0
47 MIKE ZHANG GAZA 1 51.03.01333.31425.00.7128.6
48 MOHAMMED HATIA ICEMAN 3 6.70.74.321315.471353.80.7734.6
49 MYKAL WILSON RKO 3 15.33.39.3102835.751145.51.1838.5
50 NAHVIN MAHENDRALINGAM HUSKIES 2 16.53.07.561540.061154.51.2746.2
51 NATHANIEL VALENTINE GRIZZ 3 12.72.06.361931.682138.10.9535.0
52 NIRJAN PUVANESWAREN HUSKIES 1 70.00.0000.02450.01.7550.0
53 PAHEESHAN PUVA CITY REAPERS 2 15.52.59.051827.871936.80.8432.4
54 PAUL MONTALBO OTC 3 60.00.3010.082433.30.7232.0
55 PAVISHANTH SRIKANDAN ICEMAN 3 30.01.0030.041330.80.5625.0
56 PERRY MUIR ICEMAN 2 10.52.07.541526.741625.00.6825.8
57 RABISAN PUVIRAJAH CITY REAPERS 1 00.01.0010.0010.000.0
58 REUEL PARMANAND CLEAN UP CREW 3 12.30.34.31137.7132748.10.9335.0
59 RIKSAIAN JEYATHEEPAN PANTHERS 3 50.00.0000.06966.71.6766.7
60 RYAN MILANES OTC 3 82.05.761735.33560.01.0940.9
61 SAM BOUGHA GAZA 2 41.02.52540.0000.01.640.0
62 SHIRAZ SALIH GRIZZ 3 10.33.311010.0010.00.279.1
63 SUKHBIR PARMAR CITY REAPERS 1 40.00.0000.02366.71.3366.7
64 SYDNEY ODUM GAZA 2 80.00.0000.071546.71.0746.7
65 TERRELL WILLIAMS RKO 2 101.55.031030.04944.41.0536.8
66 THAI COLLINS RKO 2 190.51.51333.3132161.91.5858.3
67 THULAKSHAN KALAATHARAN HUSKIES 3 6.70.00.0000.072528.00.828.0
68 VIZHNUKAN SIVANESAN CITY REAPERS 2 40.01.5030.031323.10.518.8
69 VRAJ PATEL CITY REAPERS 2 1.50.51.01250.0040.00.516.7
70 DIMITAR NAUMOVSKI CLEAN UP CREW 3 00.02.0060.0010.000.0
71 DIVYA GUPTA ICEMAN 3 7.30.32.71812.582236.40.7330.0
72 EHAB AKEL GAZA 2 16.52.56.551338.561637.51.1437.9
73 EYAD AKEL GAZA 2 30.00.0000.031323.10.4623.1
74 XAVIER DESILVA GRIZZ 3 80.00.0000.0121866.71.3366.7
75 YASIR  MAHDI RIZVI PANTHERS 3 1.30.00.7020.02366.70.840.0

Glossary