Stats
ETBL Field Goals Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | PANTHERS | 3 | 16 | 5.7 | 10.0 | 17 | 30 | 56.7 | 16 | 26 | 61.5 | 1.6 |
| 2 | ABDIEL GARCIA | OTC | 3 | 8 | 2.3 | 7.3 | 7 | 22 | 31.8 | 1 | 3 | 33.3 | 1.09 |
| 3 | ABDULLAH MURTAZA | CITY REAPERS | 2 | 1 | 0.5 | 1.5 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0.67 |
| 4 | ABILASH SIVANESAN | PANTHERS | 3 | 7.3 | 2.3 | 7.0 | 7 | 21 | 33.3 | 3 | 10 | 30.0 | 1.05 |
| 5 | ABISHAN EESWAREN | CITY REAPERS | 2 | 18.5 | 7.0 | 14.0 | 14 | 28 | 50.0 | 10 | 15 | 66.7 | 1.32 |
| 6 | ADAM OSMAN | CLEAN UP CREW | 1 | 6 | 2.0 | 5.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1.2 |
| 7 | AHMAD DBAGH | OTC | 3 | 9.7 | 3.3 | 12.7 | 10 | 38 | 26.3 | 9 | 27 | 33.3 | 0.76 |
| 8 | AIDEN CLARKE | ICEMAN | 1 | 15 | 6.0 | 18.0 | 6 | 18 | 33.3 | 4 | 10 | 40.0 | 0.83 |
| 9 | AJ GONZALES | GRIZZ | 3 | 16.3 | 6.0 | 9.7 | 18 | 29 | 62.1 | 16 | 25 | 64.0 | 1.69 |
| 10 | AJEESAN NARMATHAN | PANTHERS | 3 | 3.7 | 1.7 | 5.7 | 5 | 17 | 29.4 | 5 | 12 | 41.7 | 0.65 |
| 11 | AJEESH SIVAKUMAR | PANTHERS | 3 | 1.7 | 0.7 | 1.3 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1.25 |
| 12 | ANGELO PEREIRA | GAZA | 2 | 12 | 4.5 | 8.5 | 9 | 17 | 52.9 | 6 | 13 | 46.2 | 1.41 |
| 13 | ANTHONY JOHNSON | OTC | 3 | 10.7 | 4.0 | 12.3 | 12 | 37 | 32.4 | 8 | 22 | 36.4 | 0.86 |
| 14 | ASHWIN YOGARASA | PANTHERS | 3 | 8.7 | 3.7 | 12.0 | 11 | 36 | 30.6 | 8 | 23 | 34.8 | 0.72 |
| 15 | BAAVALAN PAHEERATHAN | CITY REAPERS | 2 | 2 | 1.0 | 2.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1 |
| 16 | BAHI KAMALANATHAN | GRIZZ | 3 | 3 | 1.3 | 4.0 | 4 | 12 | 33.3 | 4 | 12 | 33.3 | 0.75 |
| 17 | BISHOP BEESTON | CLEAN UP CREW | 3 | 14.7 | 5.7 | 15.7 | 17 | 47 | 36.2 | 10 | 21 | 47.6 | 0.94 |
| 18 | BRANDON BERNARD | CLEAN UP CREW | 3 | 3.3 | 1.0 | 3.3 | 3 | 10 | 30.0 | 2 | 4 | 50.0 | 1 |
| 19 | CLAYON BENNETT | HUSKIES | 2 | 6 | 2.5 | 6.5 | 5 | 13 | 38.5 | 4 | 11 | 36.4 | 0.92 |
| 20 | DANNY HALABI | CLEAN UP CREW | 3 | 1 | 0.3 | 3.3 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0.3 |
| 21 | DAVID CANLAS | OTC | 3 | 2.3 | 0.7 | 2.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 |
| 22 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 23 | HARRI NARTH | GAZA | 2 | 3 | 1.0 | 5.0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 0.6 |
| 24 | HUSS X | HUSKIES | 3 | 4.7 | 2.0 | 6.3 | 6 | 19 | 31.6 | 4 | 8 | 50.0 | 0.74 |
| 25 | IAN KENNEDY | GRIZZ | 3 | 2.7 | 1.3 | 4.0 | 4 | 12 | 33.3 | 4 | 11 | 36.4 | 0.67 |
| 26 | JAKE JIA | RKO | 2 | 5 | 2.5 | 6.5 | 5 | 13 | 38.5 | 5 | 7 | 71.4 | 0.77 |
| 27 | JARRED O'CONNOR | ICEMAN | 2 | 2.5 | 1.0 | 3.0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0.83 |
| 28 | JATHURSAN RUBEN | HUSKIES | 3 | 12 | 4.0 | 11.7 | 12 | 35 | 34.3 | 2 | 16 | 12.5 | 1.03 |
| 29 | JAYDEN MATTISON | ICEMAN | 1 | 9 | 3.0 | 11.0 | 3 | 11 | 27.3 | 3 | 8 | 37.5 | 0.82 |
| 30 | JOEL GREEN | RKO | 2 | 10.5 | 3.5 | 8.0 | 7 | 16 | 43.8 | 2 | 7 | 28.6 | 1.31 |
| 31 | JOHN PERRI | HUSKIES | 3 | 3.7 | 1.3 | 5.3 | 4 | 16 | 25.0 | 2 | 10 | 20.0 | 0.69 |
| 32 | JOHN SARCILLA | CLEAN UP CREW | 3 | 0.7 | 0.3 | 2.3 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0.29 |
| 33 | JOSH CAGULADA | RKO | 3 | 0.7 | 0.3 | 2.0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0.33 |
| 34 | KABESAN KUNARAJAH | CITY REAPERS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
| 35 | KAIDEN PURCELL | OTC | 2 | 6 | 3.0 | 6.5 | 6 | 13 | 46.2 | 6 | 11 | 54.5 | 0.92 |
| 36 | KHAMI SADDLER | RKO | 3 | 1 | 0.3 | 3.3 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0.3 |
| 37 | KIERAN LUKE | OTC | 2 | 3.5 | 1.5 | 3.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1.17 |
| 38 | KING-DAVID AMOAKO | HUSKIES | 3 | 9 | 3.3 | 8.7 | 10 | 26 | 38.5 | 5 | 13 | 38.5 | 1.04 |
| 39 | KIRON LIBERT | RKO | 3 | 0.7 | 0.3 | 1.3 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0.5 |
| 40 | KYE GRIMALDO | CLEAN UP CREW | 2 | 19 | 8.0 | 15.5 | 16 | 31 | 51.6 | 16 | 28 | 57.1 | 1.23 |
| 41 | KYRON BAIN | RKO | 3 | 1 | 0.3 | 1.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 |
| 42 | MAKILAN THAVAM | PANTHERS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
| 43 | MATEEN CHOUDHRY | GRIZZ | 3 | 13.3 | 5.3 | 13.7 | 16 | 41 | 39.0 | 8 | 15 | 53.3 | 0.98 |
| 44 | MATHULAN NAGULESWARAN | PANTHERS | 3 | 12.3 | 5.7 | 13.3 | 17 | 40 | 42.5 | 15 | 25 | 60.0 | 0.93 |
| 45 | MELOS META | GAZA | 2 | 1 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
| 46 | MIGUEL D'SOUZA | CLEAN UP CREW | 2 | 0 | 0.0 | 2.5 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 |
| 47 | MIKE ZHANG | GAZA | 1 | 5 | 2.0 | 7.0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0.71 |
| 48 | MOHAMMED HATIA | ICEMAN | 3 | 6.7 | 3.0 | 8.7 | 9 | 26 | 34.6 | 7 | 13 | 53.8 | 0.77 |
| 49 | MYKAL WILSON | RKO | 3 | 15.3 | 5.0 | 13.0 | 15 | 39 | 38.5 | 5 | 11 | 45.5 | 1.18 |
| 50 | NAHVIN MAHENDRALINGAM | HUSKIES | 2 | 16.5 | 6.0 | 13.0 | 12 | 26 | 46.2 | 6 | 11 | 54.5 | 1.27 |
| 51 | NATHANIEL VALENTINE | GRIZZ | 3 | 12.7 | 4.7 | 13.3 | 14 | 40 | 35.0 | 8 | 21 | 38.1 | 0.95 |
| 52 | NIRJAN PUVANESWAREN | HUSKIES | 1 | 7 | 2.0 | 4.0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1.75 |
| 53 | PAHEESHAN PUVA | CITY REAPERS | 2 | 15.5 | 6.0 | 18.5 | 12 | 37 | 32.4 | 7 | 19 | 36.8 | 0.84 |
| 54 | PAUL MONTALBO | OTC | 3 | 6 | 2.7 | 8.3 | 8 | 25 | 32.0 | 8 | 24 | 33.3 | 0.72 |
| 55 | PAVISHANTH SRIKANDAN | ICEMAN | 3 | 3 | 1.3 | 5.3 | 4 | 16 | 25.0 | 4 | 13 | 30.8 | 0.56 |
| 56 | PERRY MUIR | ICEMAN | 2 | 10.5 | 4.0 | 15.5 | 8 | 31 | 25.8 | 4 | 16 | 25.0 | 0.68 |
| 57 | RABISAN PUVIRAJAH | CITY REAPERS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
| 58 | REUEL PARMANAND | CLEAN UP CREW | 3 | 12.3 | 4.7 | 13.3 | 14 | 40 | 35.0 | 13 | 27 | 48.1 | 0.93 |
| 59 | RIKSAIAN JEYATHEEPAN | PANTHERS | 3 | 5 | 2.0 | 3.0 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | 1.67 |
| 60 | RYAN MILANES | OTC | 3 | 8 | 3.0 | 7.3 | 9 | 22 | 40.9 | 3 | 5 | 60.0 | 1.09 |
| 61 | SAM BOUGHA | GAZA | 2 | 4 | 1.0 | 2.5 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1.6 |
| 62 | SHIRAZ SALIH | GRIZZ | 3 | 1 | 0.3 | 3.7 | 1 | 11 | 9.1 | 0 | 1 | 0.0 | 0.27 |
| 63 | SUKHBIR PARMAR | CITY REAPERS | 1 | 4 | 2.0 | 3.0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 1.33 |
| 64 | SYDNEY ODUM | GAZA | 2 | 8 | 3.5 | 7.5 | 7 | 15 | 46.7 | 7 | 15 | 46.7 | 1.07 |
| 65 | TERRELL WILLIAMS | RKO | 2 | 10 | 3.5 | 9.5 | 7 | 19 | 36.8 | 4 | 9 | 44.4 | 1.05 |
| 66 | THAI COLLINS | RKO | 2 | 19 | 7.0 | 12.0 | 14 | 24 | 58.3 | 13 | 21 | 61.9 | 1.58 |
| 67 | THULAKSHAN KALAATHARAN | HUSKIES | 3 | 6.7 | 2.3 | 8.3 | 7 | 25 | 28.0 | 7 | 25 | 28.0 | 0.8 |
| 68 | VIZHNUKAN SIVANESAN | CITY REAPERS | 2 | 4 | 1.5 | 8.0 | 3 | 16 | 18.8 | 3 | 13 | 23.1 | 0.5 |
| 69 | VRAJ PATEL | CITY REAPERS | 2 | 1.5 | 0.5 | 3.0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0.5 |
| 70 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 3 | 0 | 0.0 | 2.3 | 0 | 7 | 0.0 | 0 | 1 | 0.0 | 0 |
| 71 | DIVYA GUPTA | ICEMAN | 3 | 7.3 | 3.0 | 10.0 | 9 | 30 | 30.0 | 8 | 22 | 36.4 | 0.73 |
| 72 | EHAB AKEL | GAZA | 2 | 16.5 | 5.5 | 14.5 | 11 | 29 | 37.9 | 6 | 16 | 37.5 | 1.14 |
| 73 | EYAD AKEL | GAZA | 2 | 3 | 1.5 | 6.5 | 3 | 13 | 23.1 | 3 | 13 | 23.1 | 0.46 |
| 74 | XAVIER DESILVA | GRIZZ | 3 | 8 | 4.0 | 6.0 | 12 | 18 | 66.7 | 12 | 18 | 66.7 | 1.33 |
| 75 | YASIR MAHDI RIZVI | PANTHERS | 3 | 1.3 | 0.7 | 1.7 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0.8 |
| Glossary |