Stats
ETBL Free Throws Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | PANTHERS | 3 | 16 | 4.3 | 9.0 | 13 | 27 | 48.1 |
| 2 | ABDIEL GARCIA | OTC | 3 | 8 | 1.3 | 1.3 | 4 | 4 | 100.0 |
| 3 | ABDULLAH MURTAZA | CITY REAPERS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 4 | ABILASH SIVANESAN | PANTHERS | 3 | 7.3 | 1.3 | 1.7 | 4 | 5 | 80.0 |
| 5 | ABISHAN EESWAREN | CITY REAPERS | 2 | 18.5 | 2.5 | 4.0 | 5 | 8 | 62.5 |
| 6 | ADAM OSMAN | CLEAN UP CREW | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 7 | AHMAD DBAGH | OTC | 3 | 9.7 | 2.7 | 4.0 | 8 | 12 | 66.7 |
| 8 | AIDEN CLARKE | ICEMAN | 1 | 15 | 1.0 | 3.0 | 1 | 3 | 33.3 |
| 9 | AJ GONZALES | GRIZZ | 3 | 16.3 | 3.7 | 5.7 | 11 | 17 | 64.7 |
| 10 | AJEESAN NARMATHAN | PANTHERS | 3 | 3.7 | 0.3 | 0.7 | 1 | 2 | 50.0 |
| 11 | AJEESH SIVAKUMAR | PANTHERS | 3 | 1.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 12 | ANGELO PEREIRA | GAZA | 2 | 12 | 1.5 | 2.0 | 3 | 4 | 75.0 |
| 13 | ANTHONY JOHNSON | OTC | 3 | 10.7 | 1.3 | 2.3 | 4 | 7 | 57.1 |
| 14 | ASHWIN YOGARASA | PANTHERS | 3 | 8.7 | 0.3 | 1.3 | 1 | 4 | 25.0 |
| 15 | BAAVALAN PAHEERATHAN | CITY REAPERS | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 16 | BAHI KAMALANATHAN | GRIZZ | 3 | 3 | 0.3 | 1.3 | 1 | 4 | 25.0 |
| 17 | BISHOP BEESTON | CLEAN UP CREW | 3 | 14.7 | 1.0 | 2.0 | 3 | 6 | 50.0 |
| 18 | BRANDON BERNARD | CLEAN UP CREW | 3 | 3.3 | 1.0 | 1.3 | 3 | 4 | 75.0 |
| 19 | CLAYON BENNETT | HUSKIES | 2 | 6 | 0.5 | 0.5 | 1 | 1 | 100.0 |
| 20 | DANNY HALABI | CLEAN UP CREW | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 21 | DAVID CANLAS | OTC | 3 | 2.3 | 0.7 | 1.0 | 2 | 3 | 66.7 |
| 22 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 23 | HARRI NARTH | GAZA | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 24 | HUSS X | HUSKIES | 3 | 4.7 | 0.0 | 1.0 | 0 | 3 | 0.0 |
| 25 | IAN KENNEDY | GRIZZ | 3 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 26 | JAKE JIA | RKO | 2 | 5 | 0.0 | 3.0 | 0 | 6 | 0.0 |
| 27 | JARRED O'CONNOR | ICEMAN | 2 | 2.5 | 0.5 | 1.0 | 1 | 2 | 50.0 |
| 28 | JATHURSAN RUBEN | HUSKIES | 3 | 12 | 0.7 | 2.0 | 2 | 6 | 33.3 |
| 29 | JAYDEN MATTISON | ICEMAN | 1 | 9 | 3.0 | 7.0 | 3 | 7 | 42.9 |
| 30 | JOEL GREEN | RKO | 2 | 10.5 | 1.0 | 2.0 | 2 | 4 | 50.0 |
| 31 | JOHN PERRI | HUSKIES | 3 | 3.7 | 0.3 | 0.7 | 1 | 2 | 50.0 |
| 32 | JOHN SARCILLA | CLEAN UP CREW | 3 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 33 | JOSH CAGULADA | RKO | 3 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 34 | KABESAN KUNARAJAH | CITY REAPERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 35 | KAIDEN PURCELL | OTC | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 36 | KHAMI SADDLER | RKO | 3 | 1 | 0.0 | 0.3 | 0 | 1 | 0.0 |
| 37 | KIERAN LUKE | OTC | 2 | 3.5 | 0.5 | 2.0 | 1 | 4 | 25.0 |
| 38 | KING-DAVID AMOAKO | HUSKIES | 3 | 9 | 0.7 | 1.3 | 2 | 4 | 50.0 |
| 39 | KIRON LIBERT | RKO | 3 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 40 | KYE GRIMALDO | CLEAN UP CREW | 2 | 19 | 3.0 | 5.5 | 6 | 11 | 54.5 |
| 41 | KYRON BAIN | RKO | 3 | 1 | 0.3 | 0.7 | 1 | 2 | 50.0 |
| 42 | MAKILAN THAVAM | PANTHERS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 43 | MATEEN CHOUDHRY | GRIZZ | 3 | 13.3 | 0.0 | 0.3 | 0 | 1 | 0.0 |
| 44 | MATHULAN NAGULESWARAN | PANTHERS | 3 | 12.3 | 0.3 | 1.3 | 1 | 4 | 25.0 |
| 45 | MELOS META | GAZA | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 46 | MIGUEL D'SOUZA | CLEAN UP CREW | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 47 | MIKE ZHANG | GAZA | 1 | 5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 48 | MOHAMMED HATIA | ICEMAN | 3 | 6.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 49 | MYKAL WILSON | RKO | 3 | 15.3 | 2.0 | 2.7 | 6 | 8 | 75.0 |
| 50 | NAHVIN MAHENDRALINGAM | HUSKIES | 2 | 16.5 | 1.5 | 2.5 | 3 | 5 | 60.0 |
| 51 | NATHANIEL VALENTINE | GRIZZ | 3 | 12.7 | 1.3 | 1.3 | 4 | 4 | 100.0 |
| 52 | NIRJAN PUVANESWAREN | HUSKIES | 1 | 7 | 3.0 | 6.0 | 3 | 6 | 50.0 |
| 53 | PAHEESHAN PUVA | CITY REAPERS | 2 | 15.5 | 1.0 | 2.0 | 2 | 4 | 50.0 |
| 54 | PAUL MONTALBO | OTC | 3 | 6 | 0.7 | 3.7 | 2 | 11 | 18.2 |
| 55 | PAVISHANTH SRIKANDAN | ICEMAN | 3 | 3 | 0.3 | 1.0 | 1 | 3 | 33.3 |
| 56 | PERRY MUIR | ICEMAN | 2 | 10.5 | 0.5 | 2.0 | 1 | 4 | 25.0 |
| 57 | RABISAN PUVIRAJAH | CITY REAPERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 58 | REUEL PARMANAND | CLEAN UP CREW | 3 | 12.3 | 2.7 | 6.0 | 8 | 18 | 44.4 |
| 59 | RIKSAIAN JEYATHEEPAN | PANTHERS | 3 | 5 | 1.0 | 1.7 | 3 | 5 | 60.0 |
| 60 | RYAN MILANES | OTC | 3 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 61 | SAM BOUGHA | GAZA | 2 | 4 | 1.0 | 2.0 | 2 | 4 | 50.0 |
| 62 | SHIRAZ SALIH | GRIZZ | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 63 | SUKHBIR PARMAR | CITY REAPERS | 1 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 64 | SYDNEY ODUM | GAZA | 2 | 8 | 1.0 | 3.0 | 2 | 6 | 33.3 |
| 65 | TERRELL WILLIAMS | RKO | 2 | 10 | 1.5 | 2.0 | 3 | 4 | 75.0 |
| 66 | THAI COLLINS | RKO | 2 | 19 | 4.5 | 7.0 | 9 | 14 | 64.3 |
| 67 | THULAKSHAN KALAATHARAN | HUSKIES | 3 | 6.7 | 2.0 | 4.7 | 6 | 14 | 42.9 |
| 68 | VIZHNUKAN SIVANESAN | CITY REAPERS | 2 | 4 | 1.0 | 3.0 | 2 | 6 | 33.3 |
| 69 | VRAJ PATEL | CITY REAPERS | 2 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 70 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 3 | 0 | 0.0 | 0.7 | 0 | 2 | 0.0 |
| 71 | DIVYA GUPTA | ICEMAN | 3 | 7.3 | 1.0 | 1.7 | 3 | 5 | 60.0 |
| 72 | EHAB AKEL | GAZA | 2 | 16.5 | 3.0 | 6.5 | 6 | 13 | 46.2 |
| 73 | EYAD AKEL | GAZA | 2 | 3 | 0.0 | 0.5 | 0 | 1 | 0.0 |
| 74 | XAVIER DESILVA | GRIZZ | 3 | 8 | 0.0 | 0.7 | 0 | 2 | 0.0 |
| 75 | YASIR MAHDI RIZVI | PANTHERS | 3 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| Glossary |