Stats
ETBL Rebounds Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | PANTHERS | 3 | 7 | 2.3 | 23 | 7.7 | 30 | 10.0 |
| 2 | ABDIEL GARCIA | OTC | 3 | 3 | 1.0 | 2 | 0.7 | 5 | 1.7 |
| 3 | ABDULLAH MURTAZA | CITY REAPERS | 2 | 3 | 1.5 | 6 | 3.0 | 9 | 4.5 |
| 4 | ABILASH SIVANESAN | PANTHERS | 3 | 3 | 1.0 | 17 | 5.7 | 20 | 6.7 |
| 5 | ABISHAN EESWAREN | CITY REAPERS | 2 | 1 | 0.5 | 4 | 2.0 | 5 | 2.5 |
| 6 | ADAM OSMAN | CLEAN UP CREW | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
| 7 | AHMAD DBAGH | OTC | 3 | 5 | 1.7 | 10 | 3.3 | 15 | 5.0 |
| 8 | AIDEN CLARKE | ICEMAN | 1 | 9 | 9.0 | 10 | 10.0 | 19 | 19.0 |
| 9 | AJ GONZALES | GRIZZ | 3 | 7 | 2.3 | 5 | 1.7 | 12 | 4.0 |
| 10 | AJEESAN NARMATHAN | PANTHERS | 3 | 4 | 1.3 | 5 | 1.7 | 9 | 3.0 |
| 11 | AJEESH SIVAKUMAR | PANTHERS | 3 | 3 | 1.0 | 0 | 0.0 | 3 | 1.0 |
| 12 | ANGELO PEREIRA | GAZA | 2 | 7 | 3.5 | 10 | 5.0 | 17 | 8.5 |
| 13 | ANTHONY JOHNSON | OTC | 3 | 7 | 2.3 | 21 | 7.0 | 28 | 9.3 |
| 14 | ASHWIN YOGARASA | PANTHERS | 3 | 6 | 2.0 | 12 | 4.0 | 18 | 6.0 |
| 15 | BAAVALAN PAHEERATHAN | CITY REAPERS | 2 | 2 | 1.0 | 5 | 2.5 | 7 | 3.5 |
| 16 | BAHI KAMALANATHAN | GRIZZ | 3 | 4 | 1.3 | 13 | 4.3 | 17 | 5.7 |
| 17 | BISHOP BEESTON | CLEAN UP CREW | 3 | 13 | 4.3 | 27 | 9.0 | 40 | 13.3 |
| 18 | BRANDON BERNARD | CLEAN UP CREW | 3 | 2 | 0.7 | 5 | 1.7 | 7 | 2.3 |
| 19 | CLAYON BENNETT | HUSKIES | 2 | 1 | 0.5 | 4 | 2.0 | 5 | 2.5 |
| 20 | DANNY HALABI | CLEAN UP CREW | 3 | 0 | 0.0 | 2 | 0.7 | 2 | 0.7 |
| 21 | DAVID CANLAS | OTC | 3 | 0 | 0.0 | 3 | 1.0 | 3 | 1.0 |
| 22 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
| 23 | HARRI NARTH | GAZA | 2 | 1 | 0.5 | 3 | 1.5 | 4 | 2.0 |
| 24 | HUSS X | HUSKIES | 3 | 6 | 2.0 | 7 | 2.3 | 13 | 4.3 |
| 25 | IAN KENNEDY | GRIZZ | 3 | 3 | 1.0 | 16 | 5.3 | 19 | 6.3 |
| 26 | JAKE JIA | RKO | 2 | 2 | 1.0 | 3 | 1.5 | 5 | 2.5 |
| 27 | JARRED O'CONNOR | ICEMAN | 2 | 5 | 2.5 | 3 | 1.5 | 8 | 4.0 |
| 28 | JATHURSAN RUBEN | HUSKIES | 3 | 3 | 1.0 | 4 | 1.3 | 7 | 2.3 |
| 29 | JAYDEN MATTISON | ICEMAN | 1 | 0 | 0.0 | 4 | 4.0 | 4 | 4.0 |
| 30 | JOEL GREEN | RKO | 2 | 3 | 1.5 | 5 | 2.5 | 8 | 4.0 |
| 31 | JOHN PERRI | HUSKIES | 3 | 4 | 1.3 | 8 | 2.7 | 12 | 4.0 |
| 32 | JOHN SARCILLA | CLEAN UP CREW | 3 | 6 | 2.0 | 1 | 0.3 | 7 | 2.3 |
| 33 | JOSH CAGULADA | RKO | 3 | 0 | 0.0 | 9 | 3.0 | 9 | 3.0 |
| 34 | KABESAN KUNARAJAH | CITY REAPERS | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
| 35 | KAIDEN PURCELL | OTC | 2 | 9 | 4.5 | 4 | 2.0 | 13 | 6.5 |
| 36 | KHAMI SADDLER | RKO | 3 | 0 | 0.0 | 3 | 1.0 | 3 | 1.0 |
| 37 | KIERAN LUKE | OTC | 2 | 10 | 5.0 | 12 | 6.0 | 22 | 11.0 |
| 38 | KING-DAVID AMOAKO | HUSKIES | 3 | 5 | 1.7 | 8 | 2.7 | 13 | 4.3 |
| 39 | KIRON LIBERT | RKO | 3 | 2 | 0.7 | 4 | 1.3 | 6 | 2.0 |
| 40 | KYE GRIMALDO | CLEAN UP CREW | 2 | 4 | 2.0 | 3 | 1.5 | 7 | 3.5 |
| 41 | KYRON BAIN | RKO | 3 | 1 | 0.3 | 6 | 2.0 | 7 | 2.3 |
| 42 | MAKILAN THAVAM | PANTHERS | 2 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 |
| 43 | MATEEN CHOUDHRY | GRIZZ | 3 | 7 | 2.3 | 4 | 1.3 | 11 | 3.7 |
| 44 | MATHULAN NAGULESWARAN | PANTHERS | 3 | 2 | 0.7 | 10 | 3.3 | 12 | 4.0 |
| 45 | MELOS META | GAZA | 2 | 2 | 1.0 | 1 | 0.5 | 3 | 1.5 |
| 46 | MIGUEL D'SOUZA | CLEAN UP CREW | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 47 | MIKE ZHANG | GAZA | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
| 48 | MOHAMMED HATIA | ICEMAN | 3 | 7 | 2.3 | 8 | 2.7 | 15 | 5.0 |
| 49 | MYKAL WILSON | RKO | 3 | 4 | 1.3 | 7 | 2.3 | 11 | 3.7 |
| 50 | NAHVIN MAHENDRALINGAM | HUSKIES | 2 | 7 | 3.5 | 12 | 6.0 | 19 | 9.5 |
| 51 | NATHANIEL VALENTINE | GRIZZ | 3 | 8 | 2.7 | 13 | 4.3 | 21 | 7.0 |
| 52 | NIRJAN PUVANESWAREN | HUSKIES | 1 | 2 | 2.0 | 9 | 9.0 | 11 | 11.0 |
| 53 | PAHEESHAN PUVA | CITY REAPERS | 2 | 5 | 2.5 | 4 | 2.0 | 9 | 4.5 |
| 54 | PAUL MONTALBO | OTC | 3 | 5 | 1.7 | 9 | 3.0 | 14 | 4.7 |
| 55 | PAVISHANTH SRIKANDAN | ICEMAN | 3 | 4 | 1.3 | 6 | 2.0 | 10 | 3.3 |
| 56 | PERRY MUIR | ICEMAN | 2 | 3 | 1.5 | 6 | 3.0 | 9 | 4.5 |
| 57 | RABISAN PUVIRAJAH | CITY REAPERS | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 58 | REUEL PARMANAND | CLEAN UP CREW | 3 | 5 | 1.7 | 24 | 8.0 | 29 | 9.7 |
| 59 | RIKSAIAN JEYATHEEPAN | PANTHERS | 3 | 5 | 1.7 | 3 | 1.0 | 8 | 2.7 |
| 60 | RYAN MILANES | OTC | 3 | 0 | 0.0 | 5 | 1.7 | 5 | 1.7 |
| 61 | SAM BOUGHA | GAZA | 2 | 3 | 1.5 | 17 | 8.5 | 20 | 10.0 |
| 62 | SHIRAZ SALIH | GRIZZ | 3 | 0 | 0.0 | 5 | 1.7 | 5 | 1.7 |
| 63 | SUKHBIR PARMAR | CITY REAPERS | 1 | 6 | 6.0 | 7 | 7.0 | 13 | 13.0 |
| 64 | SYDNEY ODUM | GAZA | 2 | 8 | 4.0 | 6 | 3.0 | 14 | 7.0 |
| 65 | TERRELL WILLIAMS | RKO | 2 | 1 | 0.5 | 10 | 5.0 | 11 | 5.5 |
| 66 | THAI COLLINS | RKO | 2 | 4 | 2.0 | 14 | 7.0 | 18 | 9.0 |
| 67 | THULAKSHAN KALAATHARAN | HUSKIES | 3 | 3 | 1.0 | 7 | 2.3 | 10 | 3.3 |
| 68 | VIZHNUKAN SIVANESAN | CITY REAPERS | 2 | 4 | 2.0 | 9 | 4.5 | 13 | 6.5 |
| 69 | VRAJ PATEL | CITY REAPERS | 2 | 1 | 0.5 | 8 | 4.0 | 9 | 4.5 |
| 70 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 3 | 0 | 0.0 | 4 | 1.3 | 4 | 1.3 |
| 71 | DIVYA GUPTA | ICEMAN | 3 | 9 | 3.0 | 11 | 3.7 | 20 | 6.7 |
| 72 | EHAB AKEL | GAZA | 2 | 5 | 2.5 | 4 | 2.0 | 9 | 4.5 |
| 73 | EYAD AKEL | GAZA | 2 | 3 | 1.5 | 6 | 3.0 | 9 | 4.5 |
| 74 | XAVIER DESILVA | GRIZZ | 3 | 6 | 2.0 | 23 | 7.7 | 29 | 9.7 |
| 75 | YASIR MAHDI RIZVI | PANTHERS | 3 | 2 | 0.7 | 2 | 0.7 | 4 | 1.3 |
| Glossary |