Stats
ETBL Rebounds Stats - ETBL - SEASON 1
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | ASHWIN RAMESH | HELLCATS | 1 | 3 | 3.0 | 6 | 6.0 | 9 | 9.0 |
2 | ATHI | HUSKIES | 1 | 0 | 0.0 | 9 | 9.0 | 9 | 9.0 |
3 | BRAD GINN | PHANTOMS | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
4 | CAMERON DOUGLAS | PHANTOMS | 1 | 5 | 5.0 | 1 | 1.0 | 6 | 6.0 |
5 | DAENUJAN KIRUPAHARAN | HELLCATS | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
6 | DIVYA GUPTA | HELLCATS | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 |
7 | FRANCIS OBLEFIAS | 244 | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
8 | GARRISON HENRY | 244 | 1 | 2 | 2.0 | 8 | 8.0 | 10 | 10.0 |
9 | GAUKA DE ALWIS | HELLCATS | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
10 | GIDEON X | HUSKIES | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 |
11 | JAKE JIA | PHANTOMS | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
12 | JALEN JONES | FREEZE | 1 | 1 | 1.0 | 7 | 7.0 | 8 | 8.0 |
13 | JAMES FERNANDEZ | PHANTOMS | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
14 | JAMIE KILLAH | 244 | 1 | 1 | 1.0 | 3 | 3.0 | 4 | 4.0 |
15 | JANUSAN KAMAL | SPARTANS | 1 | 2 | 2.0 | 3 | 3.0 | 5 | 5.0 |
16 | JASON CLARENCE | FREEZE | 1 | 4 | 4.0 | 6 | 6.0 | 10 | 10.0 |
17 | JAWID MOHAMMADI | HELLCATS | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 |
18 | JAY | HUSKIES | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 |
19 | JEFF BANKS | SPARTANS | 1 | 8 | 8.0 | 5 | 5.0 | 13 | 13.0 |
20 | JUSTIN SIVALINGAM | FREEZE | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
21 | KEVIN BAHLER | FREEZE | 1 | 2 | 2.0 | 1 | 1.0 | 3 | 3.0 |
22 | KYRON BAIN | FREEZE | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
23 | MARQUEZ ALLARD | 244 | 1 | 2 | 2.0 | 2 | 2.0 | 4 | 4.0 |
24 | MOSHE BITTON | PHANTOMS | 1 | 3 | 3.0 | 2 | 2.0 | 5 | 5.0 |
25 | NATHANIEL DININO-AWAD | 244 | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
26 | NICSHAN JEGANATHAN | HUSKIES | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 |
27 | RAJH SELVAKUMAR | SPARTANS | 1 | 3 | 3.0 | 2 | 2.0 | 5 | 5.0 |
28 | RANDY CHO | PHANTOMS | 1 | 3 | 3.0 | 7 | 7.0 | 10 | 10.0 |
29 | RINISH UTHAYAN | HELLCATS | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
30 | RISHI RAJAWAT | HELLCATS | 1 | 2 | 2.0 | 6 | 6.0 | 8 | 8.0 |
31 | RYAN JOSEPH | PHANTOMS | 1 | 3 | 3.0 | 3 | 3.0 | 6 | 6.0 |
32 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 1 | 0 | 0.0 | 4 | 4.0 | 4 | 4.0 |
33 | SAMPRAS X | SPARTANS | 1 | 1 | 1.0 | 4 | 4.0 | 5 | 5.0 |
34 | SARIM AKHTAR | HELLCATS | 1 | 0 | 0.0 | 2 | 2.0 | 2 | 2.0 |
35 | SEAN EARDLEY | FREEZE | 1 | 8 | 8.0 | 5 | 5.0 | 13 | 13.0 |
36 | SHAYANTHAN RAJALINGAM | HUSKIES | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
37 | SUGEE X | SPARTANS | 1 | 0 | 0.0 | 4 | 4.0 | 4 | 4.0 |
38 | TERRELL WILLIAMS | PHANTOMS | 1 | 0 | 0.0 | 8 | 8.0 | 8 | 8.0 |
39 | THARAN PARANTHAMAN | HUSKIES | 1 | 3 | 3.0 | 1 | 1.0 | 4 | 4.0 |
40 | THIRUSUJAN RAJ | SPARTANS | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
41 | THULAKSHAN KALAATHARAN | HUSKIES | 1 | 1 | 1.0 | 6 | 6.0 | 7 | 7.0 |
42 | TYLER ESPINOZA | 244 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
43 | TYRONE BITEL | 244 | 1 | 1 | 1.0 | 3 | 3.0 | 4 | 4.0 |
44 | USMAN BALOCH | SPARTANS | 1 | 0 | 0.0 | 3 | 3.0 | 3 | 3.0 |
45 | VINCENT HUI | FREEZE | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 |
46 | VIZHNUKAN SIVANESAN | HELLCATS | 1 | 3 | 3.0 | 3 | 3.0 | 6 | 6.0 |
47 | ZUBAIR SYED | HELLCATS | 1 | 1 | 1.0 | 1 | 1.0 | 2 | 2.0 |
Glossary |