Stats
ETBL Field Goals Stats - ETBL - SEASON 1
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASHWIN RAMESH | HELLCATS | 1 | 4 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1.33 |
2 | ATHI | HUSKIES | 1 | 10 | 4.0 | 8.0 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 1.25 |
3 | BRAD GINN | PHANTOMS | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 |
4 | CAMERON DOUGLAS | PHANTOMS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 |
5 | DAENUJAN KIRUPAHARAN | HELLCATS | 1 | 2 | 1.0 | 1.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 |
6 | DIVYA GUPTA | HELLCATS | 1 | 3 | 1.0 | 5.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0.6 |
7 | FRANCIS OBLEFIAS | 244 | 1 | 8 | 3.0 | 7.0 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 1.14 |
8 | GARRISON HENRY | 244 | 1 | 8 | 3.0 | 5.0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 1.6 |
9 | GAUKA DE ALWIS | HELLCATS | 1 | 14 | 6.0 | 9.0 | 6 | 9 | 66.7 | 5 | 6 | 83.3 | 1.56 |
10 | GIDEON X | HUSKIES | 1 | 6 | 3.0 | 7.0 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 0.86 |
11 | JAKE JIA | PHANTOMS | 1 | 17 | 6.0 | 17.0 | 6 | 17 | 35.3 | 1 | 7 | 14.3 | 1 |
12 | JALEN JONES | FREEZE | 1 | 10 | 3.0 | 9.0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 1.11 |
13 | JAMES FERNANDEZ | PHANTOMS | 1 | 1 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0.5 |
14 | JAMIE KILLAH | 244 | 1 | 16 | 6.0 | 17.0 | 6 | 17 | 35.3 | 5 | 10 | 50.0 | 0.94 |
15 | JANUSAN KAMAL | SPARTANS | 1 | 1 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0.5 |
16 | JASON CLARENCE | FREEZE | 1 | 18 | 8.0 | 16.0 | 8 | 16 | 50.0 | 7 | 12 | 58.3 | 1.13 |
17 | JAWID MOHAMMADI | HELLCATS | 1 | 0 | 0.0 | 4.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 |
18 | JAY | HUSKIES | 1 | 17 | 6.0 | 13.0 | 6 | 13 | 46.2 | 4 | 7 | 57.1 | 1.31 |
19 | JEFF BANKS | SPARTANS | 1 | 17 | 7.0 | 19.0 | 7 | 19 | 36.8 | 7 | 14 | 50.0 | 0.89 |
20 | JUSTIN SIVALINGAM | FREEZE | 1 | 10 | 3.0 | 9.0 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 1.11 |
21 | KEVIN BAHLER | FREEZE | 1 | 3 | 1.0 | 6.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0.5 |
22 | KYRON BAIN | FREEZE | 1 | 6 | 2.0 | 2.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 3 |
23 | MARQUEZ ALLARD | 244 | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
24 | MOSHE BITTON | PHANTOMS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 |
25 | NATHANIEL DININO-AWAD | 244 | 1 | 4 | 2.0 | 8.0 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0.5 |
26 | NICSHAN JEGANATHAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
27 | RAJH SELVAKUMAR | SPARTANS | 1 | 0 | 0.0 | 5.0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 |
28 | RANDY CHO | PHANTOMS | 1 | 7 | 2.0 | 9.0 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 0.78 |
29 | RINISH UTHAYAN | HELLCATS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
30 | RISHI RAJAWAT | HELLCATS | 1 | 6 | 2.0 | 6.0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 |
31 | RYAN JOSEPH | PHANTOMS | 1 | 2 | 0.0 | 5.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0.4 |
32 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 1 | 4 | 1.0 | 5.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0.8 |
33 | SAMPRAS X | SPARTANS | 1 | 13 | 5.0 | 11.0 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | 1.18 |
34 | SARIM AKHTAR | HELLCATS | 1 | 3 | 1.0 | 2.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1.5 |
35 | SEAN EARDLEY | FREEZE | 1 | 14 | 6.0 | 11.0 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | 1.27 |
36 | SHAYANTHAN RAJALINGAM | HUSKIES | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 |
37 | SUGEE X | SPARTANS | 1 | 13 | 4.0 | 10.0 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 1.3 |
38 | TERRELL WILLIAMS | PHANTOMS | 1 | 16 | 5.0 | 18.0 | 5 | 18 | 27.8 | 1 | 6 | 16.7 | 0.89 |
39 | THARAN PARANTHAMAN | HUSKIES | 1 | 8 | 4.0 | 4.0 | 4 | 4 | 100.0 | 4 | 4 | 100.0 | 2 |
40 | THIRUSUJAN RAJ | SPARTANS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
41 | THULAKSHAN KALAATHARAN | HUSKIES | 1 | 13 | 6.0 | 16.0 | 6 | 16 | 37.5 | 6 | 16 | 37.5 | 0.81 |
42 | TYLER ESPINOZA | 244 | 1 | 3 | 1.0 | 2.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1.5 |
43 | TYRONE BITEL | 244 | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0.5 |
44 | USMAN BALOCH | SPARTANS | 1 | 8 | 3.0 | 8.0 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 1 |
45 | VINCENT HUI | FREEZE | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 |
46 | VIZHNUKAN SIVANESAN | HELLCATS | 1 | 18 | 8.0 | 18.0 | 8 | 18 | 44.4 | 8 | 17 | 47.1 | 1 |
47 | ZUBAIR SYED | HELLCATS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
Glossary |