Stats
ETBL Rebounds Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | PANTHERS | 6 | 15 | 2.5 | 51 | 8.5 | 66 | 11.0 |
| 2 | ABDIEL GARCIA | OTC | 5 | 4 | 0.8 | 3 | 0.6 | 7 | 1.4 |
| 3 | ABDULLAH MURTAZA | CITY REAPERS | 5 | 4 | 0.8 | 14 | 2.8 | 18 | 3.6 |
| 4 | ABILASH SIVANESAN | PANTHERS | 6 | 9 | 1.5 | 40 | 6.7 | 49 | 8.2 |
| 5 | ABISHAN EESWAREN | CITY REAPERS | 5 | 5 | 1.0 | 13 | 2.6 | 18 | 3.6 |
| 6 | ADAM OSMAN | CLEAN UP CREW | 2 | 0 | 0.0 | 1 | 0.5 | 1 | 0.5 |
| 7 | AHMAD DBAGH | OTC | 5 | 6 | 1.2 | 18 | 3.6 | 24 | 4.8 |
| 8 | AIDEN CLARKE | ICEMAN | 3 | 20 | 6.7 | 26 | 8.7 | 46 | 15.3 |
| 9 | AJ GONZALES | GRIZZ | 6 | 10 | 1.7 | 11 | 1.8 | 21 | 3.5 |
| 10 | AJEESAN NARMATHAN | PANTHERS | 4 | 4 | 1.0 | 7 | 1.8 | 11 | 2.8 |
| 11 | AJEESH SIVAKUMAR | PANTHERS | 6 | 3 | 0.5 | 5 | 0.8 | 8 | 1.3 |
| 12 | ANGELO PEREIRA | GAZA | 5 | 10 | 2.0 | 25 | 5.0 | 35 | 7.0 |
| 13 | ANTHONY JOHNSON | OTC | 5 | 8 | 1.6 | 35 | 7.0 | 43 | 8.6 |
| 14 | ASHWIN YOGARASA | PANTHERS | 5 | 9 | 1.8 | 17 | 3.4 | 26 | 5.2 |
| 15 | BAAVALAN PAHEERATHAN | CITY REAPERS | 5 | 5 | 1.0 | 13 | 2.6 | 18 | 3.6 |
| 16 | BAHI KAMALANATHAN | GRIZZ | 6 | 10 | 1.7 | 18 | 3.0 | 28 | 4.7 |
| 17 | BISHOP BEESTON | CLEAN UP CREW | 5 | 20 | 4.0 | 54 | 10.8 | 74 | 14.8 |
| 18 | BRANDON BERNARD | CLEAN UP CREW | 5 | 2 | 0.4 | 12 | 2.4 | 14 | 2.8 |
| 19 | CLAYON BENNETT | HUSKIES | 3 | 2 | 0.7 | 11 | 3.7 | 13 | 4.3 |
| 20 | DANNY HALABI | CLEAN UP CREW | 5 | 2 | 0.4 | 3 | 0.6 | 5 | 1.0 |
| 21 | EYAD AKEL | GAZA | 5 | 8 | 1.6 | 10 | 2.0 | 18 | 3.6 |
| 22 | GEROME MASON | ICEMAN | 2 | 2 | 1.0 | 3 | 1.5 | 5 | 2.5 |
| 23 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 |
| 24 | HARRI NARTH | GAZA | 4 | 1 | 0.3 | 4 | 1.0 | 5 | 1.3 |
| 25 | HUSS X | HUSKIES | 5 | 8 | 1.6 | 13 | 2.6 | 21 | 4.2 |
| 26 | IAN KENNEDY | GRIZZ | 6 | 4 | 0.7 | 29 | 4.8 | 33 | 5.5 |
| 27 | JAKE JIA | RKO | 5 | 5 | 1.0 | 7 | 1.4 | 12 | 2.4 |
| 28 | JARRED O'CONNOR | ICEMAN | 5 | 9 | 1.8 | 12 | 2.4 | 21 | 4.2 |
| 29 | JATHURSAN RUBEN | HUSKIES | 4 | 3 | 0.8 | 6 | 1.5 | 9 | 2.3 |
| 30 | JAYDEN MATTISON | ICEMAN | 3 | 2 | 0.7 | 8 | 2.7 | 10 | 3.3 |
| 31 | JOEL GREEN | RKO | 5 | 6 | 1.2 | 9 | 1.8 | 15 | 3.0 |
| 32 | JOHN PERRI | HUSKIES | 5 | 5 | 1.0 | 14 | 2.8 | 19 | 3.8 |
| 33 | JOHN SARCILLA | CLEAN UP CREW | 4 | 6 | 1.5 | 3 | 0.8 | 9 | 2.3 |
| 34 | JOSH CAGULADA | RKO | 6 | 1 | 0.2 | 13 | 2.2 | 14 | 2.3 |
| 35 | KABESAN KUNARAJAH | CITY REAPERS | 3 | 0 | 0.0 | 2 | 0.7 | 2 | 0.7 |
| 36 | KAIDEN PURCELL | OTC | 2 | 9 | 4.5 | 4 | 2.0 | 13 | 6.5 |
| 37 | KHAMI SADDLER | RKO | 6 | 1 | 0.2 | 5 | 0.8 | 6 | 1.0 |
| 38 | KIERAN LUKE | OTC | 4 | 16 | 4.0 | 24 | 6.0 | 40 | 10.0 |
| 39 | KING-DAVID AMOAKO | HUSKIES | 5 | 6 | 1.2 | 10 | 2.0 | 16 | 3.2 |
| 40 | KIRON LIBERT | RKO | 5 | 3 | 0.6 | 5 | 1.0 | 8 | 1.6 |
| 41 | KUMSSA HASSAN | GRIZZ | 3 | 3 | 1.0 | 10 | 3.3 | 13 | 4.3 |
| 42 | KYE GRIMALDO | CLEAN UP CREW | 4 | 7 | 1.8 | 8 | 2.0 | 15 | 3.8 |
| 43 | KYRON BAIN | RKO | 6 | 5 | 0.8 | 8 | 1.3 | 13 | 2.2 |
| 44 | MAKILAN THAVAM | PANTHERS | 4 | 0 | 0.0 | 2 | 0.5 | 2 | 0.5 |
| 45 | MATEEN CHOUDHRY | GRIZZ | 6 | 9 | 1.5 | 6 | 1.0 | 15 | 2.5 |
| 46 | MATHULAN NAGULESWARAN | PANTHERS | 6 | 8 | 1.3 | 19 | 3.2 | 27 | 4.5 |
| 47 | MELOS META | GAZA | 4 | 2 | 0.5 | 4 | 1.0 | 6 | 1.5 |
| 48 | MIGUEL D'SOUZA | CLEAN UP CREW | 4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 49 | MIKE ZHANG | GAZA | 4 | 2 | 0.5 | 8 | 2.0 | 10 | 2.5 |
| 50 | MOHAMMED HATIA | ICEMAN | 6 | 9 | 1.5 | 15 | 2.5 | 24 | 4.0 |
| 51 | MYKAL WILSON | RKO | 6 | 5 | 0.8 | 11 | 1.8 | 16 | 2.7 |
| 52 | NAHVIN MAHENDRALINGAM | HUSKIES | 4 | 11 | 2.8 | 25 | 6.3 | 36 | 9.0 |
| 53 | NATHANIEL VALENTINE | GRIZZ | 3 | 8 | 2.7 | 13 | 4.3 | 21 | 7.0 |
| 54 | NIRJAN PUVANESWAREN | HUSKIES | 2 | 4 | 2.0 | 20 | 10.0 | 24 | 12.0 |
| 55 | PAHEESHAN PUVA | CITY REAPERS | 5 | 11 | 2.2 | 14 | 2.8 | 25 | 5.0 |
| 56 | PAUL MONTALBO | OTC | 5 | 8 | 1.6 | 15 | 3.0 | 23 | 4.6 |
| 57 | PAVISHANTH SRIKANDAN | ICEMAN | 6 | 5 | 0.8 | 13 | 2.2 | 18 | 3.0 |
| 58 | PERRY MUIR | ICEMAN | 4 | 6 | 1.5 | 13 | 3.3 | 19 | 4.8 |
| 59 | RABISAN PUVIRAJAH | CITY REAPERS | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| 60 | REGGIE RAGOS | OTC | 1 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 |
| 61 | REUEL PARMANAND | CLEAN UP CREW | 5 | 9 | 1.8 | 45 | 9.0 | 54 | 10.8 |
| 62 | RIKSAIAN JEYATHEEPAN | PANTHERS | 6 | 9 | 1.5 | 8 | 1.3 | 17 | 2.8 |
| 63 | RYAN MILANES | OTC | 5 | 0 | 0.0 | 8 | 1.6 | 8 | 1.6 |
| 64 | SAM BOUGHA | GAZA | 5 | 6 | 1.2 | 23 | 4.6 | 29 | 5.8 |
| 65 | SHIRAZ SALIH | GRIZZ | 6 | 1 | 0.2 | 15 | 2.5 | 16 | 2.7 |
| 66 | SUGI RATNARAJAH | GAZA | 2 | 0 | 0.0 | 2 | 1.0 | 2 | 1.0 |
| 67 | SUKHBIR PARMAR | CITY REAPERS | 4 | 10 | 2.5 | 24 | 6.0 | 34 | 8.5 |
| 68 | SYDNEY ODUM | GAZA | 5 | 19 | 3.8 | 14 | 2.8 | 33 | 6.6 |
| 69 | DAVID CANLAS | OTC | 5 | 1 | 0.2 | 8 | 1.6 | 9 | 1.8 |
| 70 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 4 | 0 | 0.0 | 7 | 1.8 | 7 | 1.8 |
| 71 | DIVYA GUPTA | ICEMAN | 6 | 14 | 2.3 | 29 | 4.8 | 43 | 7.2 |
| 72 | EHAB AKEL | GAZA | 5 | 11 | 2.2 | 18 | 3.6 | 29 | 5.8 |
| 73 | TERRELL WILLIAMS | RKO | 5 | 3 | 0.6 | 19 | 3.8 | 22 | 4.4 |
| 74 | THAI COLLINS | RKO | 5 | 12 | 2.4 | 35 | 7.0 | 47 | 9.4 |
| 75 | THULAKSHAN KALAATHARAN | HUSKIES | 4 | 3 | 0.8 | 12 | 3.0 | 15 | 3.8 |
| 76 | VIZHNUKAN SIVANESAN | CITY REAPERS | 5 | 8 | 1.6 | 17 | 3.4 | 25 | 5.0 |
| 77 | VRAJ PATEL | CITY REAPERS | 5 | 1 | 0.2 | 13 | 2.6 | 14 | 2.8 |
| 78 | XAVIER DESILVA | GRIZZ | 6 | 16 | 2.7 | 42 | 7.0 | 58 | 9.7 |
| 79 | YASIR MAHDI RIZVI | PANTHERS | 5 | 5 | 1.0 | 4 | 0.8 | 9 | 1.8 |
| Glossary |