Stats
ETBL Three Points Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | PANTHERS | 6 | 16.3 | 0.3 | 1.3 | 2 | 8 | 25.0 | 32 | 54 | 59.3 | 1.58 | 54.8 |
| 2 | ABDIEL GARCIA | OTC | 5 | 5.4 | 1.4 | 5.4 | 7 | 27 | 25.9 | 1 | 7 | 14.3 | 0.79 | 23.5 |
| 3 | ABDULLAH MURTAZA | CITY REAPERS | 5 | 2.2 | 0.0 | 1.4 | 0 | 7 | 0.0 | 4 | 6 | 66.7 | 0.85 | 30.8 |
| 4 | ABILASH SIVANESAN | PANTHERS | 6 | 7 | 1.2 | 3.7 | 7 | 22 | 31.8 | 8 | 23 | 34.8 | 0.93 | 33.3 |
| 5 | ABISHAN EESWAREN | CITY REAPERS | 5 | 15.2 | 1.2 | 4.4 | 6 | 22 | 27.3 | 22 | 36 | 61.1 | 1.31 | 48.3 |
| 6 | ADAM OSMAN | CLEAN UP CREW | 2 | 3 | 1.0 | 4.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0.75 | 25.0 |
| 7 | AHMAD DBAGH | OTC | 5 | 11.2 | 0.8 | 3.4 | 4 | 17 | 23.5 | 14 | 41 | 34.1 | 0.97 | 31.0 |
| 8 | AIDEN CLARKE | ICEMAN | 3 | 14 | 1.0 | 5.3 | 3 | 16 | 18.8 | 13 | 27 | 48.1 | 0.98 | 37.2 |
| 9 | AJ GONZALES | GRIZZ | 6 | 16.8 | 0.5 | 1.5 | 3 | 9 | 33.3 | 36 | 62 | 58.1 | 1.42 | 54.9 |
| 10 | AJEESAN NARMATHAN | PANTHERS | 4 | 3.3 | 0.0 | 1.5 | 0 | 6 | 0.0 | 6 | 14 | 42.9 | 0.65 | 30.0 |
| 11 | AJEESH SIVAKUMAR | PANTHERS | 6 | 1.8 | 0.5 | 1.2 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1.22 | 44.4 |
| 12 | ANGELO PEREIRA | GAZA | 5 | 10.4 | 1.2 | 2.8 | 6 | 14 | 42.9 | 13 | 25 | 52.0 | 1.33 | 48.7 |
| 13 | ANTHONY JOHNSON | OTC | 5 | 8.8 | 1.0 | 3.8 | 5 | 19 | 26.3 | 12 | 34 | 35.3 | 0.83 | 32.1 |
| 14 | ASHWIN YOGARASA | PANTHERS | 5 | 7.4 | 1.2 | 4.4 | 6 | 22 | 27.3 | 9 | 31 | 29.0 | 0.7 | 28.3 |
| 15 | BAAVALAN PAHEERATHAN | CITY REAPERS | 5 | 3.2 | 0.6 | 1.6 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 1 | 37.5 |
| 16 | BAHI KAMALANATHAN | GRIZZ | 6 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 20 | 30.0 | 0.8 | 30.0 |
| 17 | BISHOP BEESTON | CLEAN UP CREW | 5 | 14.4 | 1.8 | 6.8 | 9 | 34 | 26.5 | 20 | 40 | 50.0 | 0.97 | 39.2 |
| 18 | BRANDON BERNARD | CLEAN UP CREW | 5 | 2.4 | 0.2 | 1.6 | 1 | 8 | 12.5 | 3 | 6 | 50.0 | 0.86 | 28.6 |
| 19 | CLAYON BENNETT | HUSKIES | 3 | 6.7 | 0.7 | 1.0 | 2 | 3 | 66.7 | 4 | 12 | 33.3 | 1.33 | 40.0 |
| 20 | DANNY HALABI | CLEAN UP CREW | 5 | 3 | 1.0 | 3.6 | 5 | 18 | 27.8 | 0 | 0 | 0.0 | 0.83 | 27.8 |
| 21 | EYAD AKEL | GAZA | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 21 | 33.3 | 0.71 | 33.3 |
| 22 | GEROME MASON | ICEMAN | 2 | 3 | 0.0 | 0.5 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 0.86 | 42.9 |
| 23 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 24 | HARRI NARTH | GAZA | 4 | 2.3 | 0.8 | 3.3 | 3 | 13 | 23.1 | 0 | 1 | 0.0 | 0.64 | 21.4 |
| 25 | HUSS X | HUSKIES | 5 | 6.6 | 0.8 | 3.4 | 4 | 17 | 23.5 | 9 | 15 | 60.0 | 1.03 | 40.6 |
| 26 | IAN KENNEDY | GRIZZ | 6 | 3.2 | 0.0 | 0.3 | 0 | 2 | 0.0 | 8 | 22 | 36.4 | 0.79 | 33.3 |
| 27 | JAKE JIA | RKO | 5 | 5.8 | 0.8 | 4.8 | 4 | 24 | 16.7 | 8 | 19 | 42.1 | 0.67 | 27.9 |
| 28 | JARRED O'CONNOR | ICEMAN | 5 | 1.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 8 | 37.5 | 0.88 | 37.5 |
| 29 | JATHURSAN RUBEN | HUSKIES | 4 | 10 | 2.5 | 6.3 | 10 | 25 | 40.0 | 4 | 21 | 19.0 | 0.87 | 30.4 |
| 30 | JAYDEN MATTISON | ICEMAN | 3 | 8.3 | 0.3 | 4.0 | 1 | 12 | 8.3 | 9 | 19 | 47.4 | 0.81 | 32.3 |
| 31 | JOEL GREEN | RKO | 5 | 7 | 1.2 | 4.0 | 6 | 20 | 30.0 | 7 | 23 | 30.4 | 0.81 | 30.2 |
| 32 | JOHN PERRI | HUSKIES | 5 | 3 | 0.6 | 1.8 | 3 | 9 | 33.3 | 2 | 14 | 14.3 | 0.65 | 21.7 |
| 33 | JOHN SARCILLA | CLEAN UP CREW | 4 | 0.5 | 0.0 | 0.8 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0.29 | 14.3 |
| 34 | JOSH CAGULADA | RKO | 6 | 1 | 0.0 | 0.5 | 0 | 3 | 0.0 | 3 | 7 | 42.9 | 0.6 | 30.0 |
| 35 | KABESAN KUNARAJAH | CITY REAPERS | 3 | 0.7 | 0.0 | 0.3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 50.0 |
| 36 | KAIDEN PURCELL | OTC | 2 | 6 | 0.0 | 1.0 | 0 | 2 | 0.0 | 6 | 11 | 54.5 | 0.92 | 46.2 |
| 37 | KHAMI SADDLER | RKO | 6 | 2.2 | 0.5 | 2.7 | 3 | 16 | 18.8 | 2 | 3 | 66.7 | 0.68 | 26.3 |
| 38 | KIERAN LUKE | OTC | 4 | 3.8 | 0.0 | 1.0 | 0 | 4 | 0.0 | 7 | 11 | 63.6 | 1 | 46.7 |
| 39 | KING-DAVID AMOAKO | HUSKIES | 5 | 7.6 | 1.2 | 3.6 | 6 | 18 | 33.3 | 9 | 26 | 34.6 | 0.86 | 34.1 |
| 40 | KIRON LIBERT | RKO | 5 | 0.4 | 0.0 | 0.8 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0.29 | 14.3 |
| 41 | KUMSSA HASSAN | GRIZZ | 3 | 3 | 0.0 | 1.0 | 0 | 3 | 0.0 | 4 | 5 | 80.0 | 1.13 | 50.0 |
| 42 | KYE GRIMALDO | CLEAN UP CREW | 4 | 15 | 0.0 | 1.3 | 0 | 5 | 0.0 | 27 | 47 | 57.4 | 1.15 | 51.9 |
| 43 | KYRON BAIN | RKO | 6 | 0.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1.25 | 50.0 |
| 44 | MAKILAN THAVAM | PANTHERS | 4 | 0 | 0.0 | 0.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 45 | MATEEN CHOUDHRY | GRIZZ | 6 | 15.8 | 3.2 | 8.5 | 19 | 51 | 37.3 | 16 | 30 | 53.3 | 1.17 | 43.2 |
| 46 | MATHULAN NAGULESWARAN | PANTHERS | 6 | 13 | 1.2 | 5.5 | 7 | 33 | 21.2 | 25 | 43 | 58.1 | 1.03 | 42.1 |
| 47 | MELOS META | GAZA | 4 | 1.3 | 0.3 | 0.3 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 1.25 | 50.0 |
| 48 | MIGUEL D'SOUZA | CLEAN UP CREW | 4 | 0.5 | 0.0 | 1.0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 0.25 | 12.5 |
| 49 | MIKE ZHANG | GAZA | 4 | 2.3 | 0.3 | 2.0 | 1 | 8 | 12.5 | 3 | 8 | 37.5 | 0.56 | 25.0 |
| 50 | MOHAMMED HATIA | ICEMAN | 6 | 5.2 | 0.8 | 4.3 | 5 | 26 | 19.2 | 8 | 15 | 53.3 | 0.76 | 31.7 |
| 51 | MYKAL WILSON | RKO | 6 | 12 | 3.0 | 8.8 | 18 | 53 | 34.0 | 6 | 16 | 37.5 | 1.04 | 34.8 |
| 52 | NAHVIN MAHENDRALINGAM | HUSKIES | 4 | 15.8 | 2.5 | 6.3 | 10 | 25 | 40.0 | 14 | 25 | 56.0 | 1.26 | 48.0 |
| 53 | NATHANIEL VALENTINE | GRIZZ | 3 | 12.7 | 2.0 | 6.3 | 6 | 19 | 31.6 | 8 | 21 | 38.1 | 0.95 | 35.0 |
| 54 | NIRJAN PUVANESWAREN | HUSKIES | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 9 | 55.6 | 1.56 | 55.6 |
| 55 | PAHEESHAN PUVA | CITY REAPERS | 5 | 13 | 1.4 | 5.8 | 7 | 29 | 24.1 | 20 | 46 | 43.5 | 0.87 | 36.0 |
| 56 | PAUL MONTALBO | OTC | 5 | 6.2 | 0.0 | 0.4 | 0 | 2 | 0.0 | 14 | 34 | 41.2 | 0.86 | 38.9 |
| 57 | PAVISHANTH SRIKANDAN | ICEMAN | 6 | 3.5 | 0.2 | 1.5 | 1 | 9 | 11.1 | 8 | 24 | 33.3 | 0.64 | 27.3 |
| 58 | PERRY MUIR | ICEMAN | 4 | 9 | 1.3 | 6.8 | 5 | 27 | 18.5 | 10 | 32 | 31.3 | 0.61 | 25.4 |
| 59 | RABISAN PUVIRAJAH | CITY REAPERS | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0.0 |
| 60 | REGGIE RAGOS | OTC | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 61 | REUEL PARMANAND | CLEAN UP CREW | 5 | 16.2 | 0.6 | 4.0 | 3 | 20 | 15.0 | 28 | 47 | 59.6 | 1.21 | 46.3 |
| 62 | RIKSAIAN JEYATHEEPAN | PANTHERS | 6 | 5.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 14 | 22 | 63.6 | 1.45 | 63.6 |
| 63 | RYAN MILANES | OTC | 5 | 8.8 | 2.4 | 6.8 | 12 | 34 | 35.3 | 4 | 8 | 50.0 | 1.05 | 38.1 |
| 64 | SAM BOUGHA | GAZA | 5 | 5.6 | 1.0 | 3.2 | 5 | 16 | 31.3 | 5 | 6 | 83.3 | 1.27 | 45.5 |
| 65 | SHIRAZ SALIH | GRIZZ | 6 | 1.7 | 0.3 | 3.2 | 2 | 19 | 10.5 | 2 | 4 | 50.0 | 0.43 | 17.4 |
| 66 | SUGI RATNARAJAH | GAZA | 2 | 2 | 0.5 | 1.5 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0.8 | 20.0 |
| 67 | SUKHBIR PARMAR | CITY REAPERS | 4 | 4.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 9 | 16 | 56.3 | 1.19 | 56.3 |
| 68 | SYDNEY ODUM | GAZA | 5 | 6.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 14 | 32 | 43.8 | 1 | 43.8 |
| 69 | DAVID CANLAS | OTC | 5 | 3.2 | 0.4 | 1.8 | 2 | 9 | 22.2 | 4 | 6 | 66.7 | 1.07 | 40.0 |
| 70 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 4 | 0.8 | 0.3 | 1.8 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0.27 | 9.1 |
| 71 | DIVYA GUPTA | ICEMAN | 6 | 8.8 | 0.8 | 3.2 | 5 | 19 | 26.3 | 15 | 37 | 40.5 | 0.95 | 35.7 |
| 72 | EHAB AKEL | GAZA | 5 | 16.2 | 2.0 | 6.2 | 10 | 31 | 32.3 | 19 | 34 | 55.9 | 1.25 | 44.6 |
| 73 | TERRELL WILLIAMS | RKO | 5 | 5.2 | 0.8 | 3.6 | 4 | 18 | 22.2 | 5 | 19 | 26.3 | 0.7 | 24.3 |
| 74 | THAI COLLINS | RKO | 5 | 17.4 | 0.8 | 2.8 | 4 | 14 | 28.6 | 26 | 45 | 57.8 | 1.47 | 50.8 |
| 75 | THULAKSHAN KALAATHARAN | HUSKIES | 4 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 11 | 31 | 35.5 | 1.03 | 35.5 |
| 76 | VIZHNUKAN SIVANESAN | CITY REAPERS | 5 | 3.4 | 0.0 | 1.2 | 0 | 6 | 0.0 | 7 | 22 | 31.8 | 0.61 | 25.0 |
| 77 | VRAJ PATEL | CITY REAPERS | 5 | 1.4 | 0.2 | 0.8 | 1 | 4 | 25.0 | 2 | 9 | 22.2 | 0.54 | 23.1 |
| 78 | XAVIER DESILVA | GRIZZ | 6 | 7.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 21 | 35 | 60.0 | 1.29 | 60.0 |
| 79 | YASIR MAHDI RIZVI | PANTHERS | 5 | 1 | 0.0 | 0.4 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0.63 | 25.0 |
| Glossary |