Stats
ETBL Three Points Stats - ETBL - SEASON 1
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANOJ RAJAKULAN | RAPS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 100.0 |
2 | ARUN RAJAKULAN | RAPS | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0.5 | 25.0 |
3 | ASHWIN RAMESH | HELLCATS | 2 | 5.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 10 | 40.0 | 1.1 | 40.0 |
4 | ATHI X | HUSKIES | 2 | 10 | 0.0 | 0.0 | 0 | 0 | 0.0 | 9 | 20 | 45.0 | 1 | 45.0 |
5 | BRAD GINN | PHANTOMS | 2 | 3 | 0.0 | 1.0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0.86 | 28.6 |
6 | CAMERON DOUGLAS | PHANTOMS | 2 | 0.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 0.0 | 0.33 | 0.0 |
7 | CHRISTOPHER WINTERBURN | 244 | 1 | 3 | 1.0 | 2.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 33.3 |
8 | DAENUJAN KIRUPAHARAN | HELLCATS | 2 | 2 | 0.0 | 0.5 | 0 | 1 | 0.0 | 2 | 5 | 40.0 | 0.67 | 33.3 |
9 | DARSON RAJASEGARAM | RAPS | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 8 | 12.5 | 0.22 | 11.1 |
10 | DINESH NEMIKUMAR | PHANTOMS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 100.0 |
11 | DIVYA GUPTA | HELLCATS | 2 | 4 | 0.5 | 2.5 | 1 | 5 | 20.0 | 1 | 8 | 12.5 | 0.62 | 15.4 |
12 | EDDIE TRAN | FREEZE | 1 | 0 | 0.0 | 4.0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0.0 |
13 | FRANCIS OBLEFIAS | 244 | 2 | 6.5 | 1.0 | 1.5 | 2 | 3 | 66.7 | 2 | 8 | 25.0 | 1.18 | 36.4 |
14 | GARRISON HENRY | 244 | 2 | 7.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 14 | 42.9 | 1.07 | 42.9 |
15 | GAUKA DE ALWIS | HELLCATS | 2 | 14 | 1.0 | 5.5 | 2 | 11 | 18.2 | 9 | 12 | 75.0 | 1.22 | 47.8 |
16 | GIDEON X | HUSKIES | 2 | 5.5 | 0.5 | 2.0 | 1 | 4 | 25.0 | 4 | 11 | 36.4 | 0.73 | 33.3 |
17 | INGHITHAN THURAY | RAPS | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
18 | JAKE JIA | PHANTOMS | 2 | 15 | 3.5 | 8.0 | 7 | 16 | 43.8 | 4 | 11 | 36.4 | 1.11 | 40.7 |
19 | JALEN JONES | FREEZE | 1 | 10 | 2.0 | 6.0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1.11 | 33.3 |
20 | JAMES FERNANDEZ | PHANTOMS | 2 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0.75 | 25.0 |
21 | JAMIE KILLAH | 244 | 2 | 14 | 0.5 | 5.0 | 1 | 10 | 10.0 | 11 | 19 | 57.9 | 0.97 | 41.4 |
22 | JANUSAN KAMAL | SPARTANS | 1 | 1 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0.5 | 0.0 |
23 | JASON CLARENCE | FREEZE | 2 | 14 | 1.5 | 4.5 | 3 | 9 | 33.3 | 8 | 22 | 36.4 | 0.9 | 35.5 |
24 | JATHURSAN RUBEN | HUSKIES | 2 | 10.5 | 1.0 | 4.5 | 2 | 9 | 22.2 | 6 | 11 | 54.5 | 1.05 | 40.0 |
25 | JAWID MOHAMMADI | HELLCATS | 2 | 1 | 0.0 | 3.5 | 0 | 7 | 0.0 | 1 | 1 | 100.0 | 0.25 | 12.5 |
26 | JAYDEN MATTISON | 244 | 1 | 14 | 0.0 | 1.0 | 0 | 1 | 0.0 | 5 | 7 | 71.4 | 1.75 | 62.5 |
27 | JEFF BANKS | SPARTANS | 1 | 17 | 0.0 | 5.0 | 0 | 5 | 0.0 | 7 | 14 | 50.0 | 0.89 | 36.8 |
28 | JUSTIN SIVALINGAM | FREEZE | 2 | 5 | 0.5 | 6.5 | 1 | 13 | 7.7 | 2 | 5 | 40.0 | 0.56 | 16.7 |
29 | KEVIN BAHLER | FREEZE | 2 | 1.5 | 0.5 | 3.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0.5 | 16.7 |
30 | KUMSSA X | RAPS | 1 | 13 | 3.0 | 5.0 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 1.18 | 45.5 |
31 | KYRON BAIN | FREEZE | 2 | 5 | 1.0 | 2.0 | 2 | 4 | 50.0 | 2 | 9 | 22.2 | 0.77 | 30.8 |
32 | MARQUEZ ALLARD | 244 | 2 | 1 | 0.0 | 0.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0.67 | 33.3 |
33 | MOSHE BITTON | PHANTOMS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
34 | NATHANIEL DININO-AWAD | 244 | 2 | 7 | 0.0 | 2.5 | 0 | 5 | 0.0 | 7 | 15 | 46.7 | 0.7 | 35.0 |
35 | NICSHAN JEGANATHAN | HUSKIES | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
36 | RAJH SELVAKUMAR | SPARTANS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 0 | 0.0 |
37 | RANDY CHO | PHANTOMS | 1 | 7 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 0.78 | 22.2 |
38 | RAY SURAJBALLY | 244 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
39 | RINISH UTHAYAN | HELLCATS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
40 | RISHI RAJAWAT | HELLCATS | 2 | 4.5 | 0.5 | 3.0 | 1 | 6 | 16.7 | 2 | 6 | 33.3 | 0.75 | 25.0 |
41 | RYAN JOSEPH | PHANTOMS | 2 | 9.5 | 1.5 | 5.0 | 3 | 10 | 30.0 | 3 | 5 | 60.0 | 1.27 | 40.0 |
42 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 2 | 3.5 | 0.0 | 1.5 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 1 | 28.6 |
43 | SAMPRAS FERNANDO | SPARTANS | 1 | 13 | 0.0 | 1.0 | 0 | 1 | 0.0 | 5 | 10 | 50.0 | 1.18 | 45.5 |
44 | SARIM AKHTAR | HELLCATS | 2 | 5 | 1.5 | 3.5 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1.11 | 33.3 |
45 | SEAN EARDLEY | FREEZE | 2 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 17 | 47.1 | 1.06 | 47.1 |
46 | SHAYANTHAN RAJALINGAM | HUSKIES | 2 | 3 | 1.0 | 3.5 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0.75 | 25.0 |
47 | SUGEE X | SPARTANS | 1 | 13 | 4.0 | 9.0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 1.3 | 40.0 |
48 | SUNNY SURI | RAPS | 1 | 12 | 3.0 | 8.0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1.09 | 36.4 |
49 | TERRELL WILLIAMS | PHANTOMS | 2 | 12 | 2.5 | 10.0 | 5 | 20 | 25.0 | 3 | 15 | 20.0 | 0.69 | 22.9 |
50 | THARAN PARANTHAMAN | HUSKIES | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 16 | 50.0 | 1 | 50.0 |
51 | THIRUSUJAN RAJ | SPARTANS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
52 | THULAKSHAN KALAATHARAN | HUSKIES | 2 | 17.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 15 | 35 | 42.9 | 1 | 42.9 |
53 | TYLER ESPINOZA | 244 | 2 | 2.5 | 0.0 | 0.5 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1.25 | 50.0 |
54 | TYRONE BITEL | 244 | 2 | 2 | 0.0 | 1.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 0.8 | 40.0 |
55 | USMAN BALOCH | SPARTANS | 1 | 8 | 2.0 | 7.0 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 1 | 37.5 |
56 | VINCENT HUI | FREEZE | 2 | 0 | 0.0 | 1.5 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
57 | VINTH NADANASIVAM | RAPS | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 0.5 | 16.7 |
58 | VIZHNUKAN SIVANESAN | HELLCATS | 2 | 14 | 0.0 | 2.0 | 0 | 4 | 0.0 | 13 | 24 | 54.2 | 1 | 46.4 |
59 | ZUBAIR SYED | HELLCATS | 2 | 4 | 1.0 | 3.0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 37.5 |
Glossary |