Stats
ETBL Field Goals Stats - ETBL - SEASON 1
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANOJ RAJAKULAN | RAPS | 1 | 2 | 1.0 | 1.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 |
2 | ARUN RAJAKULAN | RAPS | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0.5 |
3 | ASHWIN RAMESH | HELLCATS | 2 | 5.5 | 2.0 | 5.0 | 4 | 10 | 40.0 | 4 | 10 | 40.0 | 1.1 |
4 | ATHI X | HUSKIES | 2 | 10 | 4.5 | 10.0 | 9 | 20 | 45.0 | 9 | 20 | 45.0 | 1 |
5 | BRAD GINN | PHANTOMS | 2 | 3 | 1.0 | 3.5 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0.86 |
6 | CAMERON DOUGLAS | PHANTOMS | 2 | 0.5 | 0.0 | 1.5 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0.33 |
7 | CHRISTOPHER WINTERBURN | 244 | 1 | 3 | 1.0 | 3.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 |
8 | DAENUJAN KIRUPAHARAN | HELLCATS | 2 | 2 | 1.0 | 3.0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0.67 |
9 | DARSON RAJASEGARAM | RAPS | 1 | 2 | 1.0 | 9.0 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 0.22 |
10 | DINESH NEMIKUMAR | PHANTOMS | 1 | 2 | 1.0 | 1.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 |
11 | DIVYA GUPTA | HELLCATS | 2 | 4 | 1.0 | 6.5 | 2 | 13 | 15.4 | 1 | 8 | 12.5 | 0.62 |
12 | EDDIE TRAN | FREEZE | 1 | 0 | 0.0 | 7.0 | 0 | 7 | 0.0 | 0 | 3 | 0.0 | 0 |
13 | FRANCIS OBLEFIAS | 244 | 2 | 6.5 | 2.0 | 5.5 | 4 | 11 | 36.4 | 2 | 8 | 25.0 | 1.18 |
14 | GARRISON HENRY | 244 | 2 | 7.5 | 3.0 | 7.0 | 6 | 14 | 42.9 | 6 | 14 | 42.9 | 1.07 |
15 | GAUKA DE ALWIS | HELLCATS | 2 | 14 | 5.5 | 11.5 | 11 | 23 | 47.8 | 9 | 12 | 75.0 | 1.22 |
16 | GIDEON X | HUSKIES | 2 | 5.5 | 2.5 | 7.5 | 5 | 15 | 33.3 | 4 | 11 | 36.4 | 0.73 |
17 | INGHITHAN THURAY | RAPS | 1 | 0 | 0.0 | 4.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 |
18 | JAKE JIA | PHANTOMS | 2 | 15 | 5.5 | 13.5 | 11 | 27 | 40.7 | 4 | 11 | 36.4 | 1.11 |
19 | JALEN JONES | FREEZE | 1 | 10 | 3.0 | 9.0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 1.11 |
20 | JAMES FERNANDEZ | PHANTOMS | 2 | 1.5 | 0.5 | 2.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0.75 |
21 | JAMIE KILLAH | 244 | 2 | 14 | 6.0 | 14.5 | 12 | 29 | 41.4 | 11 | 19 | 57.9 | 0.97 |
22 | JANUSAN KAMAL | SPARTANS | 1 | 1 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0.5 |
23 | JASON CLARENCE | FREEZE | 2 | 14 | 5.5 | 15.5 | 11 | 31 | 35.5 | 8 | 22 | 36.4 | 0.9 |
24 | JATHURSAN RUBEN | HUSKIES | 2 | 10.5 | 4.0 | 10.0 | 8 | 20 | 40.0 | 6 | 11 | 54.5 | 1.05 |
25 | JAWID MOHAMMADI | HELLCATS | 2 | 1 | 0.5 | 4.0 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 0.25 |
26 | JAYDEN MATTISON | 244 | 1 | 14 | 5.0 | 8.0 | 5 | 8 | 62.5 | 5 | 7 | 71.4 | 1.75 |
27 | JEFF BANKS | SPARTANS | 1 | 17 | 7.0 | 19.0 | 7 | 19 | 36.8 | 7 | 14 | 50.0 | 0.89 |
28 | JUSTIN SIVALINGAM | FREEZE | 2 | 5 | 1.5 | 9.0 | 3 | 18 | 16.7 | 2 | 5 | 40.0 | 0.56 |
29 | KEVIN BAHLER | FREEZE | 2 | 1.5 | 0.5 | 3.0 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0.5 |
30 | KUMSSA X | RAPS | 1 | 13 | 5.0 | 11.0 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 1.18 |
31 | KYRON BAIN | FREEZE | 2 | 5 | 2.0 | 6.5 | 4 | 13 | 30.8 | 2 | 9 | 22.2 | 0.77 |
32 | MARQUEZ ALLARD | 244 | 2 | 1 | 0.5 | 1.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0.67 |
33 | MOSHE BITTON | PHANTOMS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 |
34 | NATHANIEL DININO-AWAD | 244 | 2 | 7 | 3.5 | 10.0 | 7 | 20 | 35.0 | 7 | 15 | 46.7 | 0.7 |
35 | NICSHAN JEGANATHAN | HUSKIES | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
36 | RAJH SELVAKUMAR | SPARTANS | 1 | 0 | 0.0 | 5.0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 |
37 | RANDY CHO | PHANTOMS | 1 | 7 | 2.0 | 9.0 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 0.78 |
38 | RAY SURAJBALLY | 244 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
39 | RINISH UTHAYAN | HELLCATS | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
40 | RISHI RAJAWAT | HELLCATS | 2 | 4.5 | 1.5 | 6.0 | 3 | 12 | 25.0 | 2 | 6 | 33.3 | 0.75 |
41 | RYAN JOSEPH | PHANTOMS | 2 | 9.5 | 3.0 | 7.5 | 6 | 15 | 40.0 | 3 | 5 | 60.0 | 1.27 |
42 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 2 | 3.5 | 1.0 | 3.5 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 1 |
43 | SAMPRAS FERNANDO | SPARTANS | 1 | 13 | 5.0 | 11.0 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | 1.18 |
44 | SARIM AKHTAR | HELLCATS | 2 | 5 | 1.5 | 4.5 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 1.11 |
45 | SEAN EARDLEY | FREEZE | 2 | 9 | 4.0 | 8.5 | 8 | 17 | 47.1 | 8 | 17 | 47.1 | 1.06 |
46 | SHAYANTHAN RAJALINGAM | HUSKIES | 2 | 3 | 1.0 | 4.0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0.75 |
47 | SUGEE X | SPARTANS | 1 | 13 | 4.0 | 10.0 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 1.3 |
48 | SUNNY SURI | RAPS | 1 | 12 | 4.0 | 11.0 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 1.09 |
49 | TERRELL WILLIAMS | PHANTOMS | 2 | 12 | 4.0 | 17.5 | 8 | 35 | 22.9 | 3 | 15 | 20.0 | 0.69 |
50 | THARAN PARANTHAMAN | HUSKIES | 2 | 8 | 4.0 | 8.0 | 8 | 16 | 50.0 | 8 | 16 | 50.0 | 1 |
51 | THIRUSUJAN RAJ | SPARTANS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
52 | THULAKSHAN KALAATHARAN | HUSKIES | 2 | 17.5 | 7.5 | 17.5 | 15 | 35 | 42.9 | 15 | 35 | 42.9 | 1 |
53 | TYLER ESPINOZA | 244 | 2 | 2.5 | 1.0 | 2.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1.25 |
54 | TYRONE BITEL | 244 | 2 | 2 | 1.0 | 2.5 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0.8 |
55 | USMAN BALOCH | SPARTANS | 1 | 8 | 3.0 | 8.0 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 1 |
56 | VINCENT HUI | FREEZE | 2 | 0 | 0.0 | 2.5 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 |
57 | VINTH NADANASIVAM | RAPS | 1 | 3 | 1.0 | 6.0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0.5 |
58 | VIZHNUKAN SIVANESAN | HELLCATS | 2 | 14 | 6.5 | 14.0 | 13 | 28 | 46.4 | 13 | 24 | 54.2 | 1 |
59 | ZUBAIR SYED | HELLCATS | 2 | 4 | 1.5 | 4.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1 |
Glossary |