Team Stats
ETBL Teams Total Scoring Stats - ETBL - SEASON 1
|
|
RK | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FREEZE | 2 | 86 | 32 | 113 | 28.3 | 9 | 48 | 18.8 | 13 | 20 | 65.0 | 87 | 19 | 11 | 6 |
2 | PHANTOMS | 2 | 92 | 31 | 103 | 30.1 | 16 | 52 | 30.8 | 14 | 26 | 53.8 | 62 | 18 | 10 | 3 |
3 | 244 ELITE | 2 | 98 | 40 | 97 | 41.2 | 4 | 25 | 16.0 | 14 | 27 | 51.9 | 72 | 17 | 19 | 4 |
4 | RAPTORS | 1 | 34 | 13 | 46 | 28.3 | 6 | 19 | 31.6 | 2 | 7 | 28.6 | 31 | 7 | 4 | 1 |
5 | SPARTANS | 1 | 52 | 19 | 56 | 33.9 | 6 | 25 | 24.0 | 8 | 17 | 47.1 | 37 | 7 | 7 | 1 |
6 | HUSKIES | 2 | 109 | 47 | 115 | 40.9 | 5 | 20 | 25.0 | 10 | 18 | 55.6 | 71 | 26 | 18 | 4 |
7 | HELLCATS | 2 | 108 | 42 | 119 | 35.3 | 9 | 48 | 18.8 | 15 | 27 | 55.6 | 93 | 22 | 18 | 0 |
Glossary |