Stats
ETBL Assists Stats - ETBL - SEASON 1
|
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | ANOJ RAJAKULAN | RAPS | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
2 | ARUN RAJAKULAN | RAPS | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
3 | ASHWIN RAMESH | HELLCATS | 2 | 2 | 1.0 | 1 | 0.5 | 2.00 |
4 | ATHI X | HUSKIES | 2 | 1 | 0.5 | 2 | 1.0 | 0.50 |
5 | BRAD GINN | PHANTOMS | 2 | 0 | 0.0 | 2 | 1.0 | 0.00 |
6 | CAMERON DOUGLAS | PHANTOMS | 2 | 4 | 2.0 | 2 | 1.0 | 2.00 |
7 | CHRISTOPHER WINTERBURN | 244 | 1 | 1 | 1.0 | 2 | 2.0 | 0.50 |
8 | DAENUJAN KIRUPAHARAN | HELLCATS | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
9 | DARSON RAJASEGARAM | RAPS | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
10 | DINESH NEMIKUMAR | PHANTOMS | 1 | 2 | 2.0 | 0 | 0.0 | 0.00 |
11 | DIVYA GUPTA | HELLCATS | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
12 | EDDIE TRAN | FREEZE | 1 | 1 | 1.0 | 1 | 1.0 | 1.00 |
13 | FRANCIS OBLEFIAS | 244 | 2 | 3 | 1.5 | 7 | 3.5 | 0.43 |
14 | GARRISON HENRY | 244 | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
15 | GAUKA DE ALWIS | HELLCATS | 2 | 5 | 2.5 | 3 | 1.5 | 1.67 |
16 | GIDEON X | HUSKIES | 2 | 5 | 2.5 | 1 | 0.5 | 5.00 |
17 | INGHITHAN THURAY | RAPS | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
18 | JAKE JIA | PHANTOMS | 2 | 3 | 1.5 | 5 | 2.5 | 0.60 |
19 | JALEN JONES | FREEZE | 1 | 3 | 3.0 | 2 | 2.0 | 1.50 |
20 | JAMES FERNANDEZ | PHANTOMS | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
21 | JAMIE KILLAH | 244 | 2 | 1 | 0.5 | 3 | 1.5 | 0.33 |
22 | JANUSAN KAMAL | SPARTANS | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
23 | JASON CLARENCE | FREEZE | 2 | 0 | 0.0 | 7 | 3.5 | 0.00 |
24 | JATHURSAN RUBEN | HUSKIES | 2 | 10 | 5.0 | 1 | 0.5 | 10.00 |
25 | JAWID MOHAMMADI | HELLCATS | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
26 | JAYDEN MATTISON | 244 | 1 | 1 | 1.0 | 2 | 2.0 | 0.50 |
27 | JEFF BANKS | SPARTANS | 1 | 0 | 0.0 | 4 | 4.0 | 0.00 |
28 | JUSTIN SIVALINGAM | FREEZE | 2 | 4 | 2.0 | 3 | 1.5 | 1.33 |
29 | KEVIN BAHLER | FREEZE | 2 | 1 | 0.5 | 1 | 0.5 | 1.00 |
30 | KUMSSA X | RAPS | 1 | 3 | 3.0 | 4 | 4.0 | 0.75 |
31 | KYRON BAIN | FREEZE | 2 | 1 | 0.5 | 0 | 0.0 | 0.00 |
32 | MARQUEZ ALLARD | 244 | 2 | 2 | 1.0 | 0 | 0.0 | 0.00 |
33 | MOSHE BITTON | PHANTOMS | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
34 | NATHANIEL DININO-AWAD | 244 | 2 | 5 | 2.5 | 1 | 0.5 | 5.00 |
35 | NICSHAN JEGANATHAN | HUSKIES | 2 | 0 | 0.0 | 0 | 0.0 | 0.00 |
36 | RAJH SELVAKUMAR | SPARTANS | 1 | 0 | 0.0 | 3 | 3.0 | 0.00 |
37 | RANDY CHO | PHANTOMS | 1 | 2 | 2.0 | 2 | 2.0 | 1.00 |
38 | RAY SURAJBALLY | 244 | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
39 | RINISH UTHAYAN | HELLCATS | 2 | 1 | 0.5 | 1 | 0.5 | 1.00 |
40 | RISHI RAJAWAT | HELLCATS | 2 | 2 | 1.0 | 0 | 0.0 | 0.00 |
41 | RYAN JOSEPH | PHANTOMS | 2 | 3 | 1.5 | 2 | 1.0 | 1.50 |
42 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 2 | 8 | 4.0 | 2 | 1.0 | 4.00 |
43 | SAMPRAS FERNANDO | SPARTANS | 1 | 4 | 4.0 | 3 | 3.0 | 1.33 |
44 | SARIM AKHTAR | HELLCATS | 2 | 0 | 0.0 | 2 | 1.0 | 0.00 |
45 | SEAN EARDLEY | FREEZE | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
46 | SHAYANTHAN RAJALINGAM | HUSKIES | 2 | 0 | 0.0 | 1 | 0.5 | 0.00 |
47 | SUGEE X | SPARTANS | 1 | 2 | 2.0 | 4 | 4.0 | 0.50 |
48 | SUNNY SURI | RAPS | 1 | 0 | 0.0 | 2 | 2.0 | 0.00 |
49 | TERRELL WILLIAMS | PHANTOMS | 2 | 3 | 1.5 | 2 | 1.0 | 1.50 |
50 | THARAN PARANTHAMAN | HUSKIES | 2 | 5 | 2.5 | 1 | 0.5 | 5.00 |
51 | THIRUSUJAN RAJ | SPARTANS | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
52 | THULAKSHAN KALAATHARAN | HUSKIES | 2 | 5 | 2.5 | 7 | 3.5 | 0.71 |
53 | TYLER ESPINOZA | 244 | 2 | 2 | 1.0 | 1 | 0.5 | 2.00 |
54 | TYRONE BITEL | 244 | 2 | 2 | 1.0 | 3 | 1.5 | 0.67 |
55 | USMAN BALOCH | SPARTANS | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
56 | VINCENT HUI | FREEZE | 2 | 1 | 0.5 | 4 | 2.0 | 0.25 |
57 | VINTH NADANASIVAM | RAPS | 1 | 1 | 1.0 | 2 | 2.0 | 0.50 |
58 | VIZHNUKAN SIVANESAN | HELLCATS | 2 | 7 | 3.5 | 3 | 1.5 | 2.33 |
59 | ZUBAIR SYED | HELLCATS | 2 | 2 | 1.0 | 1 | 0.5 | 2.00 |
Glossary |