Team Stats
|
|
TITANS Stats - Free Throws - SEASON 3
|
|
|
| RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLAYTON FRANCIS | TITANS | 8 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 2 | DAN PARR | TITANS | 7 | 7.1 | 0.1 | 0.4 | 1 | 3 | 33.3 |
| 3 | FAZEEL AKHTAR | TITANS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 4 | KARTHIGAN KIRUSHNAMOORTHY | TITANS | 7 | 1.7 | 0.1 | 0.3 | 1 | 2 | 50.0 |
| 5 | LEWMAR HENRY | TITANS | 7 | 2.1 | 0.7 | 1.6 | 5 | 11 | 45.5 |
| 6 | MUSTAFA POPALZAI | TITANS | 7 | 16.6 | 4.6 | 8.1 | 32 | 57 | 56.1 |
| 7 | JAHNILE ROSE | TITANS | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 8 | JARRED O'CONNOR | TITANS | 4 | 0.8 | 0.3 | 0.5 | 1 | 2 | 50.0 |
| 9 | JEFF BANKS | TITANS | 4 | 11.5 | 1.5 | 3.3 | 6 | 13 | 46.2 |
| 10 | KABISAN THAVASEELAN | TITANS | 6 | 0.3 | 0.0 | 0.3 | 0 | 2 | 0.0 |
| 11 | RYAN SATTZ | TITANS | 8 | 15.8 | 3.5 | 4.6 | 28 | 37 | 75.7 |
| 12 | STEPHANO CAVALIERE | TITANS | 5 | 1.4 | 1.0 | 1.8 | 5 | 9 | 55.6 |
| Glossary |