Stats
ETBL Three Points Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 7 | 9.9 | 0.0 | 0.7 | 0 | 5 | 0.0 | 31 | 58 | 53.4 | 1.1 | 49.2 |
2 | AARON STORR | SHOTTAS | 7 | 2.1 | 0.1 | 0.9 | 1 | 6 | 16.7 | 5 | 14 | 35.7 | 0.75 | 30.0 |
3 | ABEER AHMED | PHANTOMS | 7 | 3.7 | 1.0 | 4.3 | 7 | 30 | 23.3 | 2 | 5 | 40.0 | 0.74 | 25.7 |
4 | ABHIRAM SIVANESAN | LAKERS | 7 | 18.6 | 1.9 | 10.6 | 13 | 74 | 17.6 | 30 | 83 | 36.1 | 0.83 | 27.4 |
5 | ABILASH SIVANESAN | CAVALIERS | 7 | 18.4 | 1.9 | 5.7 | 13 | 40 | 32.5 | 36 | 59 | 61.0 | 1.3 | 49.5 |
6 | ABISHAN EESWAREN | HELLCATS | 7 | 23.1 | 1.3 | 5.9 | 9 | 41 | 22.0 | 45 | 86 | 52.3 | 1.28 | 42.5 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 7.3 | 0.3 | 3.3 | 2 | 20 | 10.0 | 15 | 47 | 31.9 | 0.66 | 25.4 |
8 | ADORATION PARKER | PHANTOMS | 7 | 4 | 0.6 | 2.3 | 4 | 16 | 25.0 | 8 | 12 | 66.7 | 1 | 42.9 |
9 | AJAE KRISHNAN | HELLCATS | 7 | 1.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 9 | 44.4 | 0.89 | 44.4 |
10 | AKASH RAJKARAN | LAKERS | 7 | 8.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 28 | 75 | 37.3 | 0.8 | 37.3 |
11 | AKASH SATHIYANDRA | TMC | 3 | 5.3 | 0.3 | 2.7 | 1 | 8 | 12.5 | 6 | 15 | 40.0 | 0.7 | 30.4 |
12 | ALI NOORI | TMC | 5 | 0.4 | 0.0 | 1.4 | 0 | 7 | 0.0 | 1 | 3 | 33.3 | 0.2 | 10.0 |
13 | ARJUN SIDHU | SHOOTING STARS | 7 | 18.1 | 2.4 | 7.3 | 17 | 51 | 33.3 | 30 | 58 | 51.7 | 1.17 | 43.1 |
14 | ARUN RAJAKULAN | TMC | 4 | 0.3 | 0.0 | 0.8 | 0 | 3 | 0.0 | 0 | 7 | 0.0 | 0.1 | 0.0 |
15 | ASHWIN RAMESH | LAKERS | 7 | 14.1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 48 | 95 | 50.5 | 1.04 | 50.5 |
16 | ASWIN RAJKARAN | LAKERS | 6 | 2.2 | 0.5 | 2.5 | 3 | 15 | 20.0 | 2 | 5 | 40.0 | 0.65 | 25.0 |
17 | ATHAVAN KODEESWARAN | FALCONS | 5 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0.67 | 33.3 |
18 | ATHEEQ RIFA | CAVALIERS | 7 | 1.1 | 0.1 | 1.0 | 1 | 7 | 14.3 | 2 | 9 | 22.2 | 0.5 | 18.8 |
19 | ATHI SASINAYAGAM | HUSKIES | 6 | 3.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 10 | 17 | 58.8 | 1.29 | 58.8 |
20 | AURYAAN DAMANI | CAVALIERS | 4 | 14.8 | 2.0 | 10.8 | 8 | 43 | 18.6 | 15 | 29 | 51.7 | 0.82 | 31.9 |
21 | AYUB BHULA | SHOOTING STARS | 6 | 16.8 | 1.8 | 5.5 | 11 | 33 | 33.3 | 25 | 49 | 51.0 | 1.23 | 43.9 |
22 | BAAVALAN PAHEERATHAN | HELLCATS | 7 | 3.7 | 0.6 | 2.7 | 4 | 19 | 21.1 | 6 | 15 | 40.0 | 0.76 | 29.4 |
23 | BHAVIK PANCHAL | SHOOTING STARS | 7 | 3.1 | 0.0 | 0.9 | 0 | 6 | 0.0 | 9 | 22 | 40.9 | 0.79 | 32.1 |
24 | BRENNAN ALLAN | SWISH | 7 | 5.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 17 | 32 | 53.1 | 1.22 | 53.1 |
25 | CARLTON HURD | HORNETS | 7 | 4.9 | 1.0 | 2.0 | 7 | 14 | 50.0 | 5 | 18 | 27.8 | 1.06 | 37.5 |
26 | CHAD HADAWAY | HORNETS | 7 | 2.6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 9 | 19 | 47.4 | 0.95 | 47.4 |
27 | CLAYTON FRANCIS | SHOOTING STARS | 6 | 2.7 | 0.5 | 3.5 | 3 | 21 | 14.3 | 3 | 11 | 27.3 | 0.5 | 18.8 |
28 | CONSTAAN GEORGE ANTONY | LAKERS | 7 | 0.9 | 0.3 | 1.7 | 2 | 12 | 16.7 | 0 | 0 | 0.0 | 0.5 | 16.7 |
29 | CRAIGON GUARRASI | HORNETS | 6 | 2 | 0.0 | 1.3 | 0 | 8 | 0.0 | 6 | 13 | 46.2 | 0.57 | 28.6 |
30 | DAENUJAN KIRUPAHARAN | FALCONS | 6 | 8.5 | 0.7 | 2.7 | 4 | 16 | 25.0 | 19 | 48 | 39.6 | 0.8 | 35.9 |
31 | DANIEL THEVARASALINGAM | DEMONS | 5 | 1.8 | 0.2 | 1.8 | 1 | 9 | 11.1 | 3 | 8 | 37.5 | 0.53 | 23.5 |
32 | DAWIN CRUZ | PHANTOMS | 7 | 8.9 | 0.0 | 0.3 | 0 | 2 | 0.0 | 25 | 84 | 29.8 | 0.72 | 29.1 |
33 | DIKACHI KALU | PHANTOMS | 7 | 0.6 | 0.0 | 1.4 | 0 | 10 | 0.0 | 2 | 6 | 33.3 | 0.25 | 12.5 |
34 | DINESH NEMIKUMAR | LAKERS | 3 | 2 | 0.0 | 0.3 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 50.0 |
35 | DIVYA GUPTA | HELLCATS | 7 | 6.7 | 0.7 | 5.1 | 5 | 36 | 13.9 | 15 | 51 | 29.4 | 0.54 | 23.0 |
36 | EMMANUEL MILFORT | CAVALIERS | 7 | 7.4 | 0.4 | 1.0 | 3 | 7 | 42.9 | 19 | 48 | 39.6 | 0.95 | 40.0 |
37 | GAUKA DE ALWIS | CAVALIERS | 7 | 11.4 | 1.0 | 5.4 | 7 | 38 | 18.4 | 26 | 49 | 53.1 | 0.92 | 37.9 |
38 | GIDEON JUDEKUMAR | HUSKIES | 4 | 5.8 | 0.0 | 2.5 | 0 | 10 | 0.0 | 8 | 16 | 50.0 | 0.88 | 30.8 |
39 | GOKULAN NANTHAKUMAR | DEMONS | 4 | 3.5 | 0.3 | 0.8 | 1 | 3 | 33.3 | 3 | 10 | 30.0 | 1.08 | 30.8 |
40 | GOPAL NARASIMHAIAH | DEMONS | 6 | 11.2 | 1.0 | 4.2 | 6 | 25 | 24.0 | 20 | 44 | 45.5 | 0.97 | 37.7 |
41 | GOWSH PRAPAGHARAN | HUSKIES | 7 | 2.9 | 0.0 | 0.6 | 0 | 4 | 0.0 | 9 | 17 | 52.9 | 0.95 | 42.9 |
42 | GRUM ALEMNEH | SHOTTAS | 6 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 0.44 | 22.2 |
43 | HARRIS MAHMOUD | SHOOTING STARS | 5 | 3.2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 12 | 50.0 | 1.33 | 50.0 |
44 | HARRISAN SRIMURUGAN | FALCONS | 7 | 0 | 0.0 | 0.1 | 0 | 1 | 0.0 | 0 | 12 | 0.0 | 0 | 0.0 |
45 | HUZAIFA IQBAL | PHANTOMS | 7 | 4.1 | 0.9 | 3.3 | 6 | 23 | 26.1 | 4 | 16 | 25.0 | 0.74 | 25.6 |
46 | INGHITHAN THURAY | TMC | 7 | 0.7 | 0.0 | 0.9 | 0 | 6 | 0.0 | 2 | 13 | 15.4 | 0.26 | 10.5 |
47 | ISAIAH PERCEVAL | SHOTTAS | 7 | 21.6 | 2.0 | 5.4 | 14 | 38 | 36.8 | 36 | 77 | 46.8 | 1.31 | 43.5 |
48 | JAKE LELAND | SHOOTING STARS | 7 | 3.3 | 0.7 | 3.7 | 5 | 26 | 19.2 | 4 | 7 | 57.1 | 0.7 | 27.3 |
49 | JAMES TAI SUE | SWISH | 7 | 12.7 | 0.7 | 2.1 | 5 | 15 | 33.3 | 31 | 59 | 52.5 | 1.2 | 48.6 |
50 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
51 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 5 | 4.4 | 1.2 | 6.4 | 6 | 32 | 18.8 | 2 | 9 | 22.2 | 0.54 | 19.5 |
52 | JATHURSAN RUBEN | HUSKIES | 7 | 8.1 | 0.7 | 5.3 | 5 | 37 | 13.5 | 14 | 51 | 27.5 | 0.65 | 21.6 |
53 | JEROY WILLIAMSON | HORNETS | 7 | 20 | 2.0 | 7.0 | 14 | 49 | 28.6 | 42 | 83 | 50.6 | 1.06 | 42.4 |
54 | JOEL GREEN | SHOTTAS | 2 | 4 | 0.0 | 1.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1.33 | 50.0 |
55 | JOEL KACHA | SWISH | 6 | 2.8 | 0.8 | 4.5 | 5 | 27 | 18.5 | 1 | 10 | 10.0 | 0.46 | 16.2 |
56 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 0 | 0.0 | 0.5 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0.0 |
57 | KAVEEN SIVANESAN | HELLCATS | 7 | 0 | 0.0 | 0.9 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 0.0 |
58 | KHAMI SADDLER | SHOTTAS | 6 | 5.3 | 1.0 | 2.5 | 6 | 15 | 40.0 | 6 | 10 | 60.0 | 1.28 | 48.0 |
59 | KIRON LIBERT | SHOTTAS | 7 | 1.3 | 0.4 | 2.7 | 3 | 19 | 15.8 | 0 | 0 | 0.0 | 0.47 | 15.8 |
60 | KUGATHARSAN KANKANAYAKAM | TMC | 6 | 10.3 | 2.5 | 8.0 | 15 | 48 | 31.3 | 4 | 17 | 23.5 | 0.95 | 29.2 |
61 | KUMSSA HASSAN | TMC | 7 | 7.3 | 0.4 | 2.1 | 3 | 15 | 20.0 | 17 | 44 | 38.6 | 0.86 | 33.9 |
62 | KYRON BAIN | TMC | 7 | 5 | 0.0 | 0.1 | 0 | 1 | 0.0 | 15 | 48 | 31.3 | 0.71 | 30.6 |
63 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
64 | MAJURAN SIVARAJAH | LAKERS | 5 | 2 | 0.2 | 1.2 | 1 | 6 | 16.7 | 2 | 8 | 25.0 | 0.71 | 21.4 |
65 | MALCOLM WRIGHT | SWISH | 7 | 4 | 0.0 | 0.1 | 0 | 1 | 0.0 | 11 | 33 | 33.3 | 0.82 | 32.4 |
66 | MARCUS GRIZZLE | SHOOTING STARS | 7 | 7.3 | 0.1 | 0.3 | 1 | 2 | 50.0 | 22 | 60 | 36.7 | 0.82 | 37.1 |
67 | MOHAMMED ISMAEL | PHANTOMS | 7 | 9 | 2.4 | 7.4 | 17 | 52 | 32.7 | 6 | 20 | 30.0 | 0.88 | 31.9 |
68 | NAHVIN MAHENDRALINGAM | HUSKIES | 6 | 10.3 | 0.3 | 4.2 | 2 | 25 | 8.0 | 20 | 41 | 48.8 | 0.94 | 33.3 |
69 | NEEKAAN DAMANI | CAVALIERS | 7 | 5.1 | 0.3 | 2.9 | 2 | 20 | 10.0 | 12 | 25 | 48.0 | 0.8 | 31.1 |
70 | NEETHAN SIVA | FALCONS | 7 | 3.1 | 0.1 | 0.7 | 1 | 5 | 20.0 | 7 | 28 | 25.0 | 0.67 | 24.2 |
71 | NELISH SATHEESKUMAR | HELLCATS | 7 | 0.7 | 0.1 | 1.0 | 1 | 7 | 14.3 | 1 | 8 | 12.5 | 0.33 | 13.3 |
72 | NICSHAN JEGANATHAN | HUSKIES | 6 | 0.5 | 0.2 | 0.3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 33.3 |
73 | NIRJAN PUVANESWAREN | DEMONS | 4 | 12.8 | 0.0 | 0.3 | 0 | 1 | 0.0 | 24 | 47 | 51.1 | 1.06 | 50.0 |
74 | NIROJAN JEYENDRAN | TMC | 6 | 5 | 0.7 | 3.3 | 4 | 20 | 20.0 | 8 | 24 | 33.3 | 0.68 | 27.3 |
75 | NIVASHAN VARA | FALCONS | 6 | 2.8 | 0.3 | 1.8 | 2 | 11 | 18.2 | 5 | 13 | 38.5 | 0.71 | 29.2 |
76 | PRAVINNATH GANESHANATHAN | FALCONS | 7 | 8 | 0.6 | 2.4 | 4 | 17 | 23.5 | 18 | 63 | 28.6 | 0.7 | 27.5 |
77 | PREM KHATRI | SWISH | 7 | 4.4 | 0.4 | 2.9 | 3 | 20 | 15.0 | 10 | 25 | 40.0 | 0.69 | 28.9 |
78 | RASHAUN ROSEMAY | SWISH | 6 | 5.5 | 0.2 | 1.2 | 1 | 7 | 14.3 | 12 | 50 | 24.0 | 0.58 | 22.8 |
79 | ROBINSON RANJAN | LAKERS | 7 | 3.1 | 0.1 | 0.1 | 1 | 1 | 100.0 | 9 | 27 | 33.3 | 0.79 | 35.7 |
80 | RONALD JACKSON | HORNETS | 7 | 6.3 | 0.6 | 4.9 | 4 | 34 | 11.8 | 15 | 46 | 32.6 | 0.55 | 23.8 |
81 | SAMI SAMDAMI | CAVALIERS | 3 | 5.3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 22 | 36.4 | 0.73 | 36.4 |
82 | SAROOJAN SUTHAKARAN | HELLCATS | 4 | 1.5 | 0.0 | 1.5 | 0 | 6 | 0.0 | 3 | 5 | 60.0 | 0.55 | 27.3 |
83 | SHANGGEETH NATHAN | DEMONS | 5 | 7.4 | 1.6 | 7.6 | 8 | 38 | 21.1 | 6 | 34 | 17.6 | 0.51 | 19.4 |
84 | SUGEE RAJAKULENDRAN | CAVALIERS | 4 | 2.3 | 0.8 | 3.3 | 3 | 13 | 23.1 | 0 | 3 | 0.0 | 0.56 | 18.8 |
85 | SUJIBAN SRIBALAN | DEMONS | 5 | 2 | 0.0 | 1.4 | 0 | 7 | 0.0 | 5 | 17 | 29.4 | 0.42 | 20.8 |
86 | SUJITHAN WARAN | LAKERS | 6 | 2.7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 19 | 42.1 | 0.84 | 42.1 |
87 | TASMAY JOSHI | PHANTOMS | 6 | 10.5 | 3.2 | 10.3 | 19 | 62 | 30.6 | 3 | 10 | 30.0 | 0.88 | 30.6 |
88 | TERRELL WILLIAMS | SHOTTAS | 7 | 6.1 | 0.6 | 5.9 | 4 | 41 | 9.8 | 12 | 51 | 23.5 | 0.47 | 17.4 |
89 | THANOJ JEGAN | FALCONS | 7 | 0.9 | 0.0 | 1.6 | 0 | 11 | 0.0 | 2 | 25 | 8.0 | 0.17 | 5.6 |
90 | THANU VARATHARAJAH | DEMONS | 5 | 2.8 | 0.6 | 3.6 | 3 | 18 | 16.7 | 2 | 10 | 20.0 | 0.5 | 17.9 |
91 | THANUSHAN KANAGARATNAM | TMC | 7 | 1 | 0.1 | 1.3 | 1 | 9 | 11.1 | 2 | 7 | 28.6 | 0.44 | 18.8 |
92 | THARAN PARANTHAMAN | HUSKIES | 6 | 11 | 0.2 | 0.2 | 1 | 1 | 100.0 | 30 | 63 | 47.6 | 1.03 | 48.4 |
93 | THIVAAS KULENTHIRAN | DEMONS | 6 | 6.5 | 0.2 | 3.7 | 1 | 22 | 4.5 | 15 | 43 | 34.9 | 0.6 | 24.6 |
94 | THUJANITH SRISKANTHARAJAH | FALCONS | 7 | 1.1 | 0.3 | 3.3 | 2 | 23 | 8.7 | 1 | 6 | 16.7 | 0.28 | 10.3 |
95 | THULAKSHAN KALAATHARAN | HUSKIES | 5 | 10.8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 19 | 45 | 42.2 | 1.2 | 42.2 |
96 | TIM NGO | SWISH | 7 | 4.4 | 1.0 | 5.3 | 7 | 37 | 18.9 | 3 | 12 | 25.0 | 0.63 | 20.4 |
97 | TIV NATHAN | FALCONS | 7 | 13.4 | 2.3 | 8.1 | 16 | 57 | 28.1 | 23 | 46 | 50.0 | 0.91 | 37.9 |
98 | VIZHNUKAN SIVANESAN | HELLCATS | 7 | 7.3 | 0.4 | 2.4 | 3 | 17 | 17.6 | 17 | 57 | 29.8 | 0.69 | 27.0 |
99 | VRAJ PATEL | HELLCATS | 6 | 6.3 | 0.7 | 1.7 | 4 | 10 | 40.0 | 12 | 22 | 54.5 | 1.19 | 50.0 |
100 | WAQAR ROPER | HORNETS | 7 | 4.3 | 0.6 | 3.3 | 4 | 23 | 17.4 | 7 | 21 | 33.3 | 0.68 | 25.0 |
101 | WAYNE POWELL | SHOTTAS | 7 | 7.1 | 0.3 | 3.1 | 2 | 22 | 9.1 | 20 | 65 | 30.8 | 0.57 | 25.3 |
102 | WILLIAM BABATUNDE | SHOTTAS | 6 | 10.2 | 0.7 | 3.2 | 4 | 19 | 21.1 | 22 | 43 | 51.2 | 0.98 | 41.9 |
103 | XAVIER DESILVA | TMC | 7 | 8.9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 29 | 55 | 52.7 | 1.13 | 52.7 |
104 | ZACH GUGSA | SWISH | 6 | 3.5 | 0.0 | 0.2 | 0 | 1 | 0.0 | 9 | 26 | 34.6 | 0.78 | 33.3 |
Glossary |