Elite Toronto Basketball League - ROOKIE - Assists Stats - ETBL - SEASON 2

ETBL Assists Stats - ETBL - SEASON 2


RK Player Team GP ASTAPGTOTOPGAST/TO
1 AARON DAVIS HORNETS 7 152.1152.11.00
2 AARON STORR SHOTTAS 7 30.420.31.50
3 ABEER AHMED PHANTOMS 7 101.471.01.43
4 ABHIRAM SIVANESAN LAKERS 7 152.1131.91.15
5 ABILASH SIVANESAN CAVALIERS 7 192.7233.30.83
6 ABISHAN EESWAREN HELLCATS 7 131.9121.71.08
7 ACHU VIJAYAKANTHAN DEMONS 6 50.8142.30.36
8 ADORATION PARKER PHANTOMS 7 50.781.10.63
9 AJAE KRISHNAN HELLCATS 7 50.710.15.00
10 AKASH RAJKARAN LAKERS 7 304.391.33.33
11 AKASH SATHIYANDRA TMC 3 51.751.71.00
12 ALI NOORI TMC 5 10.271.40.14
13 ARJUN SIDHU SHOOTING STARS 7 304.3263.71.15
14 ARUN RAJAKULAN TMC 4 51.330.81.67
15 ASHWIN RAMESH LAKERS 7 162.3152.11.07
16 ASWIN RAJKARAN LAKERS 6 50.830.51.67
17 ATHAVAN KODEESWARAN FALCONS 5 30.640.80.75
18 ATHEEQ RIFA CAVALIERS 7 20.360.90.33
19 ATHI SASINAYAGAM HUSKIES 6 50.881.30.63
20 AURYAAN DAMANI CAVALIERS 4 143.551.32.80
21 AYUB BHULA SHOOTING STARS 6 172.8152.51.13
22 BAAVALAN PAHEERATHAN HELLCATS 7 152.1101.41.50
23 BHAVIK PANCHAL SHOOTING STARS 7 142.0131.91.08
24 BRENNAN  ALLAN SWISH 7 131.9172.40.76
25 CARLTON HURD HORNETS 7 253.6101.42.50
26 CHAD HADAWAY HORNETS 7 121.760.92.00
27 CLAYTON FRANCIS SHOOTING STARS 6 152.581.31.88
28 CONSTAAN GEORGE ANTONY LAKERS 7 30.420.31.50
29 CRAIGON GUARRASI HORNETS 6 50.850.81.00
30 DAENUJAN KIRUPAHARAN FALCONS 6 71.2101.70.70
31 DANIEL THEVARASALINGAM DEMONS 5 40.881.60.50
32 DAWIN CRUZ PHANTOMS 7 213.0121.71.75
33 DIKACHI KALU PHANTOMS 7 20.330.40.67
34 DINESH NEMIKUMAR LAKERS 3 00.041.30.00
35 DIVYA GUPTA HELLCATS 7 142.0101.41.40
36 EMMANUEL MILFORT CAVALIERS 7 284.0172.41.65
37 GAUKA DE ALWIS CAVALIERS 7 223.1121.71.83
38 GIDEON JUDEKUMAR HUSKIES 4 123.051.32.40
39 GOKULAN NANTHAKUMAR DEMONS 4 61.551.31.20
40 GOPAL NARASIMHAIAH DEMONS 6 61.061.01.00
41 GOWSH PRAPAGHARAN HUSKIES 7 81.181.11.00
42 GRUM ALEMNEH SHOTTAS 6 10.210.21.00
43 HARRIS MAHMOUD SHOOTING STARS 5 00.061.20.00
44 HARRISAN SRIMURUGAN FALCONS 7 30.481.10.38
45 HUZAIFA IQBAL PHANTOMS 7 50.7142.00.36
46 INGHITHAN THURAY TMC 7 50.781.10.63
47 ISAIAH PERCEVAL SHOTTAS 7 334.7152.12.20
48 JAKE LELAND SHOOTING STARS 7 91.350.71.80
49 JAMES TAI SUE SWISH 7 121.7101.41.20
50 JANUSAN KAMAL HORNETS 1 11.000.00.00
51 JASINTHAN UTHAYASANDIRAN HUSKIES 5 40.830.61.33
52 JATHURSAN RUBEN HUSKIES 7 213.0131.91.62
53 JEROY WILLIAMSON HORNETS 7 223.1162.31.38
54 JOEL GREEN SHOTTAS 2 00.000.00.00
55 JOEL KACHA SWISH 6 40.791.50.44
56 KABILASH UTHAYASEELAN CAVALIERS 4 00.041.00.00
57 KAVEEN SIVANESAN HELLCATS 7 10.110.11.00
58 KHAMI SADDLER SHOTTAS 6 71.281.30.88
59 KIRON LIBERT SHOTTAS 7 30.410.13.00
60 KUGATHARSAN KANKANAYAKAM TMC 6 91.5111.80.82
61 KUMSSA HASSAN TMC 7 202.9253.60.80
62 KYRON BAIN TMC 7 91.371.01.29
63 LAKSHAMANAN SIVAPALAN SHOOTING STARS 2 00.010.50.00
64 MAJURAN SIVARAJAH LAKERS 5 51.061.20.83
65 MALCOLM WRIGHT SWISH 7 101.471.01.43
66 MARCUS GRIZZLE SHOOTING STARS 7 121.7162.30.75
67 MOHAMMED ISMAEL PHANTOMS 7 131.9131.91.00
68 NAHVIN MAHENDRALINGAM HUSKIES 6 20.3111.80.18
69 NEEKAAN DAMANI CAVALIERS 7 30.4142.00.21
70 NEETHAN SIVA FALCONS 7 20.3131.90.15
71 NELISH SATHEESKUMAR HELLCATS 7 40.610.14.00
72 NICSHAN JEGANATHAN HUSKIES 6 00.020.30.00
73 NIRJAN PUVANESWAREN DEMONS 4 153.892.31.67
74 NIROJAN JEYENDRAN TMC 6 30.5111.80.27
75 NIVASHAN VARA FALCONS 6 20.350.80.40
76 PRAVINNATH GANESHANATHAN FALCONS 7 182.6202.90.90
77 PREM KHATRI SWISH 7 81.1142.00.57
78 RASHAUN ROSEMAY SWISH 6 71.2111.80.64
79 ROBINSON RANJAN LAKERS 7 50.771.00.71
80 RONALD JACKSON HORNETS 7 152.1121.71.25
81 SAMI SAMDAMI CAVALIERS 3 20.762.00.33
82 SAROOJAN SUTHAKARAN HELLCATS 4 10.320.50.50
83 SHANGGEETH NATHAN DEMONS 5 40.8112.20.36
84 SUGEE RAJAKULENDRAN CAVALIERS 4 30.820.51.50
85 SUJIBAN SRIBALAN DEMONS 5 20.451.00.40
86 SUJITHAN WARAN LAKERS 6 61.050.81.20
87 TASMAY JOSHI PHANTOMS 6 111.8122.00.92
88 TERRELL WILLIAMS SHOTTAS 7 111.6192.70.58
89 THANOJ JEGAN FALCONS 7 50.7111.60.45
90 THANU VARATHARAJAH DEMONS 5 142.861.22.33
91 THANUSHAN KANAGARATNAM TMC 7 10.171.00.14
92 THARAN PARANTHAMAN HUSKIES 6 101.7142.30.71
93 THIVAAS KULENTHIRAN DEMONS 6 91.5111.80.82
94 THUJANITH SRISKANTHARAJAH FALCONS 7 50.771.00.71
95 THULAKSHAN KALAATHARAN HUSKIES 5 51.0153.00.33
96 TIM NGO SWISH 7 81.191.30.89
97 TIV NATHAN FALCONS 7 101.4152.10.67
98 VIZHNUKAN SIVANESAN HELLCATS 7 253.6223.11.14
99 VRAJ PATEL HELLCATS 6 81.361.01.33
100 WAQAR ROPER HORNETS 7 50.760.90.83
101 WAYNE POWELL SHOTTAS 7 60.9111.60.55
102 WILLIAM BABATUNDE SHOTTAS 6 71.250.81.40
103 XAVIER DESILVA TMC 7 111.681.11.38
104 ZACH GUGSA SWISH 6 132.2132.21.00

Glossary