Elite Toronto Basketball League - ROOKIE - Blocks Stats - ETBL - SEASON 2

ETBL Blocks Stats - ETBL - SEASON 2


RK Player Team GP BLKPFBLKPGBLK/PF
1 AARON DAVIS HORNETS 7 070.00.00
2 AARON STORR SHOTTAS 7 050.00.00
3 ABEER AHMED PHANTOMS 7 020.00.00
4 ABHIRAM SIVANESAN LAKERS 7 731.02.33
5 ABILASH SIVANESAN CAVALIERS 7 3100.40.30
6 ABISHAN EESWAREN HELLCATS 7 080.00.00
7 ACHU VIJAYAKANTHAN DEMONS 6 300.50.00
8 ADORATION PARKER PHANTOMS 7 480.60.50
9 AJAE KRISHNAN HELLCATS 7 220.31.00
10 AKASH RAJKARAN LAKERS 7 260.30.33
11 AKASH SATHIYANDRA TMC 3 110.31.00
12 ALI NOORI TMC 5 030.00.00
13 ARJUN SIDHU SHOOTING STARS 7 280.30.25
14 ARUN RAJAKULAN TMC 4 040.00.00
15 ASHWIN RAMESH LAKERS 7 050.00.00
16 ASWIN RAJKARAN LAKERS 6 120.20.50
17 ATHAVAN KODEESWARAN FALCONS 5 050.00.00
18 ATHEEQ RIFA CAVALIERS 7 150.10.20
19 ATHI SASINAYAGAM HUSKIES 6 140.20.25
20 AURYAAN DAMANI CAVALIERS 4 120.30.50
21 AYUB BHULA SHOOTING STARS 6 010.00.00
22 BAAVALAN PAHEERATHAN HELLCATS 7 420.62.00
23 BHAVIK PANCHAL SHOOTING STARS 7 680.90.75
24 BRENNAN  ALLAN SWISH 7 791.00.78
25 CARLTON HURD HORNETS 7 280.30.25
26 CHAD HADAWAY HORNETS 7 230.30.67
27 CLAYTON FRANCIS SHOOTING STARS 6 030.00.00
28 CONSTAAN GEORGE ANTONY LAKERS 7 010.00.00
29 CRAIGON GUARRASI HORNETS 6 020.00.00
30 DAENUJAN KIRUPAHARAN FALCONS 6 030.00.00
31 DANIEL THEVARASALINGAM DEMONS 5 030.00.00
32 DAWIN CRUZ PHANTOMS 7 150.10.20
33 DIKACHI KALU PHANTOMS 7 050.00.00
34 DINESH NEMIKUMAR LAKERS 3 020.00.00
35 DIVYA GUPTA HELLCATS 7 450.60.80
36 EMMANUEL MILFORT CAVALIERS 7 781.00.88
37 GAUKA DE ALWIS CAVALIERS 7 060.00.00
38 GIDEON JUDEKUMAR HUSKIES 4 010.00.00
39 GOKULAN NANTHAKUMAR DEMONS 4 210.52.00
40 GOPAL NARASIMHAIAH DEMONS 6 330.51.00
41 GOWSH PRAPAGHARAN HUSKIES 7 070.00.00
42 GRUM ALEMNEH SHOTTAS 6 010.00.00
43 HARRIS MAHMOUD SHOOTING STARS 5 220.41.00
44 HARRISAN SRIMURUGAN FALCONS 7 010.00.00
45 HUZAIFA IQBAL PHANTOMS 7 050.00.00
46 INGHITHAN THURAY TMC 7 000.00.00
47 ISAIAH PERCEVAL SHOTTAS 7 220.31.00
48 JAKE LELAND SHOOTING STARS 7 010.00.00
49 JAMES TAI SUE SWISH 7 4100.60.40
50 JANUSAN KAMAL HORNETS 1 000.00.00
51 JASINTHAN UTHAYASANDIRAN HUSKIES 5 030.00.00
52 JATHURSAN RUBEN HUSKIES 7 050.00.00
53 JEROY WILLIAMSON HORNETS 7 080.00.00
54 JOEL GREEN SHOTTAS 2 020.00.00
55 JOEL KACHA SWISH 6 030.00.00
56 KABILASH UTHAYASEELAN CAVALIERS 4 020.00.00
57 KAVEEN SIVANESAN HELLCATS 7 000.00.00
58 KHAMI SADDLER SHOTTAS 6 050.00.00
59 KIRON LIBERT SHOTTAS 7 050.00.00
60 KUGATHARSAN KANKANAYAKAM TMC 6 060.00.00
61 KUMSSA HASSAN TMC 7 170.10.14
62 KYRON BAIN TMC 7 250.30.40
63 LAKSHAMANAN SIVAPALAN SHOOTING STARS 2 010.00.00
64 MAJURAN SIVARAJAH LAKERS 5 170.20.14
65 MALCOLM WRIGHT SWISH 7 060.00.00
66 MARCUS GRIZZLE SHOOTING STARS 7 020.00.00
67 MOHAMMED ISMAEL PHANTOMS 7 340.40.75
68 NAHVIN MAHENDRALINGAM HUSKIES 6 290.30.22
69 NEEKAAN DAMANI CAVALIERS 7 010.00.00
70 NEETHAN SIVA FALCONS 7 2140.30.14
71 NELISH SATHEESKUMAR HELLCATS 7 020.00.00
72 NICSHAN JEGANATHAN HUSKIES 6 020.00.00
73 NIRJAN PUVANESWAREN DEMONS 4 120.30.50
74 NIROJAN JEYENDRAN TMC 6 140.20.25
75 NIVASHAN VARA FALCONS 6 130.20.33
76 PRAVINNATH GANESHANATHAN FALCONS 7 330.41.00
77 PREM KHATRI SWISH 7 160.10.17
78 RASHAUN ROSEMAY SWISH 6 761.21.17
79 ROBINSON RANJAN LAKERS 7 250.30.40
80 RONALD JACKSON HORNETS 7 1542.13.75
81 SAMI SAMDAMI CAVALIERS 3 030.00.00
82 SAROOJAN SUTHAKARAN HELLCATS 4 000.00.00
83 SHANGGEETH NATHAN DEMONS 5 100.20.00
84 SUGEE RAJAKULENDRAN CAVALIERS 4 020.00.00
85 SUJIBAN SRIBALAN DEMONS 5 000.00.00
86 SUJITHAN WARAN LAKERS 6 080.00.00
87 TASMAY JOSHI PHANTOMS 6 450.70.80
88 TERRELL WILLIAMS SHOTTAS 7 390.40.33
89 THANOJ JEGAN FALCONS 7 040.00.00
90 THANU VARATHARAJAH DEMONS 5 060.00.00
91 THANUSHAN KANAGARATNAM TMC 7 020.00.00
92 THARAN PARANTHAMAN HUSKIES 6 230.30.67
93 THIVAAS KULENTHIRAN DEMONS 6 230.30.67
94 THUJANITH SRISKANTHARAJAH FALCONS 7 1110.10.09
95 THULAKSHAN KALAATHARAN HUSKIES 5 030.00.00
96 TIM NGO SWISH 7 050.00.00
97 TIV NATHAN FALCONS 7 14202.00.70
98 VIZHNUKAN SIVANESAN HELLCATS 7 010.00.00
99 VRAJ PATEL HELLCATS 6 100.20.00
100 WAQAR ROPER HORNETS 7 120.10.50
101 WAYNE POWELL SHOTTAS 7 110.11.00
102 WILLIAM BABATUNDE SHOTTAS 6 7101.20.70
103 XAVIER DESILVA TMC 7 560.70.83
104 ZACH GUGSA SWISH 6 480.70.50

Glossary