Stats
ETBL Field Goals Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 7 | 9.9 | 4.4 | 9.0 | 31 | 63 | 49.2 | 31 | 58 | 53.4 | 1.1 |
2 | AARON STORR | SHOTTAS | 7 | 2.1 | 0.9 | 2.9 | 6 | 20 | 30.0 | 5 | 14 | 35.7 | 0.75 |
3 | ABEER AHMED | PHANTOMS | 7 | 3.7 | 1.3 | 5.0 | 9 | 35 | 25.7 | 2 | 5 | 40.0 | 0.74 |
4 | ABHIRAM SIVANESAN | LAKERS | 7 | 18.6 | 6.1 | 22.4 | 43 | 157 | 27.4 | 30 | 83 | 36.1 | 0.83 |
5 | ABILASH SIVANESAN | CAVALIERS | 7 | 18.4 | 7.0 | 14.1 | 49 | 99 | 49.5 | 36 | 59 | 61.0 | 1.3 |
6 | ABISHAN EESWAREN | HELLCATS | 7 | 23.1 | 7.7 | 18.1 | 54 | 127 | 42.5 | 45 | 86 | 52.3 | 1.28 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 7.3 | 2.8 | 11.2 | 17 | 67 | 25.4 | 15 | 47 | 31.9 | 0.66 |
8 | ADORATION PARKER | PHANTOMS | 7 | 4 | 1.7 | 4.0 | 12 | 28 | 42.9 | 8 | 12 | 66.7 | 1 |
9 | AJAE KRISHNAN | HELLCATS | 7 | 1.1 | 0.6 | 1.3 | 4 | 9 | 44.4 | 4 | 9 | 44.4 | 0.89 |
10 | AKASH RAJKARAN | LAKERS | 7 | 8.6 | 4.0 | 10.7 | 28 | 75 | 37.3 | 28 | 75 | 37.3 | 0.8 |
11 | AKASH SATHIYANDRA | TMC | 3 | 5.3 | 2.3 | 7.7 | 7 | 23 | 30.4 | 6 | 15 | 40.0 | 0.7 |
12 | ALI NOORI | TMC | 5 | 0.4 | 0.2 | 2.0 | 1 | 10 | 10.0 | 1 | 3 | 33.3 | 0.2 |
13 | ARJUN SIDHU | SHOOTING STARS | 7 | 18.1 | 6.7 | 15.6 | 47 | 109 | 43.1 | 30 | 58 | 51.7 | 1.17 |
14 | ARUN RAJAKULAN | TMC | 4 | 0.3 | 0.0 | 2.5 | 0 | 10 | 0.0 | 0 | 7 | 0.0 | 0.1 |
15 | ASHWIN RAMESH | LAKERS | 7 | 14.1 | 6.9 | 13.6 | 48 | 95 | 50.5 | 48 | 95 | 50.5 | 1.04 |
16 | ASWIN RAJKARAN | LAKERS | 6 | 2.2 | 0.8 | 3.3 | 5 | 20 | 25.0 | 2 | 5 | 40.0 | 0.65 |
17 | ATHAVAN KODEESWARAN | FALCONS | 5 | 0.4 | 0.2 | 0.6 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0.67 |
18 | ATHEEQ RIFA | CAVALIERS | 7 | 1.1 | 0.4 | 2.3 | 3 | 16 | 18.8 | 2 | 9 | 22.2 | 0.5 |
19 | ATHI SASINAYAGAM | HUSKIES | 6 | 3.7 | 1.7 | 2.8 | 10 | 17 | 58.8 | 10 | 17 | 58.8 | 1.29 |
20 | AURYAAN DAMANI | CAVALIERS | 4 | 14.8 | 5.8 | 18.0 | 23 | 72 | 31.9 | 15 | 29 | 51.7 | 0.82 |
21 | AYUB BHULA | SHOOTING STARS | 6 | 16.8 | 6.0 | 13.7 | 36 | 82 | 43.9 | 25 | 49 | 51.0 | 1.23 |
22 | BAAVALAN PAHEERATHAN | HELLCATS | 7 | 3.7 | 1.4 | 4.9 | 10 | 34 | 29.4 | 6 | 15 | 40.0 | 0.76 |
23 | BHAVIK PANCHAL | SHOOTING STARS | 7 | 3.1 | 1.3 | 4.0 | 9 | 28 | 32.1 | 9 | 22 | 40.9 | 0.79 |
24 | BRENNAN ALLAN | SWISH | 7 | 5.6 | 2.4 | 4.6 | 17 | 32 | 53.1 | 17 | 32 | 53.1 | 1.22 |
25 | CARLTON HURD | HORNETS | 7 | 4.9 | 1.7 | 4.6 | 12 | 32 | 37.5 | 5 | 18 | 27.8 | 1.06 |
26 | CHAD HADAWAY | HORNETS | 7 | 2.6 | 1.3 | 2.7 | 9 | 19 | 47.4 | 9 | 19 | 47.4 | 0.95 |
27 | CLAYTON FRANCIS | SHOOTING STARS | 6 | 2.7 | 1.0 | 5.3 | 6 | 32 | 18.8 | 3 | 11 | 27.3 | 0.5 |
28 | CONSTAAN GEORGE ANTONY | LAKERS | 7 | 0.9 | 0.3 | 1.7 | 2 | 12 | 16.7 | 0 | 0 | 0.0 | 0.5 |
29 | CRAIGON GUARRASI | HORNETS | 6 | 2 | 1.0 | 3.5 | 6 | 21 | 28.6 | 6 | 13 | 46.2 | 0.57 |
30 | DAENUJAN KIRUPAHARAN | FALCONS | 6 | 8.5 | 3.8 | 10.7 | 23 | 64 | 35.9 | 19 | 48 | 39.6 | 0.8 |
31 | DANIEL THEVARASALINGAM | DEMONS | 5 | 1.8 | 0.8 | 3.4 | 4 | 17 | 23.5 | 3 | 8 | 37.5 | 0.53 |
32 | DAWIN CRUZ | PHANTOMS | 7 | 8.9 | 3.6 | 12.3 | 25 | 86 | 29.1 | 25 | 84 | 29.8 | 0.72 |
33 | DIKACHI KALU | PHANTOMS | 7 | 0.6 | 0.3 | 2.3 | 2 | 16 | 12.5 | 2 | 6 | 33.3 | 0.25 |
34 | DINESH NEMIKUMAR | LAKERS | 3 | 2 | 1.0 | 2.0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 1 |
35 | DIVYA GUPTA | HELLCATS | 7 | 6.7 | 2.9 | 12.4 | 20 | 87 | 23.0 | 15 | 51 | 29.4 | 0.54 |
36 | EMMANUEL MILFORT | CAVALIERS | 7 | 7.4 | 3.1 | 7.9 | 22 | 55 | 40.0 | 19 | 48 | 39.6 | 0.95 |
37 | GAUKA DE ALWIS | CAVALIERS | 7 | 11.4 | 4.7 | 12.4 | 33 | 87 | 37.9 | 26 | 49 | 53.1 | 0.92 |
38 | GIDEON JUDEKUMAR | HUSKIES | 4 | 5.8 | 2.0 | 6.5 | 8 | 26 | 30.8 | 8 | 16 | 50.0 | 0.88 |
39 | GOKULAN NANTHAKUMAR | DEMONS | 4 | 3.5 | 1.0 | 3.3 | 4 | 13 | 30.8 | 3 | 10 | 30.0 | 1.08 |
40 | GOPAL NARASIMHAIAH | DEMONS | 6 | 11.2 | 4.3 | 11.5 | 26 | 69 | 37.7 | 20 | 44 | 45.5 | 0.97 |
41 | GOWSH PRAPAGHARAN | HUSKIES | 7 | 2.9 | 1.3 | 3.0 | 9 | 21 | 42.9 | 9 | 17 | 52.9 | 0.95 |
42 | GRUM ALEMNEH | SHOTTAS | 6 | 0.7 | 0.3 | 1.5 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0.44 |
43 | HARRIS MAHMOUD | SHOOTING STARS | 5 | 3.2 | 1.2 | 2.4 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | 1.33 |
44 | HARRISAN SRIMURUGAN | FALCONS | 7 | 0 | 0.0 | 1.9 | 0 | 13 | 0.0 | 0 | 12 | 0.0 | 0 |
45 | HUZAIFA IQBAL | PHANTOMS | 7 | 4.1 | 1.4 | 5.6 | 10 | 39 | 25.6 | 4 | 16 | 25.0 | 0.74 |
46 | INGHITHAN THURAY | TMC | 7 | 0.7 | 0.3 | 2.7 | 2 | 19 | 10.5 | 2 | 13 | 15.4 | 0.26 |
47 | ISAIAH PERCEVAL | SHOTTAS | 7 | 21.6 | 7.1 | 16.4 | 50 | 115 | 43.5 | 36 | 77 | 46.8 | 1.31 |
48 | JAKE LELAND | SHOOTING STARS | 7 | 3.3 | 1.3 | 4.7 | 9 | 33 | 27.3 | 4 | 7 | 57.1 | 0.7 |
49 | JAMES TAI SUE | SWISH | 7 | 12.7 | 5.1 | 10.6 | 36 | 74 | 48.6 | 31 | 59 | 52.5 | 1.2 |
50 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
51 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 5 | 4.4 | 1.6 | 8.2 | 8 | 41 | 19.5 | 2 | 9 | 22.2 | 0.54 |
52 | JATHURSAN RUBEN | HUSKIES | 7 | 8.1 | 2.7 | 12.6 | 19 | 88 | 21.6 | 14 | 51 | 27.5 | 0.65 |
53 | JEROY WILLIAMSON | HORNETS | 7 | 20 | 8.0 | 18.9 | 56 | 132 | 42.4 | 42 | 83 | 50.6 | 1.06 |
54 | JOEL GREEN | SHOTTAS | 2 | 4 | 1.5 | 3.0 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1.33 |
55 | JOEL KACHA | SWISH | 6 | 2.8 | 1.0 | 6.2 | 6 | 37 | 16.2 | 1 | 10 | 10.0 | 0.46 |
56 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 0 | 0.0 | 1.5 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 |
57 | KAVEEN SIVANESAN | HELLCATS | 7 | 0 | 0.0 | 1.6 | 0 | 11 | 0.0 | 0 | 5 | 0.0 | 0 |
58 | KHAMI SADDLER | SHOTTAS | 6 | 5.3 | 2.0 | 4.2 | 12 | 25 | 48.0 | 6 | 10 | 60.0 | 1.28 |
59 | KIRON LIBERT | SHOTTAS | 7 | 1.3 | 0.4 | 2.7 | 3 | 19 | 15.8 | 0 | 0 | 0.0 | 0.47 |
60 | KUGATHARSAN KANKANAYAKAM | TMC | 6 | 10.3 | 3.2 | 10.8 | 19 | 65 | 29.2 | 4 | 17 | 23.5 | 0.95 |
61 | KUMSSA HASSAN | TMC | 7 | 7.3 | 2.9 | 8.4 | 20 | 59 | 33.9 | 17 | 44 | 38.6 | 0.86 |
62 | KYRON BAIN | TMC | 7 | 5 | 2.1 | 7.0 | 15 | 49 | 30.6 | 15 | 48 | 31.3 | 0.71 |
63 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 1 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
64 | MAJURAN SIVARAJAH | LAKERS | 5 | 2 | 0.6 | 2.8 | 3 | 14 | 21.4 | 2 | 8 | 25.0 | 0.71 |
65 | MALCOLM WRIGHT | SWISH | 7 | 4 | 1.6 | 4.9 | 11 | 34 | 32.4 | 11 | 33 | 33.3 | 0.82 |
66 | MARCUS GRIZZLE | SHOOTING STARS | 7 | 7.3 | 3.3 | 8.9 | 23 | 62 | 37.1 | 22 | 60 | 36.7 | 0.82 |
67 | MOHAMMED ISMAEL | PHANTOMS | 7 | 9 | 3.3 | 10.3 | 23 | 72 | 31.9 | 6 | 20 | 30.0 | 0.88 |
68 | NAHVIN MAHENDRALINGAM | HUSKIES | 6 | 10.3 | 3.7 | 11.0 | 22 | 66 | 33.3 | 20 | 41 | 48.8 | 0.94 |
69 | NEEKAAN DAMANI | CAVALIERS | 7 | 5.1 | 2.0 | 6.4 | 14 | 45 | 31.1 | 12 | 25 | 48.0 | 0.8 |
70 | NEETHAN SIVA | FALCONS | 7 | 3.1 | 1.1 | 4.7 | 8 | 33 | 24.2 | 7 | 28 | 25.0 | 0.67 |
71 | NELISH SATHEESKUMAR | HELLCATS | 7 | 0.7 | 0.3 | 2.1 | 2 | 15 | 13.3 | 1 | 8 | 12.5 | 0.33 |
72 | NICSHAN JEGANATHAN | HUSKIES | 6 | 0.5 | 0.2 | 0.5 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 |
73 | NIRJAN PUVANESWAREN | DEMONS | 4 | 12.8 | 6.0 | 12.0 | 24 | 48 | 50.0 | 24 | 47 | 51.1 | 1.06 |
74 | NIROJAN JEYENDRAN | TMC | 6 | 5 | 2.0 | 7.3 | 12 | 44 | 27.3 | 8 | 24 | 33.3 | 0.68 |
75 | NIVASHAN VARA | FALCONS | 6 | 2.8 | 1.2 | 4.0 | 7 | 24 | 29.2 | 5 | 13 | 38.5 | 0.71 |
76 | PRAVINNATH GANESHANATHAN | FALCONS | 7 | 8 | 3.1 | 11.4 | 22 | 80 | 27.5 | 18 | 63 | 28.6 | 0.7 |
77 | PREM KHATRI | SWISH | 7 | 4.4 | 1.9 | 6.4 | 13 | 45 | 28.9 | 10 | 25 | 40.0 | 0.69 |
78 | RASHAUN ROSEMAY | SWISH | 6 | 5.5 | 2.2 | 9.5 | 13 | 57 | 22.8 | 12 | 50 | 24.0 | 0.58 |
79 | ROBINSON RANJAN | LAKERS | 7 | 3.1 | 1.4 | 4.0 | 10 | 28 | 35.7 | 9 | 27 | 33.3 | 0.79 |
80 | RONALD JACKSON | HORNETS | 7 | 6.3 | 2.7 | 11.4 | 19 | 80 | 23.8 | 15 | 46 | 32.6 | 0.55 |
81 | SAMI SAMDAMI | CAVALIERS | 3 | 5.3 | 2.7 | 7.3 | 8 | 22 | 36.4 | 8 | 22 | 36.4 | 0.73 |
82 | SAROOJAN SUTHAKARAN | HELLCATS | 4 | 1.5 | 0.8 | 2.8 | 3 | 11 | 27.3 | 3 | 5 | 60.0 | 0.55 |
83 | SHANGGEETH NATHAN | DEMONS | 5 | 7.4 | 2.8 | 14.4 | 14 | 72 | 19.4 | 6 | 34 | 17.6 | 0.51 |
84 | SUGEE RAJAKULENDRAN | CAVALIERS | 4 | 2.3 | 0.8 | 4.0 | 3 | 16 | 18.8 | 0 | 3 | 0.0 | 0.56 |
85 | SUJIBAN SRIBALAN | DEMONS | 5 | 2 | 1.0 | 4.8 | 5 | 24 | 20.8 | 5 | 17 | 29.4 | 0.42 |
86 | SUJITHAN WARAN | LAKERS | 6 | 2.7 | 1.3 | 3.2 | 8 | 19 | 42.1 | 8 | 19 | 42.1 | 0.84 |
87 | TASMAY JOSHI | PHANTOMS | 6 | 10.5 | 3.7 | 12.0 | 22 | 72 | 30.6 | 3 | 10 | 30.0 | 0.88 |
88 | TERRELL WILLIAMS | SHOTTAS | 7 | 6.1 | 2.3 | 13.1 | 16 | 92 | 17.4 | 12 | 51 | 23.5 | 0.47 |
89 | THANOJ JEGAN | FALCONS | 7 | 0.9 | 0.3 | 5.1 | 2 | 36 | 5.6 | 2 | 25 | 8.0 | 0.17 |
90 | THANU VARATHARAJAH | DEMONS | 5 | 2.8 | 1.0 | 5.6 | 5 | 28 | 17.9 | 2 | 10 | 20.0 | 0.5 |
91 | THANUSHAN KANAGARATNAM | TMC | 7 | 1 | 0.4 | 2.3 | 3 | 16 | 18.8 | 2 | 7 | 28.6 | 0.44 |
92 | THARAN PARANTHAMAN | HUSKIES | 6 | 11 | 5.2 | 10.7 | 31 | 64 | 48.4 | 30 | 63 | 47.6 | 1.03 |
93 | THIVAAS KULENTHIRAN | DEMONS | 6 | 6.5 | 2.7 | 10.8 | 16 | 65 | 24.6 | 15 | 43 | 34.9 | 0.6 |
94 | THUJANITH SRISKANTHARAJAH | FALCONS | 7 | 1.1 | 0.4 | 4.1 | 3 | 29 | 10.3 | 1 | 6 | 16.7 | 0.28 |
95 | THULAKSHAN KALAATHARAN | HUSKIES | 5 | 10.8 | 3.8 | 9.0 | 19 | 45 | 42.2 | 19 | 45 | 42.2 | 1.2 |
96 | TIM NGO | SWISH | 7 | 4.4 | 1.4 | 7.0 | 10 | 49 | 20.4 | 3 | 12 | 25.0 | 0.63 |
97 | TIV NATHAN | FALCONS | 7 | 13.4 | 5.6 | 14.7 | 39 | 103 | 37.9 | 23 | 46 | 50.0 | 0.91 |
98 | VIZHNUKAN SIVANESAN | HELLCATS | 7 | 7.3 | 2.9 | 10.6 | 20 | 74 | 27.0 | 17 | 57 | 29.8 | 0.69 |
99 | VRAJ PATEL | HELLCATS | 6 | 6.3 | 2.7 | 5.3 | 16 | 32 | 50.0 | 12 | 22 | 54.5 | 1.19 |
100 | WAQAR ROPER | HORNETS | 7 | 4.3 | 1.6 | 6.3 | 11 | 44 | 25.0 | 7 | 21 | 33.3 | 0.68 |
101 | WAYNE POWELL | SHOTTAS | 7 | 7.1 | 3.1 | 12.4 | 22 | 87 | 25.3 | 20 | 65 | 30.8 | 0.57 |
102 | WILLIAM BABATUNDE | SHOTTAS | 6 | 10.2 | 4.3 | 10.3 | 26 | 62 | 41.9 | 22 | 43 | 51.2 | 0.98 |
103 | XAVIER DESILVA | TMC | 7 | 8.9 | 4.1 | 7.9 | 29 | 55 | 52.7 | 29 | 55 | 52.7 | 1.13 |
104 | ZACH GUGSA | SWISH | 6 | 3.5 | 1.5 | 4.5 | 9 | 27 | 33.3 | 9 | 26 | 34.6 | 0.78 |
Glossary |