Stats
ETBL Free Throws Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 7 | 9.9 | 1.0 | 2.0 | 7 | 14 | 50.0 |
2 | AARON STORR | SHOTTAS | 7 | 2.1 | 0.3 | 0.6 | 2 | 4 | 50.0 |
3 | ABEER AHMED | PHANTOMS | 7 | 3.7 | 0.1 | 0.6 | 1 | 4 | 25.0 |
4 | ABHIRAM SIVANESAN | LAKERS | 7 | 18.6 | 4.4 | 7.4 | 31 | 52 | 59.6 |
5 | ABILASH SIVANESAN | CAVALIERS | 7 | 18.4 | 2.6 | 5.1 | 18 | 36 | 50.0 |
6 | ABISHAN EESWAREN | HELLCATS | 7 | 23.1 | 6.4 | 9.9 | 45 | 69 | 65.2 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 7.3 | 1.3 | 2.5 | 8 | 15 | 53.3 |
8 | ADORATION PARKER | PHANTOMS | 7 | 4 | 0.0 | 0.1 | 0 | 1 | 0.0 |
9 | AJAE KRISHNAN | HELLCATS | 7 | 1.1 | 0.0 | 0.3 | 0 | 2 | 0.0 |
10 | AKASH RAJKARAN | LAKERS | 7 | 8.6 | 0.6 | 1.7 | 4 | 12 | 33.3 |
11 | AKASH SATHIYANDRA | TMC | 3 | 5.3 | 0.3 | 0.7 | 1 | 2 | 50.0 |
12 | ALI NOORI | TMC | 5 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
13 | ARJUN SIDHU | SHOOTING STARS | 7 | 18.1 | 2.3 | 3.4 | 16 | 24 | 66.7 |
14 | ARUN RAJAKULAN | TMC | 4 | 0.3 | 0.3 | 0.5 | 1 | 2 | 50.0 |
15 | ASHWIN RAMESH | LAKERS | 7 | 14.1 | 0.4 | 2.3 | 3 | 16 | 18.8 |
16 | ASWIN RAJKARAN | LAKERS | 6 | 2.2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
17 | ATHAVAN KODEESWARAN | FALCONS | 5 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
18 | ATHEEQ RIFA | CAVALIERS | 7 | 1.1 | 0.1 | 0.3 | 1 | 2 | 50.0 |
19 | ATHI SASINAYAGAM | HUSKIES | 6 | 3.7 | 0.3 | 1.0 | 2 | 6 | 33.3 |
20 | AURYAAN DAMANI | CAVALIERS | 4 | 14.8 | 1.3 | 1.8 | 5 | 7 | 71.4 |
21 | AYUB BHULA | SHOOTING STARS | 6 | 16.8 | 3.0 | 3.8 | 18 | 23 | 78.3 |
22 | BAAVALAN PAHEERATHAN | HELLCATS | 7 | 3.7 | 0.3 | 1.1 | 2 | 8 | 25.0 |
23 | BHAVIK PANCHAL | SHOOTING STARS | 7 | 3.1 | 0.6 | 1.9 | 4 | 13 | 30.8 |
24 | BRENNAN ALLAN | SWISH | 7 | 5.6 | 0.7 | 2.0 | 5 | 14 | 35.7 |
25 | CARLTON HURD | HORNETS | 7 | 4.9 | 0.4 | 0.7 | 3 | 5 | 60.0 |
26 | CHAD HADAWAY | HORNETS | 7 | 2.6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
27 | CLAYTON FRANCIS | SHOOTING STARS | 6 | 2.7 | 0.2 | 0.3 | 1 | 2 | 50.0 |
28 | CONSTAAN GEORGE ANTONY | LAKERS | 7 | 0.9 | 0.0 | 0.0 | 0 | 0 | 0.0 |
29 | CRAIGON GUARRASI | HORNETS | 6 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
30 | DAENUJAN KIRUPAHARAN | FALCONS | 6 | 8.5 | 0.2 | 0.7 | 1 | 4 | 25.0 |
31 | DANIEL THEVARASALINGAM | DEMONS | 5 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
32 | DAWIN CRUZ | PHANTOMS | 7 | 8.9 | 1.7 | 4.4 | 12 | 31 | 38.7 |
33 | DIKACHI KALU | PHANTOMS | 7 | 0.6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
34 | DINESH NEMIKUMAR | LAKERS | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 |
35 | DIVYA GUPTA | HELLCATS | 7 | 6.7 | 0.3 | 2.0 | 2 | 14 | 14.3 |
36 | EMMANUEL MILFORT | CAVALIERS | 7 | 7.4 | 0.7 | 2.6 | 5 | 18 | 27.8 |
37 | GAUKA DE ALWIS | CAVALIERS | 7 | 11.4 | 1.0 | 1.9 | 7 | 13 | 53.8 |
38 | GIDEON JUDEKUMAR | HUSKIES | 4 | 5.8 | 1.8 | 3.0 | 7 | 12 | 58.3 |
39 | GOKULAN NANTHAKUMAR | DEMONS | 4 | 3.5 | 1.3 | 3.3 | 5 | 13 | 38.5 |
40 | GOPAL NARASIMHAIAH | DEMONS | 6 | 11.2 | 1.5 | 2.2 | 9 | 13 | 69.2 |
41 | GOWSH PRAPAGHARAN | HUSKIES | 7 | 2.9 | 0.3 | 0.4 | 2 | 3 | 66.7 |
42 | GRUM ALEMNEH | SHOTTAS | 6 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
43 | HARRIS MAHMOUD | SHOOTING STARS | 5 | 3.2 | 0.8 | 1.4 | 4 | 7 | 57.1 |
44 | HARRISAN SRIMURUGAN | FALCONS | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
45 | HUZAIFA IQBAL | PHANTOMS | 7 | 4.1 | 0.4 | 0.7 | 3 | 5 | 60.0 |
46 | INGHITHAN THURAY | TMC | 7 | 0.7 | 0.1 | 0.3 | 1 | 2 | 50.0 |
47 | ISAIAH PERCEVAL | SHOTTAS | 7 | 21.6 | 5.3 | 7.0 | 37 | 49 | 75.5 |
48 | JAKE LELAND | SHOOTING STARS | 7 | 3.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
49 | JAMES TAI SUE | SWISH | 7 | 12.7 | 1.7 | 2.7 | 12 | 19 | 63.2 |
50 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
51 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 5 | 4.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
52 | JATHURSAN RUBEN | HUSKIES | 7 | 8.1 | 2.0 | 3.0 | 14 | 21 | 66.7 |
53 | JEROY WILLIAMSON | HORNETS | 7 | 20 | 2.0 | 3.0 | 14 | 21 | 66.7 |
54 | JOEL GREEN | SHOTTAS | 2 | 4 | 1.0 | 1.0 | 2 | 2 | 100.0 |
55 | JOEL KACHA | SWISH | 6 | 2.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
56 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
57 | KAVEEN SIVANESAN | HELLCATS | 7 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
58 | KHAMI SADDLER | SHOTTAS | 6 | 5.3 | 0.3 | 0.3 | 2 | 2 | 100.0 |
59 | KIRON LIBERT | SHOTTAS | 7 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
60 | KUGATHARSAN KANKANAYAKAM | TMC | 6 | 10.3 | 1.5 | 2.2 | 9 | 13 | 69.2 |
61 | KUMSSA HASSAN | TMC | 7 | 7.3 | 1.1 | 2.1 | 8 | 15 | 53.3 |
62 | KYRON BAIN | TMC | 7 | 5 | 0.7 | 2.4 | 5 | 17 | 29.4 |
63 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
64 | MAJURAN SIVARAJAH | LAKERS | 5 | 2 | 0.6 | 1.0 | 3 | 5 | 60.0 |
65 | MALCOLM WRIGHT | SWISH | 7 | 4 | 0.9 | 1.6 | 6 | 11 | 54.5 |
66 | MARCUS GRIZZLE | SHOOTING STARS | 7 | 7.3 | 0.6 | 1.4 | 4 | 10 | 40.0 |
67 | MOHAMMED ISMAEL | PHANTOMS | 7 | 9 | 0.0 | 0.1 | 0 | 1 | 0.0 |
68 | NAHVIN MAHENDRALINGAM | HUSKIES | 6 | 10.3 | 2.7 | 3.7 | 16 | 22 | 72.7 |
69 | NEEKAAN DAMANI | CAVALIERS | 7 | 5.1 | 0.9 | 1.3 | 6 | 9 | 66.7 |
70 | NEETHAN SIVA | FALCONS | 7 | 3.1 | 0.7 | 2.0 | 5 | 14 | 35.7 |
71 | NELISH SATHEESKUMAR | HELLCATS | 7 | 0.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
72 | NICSHAN JEGANATHAN | HUSKIES | 6 | 0.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
73 | NIRJAN PUVANESWAREN | DEMONS | 4 | 12.8 | 0.8 | 3.5 | 3 | 14 | 21.4 |
74 | NIROJAN JEYENDRAN | TMC | 6 | 5 | 0.3 | 0.5 | 2 | 3 | 66.7 |
75 | NIVASHAN VARA | FALCONS | 6 | 2.8 | 0.2 | 0.7 | 1 | 4 | 25.0 |
76 | PRAVINNATH GANESHANATHAN | FALCONS | 7 | 8 | 1.1 | 2.9 | 8 | 20 | 40.0 |
77 | PREM KHATRI | SWISH | 7 | 4.4 | 0.3 | 0.6 | 2 | 4 | 50.0 |
78 | RASHAUN ROSEMAY | SWISH | 6 | 5.5 | 1.0 | 1.7 | 6 | 10 | 60.0 |
79 | ROBINSON RANJAN | LAKERS | 7 | 3.1 | 0.1 | 0.3 | 1 | 2 | 50.0 |
80 | RONALD JACKSON | HORNETS | 7 | 6.3 | 0.3 | 2.6 | 2 | 18 | 11.1 |
81 | SAMI SAMDAMI | CAVALIERS | 3 | 5.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
82 | SAROOJAN SUTHAKARAN | HELLCATS | 4 | 1.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
83 | SHANGGEETH NATHAN | DEMONS | 5 | 7.4 | 0.2 | 0.4 | 1 | 2 | 50.0 |
84 | SUGEE RAJAKULENDRAN | CAVALIERS | 4 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
85 | SUJIBAN SRIBALAN | DEMONS | 5 | 2 | 0.0 | 0.4 | 0 | 2 | 0.0 |
86 | SUJITHAN WARAN | LAKERS | 6 | 2.7 | 0.0 | 0.3 | 0 | 2 | 0.0 |
87 | TASMAY JOSHI | PHANTOMS | 6 | 10.5 | 0.0 | 0.2 | 0 | 1 | 0.0 |
88 | TERRELL WILLIAMS | SHOTTAS | 7 | 6.1 | 1.0 | 2.1 | 7 | 15 | 46.7 |
89 | THANOJ JEGAN | FALCONS | 7 | 0.9 | 0.3 | 0.9 | 2 | 6 | 33.3 |
90 | THANU VARATHARAJAH | DEMONS | 5 | 2.8 | 0.2 | 0.4 | 1 | 2 | 50.0 |
91 | THANUSHAN KANAGARATNAM | TMC | 7 | 1 | 0.0 | 0.3 | 0 | 2 | 0.0 |
92 | THARAN PARANTHAMAN | HUSKIES | 6 | 11 | 0.5 | 2.3 | 3 | 14 | 21.4 |
93 | THIVAAS KULENTHIRAN | DEMONS | 6 | 6.5 | 1.0 | 2.5 | 6 | 15 | 40.0 |
94 | THUJANITH SRISKANTHARAJAH | FALCONS | 7 | 1.1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
95 | THULAKSHAN KALAATHARAN | HUSKIES | 5 | 10.8 | 3.2 | 5.2 | 16 | 26 | 61.5 |
96 | TIM NGO | SWISH | 7 | 4.4 | 0.6 | 0.7 | 4 | 5 | 80.0 |
97 | TIV NATHAN | FALCONS | 7 | 13.4 | 0.0 | 1.0 | 0 | 7 | 0.0 |
98 | VIZHNUKAN SIVANESAN | HELLCATS | 7 | 7.3 | 1.1 | 1.9 | 8 | 13 | 61.5 |
99 | VRAJ PATEL | HELLCATS | 6 | 6.3 | 0.3 | 0.3 | 2 | 2 | 100.0 |
100 | WAQAR ROPER | HORNETS | 7 | 4.3 | 0.6 | 2.1 | 4 | 15 | 26.7 |
101 | WAYNE POWELL | SHOTTAS | 7 | 7.1 | 0.6 | 0.6 | 4 | 4 | 100.0 |
102 | WILLIAM BABATUNDE | SHOTTAS | 6 | 10.2 | 0.8 | 2.5 | 5 | 15 | 33.3 |
103 | XAVIER DESILVA | TMC | 7 | 8.9 | 0.6 | 1.6 | 4 | 11 | 36.4 |
104 | ZACH GUGSA | SWISH | 6 | 3.5 | 0.5 | 0.8 | 3 | 5 | 60.0 |
Glossary |