Stats
ETBL Rebounds Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | TORB | ORPG | TDRB | DRPG | TREB | RPG |
---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 7 | 24 | 3.4 | 22 | 3.1 | 46 | 6.6 |
2 | AARON STORR | SHOTTAS | 7 | 12 | 1.7 | 15 | 2.1 | 27 | 3.9 |
3 | ABEER AHMED | PHANTOMS | 7 | 8 | 1.1 | 27 | 3.9 | 35 | 5.0 |
4 | ABHIRAM SIVANESAN | LAKERS | 7 | 18 | 2.6 | 61 | 8.7 | 79 | 11.3 |
5 | ABILASH SIVANESAN | CAVALIERS | 7 | 10 | 1.4 | 45 | 6.4 | 55 | 7.9 |
6 | ABISHAN EESWAREN | HELLCATS | 7 | 23 | 3.3 | 26 | 3.7 | 49 | 7.0 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 16 | 2.7 | 13 | 2.2 | 29 | 4.8 |
8 | ADORATION PARKER | PHANTOMS | 7 | 15 | 2.1 | 32 | 4.6 | 47 | 6.7 |
9 | AJAE KRISHNAN | HELLCATS | 7 | 15 | 2.1 | 23 | 3.3 | 38 | 5.4 |
10 | AKASH RAJKARAN | LAKERS | 7 | 22 | 3.1 | 25 | 3.6 | 47 | 6.7 |
11 | AKASH SATHIYANDRA | TMC | 3 | 3 | 1.0 | 8 | 2.7 | 11 | 3.7 |
12 | ALI NOORI | TMC | 5 | 1 | 0.2 | 3 | 0.6 | 4 | 0.8 |
13 | ARJUN SIDHU | SHOOTING STARS | 7 | 7 | 1.0 | 45 | 6.4 | 52 | 7.4 |
14 | ARUN RAJAKULAN | TMC | 4 | 5 | 1.3 | 7 | 1.8 | 12 | 3.0 |
15 | ASHWIN RAMESH | LAKERS | 7 | 21 | 3.0 | 16 | 2.3 | 37 | 5.3 |
16 | ASWIN RAJKARAN | LAKERS | 6 | 3 | 0.5 | 6 | 1.0 | 9 | 1.5 |
17 | ATHAVAN KODEESWARAN | FALCONS | 5 | 5 | 1.0 | 0 | 0.0 | 5 | 1.0 |
18 | ATHEEQ RIFA | CAVALIERS | 7 | 12 | 1.7 | 23 | 3.3 | 35 | 5.0 |
19 | ATHI SASINAYAGAM | HUSKIES | 6 | 22 | 3.7 | 42 | 7.0 | 64 | 10.7 |
20 | AURYAAN DAMANI | CAVALIERS | 4 | 0 | 0.0 | 2 | 0.5 | 2 | 0.5 |
21 | AYUB BHULA | SHOOTING STARS | 6 | 11 | 1.8 | 15 | 2.5 | 26 | 4.3 |
22 | BAAVALAN PAHEERATHAN | HELLCATS | 7 | 11 | 1.6 | 52 | 7.4 | 63 | 9.0 |
23 | BHAVIK PANCHAL | SHOOTING STARS | 7 | 11 | 1.6 | 29 | 4.1 | 40 | 5.7 |
24 | BRENNAN ALLAN | SWISH | 7 | 27 | 3.9 | 51 | 7.3 | 78 | 11.1 |
25 | CARLTON HURD | HORNETS | 7 | 6 | 0.9 | 13 | 1.9 | 19 | 2.7 |
26 | CHAD HADAWAY | HORNETS | 7 | 14 | 2.0 | 15 | 2.1 | 29 | 4.1 |
27 | CLAYTON FRANCIS | SHOOTING STARS | 6 | 1 | 0.2 | 13 | 2.2 | 14 | 2.3 |
28 | CONSTAAN GEORGE ANTONY | LAKERS | 7 | 2 | 0.3 | 7 | 1.0 | 9 | 1.3 |
29 | CRAIGON GUARRASI | HORNETS | 6 | 7 | 1.2 | 10 | 1.7 | 17 | 2.8 |
30 | DAENUJAN KIRUPAHARAN | FALCONS | 6 | 17 | 2.8 | 51 | 8.5 | 68 | 11.3 |
31 | DANIEL THEVARASALINGAM | DEMONS | 5 | 3 | 0.6 | 7 | 1.4 | 10 | 2.0 |
32 | DAWIN CRUZ | PHANTOMS | 7 | 15 | 2.1 | 21 | 3.0 | 36 | 5.1 |
33 | DIKACHI KALU | PHANTOMS | 7 | 1 | 0.1 | 3 | 0.4 | 4 | 0.6 |
34 | DINESH NEMIKUMAR | LAKERS | 3 | 1 | 0.3 | 1 | 0.3 | 2 | 0.7 |
35 | DIVYA GUPTA | HELLCATS | 7 | 12 | 1.7 | 43 | 6.1 | 55 | 7.9 |
36 | EMMANUEL MILFORT | CAVALIERS | 7 | 30 | 4.3 | 91 | 13.0 | 121 | 17.3 |
37 | GAUKA DE ALWIS | CAVALIERS | 7 | 13 | 1.9 | 13 | 1.9 | 26 | 3.7 |
38 | GIDEON JUDEKUMAR | HUSKIES | 4 | 1 | 0.3 | 6 | 1.5 | 7 | 1.8 |
39 | GOKULAN NANTHAKUMAR | DEMONS | 4 | 9 | 2.3 | 24 | 6.0 | 33 | 8.3 |
40 | GOPAL NARASIMHAIAH | DEMONS | 6 | 20 | 3.3 | 30 | 5.0 | 50 | 8.3 |
41 | GOWSH PRAPAGHARAN | HUSKIES | 7 | 8 | 1.1 | 9 | 1.3 | 17 | 2.4 |
42 | GRUM ALEMNEH | SHOTTAS | 6 | 2 | 0.3 | 4 | 0.7 | 6 | 1.0 |
43 | HARRIS MAHMOUD | SHOOTING STARS | 5 | 8 | 1.6 | 30 | 6.0 | 38 | 7.6 |
44 | HARRISAN SRIMURUGAN | FALCONS | 7 | 5 | 0.7 | 3 | 0.4 | 8 | 1.1 |
45 | HUZAIFA IQBAL | PHANTOMS | 7 | 3 | 0.4 | 26 | 3.7 | 29 | 4.1 |
46 | INGHITHAN THURAY | TMC | 7 | 6 | 0.9 | 7 | 1.0 | 13 | 1.9 |
47 | ISAIAH PERCEVAL | SHOTTAS | 7 | 9 | 1.3 | 40 | 5.7 | 49 | 7.0 |
48 | JAKE LELAND | SHOOTING STARS | 7 | 2 | 0.3 | 15 | 2.1 | 17 | 2.4 |
49 | JAMES TAI SUE | SWISH | 7 | 17 | 2.4 | 35 | 5.0 | 52 | 7.4 |
50 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 4 | 4.0 | 4 | 4.0 |
51 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 5 | 4 | 0.8 | 18 | 3.6 | 22 | 4.4 |
52 | JATHURSAN RUBEN | HUSKIES | 7 | 8 | 1.1 | 13 | 1.9 | 21 | 3.0 |
53 | JEROY WILLIAMSON | HORNETS | 7 | 13 | 1.9 | 12 | 1.7 | 25 | 3.6 |
54 | JOEL GREEN | SHOTTAS | 2 | 2 | 1.0 | 0 | 0.0 | 2 | 1.0 |
55 | JOEL KACHA | SWISH | 6 | 8 | 1.3 | 6 | 1.0 | 14 | 2.3 |
56 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 1 | 0.3 | 1 | 0.3 | 2 | 0.5 |
57 | KAVEEN SIVANESAN | HELLCATS | 7 | 3 | 0.4 | 3 | 0.4 | 6 | 0.9 |
58 | KHAMI SADDLER | SHOTTAS | 6 | 11 | 1.8 | 19 | 3.2 | 30 | 5.0 |
59 | KIRON LIBERT | SHOTTAS | 7 | 10 | 1.4 | 21 | 3.0 | 31 | 4.4 |
60 | KUGATHARSAN KANKANAYAKAM | TMC | 6 | 1 | 0.2 | 17 | 2.8 | 18 | 3.0 |
61 | KUMSSA HASSAN | TMC | 7 | 18 | 2.6 | 28 | 4.0 | 46 | 6.6 |
62 | KYRON BAIN | TMC | 7 | 12 | 1.7 | 26 | 3.7 | 38 | 5.4 |
63 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 1 | 0.5 | 2 | 1.0 | 3 | 1.5 |
64 | MAJURAN SIVARAJAH | LAKERS | 5 | 5 | 1.0 | 20 | 4.0 | 25 | 5.0 |
65 | MALCOLM WRIGHT | SWISH | 7 | 13 | 1.9 | 19 | 2.7 | 32 | 4.6 |
66 | MARCUS GRIZZLE | SHOOTING STARS | 7 | 6 | 0.9 | 26 | 3.7 | 32 | 4.6 |
67 | MOHAMMED ISMAEL | PHANTOMS | 7 | 14 | 2.0 | 50 | 7.1 | 64 | 9.1 |
68 | NAHVIN MAHENDRALINGAM | HUSKIES | 6 | 29 | 4.8 | 40 | 6.7 | 69 | 11.5 |
69 | NEEKAAN DAMANI | CAVALIERS | 7 | 10 | 1.4 | 13 | 1.9 | 23 | 3.3 |
70 | NEETHAN SIVA | FALCONS | 7 | 18 | 2.6 | 11 | 1.6 | 29 | 4.1 |
71 | NELISH SATHEESKUMAR | HELLCATS | 7 | 0 | 0.0 | 5 | 0.7 | 5 | 0.7 |
72 | NICSHAN JEGANATHAN | HUSKIES | 6 | 3 | 0.5 | 10 | 1.7 | 13 | 2.2 |
73 | NIRJAN PUVANESWAREN | DEMONS | 4 | 9 | 2.3 | 16 | 4.0 | 25 | 6.3 |
74 | NIROJAN JEYENDRAN | TMC | 6 | 4 | 0.7 | 9 | 1.5 | 13 | 2.2 |
75 | NIVASHAN VARA | FALCONS | 6 | 8 | 1.3 | 18 | 3.0 | 26 | 4.3 |
76 | PRAVINNATH GANESHANATHAN | FALCONS | 7 | 10 | 1.4 | 19 | 2.7 | 29 | 4.1 |
77 | PREM KHATRI | SWISH | 7 | 5 | 0.7 | 8 | 1.1 | 13 | 1.9 |
78 | RASHAUN ROSEMAY | SWISH | 6 | 8 | 1.3 | 18 | 3.0 | 26 | 4.3 |
79 | ROBINSON RANJAN | LAKERS | 7 | 7 | 1.0 | 12 | 1.7 | 19 | 2.7 |
80 | RONALD JACKSON | HORNETS | 7 | 12 | 1.7 | 28 | 4.0 | 40 | 5.7 |
81 | SAMI SAMDAMI | CAVALIERS | 3 | 4 | 1.3 | 2 | 0.7 | 6 | 2.0 |
82 | SAROOJAN SUTHAKARAN | HELLCATS | 4 | 2 | 0.5 | 3 | 0.8 | 5 | 1.3 |
83 | SHANGGEETH NATHAN | DEMONS | 5 | 7 | 1.4 | 27 | 5.4 | 34 | 6.8 |
84 | SUGEE RAJAKULENDRAN | CAVALIERS | 4 | 4 | 1.0 | 2 | 0.5 | 6 | 1.5 |
85 | SUJIBAN SRIBALAN | DEMONS | 5 | 5 | 1.0 | 8 | 1.6 | 13 | 2.6 |
86 | SUJITHAN WARAN | LAKERS | 6 | 11 | 1.8 | 36 | 6.0 | 47 | 7.8 |
87 | TASMAY JOSHI | PHANTOMS | 6 | 4 | 0.7 | 23 | 3.8 | 27 | 4.5 |
88 | TERRELL WILLIAMS | SHOTTAS | 7 | 13 | 1.9 | 39 | 5.6 | 52 | 7.4 |
89 | THANOJ JEGAN | FALCONS | 7 | 10 | 1.4 | 7 | 1.0 | 17 | 2.4 |
90 | THANU VARATHARAJAH | DEMONS | 5 | 8 | 1.6 | 21 | 4.2 | 29 | 5.8 |
91 | THANUSHAN KANAGARATNAM | TMC | 7 | 7 | 1.0 | 14 | 2.0 | 21 | 3.0 |
92 | THARAN PARANTHAMAN | HUSKIES | 6 | 18 | 3.0 | 12 | 2.0 | 30 | 5.0 |
93 | THIVAAS KULENTHIRAN | DEMONS | 6 | 15 | 2.5 | 22 | 3.7 | 37 | 6.2 |
94 | THUJANITH SRISKANTHARAJAH | FALCONS | 7 | 6 | 0.9 | 4 | 0.6 | 10 | 1.4 |
95 | THULAKSHAN KALAATHARAN | HUSKIES | 5 | 4 | 0.8 | 27 | 5.4 | 31 | 6.2 |
96 | TIM NGO | SWISH | 7 | 2 | 0.3 | 9 | 1.3 | 11 | 1.6 |
97 | TIV NATHAN | FALCONS | 7 | 26 | 3.7 | 54 | 7.7 | 80 | 11.4 |
98 | VIZHNUKAN SIVANESAN | HELLCATS | 7 | 11 | 1.6 | 21 | 3.0 | 32 | 4.6 |
99 | VRAJ PATEL | HELLCATS | 6 | 3 | 0.5 | 17 | 2.8 | 20 | 3.3 |
100 | WAQAR ROPER | HORNETS | 7 | 14 | 2.0 | 29 | 4.1 | 43 | 6.1 |
101 | WAYNE POWELL | SHOTTAS | 7 | 12 | 1.7 | 12 | 1.7 | 24 | 3.4 |
102 | WILLIAM BABATUNDE | SHOTTAS | 6 | 31 | 5.2 | 33 | 5.5 | 64 | 10.7 |
103 | XAVIER DESILVA | TMC | 7 | 25 | 3.6 | 42 | 6.0 | 67 | 9.6 |
104 | ZACH GUGSA | SWISH | 6 | 9 | 1.5 | 25 | 4.2 | 34 | 5.7 |
Glossary |