Stats
ETBL Total Scoring Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 7 | 69 | 31 | 63 | 49.2 | 0 | 5 | 0.0 | 7 | 14 | 50.0 | 46 | 15 | 16 | 0 |
2 | AARON STORR | SHOTTAS | 7 | 15 | 6 | 20 | 30.0 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 27 | 3 | 4 | 0 |
3 | ABEER AHMED | PHANTOMS | 7 | 26 | 9 | 35 | 25.7 | 7 | 30 | 23.3 | 1 | 4 | 25.0 | 35 | 10 | 0 | 0 |
4 | ABHIRAM SIVANESAN | LAKERS | 7 | 130 | 43 | 157 | 27.4 | 13 | 74 | 17.6 | 31 | 52 | 59.6 | 79 | 15 | 16 | 7 |
5 | ABILASH SIVANESAN | CAVALIERS | 7 | 129 | 49 | 99 | 49.5 | 13 | 40 | 32.5 | 18 | 36 | 50.0 | 55 | 19 | 14 | 3 |
6 | ABISHAN EESWAREN | HELLCATS | 7 | 162 | 54 | 127 | 42.5 | 9 | 41 | 22.0 | 45 | 69 | 65.2 | 49 | 13 | 17 | 0 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 6 | 44 | 17 | 67 | 25.4 | 2 | 20 | 10.0 | 8 | 15 | 53.3 | 29 | 5 | 8 | 3 |
8 | ADORATION PARKER | PHANTOMS | 7 | 28 | 12 | 28 | 42.9 | 4 | 16 | 25.0 | 0 | 1 | 0.0 | 47 | 5 | 1 | 4 |
9 | AJAE KRISHNAN | HELLCATS | 7 | 8 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 38 | 5 | 1 | 2 |
10 | AKASH RAJKARAN | LAKERS | 7 | 60 | 28 | 75 | 37.3 | 0 | 0 | 0.0 | 4 | 12 | 33.3 | 47 | 30 | 16 | 2 |
11 | AKASH SATHIYANDRA | TMC | 3 | 16 | 7 | 23 | 30.4 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 11 | 5 | 1 | 1 |
12 | ALI NOORI | TMC | 5 | 2 | 1 | 10 | 10.0 | 0 | 7 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 2 | 0 |
13 | ARJUN SIDHU | SHOOTING STARS | 7 | 127 | 47 | 109 | 43.1 | 17 | 51 | 33.3 | 16 | 24 | 66.7 | 52 | 30 | 10 | 2 |
14 | ARUN RAJAKULAN | TMC | 4 | 1 | 0 | 10 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 12 | 5 | 3 | 0 |
15 | ASHWIN RAMESH | LAKERS | 7 | 99 | 48 | 95 | 50.5 | 0 | 0 | 0.0 | 3 | 16 | 18.8 | 37 | 16 | 15 | 0 |
16 | ASWIN RAJKARAN | LAKERS | 6 | 13 | 5 | 20 | 25.0 | 3 | 15 | 20.0 | 0 | 0 | 0.0 | 9 | 5 | 3 | 1 |
17 | ATHAVAN KODEESWARAN | FALCONS | 5 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 3 | 1 | 0 |
18 | ATHEEQ RIFA | CAVALIERS | 7 | 8 | 3 | 16 | 18.8 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 35 | 2 | 5 | 1 |
19 | ATHI SASINAYAGAM | HUSKIES | 6 | 22 | 10 | 17 | 58.8 | 0 | 0 | 0.0 | 2 | 6 | 33.3 | 64 | 5 | 7 | 1 |
20 | AURYAAN DAMANI | CAVALIERS | 4 | 59 | 23 | 72 | 31.9 | 8 | 43 | 18.6 | 5 | 7 | 71.4 | 2 | 14 | 4 | 1 |
21 | AYUB BHULA | SHOOTING STARS | 6 | 101 | 36 | 82 | 43.9 | 11 | 33 | 33.3 | 18 | 23 | 78.3 | 26 | 17 | 9 | 0 |
22 | BAAVALAN PAHEERATHAN | HELLCATS | 7 | 26 | 10 | 34 | 29.4 | 4 | 19 | 21.1 | 2 | 8 | 25.0 | 63 | 15 | 3 | 4 |
23 | BHAVIK PANCHAL | SHOOTING STARS | 7 | 22 | 9 | 28 | 32.1 | 0 | 6 | 0.0 | 4 | 13 | 30.8 | 40 | 14 | 9 | 6 |
24 | BRENNAN ALLAN | SWISH | 7 | 39 | 17 | 32 | 53.1 | 0 | 0 | 0.0 | 5 | 14 | 35.7 | 78 | 13 | 7 | 7 |
25 | CARLTON HURD | HORNETS | 7 | 34 | 12 | 32 | 37.5 | 7 | 14 | 50.0 | 3 | 5 | 60.0 | 19 | 25 | 9 | 2 |
26 | CHAD HADAWAY | HORNETS | 7 | 18 | 9 | 19 | 47.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 29 | 12 | 16 | 2 |
27 | CLAYTON FRANCIS | SHOOTING STARS | 6 | 16 | 6 | 32 | 18.8 | 3 | 21 | 14.3 | 1 | 2 | 50.0 | 14 | 15 | 7 | 0 |
28 | CONSTAAN GEORGE ANTONY | LAKERS | 7 | 6 | 2 | 12 | 16.7 | 2 | 12 | 16.7 | 0 | 0 | 0.0 | 9 | 3 | 3 | 0 |
29 | CRAIGON GUARRASI | HORNETS | 6 | 12 | 6 | 21 | 28.6 | 0 | 8 | 0.0 | 0 | 0 | 0.0 | 17 | 5 | 8 | 0 |
30 | DAENUJAN KIRUPAHARAN | FALCONS | 6 | 51 | 23 | 64 | 35.9 | 4 | 16 | 25.0 | 1 | 4 | 25.0 | 68 | 7 | 4 | 0 |
31 | DANIEL THEVARASALINGAM | DEMONS | 5 | 9 | 4 | 17 | 23.5 | 1 | 9 | 11.1 | 0 | 0 | 0.0 | 10 | 4 | 1 | 0 |
32 | DAWIN CRUZ | PHANTOMS | 7 | 62 | 25 | 86 | 29.1 | 0 | 2 | 0.0 | 12 | 31 | 38.7 | 36 | 21 | 8 | 1 |
33 | DIKACHI KALU | PHANTOMS | 7 | 4 | 2 | 16 | 12.5 | 0 | 10 | 0.0 | 0 | 0 | 0.0 | 4 | 2 | 0 | 0 |
34 | DINESH NEMIKUMAR | LAKERS | 3 | 6 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 |
35 | DIVYA GUPTA | HELLCATS | 7 | 47 | 20 | 87 | 23.0 | 5 | 36 | 13.9 | 2 | 14 | 14.3 | 55 | 14 | 8 | 4 |
36 | EMMANUEL MILFORT | CAVALIERS | 7 | 52 | 22 | 55 | 40.0 | 3 | 7 | 42.9 | 5 | 18 | 27.8 | 121 | 28 | 17 | 7 |
37 | GAUKA DE ALWIS | CAVALIERS | 7 | 80 | 33 | 87 | 37.9 | 7 | 38 | 18.4 | 7 | 13 | 53.8 | 26 | 22 | 12 | 0 |
38 | GIDEON JUDEKUMAR | HUSKIES | 4 | 23 | 8 | 26 | 30.8 | 0 | 10 | 0.0 | 7 | 12 | 58.3 | 7 | 12 | 7 | 0 |
39 | GOKULAN NANTHAKUMAR | DEMONS | 4 | 14 | 4 | 13 | 30.8 | 1 | 3 | 33.3 | 5 | 13 | 38.5 | 33 | 6 | 4 | 2 |
40 | GOPAL NARASIMHAIAH | DEMONS | 6 | 67 | 26 | 69 | 37.7 | 6 | 25 | 24.0 | 9 | 13 | 69.2 | 50 | 6 | 10 | 3 |
41 | GOWSH PRAPAGHARAN | HUSKIES | 7 | 20 | 9 | 21 | 42.9 | 0 | 4 | 0.0 | 2 | 3 | 66.7 | 17 | 8 | 2 | 0 |
42 | GRUM ALEMNEH | SHOTTAS | 6 | 4 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 2 | 0 |
43 | HARRIS MAHMOUD | SHOOTING STARS | 5 | 16 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 38 | 0 | 4 | 2 |
44 | HARRISAN SRIMURUGAN | FALCONS | 7 | 0 | 0 | 13 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 8 | 3 | 4 | 0 |
45 | HUZAIFA IQBAL | PHANTOMS | 7 | 29 | 10 | 39 | 25.6 | 6 | 23 | 26.1 | 3 | 5 | 60.0 | 29 | 5 | 4 | 0 |
46 | INGHITHAN THURAY | TMC | 7 | 5 | 2 | 19 | 10.5 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 13 | 5 | 5 | 0 |
47 | ISAIAH PERCEVAL | SHOTTAS | 7 | 151 | 50 | 115 | 43.5 | 14 | 38 | 36.8 | 37 | 49 | 75.5 | 49 | 33 | 12 | 2 |
48 | JAKE LELAND | SHOOTING STARS | 7 | 23 | 9 | 33 | 27.3 | 5 | 26 | 19.2 | 0 | 0 | 0.0 | 17 | 9 | 5 | 0 |
49 | JAMES TAI SUE | SWISH | 7 | 89 | 36 | 74 | 48.6 | 5 | 15 | 33.3 | 12 | 19 | 63.2 | 52 | 12 | 9 | 4 |
50 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0 | 0 |
51 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 5 | 22 | 8 | 41 | 19.5 | 6 | 32 | 18.8 | 0 | 0 | 0.0 | 22 | 4 | 1 | 0 |
52 | JATHURSAN RUBEN | HUSKIES | 7 | 57 | 19 | 88 | 21.6 | 5 | 37 | 13.5 | 14 | 21 | 66.7 | 21 | 21 | 6 | 0 |
53 | JEROY WILLIAMSON | HORNETS | 7 | 140 | 56 | 132 | 42.4 | 14 | 49 | 28.6 | 14 | 21 | 66.7 | 25 | 22 | 15 | 0 |
54 | JOEL GREEN | SHOTTAS | 2 | 8 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 |
55 | JOEL KACHA | SWISH | 6 | 17 | 6 | 37 | 16.2 | 5 | 27 | 18.5 | 0 | 0 | 0.0 | 14 | 4 | 6 | 0 |
56 | KABILASH UTHAYASEELAN | CAVALIERS | 4 | 0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
57 | KAVEEN SIVANESAN | HELLCATS | 7 | 0 | 0 | 11 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 0 |
58 | KHAMI SADDLER | SHOTTAS | 6 | 32 | 12 | 25 | 48.0 | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 30 | 7 | 7 | 0 |
59 | KIRON LIBERT | SHOTTAS | 7 | 9 | 3 | 19 | 15.8 | 3 | 19 | 15.8 | 0 | 0 | 0.0 | 31 | 3 | 12 | 0 |
60 | KUGATHARSAN KANKANAYAKAM | TMC | 6 | 62 | 19 | 65 | 29.2 | 15 | 48 | 31.3 | 9 | 13 | 69.2 | 18 | 9 | 5 | 0 |
61 | KUMSSA HASSAN | TMC | 7 | 51 | 20 | 59 | 33.9 | 3 | 15 | 20.0 | 8 | 15 | 53.3 | 46 | 20 | 9 | 1 |
62 | KYRON BAIN | TMC | 7 | 35 | 15 | 49 | 30.6 | 0 | 1 | 0.0 | 5 | 17 | 29.4 | 38 | 9 | 5 | 2 |
63 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 |
64 | MAJURAN SIVARAJAH | LAKERS | 5 | 10 | 3 | 14 | 21.4 | 1 | 6 | 16.7 | 3 | 5 | 60.0 | 25 | 5 | 6 | 1 |
65 | MALCOLM WRIGHT | SWISH | 7 | 28 | 11 | 34 | 32.4 | 0 | 1 | 0.0 | 6 | 11 | 54.5 | 32 | 10 | 1 | 0 |
66 | MARCUS GRIZZLE | SHOOTING STARS | 7 | 51 | 23 | 62 | 37.1 | 1 | 2 | 50.0 | 4 | 10 | 40.0 | 32 | 12 | 5 | 0 |
67 | MOHAMMED ISMAEL | PHANTOMS | 7 | 63 | 23 | 72 | 31.9 | 17 | 52 | 32.7 | 0 | 1 | 0.0 | 64 | 13 | 10 | 3 |
68 | NAHVIN MAHENDRALINGAM | HUSKIES | 6 | 62 | 22 | 66 | 33.3 | 2 | 25 | 8.0 | 16 | 22 | 72.7 | 69 | 2 | 3 | 2 |
69 | NEEKAAN DAMANI | CAVALIERS | 7 | 36 | 14 | 45 | 31.1 | 2 | 20 | 10.0 | 6 | 9 | 66.7 | 23 | 3 | 2 | 0 |
70 | NEETHAN SIVA | FALCONS | 7 | 22 | 8 | 33 | 24.2 | 1 | 5 | 20.0 | 5 | 14 | 35.7 | 29 | 2 | 4 | 2 |
71 | NELISH SATHEESKUMAR | HELLCATS | 7 | 5 | 2 | 15 | 13.3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 5 | 4 | 2 | 0 |
72 | NICSHAN JEGANATHAN | HUSKIES | 6 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 13 | 0 | 0 | 0 |
73 | NIRJAN PUVANESWAREN | DEMONS | 4 | 51 | 24 | 48 | 50.0 | 0 | 1 | 0.0 | 3 | 14 | 21.4 | 25 | 15 | 3 | 1 |
74 | NIROJAN JEYENDRAN | TMC | 6 | 30 | 12 | 44 | 27.3 | 4 | 20 | 20.0 | 2 | 3 | 66.7 | 13 | 3 | 10 | 1 |
75 | NIVASHAN VARA | FALCONS | 6 | 17 | 7 | 24 | 29.2 | 2 | 11 | 18.2 | 1 | 4 | 25.0 | 26 | 2 | 2 | 1 |
76 | PRAVINNATH GANESHANATHAN | FALCONS | 7 | 56 | 22 | 80 | 27.5 | 4 | 17 | 23.5 | 8 | 20 | 40.0 | 29 | 18 | 13 | 3 |
77 | PREM KHATRI | SWISH | 7 | 31 | 13 | 45 | 28.9 | 3 | 20 | 15.0 | 2 | 4 | 50.0 | 13 | 8 | 5 | 1 |
78 | RASHAUN ROSEMAY | SWISH | 6 | 33 | 13 | 57 | 22.8 | 1 | 7 | 14.3 | 6 | 10 | 60.0 | 26 | 7 | 4 | 7 |
79 | ROBINSON RANJAN | LAKERS | 7 | 22 | 10 | 28 | 35.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 19 | 5 | 7 | 2 |
80 | RONALD JACKSON | HORNETS | 7 | 44 | 19 | 80 | 23.8 | 4 | 34 | 11.8 | 2 | 18 | 11.1 | 40 | 15 | 12 | 15 |
81 | SAMI SAMDAMI | CAVALIERS | 3 | 16 | 8 | 22 | 36.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 2 | 1 | 0 |
82 | SAROOJAN SUTHAKARAN | HELLCATS | 4 | 6 | 3 | 11 | 27.3 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 |
83 | SHANGGEETH NATHAN | DEMONS | 5 | 37 | 14 | 72 | 19.4 | 8 | 38 | 21.1 | 1 | 2 | 50.0 | 34 | 4 | 4 | 1 |
84 | SUGEE RAJAKULENDRAN | CAVALIERS | 4 | 9 | 3 | 16 | 18.8 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 6 | 3 | 4 | 0 |
85 | SUJIBAN SRIBALAN | DEMONS | 5 | 10 | 5 | 24 | 20.8 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 13 | 2 | 4 | 0 |
86 | SUJITHAN WARAN | LAKERS | 6 | 16 | 8 | 19 | 42.1 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 47 | 6 | 2 | 0 |
87 | TASMAY JOSHI | PHANTOMS | 6 | 63 | 22 | 72 | 30.6 | 19 | 62 | 30.6 | 0 | 1 | 0.0 | 27 | 11 | 2 | 4 |
88 | TERRELL WILLIAMS | SHOTTAS | 7 | 43 | 16 | 92 | 17.4 | 4 | 41 | 9.8 | 7 | 15 | 46.7 | 52 | 11 | 3 | 3 |
89 | THANOJ JEGAN | FALCONS | 7 | 6 | 2 | 36 | 5.6 | 0 | 11 | 0.0 | 2 | 6 | 33.3 | 17 | 5 | 2 | 0 |
90 | THANU VARATHARAJAH | DEMONS | 5 | 14 | 5 | 28 | 17.9 | 3 | 18 | 16.7 | 1 | 2 | 50.0 | 29 | 14 | 7 | 0 |
91 | THANUSHAN KANAGARATNAM | TMC | 7 | 7 | 3 | 16 | 18.8 | 1 | 9 | 11.1 | 0 | 2 | 0.0 | 21 | 1 | 5 | 0 |
92 | THARAN PARANTHAMAN | HUSKIES | 6 | 66 | 31 | 64 | 48.4 | 1 | 1 | 100.0 | 3 | 14 | 21.4 | 30 | 10 | 6 | 2 |
93 | THIVAAS KULENTHIRAN | DEMONS | 6 | 39 | 16 | 65 | 24.6 | 1 | 22 | 4.5 | 6 | 15 | 40.0 | 37 | 9 | 8 | 2 |
94 | THUJANITH SRISKANTHARAJAH | FALCONS | 7 | 8 | 3 | 29 | 10.3 | 2 | 23 | 8.7 | 0 | 0 | 0.0 | 10 | 5 | 7 | 1 |
95 | THULAKSHAN KALAATHARAN | HUSKIES | 5 | 54 | 19 | 45 | 42.2 | 0 | 0 | 0.0 | 16 | 26 | 61.5 | 31 | 5 | 4 | 0 |
96 | TIM NGO | SWISH | 7 | 31 | 10 | 49 | 20.4 | 7 | 37 | 18.9 | 4 | 5 | 80.0 | 11 | 8 | 3 | 0 |
97 | TIV NATHAN | FALCONS | 7 | 94 | 39 | 103 | 37.9 | 16 | 57 | 28.1 | 0 | 7 | 0.0 | 80 | 10 | 9 | 14 |
98 | VIZHNUKAN SIVANESAN | HELLCATS | 7 | 51 | 20 | 74 | 27.0 | 3 | 17 | 17.6 | 8 | 13 | 61.5 | 32 | 25 | 13 | 0 |
99 | VRAJ PATEL | HELLCATS | 6 | 38 | 16 | 32 | 50.0 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 20 | 8 | 5 | 1 |
100 | WAQAR ROPER | HORNETS | 7 | 30 | 11 | 44 | 25.0 | 4 | 23 | 17.4 | 4 | 15 | 26.7 | 43 | 5 | 9 | 1 |
101 | WAYNE POWELL | SHOTTAS | 7 | 50 | 22 | 87 | 25.3 | 2 | 22 | 9.1 | 4 | 4 | 100.0 | 24 | 6 | 7 | 1 |
102 | WILLIAM BABATUNDE | SHOTTAS | 6 | 61 | 26 | 62 | 41.9 | 4 | 19 | 21.1 | 5 | 15 | 33.3 | 64 | 7 | 9 | 7 |
103 | XAVIER DESILVA | TMC | 7 | 62 | 29 | 55 | 52.7 | 0 | 0 | 0.0 | 4 | 11 | 36.4 | 67 | 11 | 11 | 5 |
104 | ZACH GUGSA | SWISH | 6 | 21 | 9 | 27 | 33.3 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 34 | 13 | 6 | 4 |
Glossary |