Player Profile
![]() |
|
SEASON 2 - Game Log |
|
SEASON 2 Stats by Game | |||||||||||||||||||||
Week | Date | Matchups | GS | FGM | FGA | 2PM | 2PA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | PTS | ||
1 | 4/7/2025, 10:00:00 PM | CAVALIERS 45 vs HELLCATS 53 | 0 | 7 | 15 | 5 | 11 | 2 | 4 | 1 | 3 | 0 | 5 | 5 | 2 | 2 | 0 | 6 | 17 | ||
2 | 4/16/2025, 10:00:00 PM | CAVALIERS 25 vs HORNETS 45 | 0 | 3 | 9 | 2 | 3 | 1 | 6 | 5 | 13 | 0 | 6 | 6 | 2 | 0 | 2 | 6 | 12 | ||
3 | 4/21/2025, 9:00:00 PM | CAVALIERS 64 vs LAKERS 43 | 0 | 8 | 13 | 6 | 7 | 2 | 6 | 1 | 1 | 0 | 3 | 3 | 6 | 3 | 1 | 2 | 19 | ||
4 | 4/23/2025, 10:00:00 PM | CAVALIERS 56 vs TMC 37 | 0 | 9 | 16 | 5 | 8 | 4 | 8 | 1 | 6 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 23 | ||
5 | 4/30/2025, 9:00:00 PM | CAVALIERS 43 vs HUSKIES 53 | 0 | 2 | 8 | 1 | 3 | 1 | 5 | 2 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 7 | ||
6 | 5/7/2025, 10:00:00 PM | CAVALIERS 68 vs PHANTOMS 54 | 0 | 11 | 25 | 10 | 19 | 1 | 6 | 3 | 4 | 5 | 15 | 20 | 3 | 1 | 0 | 1 | 26 | ||
7 | 5/14/2025, 10:00:00 PM | CAVALIERS 65 vs FALCONS 45 | 0 | 9 | 13 | 7 | 8 | 2 | 5 | 5 | 7 | 2 | 9 | 11 | 3 | 4 | 0 | 4 | 25 | ||
8 | 5/21/2025, 10:00:00 PM | CAVALIERS 48 vs SHOTTAS 72 | 0 | 5 | 15 | 3 | 5 | 2 | 10 | 4 | 8 | 2 | 9 | 11 | 5 | 2 | 2 | 2 | 16 | ||
9 | 5/28/2025, 10:00:00 PM | CAVALIERS 51 vs SWISH 47 | 0 | 5 | 12 | 3 | 5 | 2 | 7 | 4 | 7 | 2 | 11 | 13 | 4 | 3 | 0 | 4 | 16 | ||
Totals | 0 | 59 | 126 | 42 | 69 | 17 | 57 | 26 | 51 | 14 | 65 | 79 | 28 | 19 | 5 | 29 | 161 |
Career Stats
Regular Season Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
SEASON 2 | CAVALIERS | 9 | 0 | 6.6 | 14.0 | 0.47 | 17.9 | 4.7 | 7.7 | 0.61 | 1.9 | 6.3 | 0.30 | 2.9 | 5.7 | 0.51 | 1.6 | 7.2 | 8.8 | 3.1 | 2.1 | 0.6 | 3.2 | ||
Totals | 9 | 0 | 6.6 | 14.0 | 0.47 | 17.9 | 4.7 | 7.7 | 0.61 | 1.9 | 6.3 | 0.30 | 2.9 | 5.7 | 0.51 | 1.6 | 7.2 | 8.8 | 3.1 | 2.1 | 0.6 | 3.2 |
Playoff Stats | |||||||||||||||||||||||||
Year | Team | GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||
Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Overall Stats | |||||||||||||||||||||||||
GP | GS | FGM | FGA | FG% | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | ||||
Totals | 9 | 0 | 6.6 | 14.0 | 0.47 | 17.9 | 4.7 | 7.7 | 0.61 | 1.9 | 6.3 | 0.30 | 2.9 | 5.7 | 0.51 | 1.6 | 7.2 | 8.8 | 3.1 | 2.1 | 0.6 | 3.2 |