Stats
ETBL Three Points Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 2 | 13 | 0.0 | 1.5 | 0 | 3 | 0.0 | 11 | 17 | 64.7 | 1.3 | 55.0 |
2 | AARON STORR | SHOTTAS | 2 | 1.5 | 0.0 | 1.5 | 0 | 3 | 0.0 | 1 | 5 | 20.0 | 0.38 | 12.5 |
3 | ABEER AHMED | PHANTOMS | 2 | 7.5 | 2.0 | 5.0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 1.25 | 41.7 |
4 | ABHIRAM SIVANESAN | LAKERS | 2 | 27 | 3.5 | 13.0 | 7 | 26 | 26.9 | 10 | 26 | 38.5 | 1.04 | 32.7 |
5 | ABILASH SIVANESAN | CAVALIERS | 2 | 14.5 | 1.5 | 5.0 | 3 | 10 | 30.0 | 7 | 14 | 50.0 | 1.21 | 41.7 |
6 | ABISHAN EESWAREN | HELLCATS | 2 | 20.5 | 1.5 | 6.0 | 3 | 12 | 25.0 | 9 | 21 | 42.9 | 1.24 | 36.4 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 2 | 7 | 0.5 | 4.5 | 1 | 9 | 11.1 | 4 | 15 | 26.7 | 0.58 | 20.8 |
8 | ADORATION PARKER | PHANTOMS | 2 | 1 | 0.0 | 2.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0.33 | 16.7 |
9 | AJAE KRISHNAN | HELLCATS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
10 | AKASH RAJKARAN | LAKERS | 2 | 7.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 20 | 35.0 | 0.75 | 35.0 |
11 | AKASH SATHIYANDRA | TMC | 1 | 2 | 0.0 | 3.0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0.29 | 14.3 |
12 | ALI NOORI | TMC | 2 | 1 | 0.0 | 1.5 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0.33 | 16.7 |
13 | ARJUN SIDHU | SHOOTING STARS | 2 | 12.5 | 1.0 | 6.5 | 2 | 13 | 15.4 | 8 | 15 | 53.3 | 0.89 | 35.7 |
14 | ARUN RAJAKULAN | TMC | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0.0 |
15 | ASHWIN RAMESH | LAKERS | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 20 | 40.0 | 0.8 | 40.0 |
16 | ASWIN RAJKARAN | LAKERS | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
17 | ATHAVAN KODEESWARAN | FALCONS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
18 | ATHEEQ RIFA | CAVALIERS | 2 | 2 | 0.5 | 1.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0.8 | 20.0 |
19 | ATHI SASINAYAGAM | HUSKIES | 2 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 1.75 | 75.0 |
20 | AYUB BHULA | SHOOTING STARS | 2 | 18 | 2.0 | 6.0 | 4 | 12 | 33.3 | 8 | 16 | 50.0 | 1.29 | 42.9 |
21 | BAAVALAN PAHEERATHAN | HELLCATS | 2 | 5 | 1.0 | 3.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1.11 | 44.4 |
22 | BAHI KAMALANATHAN | CAVALIERS | 2 | 3.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 9 | 33.3 | 0.78 | 33.3 |
23 | BHAVIK PANCHAL | SHOOTING STARS | 2 | 0.5 | 0.0 | 1.5 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 0.14 | 0.0 |
24 | BRENNAN ALLAN | SWISH | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 18 | 44.4 | 0.89 | 44.4 |
25 | CARLTON HURD | HORNETS | 2 | 2 | 0.0 | 1.5 | 0 | 3 | 0.0 | 2 | 9 | 22.2 | 0.33 | 16.7 |
26 | CHAD HADAWAY | HORNETS | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 0.57 | 28.6 |
27 | CLAYTON FRANCIS | SHOOTING STARS | 2 | 2.5 | 0.5 | 4.0 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0.42 | 16.7 |
28 | CONSTAAN GEORGE ANTONY | LAKERS | 2 | 0 | 0.0 | 2.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
29 | CRAIGON GUARRASI | HORNETS | 2 | 1 | 0.0 | 1.0 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 0.25 | 12.5 |
30 | DANIEL THEVARASALINGAM | DEMONS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
31 | DAWIN CRUZ | PHANTOMS | 2 | 12 | 0.0 | 0.0 | 0 | 0 | 0.0 | 11 | 24 | 45.8 | 1 | 45.8 |
32 | DIKACHI KALU | PHANTOMS | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
33 | DINESH NEMIKUMAR | LAKERS | 2 | 3 | 0.0 | 0.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1.2 | 60.0 |
34 | DIVYA GUPTA | HELLCATS | 2 | 6 | 0.5 | 4.5 | 1 | 9 | 11.1 | 4 | 15 | 26.7 | 0.5 | 20.8 |
35 | DJ KIRUPAHARAN | FALCONS | 2 | 8 | 1.5 | 3.0 | 3 | 6 | 50.0 | 3 | 15 | 20.0 | 0.76 | 28.6 |
36 | EMMANUEL MILFORT | CAVALIERS | 2 | 6.5 | 0.5 | 0.5 | 1 | 1 | 100.0 | 5 | 12 | 41.7 | 1 | 46.2 |
37 | GAUKA DE ALWIS | CAVALIERS | 2 | 7.5 | 1.0 | 3.0 | 2 | 6 | 33.3 | 3 | 11 | 27.3 | 0.88 | 29.4 |
38 | GIDEON JUDEKUMAR | HUSKIES | 2 | 3.5 | 0.0 | 2.0 | 0 | 4 | 0.0 | 3 | 9 | 33.3 | 0.54 | 23.1 |
39 | GOKULAN NANTHAKUMAR | DEMONS | 1 | 9 | 1.0 | 1.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 66.7 |
40 | GOPAL NARASIMHAIAH | DEMONS | 2 | 13 | 2.0 | 5.5 | 4 | 11 | 36.4 | 6 | 15 | 40.0 | 1 | 38.5 |
41 | GOWSH PRAPAGHARAN | HUSKIES | 2 | 3 | 0.0 | 1.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1.2 | 40.0 |
42 | GRUM ALEMNEH | SHOTTAS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 100.0 |
43 | HARRIS MAHMOUD | SHOOTING STARS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
44 | HARRISAN SRIMURUGAN | FALCONS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 0 | 0.0 |
45 | HUZAIFA IQBAL | PHANTOMS | 2 | 4.5 | 0.5 | 2.0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 1 | 33.3 |
46 | INGHITHAN THURAY | TMC | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 0.4 | 20.0 |
47 | ISAIAH PERCEVAL | SHOTTAS | 2 | 26.5 | 3.5 | 7.5 | 7 | 15 | 46.7 | 11 | 22 | 50.0 | 1.43 | 48.6 |
48 | JAKE LELAND | SHOOTING STARS | 2 | 5.5 | 1.5 | 4.0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 1.1 | 40.0 |
49 | JAMES TAI SUE | SWISH | 2 | 9 | 0.0 | 0.5 | 0 | 1 | 0.0 | 6 | 15 | 40.0 | 1.13 | 37.5 |
50 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
51 | JATHURSAN RUBEN | HUSKIES | 2 | 7 | 0.5 | 5.5 | 1 | 11 | 9.1 | 3 | 12 | 25.0 | 0.61 | 17.4 |
52 | JJ WILLIAMSON | HORNETS | 2 | 16 | 1.5 | 6.5 | 3 | 13 | 23.1 | 10 | 25 | 40.0 | 0.84 | 34.2 |
53 | JOEL KACHA | SWISH | 2 | 3 | 1.0 | 6.0 | 2 | 12 | 16.7 | 0 | 3 | 0.0 | 0.4 | 13.3 |
54 | KABILASH UTHAYASEELAN | CAVALIERS | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
55 | KAVEEN SIVANESAN | HELLCATS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
56 | KEISHAWN BARROWS | CAVALIERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
57 | KHAMI SADDLER | SHOTTAS | 1 | 2 | 0.0 | 1.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 50.0 |
58 | KIRON LIBERT | SHOTTAS | 2 | 1.5 | 0.5 | 4.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0.38 | 12.5 |
59 | KUGATHARSAN KANKANAYAKAM | TMC | 2 | 6 | 1.5 | 7.5 | 3 | 15 | 20.0 | 0 | 3 | 0.0 | 0.67 | 16.7 |
60 | KUMSSA HASSAN | TMC | 2 | 5 | 0.0 | 1.0 | 0 | 2 | 0.0 | 4 | 9 | 44.4 | 0.91 | 36.4 |
61 | KYRON BAIN | TMC | 2 | 4.5 | 0.0 | 0.5 | 0 | 1 | 0.0 | 4 | 10 | 40.0 | 0.82 | 36.4 |
62 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 50.0 |
63 | MAJURAN SIVARAJAH | LAKERS | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
64 | MALCOLM WRIGHT | SWISH | 2 | 7 | 0.0 | 0.5 | 0 | 1 | 0.0 | 6 | 12 | 50.0 | 1.08 | 46.2 |
65 | MARCUS GRIZZLE | SHOOTING STARS | 2 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 12 | 50.0 | 1.17 | 50.0 |
66 | MOHAMMED ISMAEL | PHANTOMS | 2 | 7.5 | 1.5 | 5.5 | 3 | 11 | 27.3 | 3 | 5 | 60.0 | 0.94 | 37.5 |
67 | NAHVIN MAHENDRALINGAM | HUSKIES | 2 | 8 | 0.5 | 4.0 | 1 | 8 | 12.5 | 5 | 11 | 45.5 | 0.84 | 31.6 |
68 | NEEKAAN DAMANI | PHANTOMS | 2 | 6 | 0.5 | 3.0 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 1.33 | 33.3 |
69 | NEETHAN SIVA | FALCONS | 2 | 3.5 | 0.0 | 1.0 | 0 | 2 | 0.0 | 3 | 9 | 33.3 | 0.64 | 27.3 |
70 | NELISH SATHEESKUMAR | HELLCATS | 2 | 1.5 | 0.5 | 2.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0.75 | 25.0 |
71 | NICSHAN JEGANATHAN | HUSKIES | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
72 | NIROJAN JEYENDRAN | TMC | 2 | 6 | 1.0 | 2.0 | 2 | 4 | 50.0 | 3 | 11 | 27.3 | 0.8 | 33.3 |
73 | NIVASHAN VARA | FALCONS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
74 | PRAVINNATH GANESHANATHAN | FALCONS | 2 | 12 | 0.5 | 2.5 | 1 | 5 | 20.0 | 8 | 21 | 38.1 | 0.92 | 34.6 |
75 | PREM KHATRI | SWISH | 2 | 4.5 | 0.5 | 2.5 | 1 | 5 | 20.0 | 3 | 7 | 42.9 | 0.75 | 33.3 |
76 | RASHAUN ROSEMAY | SWISH | 2 | 4.5 | 0.0 | 2.0 | 0 | 4 | 0.0 | 4 | 20 | 20.0 | 0.38 | 16.7 |
77 | ROBINSON RANJAN | LAKERS | 2 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 9 | 22.2 | 0.44 | 22.2 |
78 | RONALD JACKSON | HORNETS | 2 | 7 | 0.0 | 5.0 | 0 | 10 | 0.0 | 7 | 14 | 50.0 | 0.58 | 29.2 |
79 | SAMI SAMDAMI | CAVALIERS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 25.0 | 0.5 | 25.0 |
80 | SAROOJAN SUTHAKARAN | HELLCATS | 1 | 2 | 0.0 | 3.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0.33 | 16.7 |
81 | SHANGGEETH NATHAN | DEMONS | 1 | 5 | 1.0 | 6.0 | 1 | 6 | 16.7 | 1 | 7 | 14.3 | 0.38 | 15.4 |
82 | SUGEE RAJAKULENDRAN | CAVALIERS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
83 | SUJIBAN SRIBALAN | DEMONS | 1 | 2 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 0.29 | 14.3 |
84 | SUJITHAN WARAN | LAKERS | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 1.2 | 60.0 |
85 | TASMAY JOSHI | PHANTOMS | 2 | 6 | 2.0 | 7.0 | 4 | 14 | 28.6 | 0 | 0 | 0.0 | 0.86 | 28.6 |
86 | TERRELL WILLIAMS | SHOTTAS | 2 | 11 | 1.5 | 7.5 | 3 | 15 | 20.0 | 5 | 12 | 41.7 | 0.81 | 29.6 |
87 | THANOJ JEGAN | FALCONS | 2 | 1 | 0.0 | 2.5 | 0 | 5 | 0.0 | 1 | 8 | 12.5 | 0.15 | 7.7 |
88 | THANU VARATHARAJAH | DEMONS | 2 | 1.5 | 0.5 | 3.0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0.33 | 11.1 |
89 | THANUSHAN KANAGARATNAM | TMC | 2 | 1 | 0.0 | 1.5 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0.33 | 16.7 |
90 | THARAN PARANTHAMAN | HUSKIES | 2 | 9 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 18 | 44.4 | 1 | 44.4 |
91 | THIVAAS KULENTHIRAN | DEMONS | 2 | 14.5 | 0.5 | 6.0 | 1 | 12 | 8.3 | 12 | 26 | 46.2 | 0.76 | 34.2 |
92 | THUJANITH SRISKANTHARAJAH | FALCONS | 2 | 1 | 0.0 | 3.0 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0.25 | 12.5 |
93 | THULAKSHAN KALAATHARAN | HUSKIES | 2 | 11 | 0.0 | 0.0 | 0 | 0 | 0.0 | 7 | 19 | 36.8 | 1.16 | 36.8 |
94 | TIM NGO | SWISH | 2 | 4 | 1.0 | 4.5 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 0.67 | 16.7 |
95 | TIV NATHAN | FALCONS | 2 | 17 | 3.0 | 7.0 | 6 | 14 | 42.9 | 8 | 14 | 57.1 | 1.21 | 50.0 |
96 | VIZHNUKAN SIVANESAN | HELLCATS | 2 | 10 | 1.5 | 4.5 | 3 | 9 | 33.3 | 4 | 16 | 25.0 | 0.8 | 28.0 |
97 | VRAJ PATEL | HELLCATS | 2 | 3 | 1.0 | 3.0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0.86 | 28.6 |
98 | WAQAR ROPER | HORNETS | 2 | 2.5 | 0.0 | 3.5 | 0 | 7 | 0.0 | 2 | 4 | 50.0 | 0.45 | 18.2 |
99 | WAYNE POWELL | SHOTTAS | 2 | 11.5 | 0.5 | 4.5 | 1 | 9 | 11.1 | 10 | 27 | 37.0 | 0.64 | 30.6 |
100 | WILLIAM BABATUNDE | SHOTTAS | 2 | 13 | 1.0 | 4.0 | 2 | 8 | 25.0 | 10 | 15 | 66.7 | 1.13 | 52.2 |
101 | XAVIER DESILVA | TMC | 2 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 8 | 16 | 50.0 | 1 | 50.0 |
102 | ZACH GUGSA | SWISH | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
Glossary |