Stats
ETBL Field Goals Stats - ETBL - SEASON 2
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AARON DAVIS | HORNETS | 2 | 13 | 5.5 | 10.0 | 11 | 20 | 55.0 | 11 | 17 | 64.7 | 1.3 |
2 | AARON STORR | SHOTTAS | 2 | 1.5 | 0.5 | 4.0 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 0.38 |
3 | ABEER AHMED | PHANTOMS | 2 | 7.5 | 2.5 | 6.0 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 1.25 |
4 | ABHIRAM SIVANESAN | LAKERS | 2 | 27 | 8.5 | 26.0 | 17 | 52 | 32.7 | 10 | 26 | 38.5 | 1.04 |
5 | ABILASH SIVANESAN | CAVALIERS | 2 | 14.5 | 5.0 | 12.0 | 10 | 24 | 41.7 | 7 | 14 | 50.0 | 1.21 |
6 | ABISHAN EESWAREN | HELLCATS | 2 | 20.5 | 6.0 | 16.5 | 12 | 33 | 36.4 | 9 | 21 | 42.9 | 1.24 |
7 | ACHU VIJAYAKANTHAN | DEMONS | 2 | 7 | 2.5 | 12.0 | 5 | 24 | 20.8 | 4 | 15 | 26.7 | 0.58 |
8 | ADORATION PARKER | PHANTOMS | 2 | 1 | 0.5 | 3.0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0.33 |
9 | AJAE KRISHNAN | HELLCATS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
10 | AKASH RAJKARAN | LAKERS | 2 | 7.5 | 3.5 | 10.0 | 7 | 20 | 35.0 | 7 | 20 | 35.0 | 0.75 |
11 | AKASH SATHIYANDRA | TMC | 1 | 2 | 1.0 | 7.0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0.29 |
12 | ALI NOORI | TMC | 2 | 1 | 0.5 | 3.0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0.33 |
13 | ARJUN SIDHU | SHOOTING STARS | 2 | 12.5 | 5.0 | 14.0 | 10 | 28 | 35.7 | 8 | 15 | 53.3 | 0.89 |
14 | ARUN RAJAKULAN | TMC | 2 | 0 | 0.0 | 3.0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 |
15 | ASHWIN RAMESH | LAKERS | 2 | 8 | 4.0 | 10.0 | 8 | 20 | 40.0 | 8 | 20 | 40.0 | 0.8 |
16 | ASWIN RAJKARAN | LAKERS | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 |
17 | ATHAVAN KODEESWARAN | FALCONS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
18 | ATHEEQ RIFA | CAVALIERS | 2 | 2 | 0.5 | 2.5 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0.8 |
19 | ATHI SASINAYAGAM | HUSKIES | 2 | 3.5 | 1.5 | 2.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 1.75 |
20 | AYUB BHULA | SHOOTING STARS | 2 | 18 | 6.0 | 14.0 | 12 | 28 | 42.9 | 8 | 16 | 50.0 | 1.29 |
21 | BAAVALAN PAHEERATHAN | HELLCATS | 2 | 5 | 2.0 | 4.5 | 4 | 9 | 44.4 | 2 | 3 | 66.7 | 1.11 |
22 | BAHI KAMALANATHAN | CAVALIERS | 2 | 3.5 | 1.5 | 4.5 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0.78 |
23 | BHAVIK PANCHAL | SHOOTING STARS | 2 | 0.5 | 0.0 | 3.5 | 0 | 7 | 0.0 | 0 | 4 | 0.0 | 0.14 |
24 | BRENNAN ALLAN | SWISH | 2 | 8 | 4.0 | 9.0 | 8 | 18 | 44.4 | 8 | 18 | 44.4 | 0.89 |
25 | CARLTON HURD | HORNETS | 2 | 2 | 1.0 | 6.0 | 2 | 12 | 16.7 | 2 | 9 | 22.2 | 0.33 |
26 | CHAD HADAWAY | HORNETS | 2 | 2 | 1.0 | 3.5 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0.57 |
27 | CLAYTON FRANCIS | SHOOTING STARS | 2 | 2.5 | 1.0 | 6.0 | 2 | 12 | 16.7 | 1 | 4 | 25.0 | 0.42 |
28 | CONSTAAN GEORGE ANTONY | LAKERS | 2 | 0 | 0.0 | 2.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 |
29 | CRAIGON GUARRASI | HORNETS | 2 | 1 | 0.5 | 4.0 | 1 | 8 | 12.5 | 1 | 6 | 16.7 | 0.25 |
30 | DANIEL THEVARASALINGAM | DEMONS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
31 | DAWIN CRUZ | PHANTOMS | 2 | 12 | 5.5 | 12.0 | 11 | 24 | 45.8 | 11 | 24 | 45.8 | 1 |
32 | DIKACHI KALU | PHANTOMS | 2 | 0 | 0.0 | 1.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 |
33 | DINESH NEMIKUMAR | LAKERS | 2 | 3 | 1.5 | 2.5 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 1.2 |
34 | DIVYA GUPTA | HELLCATS | 2 | 6 | 2.5 | 12.0 | 5 | 24 | 20.8 | 4 | 15 | 26.7 | 0.5 |
35 | DJ KIRUPAHARAN | FALCONS | 2 | 8 | 3.0 | 10.5 | 6 | 21 | 28.6 | 3 | 15 | 20.0 | 0.76 |
36 | EMMANUEL MILFORT | CAVALIERS | 2 | 6.5 | 3.0 | 6.5 | 6 | 13 | 46.2 | 5 | 12 | 41.7 | 1 |
37 | GAUKA DE ALWIS | CAVALIERS | 2 | 7.5 | 2.5 | 8.5 | 5 | 17 | 29.4 | 3 | 11 | 27.3 | 0.88 |
38 | GIDEON JUDEKUMAR | HUSKIES | 2 | 3.5 | 1.5 | 6.5 | 3 | 13 | 23.1 | 3 | 9 | 33.3 | 0.54 |
39 | GOKULAN NANTHAKUMAR | DEMONS | 1 | 9 | 2.0 | 3.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 |
40 | GOPAL NARASIMHAIAH | DEMONS | 2 | 13 | 5.0 | 13.0 | 10 | 26 | 38.5 | 6 | 15 | 40.0 | 1 |
41 | GOWSH PRAPAGHARAN | HUSKIES | 2 | 3 | 1.0 | 2.5 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 1.2 |
42 | GRUM ALEMNEH | SHOTTAS | 1 | 2 | 1.0 | 1.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 |
43 | HARRIS MAHMOUD | SHOOTING STARS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
44 | HARRISAN SRIMURUGAN | FALCONS | 2 | 0 | 0.0 | 2.0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 |
45 | HUZAIFA IQBAL | PHANTOMS | 2 | 4.5 | 1.5 | 4.5 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 1 |
46 | INGHITHAN THURAY | TMC | 2 | 1 | 0.5 | 2.5 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0.4 |
47 | ISAIAH PERCEVAL | SHOTTAS | 2 | 26.5 | 9.0 | 18.5 | 18 | 37 | 48.6 | 11 | 22 | 50.0 | 1.43 |
48 | JAKE LELAND | SHOOTING STARS | 2 | 5.5 | 2.0 | 5.0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 1.1 |
49 | JAMES TAI SUE | SWISH | 2 | 9 | 3.0 | 8.0 | 6 | 16 | 37.5 | 6 | 15 | 40.0 | 1.13 |
50 | JANUSAN KAMAL | HORNETS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
51 | JATHURSAN RUBEN | HUSKIES | 2 | 7 | 2.0 | 11.5 | 4 | 23 | 17.4 | 3 | 12 | 25.0 | 0.61 |
52 | JJ WILLIAMSON | HORNETS | 2 | 16 | 6.5 | 19.0 | 13 | 38 | 34.2 | 10 | 25 | 40.0 | 0.84 |
53 | JOEL KACHA | SWISH | 2 | 3 | 1.0 | 7.5 | 2 | 15 | 13.3 | 0 | 3 | 0.0 | 0.4 |
54 | KABILASH UTHAYASEELAN | CAVALIERS | 2 | 0 | 0.0 | 1.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 |
55 | KAVEEN SIVANESAN | HELLCATS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
56 | KEISHAWN BARROWS | CAVALIERS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
57 | KHAMI SADDLER | SHOTTAS | 1 | 2 | 1.0 | 2.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 |
58 | KIRON LIBERT | SHOTTAS | 2 | 1.5 | 0.5 | 4.0 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 0.38 |
59 | KUGATHARSAN KANKANAYAKAM | TMC | 2 | 6 | 1.5 | 9.0 | 3 | 18 | 16.7 | 0 | 3 | 0.0 | 0.67 |
60 | KUMSSA HASSAN | TMC | 2 | 5 | 2.0 | 5.5 | 4 | 11 | 36.4 | 4 | 9 | 44.4 | 0.91 |
61 | KYRON BAIN | TMC | 2 | 4.5 | 2.0 | 5.5 | 4 | 11 | 36.4 | 4 | 10 | 40.0 | 0.82 |
62 | LAKSHAMANAN SIVAPALAN | SHOOTING STARS | 2 | 1 | 0.5 | 1.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 |
63 | MAJURAN SIVARAJAH | LAKERS | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
64 | MALCOLM WRIGHT | SWISH | 2 | 7 | 3.0 | 6.5 | 6 | 13 | 46.2 | 6 | 12 | 50.0 | 1.08 |
65 | MARCUS GRIZZLE | SHOOTING STARS | 2 | 7 | 3.0 | 6.0 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | 1.17 |
66 | MOHAMMED ISMAEL | PHANTOMS | 2 | 7.5 | 3.0 | 8.0 | 6 | 16 | 37.5 | 3 | 5 | 60.0 | 0.94 |
67 | NAHVIN MAHENDRALINGAM | HUSKIES | 2 | 8 | 3.0 | 9.5 | 6 | 19 | 31.6 | 5 | 11 | 45.5 | 0.84 |
68 | NEEKAAN DAMANI | PHANTOMS | 2 | 6 | 1.5 | 4.5 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 1.33 |
69 | NEETHAN SIVA | FALCONS | 2 | 3.5 | 1.5 | 5.5 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 0.64 |
70 | NELISH SATHEESKUMAR | HELLCATS | 2 | 1.5 | 0.5 | 2.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0.75 |
71 | NICSHAN JEGANATHAN | HUSKIES | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
72 | NIROJAN JEYENDRAN | TMC | 2 | 6 | 2.5 | 7.5 | 5 | 15 | 33.3 | 3 | 11 | 27.3 | 0.8 |
73 | NIVASHAN VARA | FALCONS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
74 | PRAVINNATH GANESHANATHAN | FALCONS | 2 | 12 | 4.5 | 13.0 | 9 | 26 | 34.6 | 8 | 21 | 38.1 | 0.92 |
75 | PREM KHATRI | SWISH | 2 | 4.5 | 2.0 | 6.0 | 4 | 12 | 33.3 | 3 | 7 | 42.9 | 0.75 |
76 | RASHAUN ROSEMAY | SWISH | 2 | 4.5 | 2.0 | 12.0 | 4 | 24 | 16.7 | 4 | 20 | 20.0 | 0.38 |
77 | ROBINSON RANJAN | LAKERS | 2 | 2 | 1.0 | 4.5 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0.44 |
78 | RONALD JACKSON | HORNETS | 2 | 7 | 3.5 | 12.0 | 7 | 24 | 29.2 | 7 | 14 | 50.0 | 0.58 |
79 | SAMI SAMDAMI | CAVALIERS | 1 | 2 | 1.0 | 4.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0.5 |
80 | SAROOJAN SUTHAKARAN | HELLCATS | 1 | 2 | 1.0 | 6.0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0.33 |
81 | SHANGGEETH NATHAN | DEMONS | 1 | 5 | 2.0 | 13.0 | 2 | 13 | 15.4 | 1 | 7 | 14.3 | 0.38 |
82 | SUGEE RAJAKULENDRAN | CAVALIERS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 |
83 | SUJIBAN SRIBALAN | DEMONS | 1 | 2 | 1.0 | 7.0 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0.29 |
84 | SUJITHAN WARAN | LAKERS | 2 | 3 | 1.5 | 2.5 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 1.2 |
85 | TASMAY JOSHI | PHANTOMS | 2 | 6 | 2.0 | 7.0 | 4 | 14 | 28.6 | 0 | 0 | 0.0 | 0.86 |
86 | TERRELL WILLIAMS | SHOTTAS | 2 | 11 | 4.0 | 13.5 | 8 | 27 | 29.6 | 5 | 12 | 41.7 | 0.81 |
87 | THANOJ JEGAN | FALCONS | 2 | 1 | 0.5 | 6.5 | 1 | 13 | 7.7 | 1 | 8 | 12.5 | 0.15 |
88 | THANU VARATHARAJAH | DEMONS | 2 | 1.5 | 0.5 | 4.5 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0.33 |
89 | THANUSHAN KANAGARATNAM | TMC | 2 | 1 | 0.5 | 3.0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0.33 |
90 | THARAN PARANTHAMAN | HUSKIES | 2 | 9 | 4.0 | 9.0 | 8 | 18 | 44.4 | 8 | 18 | 44.4 | 1 |
91 | THIVAAS KULENTHIRAN | DEMONS | 2 | 14.5 | 6.5 | 19.0 | 13 | 38 | 34.2 | 12 | 26 | 46.2 | 0.76 |
92 | THUJANITH SRISKANTHARAJAH | FALCONS | 2 | 1 | 0.5 | 4.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 0.25 |
93 | THULAKSHAN KALAATHARAN | HUSKIES | 2 | 11 | 3.5 | 9.5 | 7 | 19 | 36.8 | 7 | 19 | 36.8 | 1.16 |
94 | TIM NGO | SWISH | 2 | 4 | 1.0 | 6.0 | 2 | 12 | 16.7 | 0 | 3 | 0.0 | 0.67 |
95 | TIV NATHAN | FALCONS | 2 | 17 | 7.0 | 14.0 | 14 | 28 | 50.0 | 8 | 14 | 57.1 | 1.21 |
96 | VIZHNUKAN SIVANESAN | HELLCATS | 2 | 10 | 3.5 | 12.5 | 7 | 25 | 28.0 | 4 | 16 | 25.0 | 0.8 |
97 | VRAJ PATEL | HELLCATS | 2 | 3 | 1.0 | 3.5 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0.86 |
98 | WAQAR ROPER | HORNETS | 2 | 2.5 | 1.0 | 5.5 | 2 | 11 | 18.2 | 2 | 4 | 50.0 | 0.45 |
99 | WAYNE POWELL | SHOTTAS | 2 | 11.5 | 5.5 | 18.0 | 11 | 36 | 30.6 | 10 | 27 | 37.0 | 0.64 |
100 | WILLIAM BABATUNDE | SHOTTAS | 2 | 13 | 6.0 | 11.5 | 12 | 23 | 52.2 | 10 | 15 | 66.7 | 1.13 |
101 | XAVIER DESILVA | TMC | 2 | 8 | 4.0 | 8.0 | 8 | 16 | 50.0 | 8 | 16 | 50.0 | 1 |
102 | ZACH GUGSA | SWISH | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 |
Glossary |