Stats
ETBL Assists Stats - ETBL - SEASON 1
|
|
RK | Player | Team | GP | AST | APG | TO | TOPG | AST/TO |
---|---|---|---|---|---|---|---|---|
1 | ASHWIN RAMESH | HELLCATS | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
2 | ATHI | HUSKIES | 1 | 1 | 1.0 | 1 | 1.0 | 1.00 |
3 | BRAD GINN | PHANTOMS | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
4 | CAMERON DOUGLAS | PHANTOMS | 1 | 0 | 0.0 | 2 | 2.0 | 0.00 |
5 | DAENUJAN KIRUPAHARAN | HELLCATS | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
6 | DIVYA GUPTA | HELLCATS | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
7 | FRANCIS OBLEFIAS | 244 | 1 | 1 | 1.0 | 5 | 5.0 | 0.20 |
8 | GARRISON HENRY | 244 | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
9 | GAUKA DE ALWIS | HELLCATS | 1 | 3 | 3.0 | 2 | 2.0 | 1.50 |
10 | GIDEON X | HUSKIES | 1 | 3 | 3.0 | 1 | 1.0 | 3.00 |
11 | JAKE JIA | PHANTOMS | 1 | 1 | 1.0 | 2 | 2.0 | 0.50 |
12 | JALEN JONES | FREEZE | 1 | 3 | 3.0 | 2 | 2.0 | 1.50 |
13 | JAMES FERNANDEZ | PHANTOMS | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
14 | JAMIE KILLAH | 244 | 1 | 1 | 1.0 | 2 | 2.0 | 0.50 |
15 | JANUSAN KAMAL | SPARTANS | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
16 | JASON CLARENCE | FREEZE | 1 | 0 | 0.0 | 4 | 4.0 | 0.00 |
17 | JAWID MOHAMMADI | HELLCATS | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
18 | JAY | HUSKIES | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
19 | JEFF BANKS | SPARTANS | 1 | 0 | 0.0 | 4 | 4.0 | 0.00 |
20 | JUSTIN SIVALINGAM | FREEZE | 1 | 2 | 2.0 | 0 | 0.0 | 0.00 |
21 | KEVIN BAHLER | FREEZE | 1 | 1 | 1.0 | 1 | 1.0 | 1.00 |
22 | KYRON BAIN | FREEZE | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
23 | MARQUEZ ALLARD | 244 | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
24 | MOSHE BITTON | PHANTOMS | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
25 | NATHANIEL DININO-AWAD | 244 | 1 | 3 | 3.0 | 0 | 0.0 | 0.00 |
26 | NICSHAN JEGANATHAN | HUSKIES | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
27 | RAJH SELVAKUMAR | SPARTANS | 1 | 0 | 0.0 | 3 | 3.0 | 0.00 |
28 | RANDY CHO | PHANTOMS | 1 | 2 | 2.0 | 2 | 2.0 | 1.00 |
29 | RINISH UTHAYAN | HELLCATS | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
30 | RISHI RAJAWAT | HELLCATS | 1 | 1 | 1.0 | 0 | 0.0 | 0.00 |
31 | RYAN JOSEPH | PHANTOMS | 1 | 2 | 2.0 | 1 | 1.0 | 2.00 |
32 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 1 | 6 | 6.0 | 1 | 1.0 | 6.00 |
33 | SAMPRAS X | SPARTANS | 1 | 4 | 4.0 | 3 | 3.0 | 1.33 |
34 | SARIM AKHTAR | HELLCATS | 1 | 0 | 0.0 | 2 | 2.0 | 0.00 |
35 | SEAN EARDLEY | FREEZE | 1 | 0 | 0.0 | 0 | 0.0 | 0.00 |
36 | SHAYANTHAN RAJALINGAM | HUSKIES | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
37 | SUGEE X | SPARTANS | 1 | 2 | 2.0 | 4 | 4.0 | 0.50 |
38 | TERRELL WILLIAMS | PHANTOMS | 1 | 2 | 2.0 | 0 | 0.0 | 0.00 |
39 | THARAN PARANTHAMAN | HUSKIES | 1 | 1 | 1.0 | 1 | 1.0 | 1.00 |
40 | THIRUSUJAN RAJ | SPARTANS | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
41 | THULAKSHAN KALAATHARAN | HUSKIES | 1 | 4 | 4.0 | 6 | 6.0 | 0.67 |
42 | TYLER ESPINOZA | 244 | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
43 | TYRONE BITEL | 244 | 1 | 1 | 1.0 | 3 | 3.0 | 0.33 |
44 | USMAN BALOCH | SPARTANS | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
45 | VINCENT HUI | FREEZE | 1 | 0 | 0.0 | 2 | 2.0 | 0.00 |
46 | VIZHNUKAN SIVANESAN | HELLCATS | 1 | 2 | 2.0 | 2 | 2.0 | 1.00 |
47 | ZUBAIR SYED | HELLCATS | 1 | 0 | 0.0 | 1 | 1.0 | 0.00 |
Glossary |