Stats
ETBL Total Scoring Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | PANTHERS | 6 | 98 | 34 | 62 | 54.8 | 2 | 8 | 25.0 | 28 | 52 | 53.8 | 66 | 20 | 6 | 3 |
| 2 | ABDIEL GARCIA | OTC | 5 | 27 | 8 | 34 | 23.5 | 7 | 27 | 25.9 | 4 | 4 | 100.0 | 7 | 7 | 9 | 0 |
| 3 | ABDULLAH MURTAZA | CITY REAPERS | 5 | 11 | 4 | 13 | 30.8 | 0 | 7 | 0.0 | 3 | 4 | 75.0 | 18 | 2 | 1 | 0 |
| 4 | ABILASH SIVANESAN | PANTHERS | 6 | 42 | 15 | 45 | 33.3 | 7 | 22 | 31.8 | 5 | 9 | 55.6 | 49 | 34 | 6 | 4 |
| 5 | ABISHAN EESWAREN | CITY REAPERS | 5 | 76 | 28 | 58 | 48.3 | 6 | 22 | 27.3 | 14 | 22 | 63.6 | 18 | 11 | 6 | 0 |
| 6 | ADAM OSMAN | CLEAN UP CREW | 2 | 6 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| 7 | AHMAD DBAGH | OTC | 5 | 56 | 18 | 58 | 31.0 | 4 | 17 | 23.5 | 16 | 24 | 66.7 | 24 | 13 | 1 | 0 |
| 8 | AIDEN CLARKE | ICEMAN | 3 | 42 | 16 | 43 | 37.2 | 3 | 16 | 18.8 | 7 | 10 | 70.0 | 46 | 14 | 2 | 2 |
| 9 | AJ GONZALES | GRIZZ | 6 | 101 | 39 | 71 | 54.9 | 3 | 9 | 33.3 | 20 | 31 | 64.5 | 21 | 12 | 7 | 0 |
| 10 | AJEESAN NARMATHAN | PANTHERS | 4 | 13 | 6 | 20 | 30.0 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 11 | 3 | 1 | 0 |
| 11 | AJEESH SIVAKUMAR | PANTHERS | 6 | 11 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 8 | 1 | 1 | 0 |
| 12 | ANGELO PEREIRA | GAZA | 5 | 52 | 19 | 39 | 48.7 | 6 | 14 | 42.9 | 8 | 10 | 80.0 | 35 | 6 | 3 | 1 |
| 13 | ANTHONY JOHNSON | OTC | 5 | 44 | 17 | 53 | 32.1 | 5 | 19 | 26.3 | 5 | 11 | 45.5 | 43 | 15 | 7 | 4 |
| 14 | ASHWIN YOGARASA | PANTHERS | 5 | 37 | 15 | 53 | 28.3 | 6 | 22 | 27.3 | 1 | 4 | 25.0 | 26 | 11 | 0 | 0 |
| 15 | BAAVALAN PAHEERATHAN | CITY REAPERS | 5 | 16 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 18 | 2 | 0 | 0 |
| 16 | BAHI KAMALANATHAN | GRIZZ | 6 | 16 | 6 | 20 | 30.0 | 0 | 0 | 0.0 | 4 | 10 | 40.0 | 28 | 7 | 0 | 0 |
| 17 | BISHOP BEESTON | CLEAN UP CREW | 5 | 72 | 29 | 74 | 39.2 | 9 | 34 | 26.5 | 5 | 10 | 50.0 | 74 | 14 | 6 | 2 |
| 18 | BRANDON BERNARD | CLEAN UP CREW | 5 | 12 | 4 | 14 | 28.6 | 1 | 8 | 12.5 | 3 | 4 | 75.0 | 14 | 6 | 3 | 1 |
| 19 | CLAYON BENNETT | HUSKIES | 3 | 20 | 6 | 15 | 40.0 | 2 | 3 | 66.7 | 6 | 7 | 85.7 | 13 | 9 | 2 | 0 |
| 20 | DANNY HALABI | CLEAN UP CREW | 5 | 15 | 5 | 18 | 27.8 | 5 | 18 | 27.8 | 0 | 0 | 0.0 | 5 | 5 | 1 | 0 |
| 21 | EYAD AKEL | GAZA | 5 | 15 | 7 | 21 | 33.3 | 0 | 0 | 0.0 | 1 | 6 | 16.7 | 18 | 8 | 2 | 0 |
| 22 | GEROME MASON | ICEMAN | 2 | 6 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 5 | 2 | 5 | 1 |
| 23 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 |
| 24 | HARRI NARTH | GAZA | 4 | 9 | 3 | 14 | 21.4 | 3 | 13 | 23.1 | 0 | 0 | 0.0 | 5 | 5 | 0 | 1 |
| 25 | HUSS X | HUSKIES | 5 | 33 | 13 | 32 | 40.6 | 4 | 17 | 23.5 | 3 | 10 | 30.0 | 21 | 6 | 6 | 0 |
| 26 | IAN KENNEDY | GRIZZ | 6 | 19 | 8 | 24 | 33.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 33 | 17 | 10 | 3 |
| 27 | JAKE JIA | RKO | 5 | 29 | 12 | 43 | 27.9 | 4 | 24 | 16.7 | 1 | 9 | 11.1 | 12 | 13 | 7 | 2 |
| 28 | JARRED O'CONNOR | ICEMAN | 5 | 7 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 21 | 1 | 1 | 1 |
| 29 | JATHURSAN RUBEN | HUSKIES | 4 | 40 | 14 | 46 | 30.4 | 10 | 25 | 40.0 | 2 | 6 | 33.3 | 9 | 7 | 2 | 1 |
| 30 | JAYDEN MATTISON | ICEMAN | 3 | 25 | 10 | 31 | 32.3 | 1 | 12 | 8.3 | 4 | 11 | 36.4 | 10 | 2 | 2 | 1 |
| 31 | JOEL GREEN | RKO | 5 | 35 | 13 | 43 | 30.2 | 6 | 20 | 30.0 | 3 | 7 | 42.9 | 15 | 4 | 10 | 1 |
| 32 | JOHN PERRI | HUSKIES | 5 | 15 | 5 | 23 | 21.7 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 19 | 7 | 6 | 0 |
| 33 | JOHN SARCILLA | CLEAN UP CREW | 4 | 2 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 9 | 2 | 6 | 0 |
| 34 | JOSH CAGULADA | RKO | 6 | 6 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 14 | 6 | 3 | 0 |
| 35 | KABESAN KUNARAJAH | CITY REAPERS | 3 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| 36 | KAIDEN PURCELL | OTC | 2 | 12 | 6 | 13 | 46.2 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 13 | 0 | 0 | 2 |
| 37 | KHAMI SADDLER | RKO | 6 | 13 | 5 | 19 | 26.3 | 3 | 16 | 18.8 | 0 | 1 | 0.0 | 6 | 9 | 7 | 1 |
| 38 | KIERAN LUKE | OTC | 4 | 15 | 7 | 15 | 46.7 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 40 | 4 | 5 | 3 |
| 39 | KING-DAVID AMOAKO | HUSKIES | 5 | 38 | 15 | 44 | 34.1 | 6 | 18 | 33.3 | 2 | 5 | 40.0 | 16 | 7 | 5 | 1 |
| 40 | KIRON LIBERT | RKO | 5 | 2 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 2 | 0 |
| 41 | KUMSSA HASSAN | GRIZZ | 3 | 9 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 13 | 4 | 6 | 0 |
| 42 | KYE GRIMALDO | CLEAN UP CREW | 4 | 60 | 27 | 52 | 51.9 | 0 | 5 | 0.0 | 6 | 17 | 35.3 | 15 | 25 | 6 | 0 |
| 43 | KYRON BAIN | RKO | 6 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 13 | 7 | 2 | 0 |
| 44 | MAKILAN THAVAM | PANTHERS | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 |
| 45 | MATEEN CHOUDHRY | GRIZZ | 6 | 95 | 35 | 81 | 43.2 | 19 | 51 | 37.3 | 6 | 10 | 60.0 | 15 | 25 | 4 | 1 |
| 46 | MATHULAN NAGULESWARAN | PANTHERS | 6 | 78 | 32 | 76 | 42.1 | 7 | 33 | 21.2 | 7 | 13 | 53.8 | 27 | 16 | 14 | 9 |
| 47 | MELOS META | GAZA | 4 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 6 | 2 | 2 | 0 |
| 48 | MIGUEL D'SOUZA | CLEAN UP CREW | 4 | 2 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| 49 | MIKE ZHANG | GAZA | 4 | 9 | 4 | 16 | 25.0 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 10 | 11 | 10 | 1 |
| 50 | MOHAMMED HATIA | ICEMAN | 6 | 31 | 13 | 41 | 31.7 | 5 | 26 | 19.2 | 0 | 1 | 0.0 | 24 | 5 | 9 | 4 |
| 51 | MYKAL WILSON | RKO | 6 | 72 | 24 | 69 | 34.8 | 18 | 53 | 34.0 | 6 | 9 | 66.7 | 16 | 5 | 9 | 0 |
| 52 | NAHVIN MAHENDRALINGAM | HUSKIES | 4 | 63 | 24 | 50 | 48.0 | 10 | 25 | 40.0 | 5 | 9 | 55.6 | 36 | 3 | 5 | 1 |
| 53 | NATHANIEL VALENTINE | GRIZZ | 3 | 38 | 14 | 40 | 35.0 | 6 | 19 | 31.6 | 4 | 4 | 100.0 | 21 | 6 | 3 | 1 |
| 54 | NIRJAN PUVANESWAREN | HUSKIES | 2 | 14 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 24 | 7 | 2 | 0 |
| 55 | PAHEESHAN PUVA | CITY REAPERS | 5 | 65 | 27 | 75 | 36.0 | 7 | 29 | 24.1 | 4 | 7 | 57.1 | 25 | 8 | 3 | 0 |
| 56 | PAUL MONTALBO | OTC | 5 | 31 | 14 | 36 | 38.9 | 0 | 2 | 0.0 | 3 | 13 | 23.1 | 23 | 9 | 7 | 0 |
| 57 | PAVISHANTH SRIKANDAN | ICEMAN | 6 | 21 | 9 | 33 | 27.3 | 1 | 9 | 11.1 | 2 | 5 | 40.0 | 18 | 5 | 2 | 2 |
| 58 | PERRY MUIR | ICEMAN | 4 | 36 | 15 | 59 | 25.4 | 5 | 27 | 18.5 | 1 | 4 | 25.0 | 19 | 5 | 4 | 1 |
| 59 | RABISAN PUVIRAJAH | CITY REAPERS | 2 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 60 | REGGIE RAGOS | OTC | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
| 61 | REUEL PARMANAND | CLEAN UP CREW | 5 | 81 | 31 | 67 | 46.3 | 3 | 20 | 15.0 | 16 | 29 | 55.2 | 54 | 16 | 6 | 6 |
| 62 | RIKSAIAN JEYATHEEPAN | PANTHERS | 6 | 32 | 14 | 22 | 63.6 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 17 | 2 | 5 | 1 |
| 63 | RYAN MILANES | OTC | 5 | 44 | 16 | 42 | 38.1 | 12 | 34 | 35.3 | 0 | 1 | 0.0 | 8 | 4 | 7 | 0 |
| 64 | SAM BOUGHA | GAZA | 5 | 28 | 10 | 22 | 45.5 | 5 | 16 | 31.3 | 3 | 8 | 37.5 | 29 | 6 | 6 | 2 |
| 65 | SHIRAZ SALIH | GRIZZ | 6 | 10 | 4 | 23 | 17.4 | 2 | 19 | 10.5 | 0 | 0 | 0.0 | 16 | 1 | 1 | 0 |
| 66 | SUGI RATNARAJAH | GAZA | 2 | 4 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 0 | 0 | 0 |
| 67 | SUKHBIR PARMAR | CITY REAPERS | 4 | 19 | 9 | 16 | 56.3 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 34 | 3 | 2 | 5 |
| 68 | SYDNEY ODUM | GAZA | 5 | 32 | 14 | 32 | 43.8 | 0 | 0 | 0.0 | 4 | 12 | 33.3 | 33 | 0 | 4 | 0 |
| 69 | DAVID CANLAS | OTC | 5 | 16 | 6 | 15 | 40.0 | 2 | 9 | 22.2 | 2 | 3 | 66.7 | 9 | 2 | 2 | 0 |
| 70 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 4 | 3 | 1 | 11 | 9.1 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 7 | 2 | 5 | 0 |
| 71 | DIVYA GUPTA | ICEMAN | 6 | 53 | 20 | 56 | 35.7 | 5 | 19 | 26.3 | 8 | 15 | 53.3 | 43 | 10 | 10 | 5 |
| 72 | EHAB AKEL | GAZA | 5 | 81 | 29 | 65 | 44.6 | 10 | 31 | 32.3 | 13 | 24 | 54.2 | 29 | 19 | 10 | 0 |
| 73 | TERRELL WILLIAMS | RKO | 5 | 26 | 9 | 37 | 24.3 | 4 | 18 | 22.2 | 4 | 6 | 66.7 | 22 | 12 | 4 | 3 |
| 74 | THAI COLLINS | RKO | 5 | 87 | 30 | 59 | 50.8 | 4 | 14 | 28.6 | 23 | 37 | 62.2 | 47 | 6 | 3 | 3 |
| 75 | THULAKSHAN KALAATHARAN | HUSKIES | 4 | 32 | 11 | 31 | 35.5 | 0 | 0 | 0.0 | 10 | 18 | 55.6 | 15 | 12 | 4 | 0 |
| 76 | VIZHNUKAN SIVANESAN | CITY REAPERS | 5 | 17 | 7 | 28 | 25.0 | 0 | 6 | 0.0 | 3 | 8 | 37.5 | 25 | 14 | 8 | 0 |
| 77 | VRAJ PATEL | CITY REAPERS | 5 | 7 | 3 | 13 | 23.1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 14 | 5 | 3 | 0 |
| 78 | XAVIER DESILVA | GRIZZ | 6 | 45 | 21 | 35 | 60.0 | 0 | 0 | 0.0 | 3 | 12 | 25.0 | 58 | 10 | 3 | 8 |
| 79 | YASIR MAHDI RIZVI | PANTHERS | 5 | 5 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 9 | 1 | 1 | 0 |
| Glossary |