Stats
ETBL Free Throws Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PPG | FTM | FTA | TFTM | TFTA | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | PANTHERS | 6 | 16.3 | 4.7 | 8.7 | 28 | 52 | 53.8 |
| 2 | ABDIEL GARCIA | OTC | 5 | 5.4 | 0.8 | 0.8 | 4 | 4 | 100.0 |
| 3 | ABDULLAH MURTAZA | CITY REAPERS | 5 | 2.2 | 0.6 | 0.8 | 3 | 4 | 75.0 |
| 4 | ABILASH SIVANESAN | PANTHERS | 6 | 7 | 0.8 | 1.5 | 5 | 9 | 55.6 |
| 5 | ABISHAN EESWAREN | CITY REAPERS | 5 | 15.2 | 2.8 | 4.4 | 14 | 22 | 63.6 |
| 6 | ADAM OSMAN | CLEAN UP CREW | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 7 | AHMAD DBAGH | OTC | 5 | 11.2 | 3.2 | 4.8 | 16 | 24 | 66.7 |
| 8 | AIDEN CLARKE | ICEMAN | 3 | 14 | 2.3 | 3.3 | 7 | 10 | 70.0 |
| 9 | AJ GONZALES | GRIZZ | 6 | 16.8 | 3.3 | 5.2 | 20 | 31 | 64.5 |
| 10 | AJEESAN NARMATHAN | PANTHERS | 4 | 3.3 | 0.3 | 0.5 | 1 | 2 | 50.0 |
| 11 | AJEESH SIVAKUMAR | PANTHERS | 6 | 1.8 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 12 | ANGELO PEREIRA | GAZA | 5 | 10.4 | 1.6 | 2.0 | 8 | 10 | 80.0 |
| 13 | ANTHONY JOHNSON | OTC | 5 | 8.8 | 1.0 | 2.2 | 5 | 11 | 45.5 |
| 14 | ASHWIN YOGARASA | PANTHERS | 5 | 7.4 | 0.2 | 0.8 | 1 | 4 | 25.0 |
| 15 | BAAVALAN PAHEERATHAN | CITY REAPERS | 5 | 3.2 | 0.2 | 0.4 | 1 | 2 | 50.0 |
| 16 | BAHI KAMALANATHAN | GRIZZ | 6 | 2.7 | 0.7 | 1.7 | 4 | 10 | 40.0 |
| 17 | BISHOP BEESTON | CLEAN UP CREW | 5 | 14.4 | 1.0 | 2.0 | 5 | 10 | 50.0 |
| 18 | BRANDON BERNARD | CLEAN UP CREW | 5 | 2.4 | 0.6 | 0.8 | 3 | 4 | 75.0 |
| 19 | CLAYON BENNETT | HUSKIES | 3 | 6.7 | 2.0 | 2.3 | 6 | 7 | 85.7 |
| 20 | DANNY HALABI | CLEAN UP CREW | 5 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 21 | EYAD AKEL | GAZA | 5 | 3 | 0.2 | 1.2 | 1 | 6 | 16.7 |
| 22 | GEROME MASON | ICEMAN | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 23 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 24 | HARRI NARTH | GAZA | 4 | 2.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 25 | HUSS X | HUSKIES | 5 | 6.6 | 0.6 | 2.0 | 3 | 10 | 30.0 |
| 26 | IAN KENNEDY | GRIZZ | 6 | 3.2 | 0.5 | 0.7 | 3 | 4 | 75.0 |
| 27 | JAKE JIA | RKO | 5 | 5.8 | 0.2 | 1.8 | 1 | 9 | 11.1 |
| 28 | JARRED O'CONNOR | ICEMAN | 5 | 1.4 | 0.2 | 0.4 | 1 | 2 | 50.0 |
| 29 | JATHURSAN RUBEN | HUSKIES | 4 | 10 | 0.5 | 1.5 | 2 | 6 | 33.3 |
| 30 | JAYDEN MATTISON | ICEMAN | 3 | 8.3 | 1.3 | 3.7 | 4 | 11 | 36.4 |
| 31 | JOEL GREEN | RKO | 5 | 7 | 0.6 | 1.4 | 3 | 7 | 42.9 |
| 32 | JOHN PERRI | HUSKIES | 5 | 3 | 0.4 | 0.8 | 2 | 4 | 50.0 |
| 33 | JOHN SARCILLA | CLEAN UP CREW | 4 | 0.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 34 | JOSH CAGULADA | RKO | 6 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 35 | KABESAN KUNARAJAH | CITY REAPERS | 3 | 0.7 | 0.0 | 0.3 | 0 | 1 | 0.0 |
| 36 | KAIDEN PURCELL | OTC | 2 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 37 | KHAMI SADDLER | RKO | 6 | 2.2 | 0.0 | 0.2 | 0 | 1 | 0.0 |
| 38 | KIERAN LUKE | OTC | 4 | 3.8 | 0.3 | 1.0 | 1 | 4 | 25.0 |
| 39 | KING-DAVID AMOAKO | HUSKIES | 5 | 7.6 | 0.4 | 1.0 | 2 | 5 | 40.0 |
| 40 | KIRON LIBERT | RKO | 5 | 0.4 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 41 | KUMSSA HASSAN | GRIZZ | 3 | 3 | 0.3 | 1.0 | 1 | 3 | 33.3 |
| 42 | KYE GRIMALDO | CLEAN UP CREW | 4 | 15 | 1.5 | 4.3 | 6 | 17 | 35.3 |
| 43 | KYRON BAIN | RKO | 6 | 0.8 | 0.2 | 0.3 | 1 | 2 | 50.0 |
| 44 | MAKILAN THAVAM | PANTHERS | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 45 | MATEEN CHOUDHRY | GRIZZ | 6 | 15.8 | 1.0 | 1.7 | 6 | 10 | 60.0 |
| 46 | MATHULAN NAGULESWARAN | PANTHERS | 6 | 13 | 1.2 | 2.2 | 7 | 13 | 53.8 |
| 47 | MELOS META | GAZA | 4 | 1.3 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 48 | MIGUEL D'SOUZA | CLEAN UP CREW | 4 | 0.5 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 49 | MIKE ZHANG | GAZA | 4 | 2.3 | 0.0 | 0.5 | 0 | 2 | 0.0 |
| 50 | MOHAMMED HATIA | ICEMAN | 6 | 5.2 | 0.0 | 0.2 | 0 | 1 | 0.0 |
| 51 | MYKAL WILSON | RKO | 6 | 12 | 1.0 | 1.5 | 6 | 9 | 66.7 |
| 52 | NAHVIN MAHENDRALINGAM | HUSKIES | 4 | 15.8 | 1.3 | 2.3 | 5 | 9 | 55.6 |
| 53 | NATHANIEL VALENTINE | GRIZZ | 3 | 12.7 | 1.3 | 1.3 | 4 | 4 | 100.0 |
| 54 | NIRJAN PUVANESWAREN | HUSKIES | 2 | 7 | 2.0 | 4.0 | 4 | 8 | 50.0 |
| 55 | PAHEESHAN PUVA | CITY REAPERS | 5 | 13 | 0.8 | 1.4 | 4 | 7 | 57.1 |
| 56 | PAUL MONTALBO | OTC | 5 | 6.2 | 0.6 | 2.6 | 3 | 13 | 23.1 |
| 57 | PAVISHANTH SRIKANDAN | ICEMAN | 6 | 3.5 | 0.3 | 0.8 | 2 | 5 | 40.0 |
| 58 | PERRY MUIR | ICEMAN | 4 | 9 | 0.3 | 1.0 | 1 | 4 | 25.0 |
| 59 | RABISAN PUVIRAJAH | CITY REAPERS | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 60 | REGGIE RAGOS | OTC | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 61 | REUEL PARMANAND | CLEAN UP CREW | 5 | 16.2 | 3.2 | 5.8 | 16 | 29 | 55.2 |
| 62 | RIKSAIAN JEYATHEEPAN | PANTHERS | 6 | 5.3 | 0.7 | 1.2 | 4 | 7 | 57.1 |
| 63 | RYAN MILANES | OTC | 5 | 8.8 | 0.0 | 0.2 | 0 | 1 | 0.0 |
| 64 | SAM BOUGHA | GAZA | 5 | 5.6 | 0.6 | 1.6 | 3 | 8 | 37.5 |
| 65 | SHIRAZ SALIH | GRIZZ | 6 | 1.7 | 0.0 | 0.0 | 0 | 0 | 0.0 |
| 66 | SUGI RATNARAJAH | GAZA | 2 | 2 | 0.5 | 1.5 | 1 | 3 | 33.3 |
| 67 | SUKHBIR PARMAR | CITY REAPERS | 4 | 4.8 | 0.3 | 0.3 | 1 | 1 | 100.0 |
| 68 | SYDNEY ODUM | GAZA | 5 | 6.4 | 0.8 | 2.4 | 4 | 12 | 33.3 |
| 69 | DAVID CANLAS | OTC | 5 | 3.2 | 0.4 | 0.6 | 2 | 3 | 66.7 |
| 70 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 4 | 0.8 | 0.0 | 0.5 | 0 | 2 | 0.0 |
| 71 | DIVYA GUPTA | ICEMAN | 6 | 8.8 | 1.3 | 2.5 | 8 | 15 | 53.3 |
| 72 | EHAB AKEL | GAZA | 5 | 16.2 | 2.6 | 4.8 | 13 | 24 | 54.2 |
| 73 | TERRELL WILLIAMS | RKO | 5 | 5.2 | 0.8 | 1.2 | 4 | 6 | 66.7 |
| 74 | THAI COLLINS | RKO | 5 | 17.4 | 4.6 | 7.4 | 23 | 37 | 62.2 |
| 75 | THULAKSHAN KALAATHARAN | HUSKIES | 4 | 8 | 2.5 | 4.5 | 10 | 18 | 55.6 |
| 76 | VIZHNUKAN SIVANESAN | CITY REAPERS | 5 | 3.4 | 0.6 | 1.6 | 3 | 8 | 37.5 |
| 77 | VRAJ PATEL | CITY REAPERS | 5 | 1.4 | 0.0 | 0.2 | 0 | 1 | 0.0 |
| 78 | XAVIER DESILVA | GRIZZ | 6 | 7.5 | 0.5 | 2.0 | 3 | 12 | 25.0 |
| 79 | YASIR MAHDI RIZVI | PANTHERS | 5 | 1 | 0.2 | 0.4 | 1 | 2 | 50.0 |
| Glossary |