Stats
ETBL Field Goals Stats - ETBL - SEASON 4
|
|
|
| RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABBESHAN SIVANESAN | PANTHERS | 6 | 16.3 | 5.7 | 10.3 | 34 | 62 | 54.8 | 32 | 54 | 59.3 | 1.58 |
| 2 | ABDIEL GARCIA | OTC | 5 | 5.4 | 1.6 | 6.8 | 8 | 34 | 23.5 | 1 | 7 | 14.3 | 0.79 |
| 3 | ABDULLAH MURTAZA | CITY REAPERS | 5 | 2.2 | 0.8 | 2.6 | 4 | 13 | 30.8 | 4 | 6 | 66.7 | 0.85 |
| 4 | ABILASH SIVANESAN | PANTHERS | 6 | 7 | 2.5 | 7.5 | 15 | 45 | 33.3 | 8 | 23 | 34.8 | 0.93 |
| 5 | ABISHAN EESWAREN | CITY REAPERS | 5 | 15.2 | 5.6 | 11.6 | 28 | 58 | 48.3 | 22 | 36 | 61.1 | 1.31 |
| 6 | ADAM OSMAN | CLEAN UP CREW | 2 | 3 | 1.0 | 4.0 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0.75 |
| 7 | AHMAD DBAGH | OTC | 5 | 11.2 | 3.6 | 11.6 | 18 | 58 | 31.0 | 14 | 41 | 34.1 | 0.97 |
| 8 | AIDEN CLARKE | ICEMAN | 3 | 14 | 5.3 | 14.3 | 16 | 43 | 37.2 | 13 | 27 | 48.1 | 0.98 |
| 9 | AJ GONZALES | GRIZZ | 6 | 16.8 | 6.5 | 11.8 | 39 | 71 | 54.9 | 36 | 62 | 58.1 | 1.42 |
| 10 | AJEESAN NARMATHAN | PANTHERS | 4 | 3.3 | 1.5 | 5.0 | 6 | 20 | 30.0 | 6 | 14 | 42.9 | 0.65 |
| 11 | AJEESH SIVAKUMAR | PANTHERS | 6 | 1.8 | 0.7 | 1.5 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1.22 |
| 12 | ANGELO PEREIRA | GAZA | 5 | 10.4 | 3.8 | 7.8 | 19 | 39 | 48.7 | 13 | 25 | 52.0 | 1.33 |
| 13 | ANTHONY JOHNSON | OTC | 5 | 8.8 | 3.4 | 10.6 | 17 | 53 | 32.1 | 12 | 34 | 35.3 | 0.83 |
| 14 | ASHWIN YOGARASA | PANTHERS | 5 | 7.4 | 3.0 | 10.6 | 15 | 53 | 28.3 | 9 | 31 | 29.0 | 0.7 |
| 15 | BAAVALAN PAHEERATHAN | CITY REAPERS | 5 | 3.2 | 1.2 | 3.2 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 1 |
| 16 | BAHI KAMALANATHAN | GRIZZ | 6 | 2.7 | 1.0 | 3.3 | 6 | 20 | 30.0 | 6 | 20 | 30.0 | 0.8 |
| 17 | BISHOP BEESTON | CLEAN UP CREW | 5 | 14.4 | 5.8 | 14.8 | 29 | 74 | 39.2 | 20 | 40 | 50.0 | 0.97 |
| 18 | BRANDON BERNARD | CLEAN UP CREW | 5 | 2.4 | 0.8 | 2.8 | 4 | 14 | 28.6 | 3 | 6 | 50.0 | 0.86 |
| 19 | CLAYON BENNETT | HUSKIES | 3 | 6.7 | 2.0 | 5.0 | 6 | 15 | 40.0 | 4 | 12 | 33.3 | 1.33 |
| 20 | DANNY HALABI | CLEAN UP CREW | 5 | 3 | 1.0 | 3.6 | 5 | 18 | 27.8 | 0 | 0 | 0.0 | 0.83 |
| 21 | EYAD AKEL | GAZA | 5 | 3 | 1.4 | 4.2 | 7 | 21 | 33.3 | 7 | 21 | 33.3 | 0.71 |
| 22 | GEROME MASON | ICEMAN | 2 | 3 | 1.5 | 3.5 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0.86 |
| 23 | GOWSH PRAPAGHARAN | HUSKIES | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
| 24 | HARRI NARTH | GAZA | 4 | 2.3 | 0.8 | 3.5 | 3 | 14 | 21.4 | 0 | 1 | 0.0 | 0.64 |
| 25 | HUSS X | HUSKIES | 5 | 6.6 | 2.6 | 6.4 | 13 | 32 | 40.6 | 9 | 15 | 60.0 | 1.03 |
| 26 | IAN KENNEDY | GRIZZ | 6 | 3.2 | 1.3 | 4.0 | 8 | 24 | 33.3 | 8 | 22 | 36.4 | 0.79 |
| 27 | JAKE JIA | RKO | 5 | 5.8 | 2.4 | 8.6 | 12 | 43 | 27.9 | 8 | 19 | 42.1 | 0.67 |
| 28 | JARRED O'CONNOR | ICEMAN | 5 | 1.4 | 0.6 | 1.6 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0.88 |
| 29 | JATHURSAN RUBEN | HUSKIES | 4 | 10 | 3.5 | 11.5 | 14 | 46 | 30.4 | 4 | 21 | 19.0 | 0.87 |
| 30 | JAYDEN MATTISON | ICEMAN | 3 | 8.3 | 3.3 | 10.3 | 10 | 31 | 32.3 | 9 | 19 | 47.4 | 0.81 |
| 31 | JOEL GREEN | RKO | 5 | 7 | 2.6 | 8.6 | 13 | 43 | 30.2 | 7 | 23 | 30.4 | 0.81 |
| 32 | JOHN PERRI | HUSKIES | 5 | 3 | 1.0 | 4.6 | 5 | 23 | 21.7 | 2 | 14 | 14.3 | 0.65 |
| 33 | JOHN SARCILLA | CLEAN UP CREW | 4 | 0.5 | 0.3 | 1.8 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0.29 |
| 34 | JOSH CAGULADA | RKO | 6 | 1 | 0.5 | 1.7 | 3 | 10 | 30.0 | 3 | 7 | 42.9 | 0.6 |
| 35 | KABESAN KUNARAJAH | CITY REAPERS | 3 | 0.7 | 0.3 | 0.7 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 |
| 36 | KAIDEN PURCELL | OTC | 2 | 6 | 3.0 | 6.5 | 6 | 13 | 46.2 | 6 | 11 | 54.5 | 0.92 |
| 37 | KHAMI SADDLER | RKO | 6 | 2.2 | 0.8 | 3.2 | 5 | 19 | 26.3 | 2 | 3 | 66.7 | 0.68 |
| 38 | KIERAN LUKE | OTC | 4 | 3.8 | 1.8 | 3.8 | 7 | 15 | 46.7 | 7 | 11 | 63.6 | 1 |
| 39 | KING-DAVID AMOAKO | HUSKIES | 5 | 7.6 | 3.0 | 8.8 | 15 | 44 | 34.1 | 9 | 26 | 34.6 | 0.86 |
| 40 | KIRON LIBERT | RKO | 5 | 0.4 | 0.2 | 1.4 | 1 | 7 | 14.3 | 1 | 3 | 33.3 | 0.29 |
| 41 | KUMSSA HASSAN | GRIZZ | 3 | 3 | 1.3 | 2.7 | 4 | 8 | 50.0 | 4 | 5 | 80.0 | 1.13 |
| 42 | KYE GRIMALDO | CLEAN UP CREW | 4 | 15 | 6.8 | 13.0 | 27 | 52 | 51.9 | 27 | 47 | 57.4 | 1.15 |
| 43 | KYRON BAIN | RKO | 6 | 0.8 | 0.3 | 0.7 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 1.25 |
| 44 | MAKILAN THAVAM | PANTHERS | 4 | 0 | 0.0 | 0.5 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
| 45 | MATEEN CHOUDHRY | GRIZZ | 6 | 15.8 | 5.8 | 13.5 | 35 | 81 | 43.2 | 16 | 30 | 53.3 | 1.17 |
| 46 | MATHULAN NAGULESWARAN | PANTHERS | 6 | 13 | 5.3 | 12.7 | 32 | 76 | 42.1 | 25 | 43 | 58.1 | 1.03 |
| 47 | MELOS META | GAZA | 4 | 1.3 | 0.5 | 1.0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1.25 |
| 48 | MIGUEL D'SOUZA | CLEAN UP CREW | 4 | 0.5 | 0.3 | 2.0 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0.25 |
| 49 | MIKE ZHANG | GAZA | 4 | 2.3 | 1.0 | 4.0 | 4 | 16 | 25.0 | 3 | 8 | 37.5 | 0.56 |
| 50 | MOHAMMED HATIA | ICEMAN | 6 | 5.2 | 2.2 | 6.8 | 13 | 41 | 31.7 | 8 | 15 | 53.3 | 0.76 |
| 51 | MYKAL WILSON | RKO | 6 | 12 | 4.0 | 11.5 | 24 | 69 | 34.8 | 6 | 16 | 37.5 | 1.04 |
| 52 | NAHVIN MAHENDRALINGAM | HUSKIES | 4 | 15.8 | 6.0 | 12.5 | 24 | 50 | 48.0 | 14 | 25 | 56.0 | 1.26 |
| 53 | NATHANIEL VALENTINE | GRIZZ | 3 | 12.7 | 4.7 | 13.3 | 14 | 40 | 35.0 | 8 | 21 | 38.1 | 0.95 |
| 54 | NIRJAN PUVANESWAREN | HUSKIES | 2 | 7 | 2.5 | 4.5 | 5 | 9 | 55.6 | 5 | 9 | 55.6 | 1.56 |
| 55 | PAHEESHAN PUVA | CITY REAPERS | 5 | 13 | 5.4 | 15.0 | 27 | 75 | 36.0 | 20 | 46 | 43.5 | 0.87 |
| 56 | PAUL MONTALBO | OTC | 5 | 6.2 | 2.8 | 7.2 | 14 | 36 | 38.9 | 14 | 34 | 41.2 | 0.86 |
| 57 | PAVISHANTH SRIKANDAN | ICEMAN | 6 | 3.5 | 1.5 | 5.5 | 9 | 33 | 27.3 | 8 | 24 | 33.3 | 0.64 |
| 58 | PERRY MUIR | ICEMAN | 4 | 9 | 3.8 | 14.8 | 15 | 59 | 25.4 | 10 | 32 | 31.3 | 0.61 |
| 59 | RABISAN PUVIRAJAH | CITY REAPERS | 2 | 0 | 0.0 | 2.5 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 |
| 60 | REGGIE RAGOS | OTC | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 |
| 61 | REUEL PARMANAND | CLEAN UP CREW | 5 | 16.2 | 6.2 | 13.4 | 31 | 67 | 46.3 | 28 | 47 | 59.6 | 1.21 |
| 62 | RIKSAIAN JEYATHEEPAN | PANTHERS | 6 | 5.3 | 2.3 | 3.7 | 14 | 22 | 63.6 | 14 | 22 | 63.6 | 1.45 |
| 63 | RYAN MILANES | OTC | 5 | 8.8 | 3.2 | 8.4 | 16 | 42 | 38.1 | 4 | 8 | 50.0 | 1.05 |
| 64 | SAM BOUGHA | GAZA | 5 | 5.6 | 2.0 | 4.4 | 10 | 22 | 45.5 | 5 | 6 | 83.3 | 1.27 |
| 65 | SHIRAZ SALIH | GRIZZ | 6 | 1.7 | 0.7 | 3.8 | 4 | 23 | 17.4 | 2 | 4 | 50.0 | 0.43 |
| 66 | SUGI RATNARAJAH | GAZA | 2 | 2 | 0.5 | 2.5 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0.8 |
| 67 | SUKHBIR PARMAR | CITY REAPERS | 4 | 4.8 | 2.3 | 4.0 | 9 | 16 | 56.3 | 9 | 16 | 56.3 | 1.19 |
| 68 | SYDNEY ODUM | GAZA | 5 | 6.4 | 2.8 | 6.4 | 14 | 32 | 43.8 | 14 | 32 | 43.8 | 1 |
| 69 | DAVID CANLAS | OTC | 5 | 3.2 | 1.2 | 3.0 | 6 | 15 | 40.0 | 4 | 6 | 66.7 | 1.07 |
| 70 | DIMITAR NAUMOVSKI | CLEAN UP CREW | 4 | 0.8 | 0.3 | 2.8 | 1 | 11 | 9.1 | 0 | 4 | 0.0 | 0.27 |
| 71 | DIVYA GUPTA | ICEMAN | 6 | 8.8 | 3.3 | 9.3 | 20 | 56 | 35.7 | 15 | 37 | 40.5 | 0.95 |
| 72 | EHAB AKEL | GAZA | 5 | 16.2 | 5.8 | 13.0 | 29 | 65 | 44.6 | 19 | 34 | 55.9 | 1.25 |
| 73 | TERRELL WILLIAMS | RKO | 5 | 5.2 | 1.8 | 7.4 | 9 | 37 | 24.3 | 5 | 19 | 26.3 | 0.7 |
| 74 | THAI COLLINS | RKO | 5 | 17.4 | 6.0 | 11.8 | 30 | 59 | 50.8 | 26 | 45 | 57.8 | 1.47 |
| 75 | THULAKSHAN KALAATHARAN | HUSKIES | 4 | 8 | 2.8 | 7.8 | 11 | 31 | 35.5 | 11 | 31 | 35.5 | 1.03 |
| 76 | VIZHNUKAN SIVANESAN | CITY REAPERS | 5 | 3.4 | 1.4 | 5.6 | 7 | 28 | 25.0 | 7 | 22 | 31.8 | 0.61 |
| 77 | VRAJ PATEL | CITY REAPERS | 5 | 1.4 | 0.6 | 2.6 | 3 | 13 | 23.1 | 2 | 9 | 22.2 | 0.54 |
| 78 | XAVIER DESILVA | GRIZZ | 6 | 7.5 | 3.5 | 5.8 | 21 | 35 | 60.0 | 21 | 35 | 60.0 | 1.29 |
| 79 | YASIR MAHDI RIZVI | PANTHERS | 5 | 1 | 0.4 | 1.6 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0.63 |
| Glossary |