Stats
ETBL Three Points Stats - ETBL - Season 1 Playoffs
|
|
RK | Player | Team | GP | PPG | 3PM | 3PA | T3PM | T3PA | 3P% | T2PM | T2PA | 2P% | PPS | FG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASHWIN RAMESH | HELLCATS | 2 | 4.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 7 | 57.1 | 1.29 | 57.1 |
2 | ATHI SASINAYAGAM | HUSKIES | 2 | 6.5 | 0.0 | 0.0 | 0 | 0 | 0.0 | 5 | 12 | 41.7 | 1.08 | 41.7 |
3 | AYUB BHULA | PHANTOMS | 1 | 11 | 0.0 | 5.0 | 0 | 5 | 0.0 | 5 | 8 | 62.5 | 0.85 | 38.5 |
4 | CAMERON DOUGLAS | PHANTOMS | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
5 | CHRISTOPHER WINTERBURN | 244 | 1 | 3 | 1.0 | 3.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 33.3 |
6 | DAENUJAN KIRUPAHARAN | HELLCATS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 5 | 0.0 | 0 | 0.0 |
7 | DIVYA GUPTA | HELLCATS | 2 | 7.5 | 1.0 | 7.5 | 2 | 15 | 13.3 | 4 | 15 | 26.7 | 0.5 | 20.0 |
8 | EDDIE TRAN | FREEZE | 1 | 3 | 0.0 | 2.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0.6 | 20.0 |
9 | FRANCIS OBLEFIAS | 244 | 1 | 0 | 0.0 | 4.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
10 | GARRISON HENRY | 244 | 1 | 13 | 0.0 | 0.0 | 0 | 0 | 0.0 | 6 | 7 | 85.7 | 1.86 | 85.7 |
11 | GAUKA DE ALWIS | HELLCATS | 2 | 3.5 | 0.5 | 2.5 | 1 | 5 | 20.0 | 2 | 5 | 40.0 | 0.7 | 30.0 |
12 | GIDEON JUDEKUMAR | HUSKIES | 3 | 13.3 | 2.0 | 5.3 | 6 | 16 | 37.5 | 10 | 21 | 47.6 | 1.08 | 43.2 |
13 | HARRIS MAHMOUD | PHANTOMS | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 0.67 | 33.3 |
14 | IBRAHIM SYED | HELLCATS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
15 | JALEN JONES | FREEZE | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
16 | JAMES FERNANDEZ | PHANTOMS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
17 | JAMIE KILLAH | 244 | 1 | 12 | 0.0 | 5.0 | 0 | 5 | 0.0 | 5 | 17 | 29.4 | 0.55 | 22.7 |
18 | JANUSAN KAMAL | SPARTANS | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 2 | 100.0 |
19 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 3 | 2 | 0.0 | 4.3 | 0 | 13 | 0.0 | 3 | 7 | 42.9 | 0.3 | 15.0 |
20 | JATHURSAN RUBEN | HUSKIES | 3 | 11 | 0.7 | 5.0 | 2 | 15 | 13.3 | 11 | 18 | 61.1 | 1 | 39.4 |
21 | JAYDEN MATTISON | 244 | 1 | 14 | 3.0 | 8.0 | 3 | 8 | 37.5 | 1 | 13 | 7.7 | 0.67 | 19.0 |
22 | JEFF BANKS | SPARTANS | 2 | 10 | 0.0 | 1.0 | 0 | 2 | 0.0 | 8 | 20 | 40.0 | 0.91 | 36.4 |
23 | JUSTIN SIVALINGAM | FREEZE | 1 | 16 | 4.0 | 9.0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 1.23 | 38.5 |
24 | KEVIN BAHLER | FREEZE | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
25 | KRISH SELVAKUMAR | SPARTANS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0.0 |
26 | KYRON BAIN | FREEZE | 1 | 8 | 0.0 | 0.0 | 0 | 0 | 0.0 | 4 | 8 | 50.0 | 1 | 50.0 |
27 | MARQUEZ ALLARD | 244 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
28 | MOSHE BITTON | PHANTOMS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
29 | NATHANIEL DININO-AWAD | 244 | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
30 | NICSHAN JEGANATHAN | HUSKIES | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
31 | RANDY CHO | PHANTOMS | 1 | 10 | 0.0 | 3.0 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 1.11 | 55.6 |
32 | RISHAN BALARATNAM | SPARTANS | 2 | 1 | 0.0 | 0.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0.67 | 33.3 |
33 | RISHI RAJAWAT | HELLCATS | 2 | 2.5 | 0.0 | 1.5 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0.83 | 16.7 |
34 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 1 | 8 | 2.0 | 4.0 | 2 | 4 | 50.0 | 1 | 9 | 11.1 | 0.62 | 23.1 |
35 | SAMPRAS FERNANDO | SPARTANS | 2 | 9.5 | 0.5 | 4.0 | 1 | 8 | 12.5 | 5 | 17 | 29.4 | 0.76 | 24.0 |
36 | SARIM AKHTAR | HELLCATS | 1 | 3 | 1.0 | 3.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 33.3 |
37 | SEAN EARDLEY | FREEZE | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 28.6 | 0.86 | 28.6 |
38 | SUGEE RAJAKULENDRAN | SPARTANS | 2 | 8.5 | 2.5 | 6.5 | 5 | 13 | 38.5 | 1 | 1 | 100.0 | 1.21 | 42.9 |
39 | TERRELL WILLIAMS | PHANTOMS | 1 | 8 | 2.0 | 7.0 | 2 | 7 | 28.6 | 1 | 14 | 7.1 | 0.38 | 14.3 |
40 | THARAN PARANTHAMAN | HUSKIES | 3 | 10.3 | 0.3 | 0.3 | 1 | 1 | 100.0 | 12 | 20 | 60.0 | 1.48 | 61.9 |
41 | THULAKSHAN KALAATHARAN | HUSKIES | 3 | 11 | 0.0 | 0.3 | 0 | 1 | 0.0 | 13 | 32 | 40.6 | 1 | 39.4 |
42 | TYLER ESPINOZA | 244 | 1 | 3 | 1.0 | 3.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 33.3 |
43 | USMAN BALOCH | SPARTANS | 2 | 9.5 | 2.0 | 6.5 | 4 | 13 | 30.8 | 3 | 8 | 37.5 | 0.9 | 33.3 |
44 | VINCENT HUI | FREEZE | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0.0 |
45 | VIZHNUKAN SIVANESAN | HELLCATS | 2 | 11.5 | 0.0 | 1.0 | 0 | 2 | 0.0 | 10 | 22 | 45.5 | 0.96 | 41.7 |
46 | WAQAR ROPER | SPARTANS | 2 | 2 | 0.0 | 1.5 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0.57 | 28.6 |
47 | ZUBAIR SYED | HELLCATS | 2 | 1 | 0.0 | 2.0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 0.25 | 12.5 |
Glossary |