Stats
ETBL Field Goals Stats - ETBL - Season 1 Playoffs
|
|
RK | Player | Team | GP | PPG | FGM | FGA | TFGM | TFGA | FG% | T2PM | T2PA | 2P% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASHWIN RAMESH | HELLCATS | 2 | 4.5 | 2.0 | 3.5 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 1.29 |
2 | ATHI SASINAYAGAM | HUSKIES | 2 | 6.5 | 2.5 | 6.0 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | 1.08 |
3 | AYUB BHULA | PHANTOMS | 1 | 11 | 5.0 | 13.0 | 5 | 13 | 38.5 | 5 | 8 | 62.5 | 0.85 |
4 | CAMERON DOUGLAS | PHANTOMS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
5 | CHRISTOPHER WINTERBURN | 244 | 1 | 3 | 1.0 | 3.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 |
6 | DAENUJAN KIRUPAHARAN | HELLCATS | 2 | 0 | 0.0 | 3.0 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 |
7 | DIVYA GUPTA | HELLCATS | 2 | 7.5 | 3.0 | 15.0 | 6 | 30 | 20.0 | 4 | 15 | 26.7 | 0.5 |
8 | EDDIE TRAN | FREEZE | 1 | 3 | 1.0 | 5.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0.6 |
9 | FRANCIS OBLEFIAS | 244 | 1 | 0 | 0.0 | 4.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 |
10 | GARRISON HENRY | 244 | 1 | 13 | 6.0 | 7.0 | 6 | 7 | 85.7 | 6 | 7 | 85.7 | 1.86 |
11 | GAUKA DE ALWIS | HELLCATS | 2 | 3.5 | 1.5 | 5.0 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 0.7 |
12 | GIDEON JUDEKUMAR | HUSKIES | 3 | 13.3 | 5.3 | 12.3 | 16 | 37 | 43.2 | 10 | 21 | 47.6 | 1.08 |
13 | HARRIS MAHMOUD | PHANTOMS | 1 | 2 | 1.0 | 3.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0.67 |
14 | IBRAHIM SYED | HELLCATS | 2 | 0 | 0.0 | 0.5 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
15 | JALEN JONES | FREEZE | 1 | 0 | 0.0 | 5.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 |
16 | JAMES FERNANDEZ | PHANTOMS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
17 | JAMIE KILLAH | 244 | 1 | 12 | 5.0 | 22.0 | 5 | 22 | 22.7 | 5 | 17 | 29.4 | 0.55 |
18 | JANUSAN KAMAL | SPARTANS | 2 | 1 | 0.5 | 0.5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 |
19 | JASINTHAN UTHAYASANDIRAN | HUSKIES | 3 | 2 | 1.0 | 6.7 | 3 | 20 | 15.0 | 3 | 7 | 42.9 | 0.3 |
20 | JATHURSAN RUBEN | HUSKIES | 3 | 11 | 4.3 | 11.0 | 13 | 33 | 39.4 | 11 | 18 | 61.1 | 1 |
21 | JAYDEN MATTISON | 244 | 1 | 14 | 4.0 | 21.0 | 4 | 21 | 19.0 | 1 | 13 | 7.7 | 0.67 |
22 | JEFF BANKS | SPARTANS | 2 | 10 | 4.0 | 11.0 | 8 | 22 | 36.4 | 8 | 20 | 40.0 | 0.91 |
23 | JUSTIN SIVALINGAM | FREEZE | 1 | 16 | 5.0 | 13.0 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 1.23 |
24 | KEVIN BAHLER | FREEZE | 1 | 0 | 0.0 | 3.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 |
25 | KRISH SELVAKUMAR | SPARTANS | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 |
26 | KYRON BAIN | FREEZE | 1 | 8 | 4.0 | 8.0 | 4 | 8 | 50.0 | 4 | 8 | 50.0 | 1 |
27 | MARQUEZ ALLARD | 244 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
28 | MOSHE BITTON | PHANTOMS | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 |
29 | NATHANIEL DININO-AWAD | 244 | 1 | 0 | 0.0 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 |
30 | NICSHAN JEGANATHAN | HUSKIES | 2 | 0 | 0.0 | 1.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 |
31 | RANDY CHO | PHANTOMS | 1 | 10 | 5.0 | 9.0 | 5 | 9 | 55.6 | 5 | 6 | 83.3 | 1.11 |
32 | RISHAN BALARATNAM | SPARTANS | 2 | 1 | 0.5 | 1.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0.67 |
33 | RISHI RAJAWAT | HELLCATS | 2 | 2.5 | 0.5 | 3.0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0.83 |
34 | SAMEESHAN SOMASKANDAMOORTHY | FREEZE | 1 | 8 | 3.0 | 13.0 | 3 | 13 | 23.1 | 1 | 9 | 11.1 | 0.62 |
35 | SAMPRAS FERNANDO | SPARTANS | 2 | 9.5 | 3.0 | 12.5 | 6 | 25 | 24.0 | 5 | 17 | 29.4 | 0.76 |
36 | SARIM AKHTAR | HELLCATS | 1 | 3 | 1.0 | 3.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 |
37 | SEAN EARDLEY | FREEZE | 1 | 6 | 2.0 | 7.0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0.86 |
38 | SUGEE RAJAKULENDRAN | SPARTANS | 2 | 8.5 | 3.0 | 7.0 | 6 | 14 | 42.9 | 1 | 1 | 100.0 | 1.21 |
39 | TERRELL WILLIAMS | PHANTOMS | 1 | 8 | 3.0 | 21.0 | 3 | 21 | 14.3 | 1 | 14 | 7.1 | 0.38 |
40 | THARAN PARANTHAMAN | HUSKIES | 3 | 10.3 | 4.3 | 7.0 | 13 | 21 | 61.9 | 12 | 20 | 60.0 | 1.48 |
41 | THULAKSHAN KALAATHARAN | HUSKIES | 3 | 11 | 4.3 | 11.0 | 13 | 33 | 39.4 | 13 | 32 | 40.6 | 1 |
42 | TYLER ESPINOZA | 244 | 1 | 3 | 1.0 | 3.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 |
43 | USMAN BALOCH | SPARTANS | 2 | 9.5 | 3.5 | 10.5 | 7 | 21 | 33.3 | 3 | 8 | 37.5 | 0.9 |
44 | VINCENT HUI | FREEZE | 1 | 0 | 0.0 | 2.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 |
45 | VIZHNUKAN SIVANESAN | HELLCATS | 2 | 11.5 | 5.0 | 12.0 | 10 | 24 | 41.7 | 10 | 22 | 45.5 | 0.96 |
46 | WAQAR ROPER | SPARTANS | 2 | 2 | 1.0 | 3.5 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 0.57 |
47 | ZUBAIR SYED | HELLCATS | 2 | 1 | 0.5 | 4.0 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0.25 |
Glossary |