Team Stats
ETBL Teams Blocks Stats - ETBL - SEASON 3
|
|
|
| RK | Team | GP | BLK | PF | BLKPG | BLK/PF |
|---|---|---|---|---|---|---|
| 1 | PHANTOMS | 5 | 2 | 48 | 0.4 | 0.04 |
| 2 | HUSKIES | 5 | 7 | 21 | 1.4 | 0.33 |
| 3 | HELLCATS | 4 | 19 | 11 | 4.8 | 1.73 |
| 4 | HORNETS | 5 | 8 | 41 | 1.6 | 0.20 |
| 5 | TMC | 5 | 17 | 57 | 3.4 | 0.30 |
| 6 | SWISH | 5 | 13 | 21 | 2.6 | 0.62 |
| 7 | NO LONG TALK | 5 | 9 | 24 | 1.8 | 0.38 |
| 8 | MAMBAS | 5 | 6 | 34 | 1.2 | 0.18 |
| 9 | TITANS | 6 | 11 | 34 | 1.8 | 0.32 |
| 10 | BULLDOGS | 5 | 10 | 38 | 2.0 | 0.26 |
| 11 | BMT | 4 | 6 | 16 | 1.5 | 0.38 |
| 12 | GRIZZLIES | 5 | 8 | 29 | 1.6 | 0.28 |
| 13 | PANTHERS | 5 | 10 | 36 | 2.0 | 0.28 |
| 14 | SAVAGE | 5 | 8 | 24 | 1.6 | 0.33 |
| 15 | THUNDER | 5 | 13 | 21 | 2.6 | 0.62 |
| Glossary |